Back to the list
Worldcoin (WLD) $ 0.57546586 0.18%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
SunX | Price per coin from $ 0.57607019 | Market volume 24h $ 483.7M | Link to Market |
|
Bibox | Price per coin from $ 0.93035588 | Market volume 24h $ 11.2M | Link to Market |
|
Millionero | Price per coin from $ 0.57617024 | Market volume 24h $ 10.2M | Link to Market |
|
BiKing | Price per coin from $ 0.57526982 | Market volume 24h $ 6.9M | Link to Market |
|
Binance | Price per coin from $ 0.57611897 | Market volume 24h $ 6.9M | Link to Market |
|
4E | Price per coin from $ 0.57526982 | Market volume 24h $ 6.7M | Link to Market |
|
Coinlocally | Price per coin from $ 0.57527121 | Market volume 24h $ 4.5M | Link to Market |
|
Hotcoin | Price per coin from $ 0.57722109 | Market volume 24h $ 3.8M | Link to Market |
|
AscendEX | Price per coin from $ 0.57782132 | Market volume 24h $ 3.7M | Link to Market |
|
YUBIT | Price per coin from $ 0.57427074 | Market volume 24h $ 3.4M | Link to Market |
|
WEEX | Price per coin from $ 0.57526982 | Market volume 24h $ 3M | Link to Market |
|
CEEX exchange | Price per coin from $ 0.57526982 | Market volume 24h $ 2.7M | Link to Market |
|
OKX | Price per coin from $ 0.57601895 | Market volume 24h $ 2.5M | Link to Market |
|
Gems Trade | Price per coin from $ 0.57607019 | Market volume 24h $ 2.5M | Link to Market |
|
BTCC | Price per coin from $ 0.57634436 | Market volume 24h $ 2.4M | Link to Market |
|
BitMart | Price per coin from $ 0.57672090 | Market volume 24h $ 2.4M | Link to Market |
|
NovaEx | Price per coin from $ 0.57567000 | Market volume 24h $ 2.2M | Link to Market |
|
Toobit | Price per coin from $ 0.57627029 | Market volume 24h $ 2.1M | Link to Market |
|
Ju.com | Price per coin from $ 0.57634436 | Market volume 24h $ 2M | Link to Market |
|
Hibt | Price per coin from $ 0.57627029 | Market volume 24h $ 2M | Link to Market |
|
BYEX | Price per coin from $ 0.95921515 | Market volume 24h $ 1.9M | Link to Market |
|
IBIT Global | Price per coin from $ 0.57526982 | Market volume 24h $ 1.9M | Link to Market |
|
CoinW | Price per coin from $ 0.57281940 | Market volume 24h $ 1.8M | Link to Market |
|
TruBit Pro Exchange | Price per coin from $ 0.57572051 | Market volume 24h $ 1.6M | Link to Market |
|
Poloniex | Price per coin from $ 0.57911959 | Market volume 24h $ 1.5M | Link to Market |
|
Deepcoin | Price per coin from $ 0.57602063 | Market volume 24h $ 1.2M | Link to Market |
|
YEX | Price per coin from $ 0.57526982 | Market volume 24h $ 1.1M | Link to Market |
|
Phemex | Price per coin from $ 0.57722109 | Market volume 24h $ 1.1M | Link to Market |
|
Aibit | Price per coin from $ 0.93174545 | Market volume 24h $ 1M | Link to Market |
|
CoinP | Price per coin from $ 0.57677052 | Market volume 24h $ 1M | Link to Market |
|
Gate | Price per coin from $ 0.57562048 | Market volume 24h $ 972.2K | Link to Market |
|
FameEX | Price per coin from $ 0.57526982 | Market volume 24h $ 957K | Link to Market |
|
UZX | Price per coin from $ 0.57627029 | Market volume 24h $ 952.8K | Link to Market |
|
KuCoin | Price per coin from $ 0.57552044 | Market volume 24h $ 909.5K | Link to Market |
|
Darkex Exchange | Price per coin from $ 0.57526982 | Market volume 24h $ 901.1K | Link to Market |
|
Bybit | Price per coin from $ 0.57622071 | Market volume 24h $ 874.2K | Link to Market |
|
BloFin | Price per coin from $ 0.57526982 | Market volume 24h $ 817.8K | Link to Market |
|
MEXC | Price per coin from $ 0.57674460 | Market volume 24h $ 783.6K | Link to Market |
|
XXKK | Price per coin from $ 0.57617024 | Market volume 24h $ 747.7K | Link to Market |
|
Websea | Price per coin from $ 0.57587010 | Market volume 24h $ 733.4K | Link to Market |
|
XT.COM | Price per coin from $ 0.57622071 | Market volume 24h $ 691.6K | Link to Market |
|
MGBX | Price per coin from $ 0.57526982 | Market volume 24h $ 688.6K | Link to Market |
|
Tapbit | Price per coin from $ 0.57577005 | Market volume 24h $ 638.9K | Link to Market |
|
BlueBit | Price per coin from $ 0.57727076 | Market volume 24h $ 621.6K | Link to Market |
|
PointPay | Price per coin from $ 0.57627029 | Market volume 24h $ 536.5K | Link to Market |
|
Ourbit | Price per coin from $ 0.57627168 | Market volume 24h $ 512.4K | Link to Market |
|
Bitunix | Price per coin from $ 0.57526982 | Market volume 24h $ 489.4K | Link to Market |
|
VOOX Exchange | Price per coin from $ 0.57627029 | Market volume 24h $ 487K | Link to Market |
|
CriptoSwaps | Price per coin from $ 0.57526982 | Market volume 24h $ 448.3K | Link to Market |
|
Bitget | Price per coin from $ 0.57612067 | Market volume 24h $ 430.6K | Link to Market |
|
BTSE | Price per coin from $ 0.57592059 | Market volume 24h $ 410.8K | Link to Market |
|
B2Z Exchange | Price per coin from $ 0.57617163 | Market volume 24h $ 396.3K | Link to Market |
|
BITmarkets | Price per coin from $ 0.57617024 | Market volume 24h $ 396.3K | Link to Market |
|
Coinbase Exchange | Price per coin from $ 0.57640000 | Market volume 24h $ 370.7K | Link to Market |
|
Zoomex | Price per coin from $ 0.57522194 | Market volume 24h $ 347.3K | Link to Market |
|
UEEx | Price per coin from $ 0.57526982 | Market volume 24h $ 347K | Link to Market |
|
KCEX | Price per coin from $ 0.57556996 | Market volume 24h $ 341.3K | Link to Market |
|
GaiaEx | Price per coin from $ 0.57426935 | Market volume 24h $ 341.1K | Link to Market |
|
Aivora Exchange | Price per coin from $ 0.57526982 | Market volume 24h $ 332.1K | Link to Market |
|
BitbabyExchange | Price per coin from $ 0.57527121 | Market volume 24h $ 329.7K | Link to Market |
|
Fairdesk | Price per coin from $ 2.38113709 | Market volume 24h $ 310.6K | Link to Market |
|
BitKan | Price per coin from $ 0.57617024 | Market volume 24h $ 302.2K | Link to Market |
|
Cryptomus | Price per coin from $ 0.57577005 | Market volume 24h $ 278.9K | Link to Market |
|
HTX | Price per coin from $ 0.57634436 | Market volume 24h $ 274.7K | Link to Market |
|
CRMClick | Price per coin from $ 0.57727076 | Market volume 24h $ 274.6K | Link to Market |
|
SuperEx | Price per coin from $ 0.57667047 | Market volume 24h $ 251.8K | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 0.57570000 | Market volume 24h $ 237.4K | Link to Market |
|
BYDFi | Price per coin from $ 0.57627029 | Market volume 24h $ 214.8K | Link to Market |
|
All InX | Price per coin from $ 0.57597015 | Market volume 24h $ 211.1K | Link to Market |
|
Bitrue | Price per coin from $ 0.57722109 | Market volume 24h $ 188.6K | Link to Market |
|
CZR Exchange | Price per coin from $ 0.57527121 | Market volume 24h $ 152.4K | Link to Market |
|
Zedxion Exchange | Price per coin from $ 0.57526982 | Market volume 24h $ 152.4K | Link to Market |
|
CoinUp.io | Price per coin from $ 0.57627029 | Market volume 24h $ 139.2K | Link to Market |
|
Biconomy.com | Price per coin from $ 0.57692097 | Market volume 24h $ 129.6K | Link to Market |
|
GroveX | Price per coin from $ 0.57526982 | Market volume 24h $ 101.6K | Link to Market |
|
ZKE | Price per coin from $ 0.57526982 | Market volume 24h $ 91.4K | Link to Market |
|
Kraken | Price per coin from $ 0.57600000 | Market volume 24h $ 86.8K | Link to Market |
|
Pionex | Price per coin from $ 0.57622071 | Market volume 24h $ 84.7K | Link to Market |
|
Zedcex Exchange | Price per coin from $ 0.57627029 | Market volume 24h $ 82.6K | Link to Market |
|
BIT | Price per coin from $ 0.60022990 | Market volume 24h $ 76.4K | Link to Market |
|
Picol | Price per coin from $ 0.57526982 | Market volume 24h $ 74.5K | Link to Market |
|
Bitcastle | Price per coin from $ 0.57526982 | Market volume 24h $ 73.9K | Link to Market |
|
BiFinance | Price per coin from $ 0.57607019 | Market volume 24h $ 60.6K | Link to Market |
|
Nivex | Price per coin from $ 0.57627029 | Market volume 24h $ 58.1K | Link to Market |
|
Cofinex | Price per coin from $ 0.57597015 | Market volume 24h $ 53.9K | Link to Market |
|
Blynex | Price per coin from $ 0.57516977 | Market volume 24h $ 52.6K | Link to Market |
|
LeveX | Price per coin from $ 0.57521979 | Market volume 24h $ 49.5K | Link to Market |
|
DigiFinex | Price per coin from $ 0.57622071 | Market volume 24h $ 48.7K | Link to Market |
|
CoinEx | Price per coin from $ 0.57604418 | Market volume 24h $ 47.3K | Link to Market |
|
Binance TH | Price per coin from $ 0.57527121 | Market volume 24h $ 46.7K | Link to Market |
|
CoinCola | Price per coin from $ 0.57526982 | Market volume 24h $ 44.3K | Link to Market |
|
Azbit | Price per coin from $ 0.57592059 | Market volume 24h $ 39.5K | Link to Market |
|
Kanga Exchange | Price per coin from $ 0.57627029 | Market volume 24h $ 28.5K | Link to Market |
|
XBO.com | Price per coin from $ 0.57627029 | Market volume 24h $ 17.5K | Link to Market |
|
Qmall Exchange | Price per coin from $ 0.57526982 | Market volume 24h $ 12.7K | Link to Market |
|
BitDelta | Price per coin from $ 0.57526982 | Market volume 24h $ 12.3K | Link to Market |
|
LATOKEN | Price per coin from $ 0.77943744 | Market volume 24h $ 12K | Link to Market |
|
BtcTurk | Kripto | Price per coin from $ 0.57842155 | Market volume 24h $ 9.6K | Link to Market |
|
OKX | Price per coin from $ 0.57500000 | Market volume 24h $ 9.3K | Link to Market |
|
TRIV | Price per coin from $ 0.57526982 | Market volume 24h $ 8.7K | Link to Market |
|
ONUS Pro | Price per coin from $ 0.57857537 | Market volume 24h $ 2.1K | Link to Market |
|
Tokocrypto | Price per coin from $ 0.57622071 | Market volume 24h $ 1.8K | Link to Market |
|
Bitcoiva | Price per coin from $ 0.57622071 | Market volume 24h $ 1.4K | Link to Market |
|
Tothemoon | Price per coin from $ 0.57762124 | Market volume 24h $ 1.3K | Link to Market |
|
ICRYPEX | Price per coin from $ 0.56926700 | Market volume 24h $ 1.2K | Link to Market |
|
Binance.US | Price per coin from $ 0.57121879 | Market volume 24h $ 683.05132387 | Link to Market |
|
CoinDCX | Price per coin from $ 0.57592059 | Market volume 24h $ 250.08135865 | Link to Market |
|
NexDAX | Price per coin from $ 0.57727076 | Market volume 24h $ 192.54700981 | Link to Market |
|
WazirX | Price per coin from $ 0.58832534 | Market volume 24h $ 187.81839407 | Link to Market |
|
CEX.IO | Price per coin from $ 0.57622071 | Market volume 24h $ 28.53387161 | Link to Market |
|
Bitlo | Price per coin from $ 0.57757090 | Market volume 24h $ 4.98714657 | Link to Market |
|
KoinBX | Price per coin from $ 1.02039083 | Market volume 24h $ 4.54262519 | Link to Market |
|
Digitra.com | Price per coin from $ 0.58199085 | Market volume 24h $ 1.98881601 | Link to Market |
-
SunX1 WLD $ 0.57607019Market volume 24h $ 483.7M -
Bibox1 WLD $ 0.93035588Market volume 24h $ 11.2M -
Millionero1 WLD $ 0.57617024Market volume 24h $ 10.2M -
BiKing1 WLD $ 0.57526982Market volume 24h $ 6.9M -
Binance1 WLD $ 0.57611897Market volume 24h $ 6.9M -
4E1 WLD $ 0.57526982Market volume 24h $ 6.7M -
Coinlocally1 WLD $ 0.57527121Market volume 24h $ 4.5M -
Hotcoin1 WLD $ 0.57722109Market volume 24h $ 3.8M -
AscendEX1 WLD $ 0.57782132Market volume 24h $ 3.7M -
YUBIT1 WLD $ 0.57427074Market volume 24h $ 3.4M -
WEEX1 WLD $ 0.57526982Market volume 24h $ 3M -
CEEX exchange1 WLD $ 0.57526982Market volume 24h $ 2.7M -
OKX1 WLD $ 0.57601895Market volume 24h $ 2.5M -
Gems Trade1 WLD $ 0.57607019Market volume 24h $ 2.5M -
BTCC1 WLD $ 0.57634436Market volume 24h $ 2.4M -
BitMart1 WLD $ 0.57672090Market volume 24h $ 2.4M -
NovaEx1 WLD $ 0.57567000Market volume 24h $ 2.2M -
Toobit1 WLD $ 0.57627029Market volume 24h $ 2.1M -
Ju.com1 WLD $ 0.57634436Market volume 24h $ 2M -
Hibt1 WLD $ 0.57627029Market volume 24h $ 2M -
BYEX1 WLD $ 0.95921515Market volume 24h $ 1.9M -
IBIT Global1 WLD $ 0.57526982Market volume 24h $ 1.9M -
CoinW1 WLD $ 0.57281940Market volume 24h $ 1.8M -
TruBit Pro Exchange1 WLD $ 0.57572051Market volume 24h $ 1.6M -
Poloniex1 WLD $ 0.57911959Market volume 24h $ 1.5M -
Deepcoin1 WLD $ 0.57602063Market volume 24h $ 1.2M -
YEX1 WLD $ 0.57526982Market volume 24h $ 1.1M -
Phemex1 WLD $ 0.57722109Market volume 24h $ 1.1M -
Aibit1 WLD $ 0.93174545Market volume 24h $ 1M -
CoinP1 WLD $ 0.57677052Market volume 24h $ 1M -
Gate1 WLD $ 0.57562048Market volume 24h $ 972.2K -
FameEX1 WLD $ 0.57526982Market volume 24h $ 957K -
UZX1 WLD $ 0.57627029Market volume 24h $ 952.8K -
KuCoin1 WLD $ 0.57552044Market volume 24h $ 909.5K -
Darkex Exchange1 WLD $ 0.57526982Market volume 24h $ 901.1K -
Bybit1 WLD $ 0.57622071Market volume 24h $ 874.2K -
BloFin1 WLD $ 0.57526982Market volume 24h $ 817.8K -
MEXC1 WLD $ 0.57674460Market volume 24h $ 783.6K -
XXKK1 WLD $ 0.57617024Market volume 24h $ 747.7K -
Websea1 WLD $ 0.57587010Market volume 24h $ 733.4K -
XT.COM1 WLD $ 0.57622071Market volume 24h $ 691.6K -
MGBX1 WLD $ 0.57526982Market volume 24h $ 688.6K -
Tapbit1 WLD $ 0.57577005Market volume 24h $ 638.9K -
BlueBit1 WLD $ 0.57727076Market volume 24h $ 621.6K -
PointPay1 WLD $ 0.57627029Market volume 24h $ 536.5K -
Ourbit1 WLD $ 0.57627168Market volume 24h $ 512.4K -
Bitunix1 WLD $ 0.57526982Market volume 24h $ 489.4K -
VOOX Exchange1 WLD $ 0.57627029Market volume 24h $ 487K -
CriptoSwaps1 WLD $ 0.57526982Market volume 24h $ 448.3K -
Bitget1 WLD $ 0.57612067Market volume 24h $ 430.6K -
BTSE1 WLD $ 0.57592059Market volume 24h $ 410.8K -
B2Z Exchange1 WLD $ 0.57617163Market volume 24h $ 396.3K -
BITmarkets1 WLD $ 0.57617024Market volume 24h $ 396.3K -
Coinbase Exchange1 WLD $ 0.57640000Market volume 24h $ 370.7K -
Zoomex1 WLD $ 0.57522194Market volume 24h $ 347.3K -
UEEx1 WLD $ 0.57526982Market volume 24h $ 347K -
KCEX1 WLD $ 0.57556996Market volume 24h $ 341.3K -
GaiaEx1 WLD $ 0.57426935Market volume 24h $ 341.1K -
Aivora Exchange1 WLD $ 0.57526982Market volume 24h $ 332.1K -
BitbabyExchange1 WLD $ 0.57527121Market volume 24h $ 329.7K -
Fairdesk1 WLD $ 2.38113709Market volume 24h $ 310.6K -
BitKan1 WLD $ 0.57617024Market volume 24h $ 302.2K -
Cryptomus1 WLD $ 0.57577005Market volume 24h $ 278.9K -
HTX1 WLD $ 0.57634436Market volume 24h $ 274.7K -
CRMClick1 WLD $ 0.57727076Market volume 24h $ 274.6K -
SuperEx1 WLD $ 0.57667047Market volume 24h $ 251.8K -
Crypto.com Exchange1 WLD $ 0.57570000Market volume 24h $ 237.4K -
BYDFi1 WLD $ 0.57627029Market volume 24h $ 214.8K -
All InX1 WLD $ 0.57597015Market volume 24h $ 211.1K -
Bitrue1 WLD $ 0.57722109Market volume 24h $ 188.6K -
CZR Exchange1 WLD $ 0.57527121Market volume 24h $ 152.4K -
Zedxion Exchange1 WLD $ 0.57526982Market volume 24h $ 152.4K -
CoinUp.io1 WLD $ 0.57627029Market volume 24h $ 139.2K -
Biconomy.com1 WLD $ 0.57692097Market volume 24h $ 129.6K -
GroveX1 WLD $ 0.57526982Market volume 24h $ 101.6K -
ZKE1 WLD $ 0.57526982Market volume 24h $ 91.4K -
Kraken1 WLD $ 0.57600000Market volume 24h $ 86.8K -
Pionex1 WLD $ 0.57622071Market volume 24h $ 84.7K -
Zedcex Exchange1 WLD $ 0.57627029Market volume 24h $ 82.6K -
BIT1 WLD $ 0.60022990Market volume 24h $ 76.4K -
Picol1 WLD $ 0.57526982Market volume 24h $ 74.5K -
Bitcastle1 WLD $ 0.57526982Market volume 24h $ 73.9K -
BiFinance1 WLD $ 0.57607019Market volume 24h $ 60.6K -
Nivex1 WLD $ 0.57627029Market volume 24h $ 58.1K -
Cofinex1 WLD $ 0.57597015Market volume 24h $ 53.9K -
Blynex1 WLD $ 0.57516977Market volume 24h $ 52.6K -
LeveX1 WLD $ 0.57521979Market volume 24h $ 49.5K -
DigiFinex1 WLD $ 0.57622071Market volume 24h $ 48.7K -
CoinEx1 WLD $ 0.57604418Market volume 24h $ 47.3K -
Binance TH1 WLD $ 0.57527121Market volume 24h $ 46.7K -
CoinCola1 WLD $ 0.57526982Market volume 24h $ 44.3K -
Azbit1 WLD $ 0.57592059Market volume 24h $ 39.5K -
Kanga Exchange1 WLD $ 0.57627029Market volume 24h $ 28.5K -
XBO.com1 WLD $ 0.57627029Market volume 24h $ 17.5K -
Qmall Exchange1 WLD $ 0.57526982Market volume 24h $ 12.7K -
BitDelta1 WLD $ 0.57526982Market volume 24h $ 12.3K -
LATOKEN1 WLD $ 0.77943744Market volume 24h $ 12K -
BtcTurk | Kripto1 WLD $ 0.57842155Market volume 24h $ 9.6K -
OKX1 WLD $ 0.57500000Market volume 24h $ 9.3K -
TRIV1 WLD $ 0.57526982Market volume 24h $ 8.7K -
ONUS Pro1 WLD $ 0.57857537Market volume 24h $ 2.1K -
Tokocrypto1 WLD $ 0.57622071Market volume 24h $ 1.8K -
Bitcoiva1 WLD $ 0.57622071Market volume 24h $ 1.4K -
Tothemoon1 WLD $ 0.57762124Market volume 24h $ 1.3K -
ICRYPEX1 WLD $ 0.56926700Market volume 24h $ 1.2K -
Binance.US1 WLD $ 0.57121879Market volume 24h $ 683.05132387 -
CoinDCX1 WLD $ 0.57592059Market volume 24h $ 250.08135865 -
NexDAX1 WLD $ 0.57727076Market volume 24h $ 192.54700981 -
WazirX1 WLD $ 0.58832534Market volume 24h $ 187.81839407 -
CEX.IO1 WLD $ 0.57622071Market volume 24h $ 28.53387161 -
Bitlo1 WLD $ 0.57757090Market volume 24h $ 4.98714657 -
KoinBX1 WLD $ 1.02039083Market volume 24h $ 4.54262519 -
Digitra.com1 WLD $ 0.58199085Market volume 24h $ 1.98881601