Назад к списку
Stellar (XLM) $ 0,20743446 0%
|
Название биржи
|
Цена за монету
|
Объем биржи 24ч
|
||
|---|---|---|---|---|
|
CRMClick | Цена за монету от $ 0,20734434 | Объем биржи 24ч $ 17,3M | Ссылка на биржу |
|
HTX | Цена за монету от $ 0,20746101 | Объем биржи 24ч $ 17,3M | Ссылка на биржу |
|
CoinUp.io | Цена за монету от $ 0,20734534 | Объем биржи 24ч $ 16,1M | Ссылка на биржу |
|
Millionero | Цена за монету от $ 0,20746519 | Объем биржи 24ч $ 10,9M | Ссылка на биржу |
|
OneBullEx | Цена за монету от $ 0,20746702 | Объем биржи 24ч $ 8,5M | Ссылка на биржу |
|
Bitrue | Цена за монету от $ 0,20744326 | Объем биржи 24ч $ 7,9M | Ссылка на биржу |
|
Binance | Цена за монету от $ 0,20745301 | Объем биржи 24ч $ 7,7M | Ссылка на биржу |
|
WhiteBIT | Цена за монету от $ 0,20726637 | Объем биржи 24ч $ 7,5M | Ссылка на биржу |
|
Poloniex | Цена за монету от $ 0,20735313 | Объем биржи 24ч $ 6,5M | Ссылка на биржу |
|
CoinW | Цена за монету от $ 0,20744704 | Объем биржи 24ч $ 6,3M | Ссылка на биржу |
|
Coinbase Exchange | Цена за монету от $ 0,20747000 | Объем биржи 24ч $ 6,2M | Ссылка на биржу |
|
Bibox | Цена за монету от $ 0,24948523 | Объем биржи 24ч $ 5,3M | Ссылка на биржу |
|
Hotcoin | Цена за монету от $ 0,20756502 | Объем биржи 24ч $ 4,8M | Ссылка на биржу |
|
Coinlocally | Цена за монету от $ 0,20760365 | Объем биржи 24ч $ 4,8M | Ссылка на биржу |
|
BitMart | Цена за монету от $ 0,20729540 | Объем биржи 24ч $ 4,8M | Ссылка на биржу |
|
4E | Цена за монету от $ 0,20734339 | Объем биржи 24ч $ 3,8M | Ссылка на биржу |
|
XXKK | Цена за монету от $ 0,20770355 | Объем биржи 24ч $ 3,4M | Ссылка на биржу |
|
MEXC | Цена за монету от $ 0,20724767 | Объем биржи 24ч $ 3,4M | Ссылка на биржу |
|
NovaEx | Цена за монету от $ 0,20765360 | Объем биржи 24ч $ 3,4M | Ссылка на биржу |
|
AstralX | Цена за монету от $ 0,20746519 | Объем биржи 24ч $ 3,3M | Ссылка на биржу |
|
KTX | Цена за монету от $ 0,20754692 | Объем биржи 24ч $ 3,2M | Ссылка на биржу |
|
Darkex Exchange | Цена за монету от $ 0,20754692 | Объем биржи 24ч $ 3,2M | Ссылка на биржу |
|
Bitstamp by Robinhood | Цена за монету от $ 0,20745000 | Объем биржи 24ч $ 3M | Ссылка на биржу |
|
Ju.com | Цена за монету от $ 0,20754692 | Объем биржи 24ч $ 2,4M | Ссылка на биржу |
|
P2B | Цена за монету от $ 0,20744326 | Объем биржи 24ч $ 2,3M | Ссылка на биржу |
|
KuCoin | Цена за монету от $ 0,20745301 | Объем биржи 24ч $ 2,2M | Ссылка на биржу |
|
SuperEx | Цена за монету от $ 0,20774668 | Объем биржи 24ч $ 2,1M | Ссылка на биржу |
|
YUBIT | Цена за монету от $ 0,20744704 | Объем биржи 24ч $ 2,1M | Ссылка на биржу |
|
Coinstore | Цена за монету от $ 0,20735337 | Объем биржи 24ч $ 2,1M | Ссылка на биржу |
|
EagleX | Цена за монету от $ 0,20754692 | Объем биржи 24ч $ 2M | Ссылка на биржу |
|
Bybit | Цена за монету от $ 0,20734339 | Объем биржи 24ч $ 2M | Ссылка на биржу |
|
LBank | Цена за монету от $ 0,20744522 | Объем биржи 24ч $ 1,9M | Ссылка на биржу |
|
OKX | Цена за монету от $ 0,20746887 | Объем биржи 24ч $ 1,7M | Ссылка на биржу |
|
Gems Trade | Цена за монету от $ 0,20751373 | Объем биржи 24ч $ 1,7M | Ссылка на биржу |
|
Kraken | Цена за монету от $ 0,20737800 | Объем биржи 24ч $ 1,7M | Ссылка на биржу |
|
BitxEX | Цена за монету от $ 0,20754692 | Объем биржи 24ч $ 1,6M | Ссылка на биржу |
|
XT.COM | Цена за монету от $ 0,20757016 | Объем биржи 24ч $ 1,5M | Ссылка на биржу |
|
FMFW.io | Цена за монету от $ 0,20766500 | Объем биржи 24ч $ 1,5M | Ссылка на биржу |
|
HitBTC | Цена за монету от $ 0,20741026 | Объем биржи 24ч $ 1,5M | Ссылка на биржу |
|
Gleec BTC | Цена за монету от $ 0,20737913 | Объем биржи 24ч $ 1,5M | Ссылка на биржу |
|
Changelly PRO | Цена за монету от $ 0,20737913 | Объем биржи 24ч $ 1,5M | Ссылка на биржу |
|
WEEX | Цена за монету от $ 0,20754692 | Объем биржи 24ч $ 1,4M | Ссылка на биржу |
|
BlockFin | Цена за монету от $ 0,20740384 | Объем биржи 24ч $ 1,4M | Ссылка на биржу |
|
Gate | Цена за монету от $ 0,20741893 | Объем биржи 24ч $ 1,4M | Ссылка на биржу |
|
TruBit Pro Exchange | Цена за монету от $ 0,20694765 | Объем биржи 24ч $ 1,3M | Ссылка на биржу |
|
Fastex | Цена за монету от $ 0,20734755 | Объем биржи 24ч $ 1,2M | Ссылка на биржу |
|
Qmall Exchange | Цена за монету от $ 0,20744326 | Объем биржи 24ч $ 993,2K | Ссылка на биржу |
|
PointPay | Цена за монету от $ 0,20744704 | Объем биржи 24ч $ 992,3K | Ссылка на биржу |
|
CEEX exchange | Цена за монету от $ 0,20754692 | Объем биржи 24ч $ 958,4K | Ссылка на биржу |
|
Phemex | Цена за монету от $ 0,20754692 | Объем биржи 24ч $ 957,4K | Ссылка на биржу |
|
Azbit | Цена за монету от $ 0,20744522 | Объем биржи 24ч $ 909,3K | Ссылка на биржу |
|
BloFin | Цена за монету от $ 0,20724643 | Объем биржи 24ч $ 859,1K | Ссылка на биржу |
|
FameEX | Цена за монету от $ 0,20775097 | Объем биржи 24ч $ 853,4K | Ссылка на биржу |
|
Biconomy.com | Цена за монету от $ 0,20744704 | Объем биржи 24ч $ 830,3K | Ссылка на биржу |
|
BVOX | Цена за монету от $ 0,20754692 | Объем биржи 24ч $ 825,1K | Ссылка на биржу |
|
Toobit | Цена за монету от $ 0,20754692 | Объем биржи 24ч $ 824,6K | Ссылка на биржу |
|
Tapbit | Цена за монету от $ 0,20745133 | Объем биржи 24ч $ 809,7K | Ссылка на биржу |
|
BTCC | Цена за монету от $ 0,20744522 | Объем биржи 24ч $ 773,9K | Ссылка на биржу |
|
BingX | Цена за монету от $ 0,20746292 | Объем биржи 24ч $ 746,2K | Ссылка на биржу |
|
Bitunix | Цена за монету от $ 0,20725650 | Объем биржи 24ч $ 744,4K | Ссылка на биржу |
|
Cat.Ex | Цена за монету от $ 0,20745325 | Объем биржи 24ч $ 727,7K | Ссылка на биржу |
|
Ourbit | Цена за монету от $ 0,20734717 | Объем биржи 24ч $ 673,6K | Ссылка на биржу |
|
Bitget | Цена за монету от $ 0,20734339 | Объем биржи 24ч $ 638K | Ссылка на биржу |
|
BitKan | Цена за монету от $ 0,20744704 | Объем биржи 24ч $ 551,6K | Ссылка на биржу |
|
DigiFinex | Цена за монету от $ 0,20741330 | Объем биржи 24ч $ 529,3K | Ссылка на биржу |
|
YEX | Цена за монету от $ 0,20760365 | Объем биржи 24ч $ 480,5K | Ссылка на биржу |
|
CoinChief | Цена за монету от $ 0,21220758 | Объем биржи 24ч $ 404,9K | Ссылка на биржу |
|
UEEx | Цена за монету от $ 0,20754692 | Объем биржи 24ч $ 386,8K | Ссылка на биржу |
|
KCEX | Цена за монету от $ 0,20754692 | Объем биржи 24ч $ 383,6K | Ссылка на биржу |
|
BYDFi | Цена за монету от $ 0,20734717 | Объем биржи 24ч $ 328,7K | Ссылка на биржу |
|
Crypto.com Exchange | Цена за монету от $ 0,20747000 | Объем биржи 24ч $ 297,7K | Ссылка на биржу |
|
EasiCoin | Цена за монету от $ 0,20760365 | Объем биржи 24ч $ 273,9K | Ссылка на биржу |
|
CoinEx | Цена за монету от $ 0,20735313 | Объем биржи 24ч $ 271,1K | Ссылка на биржу |
|
BitTap | Цена за монету от $ 0,20750374 | Объем биржи 24ч $ 233,8K | Ссылка на биржу |
|
CrypFine | Цена за монету от $ 0,20754692 | Объем биржи 24ч $ 230,1K | Ссылка на биржу |
|
Bitazza | Цена за монету от $ 0,20684777 | Объем биржи 24ч $ 220,3K | Ссылка на биржу |
|
Tothemoon | Цена за монету от $ 0,20719600 | Объем биржи 24ч $ 214,5K | Ссылка на биржу |
|
Dex-Trade | Цена за монету от $ 0,20743523 | Объем биржи 24ч $ 181,8K | Ссылка на биржу |
|
GaiaEx | Цена за монету от $ 0,23302987 | Объем биржи 24ч $ 168,7K | Ссылка на биржу |
|
Bitfinex | Цена за монету от $ 0,20754000 | Объем биржи 24ч $ 166,8K | Ссылка на биржу |
|
Nonkyc.io Exchange | Цена за монету от $ 0,20744704 | Объем биржи 24ч $ 151,6K | Ссылка на биржу |
|
SpireX | Цена за монету от $ 0,23507118 | Объем биржи 24ч $ 146,7K | Ссылка на биржу |
|
AscendEX | Цена за монету от $ 0,20810245 | Объем биржи 24ч $ 142,5K | Ссылка на биржу |
|
ICRYPEX | Цена за монету от $ 0,20788651 | Объем биржи 24ч $ 136,1K | Ссылка на биржу |
|
Nivex | Цена за монету от $ 0,20760365 | Объем биржи 24ч $ 132,8K | Ссылка на биржу |
|
CZR Exchange | Цена за монету от $ 0,20740384 | Объем биржи 24ч $ 129,7K | Ссылка на биржу |
|
Paribu | Цена за монету от $ 0,20735313 | Объем биржи 24ч $ 120,5K | Ссылка на биржу |
|
Dzengi.com | Цена за монету от $ 0,20731000 | Объем биржи 24ч $ 116,1K | Ссылка на биржу |
|
Pionex | Цена за монету от $ 0,20754692 | Объем биржи 24ч $ 94,5K | Ссылка на биржу |
|
EXMO.ME | Цена за монету от $ 0,20755017 | Объем биржи 24ч $ 86,8K | Ссылка на биржу |
|
EXMO | Цена за монету от $ 0,20754314 | Объем биржи 24ч $ 86,7K | Ссылка на биржу |
|
Crypto.com Exchange | Цена за монету от $ 0,20739710 | Объем биржи 24ч $ 86,5K | Ссылка на биржу |
|
Picol | Цена за монету от $ 0,20754692 | Объем биржи 24ч $ 83,3K | Ссылка на биржу |
|
ZKE | Цена за монету от $ 0,20734717 | Объем биржи 24ч $ 77,8K | Ссылка на биржу |
|
Binance TH | Цена за монету от $ 0,20754692 | Объем биржи 24ч $ 71,3K | Ссылка на биржу |
|
XBO.com | Цена за монету от $ 0,20720734 | Объем биржи 24ч $ 66K | Ссылка на биржу |
|
BtcTurk | Kripto | Цена за монету от $ 0,20795242 | Объем биржи 24ч $ 64,1K | Ссылка на биржу |
|
Cofinex | Цена за монету от $ 0,20750374 | Объем биржи 24ч $ 55,6K | Ссылка на биржу |
|
CoinCola | Цена за монету от $ 0,20760365 | Объем биржи 24ч $ 49,6K | Ссылка на биржу |
|
Bitfinex | Цена за монету от $ 0,20733902 | Объем биржи 24ч $ 49,4K | Ссылка на биржу |
|
CEX.IO | Цена за монету от $ 0,20741000 | Объем биржи 24ч $ 46,9K | Ссылка на биржу |
|
Bitso | Цена за монету от $ 0,20744700 | Объем биржи 24ч $ 28,9K | Ссылка на биржу |
|
Hibt | Цена за монету от $ 0,20746324 | Объем биржи 24ч $ 25,5K | Ссылка на биржу |
|
Binance.US | Цена за монету от $ 0,20675385 | Объем биржи 24ч $ 24,5K | Ссылка на биржу |
|
LeveX | Цена за монету от $ 0,20734717 | Объем биржи 24ч $ 21,8K | Ссылка на биржу |
|
LATOKEN | Цена за монету от $ 0,28901423 | Объем биржи 24ч $ 17,1K | Ссылка на биржу |
|
OKX | Цена за монету от $ 0,20714000 | Объем биржи 24ч $ 16,4K | Ссылка на биржу |
|
Fairdesk | Цена за монету от $ 0,09656501 | Объем биржи 24ч $ 13,2K | Ссылка на биржу |
|
ProBit Global | Цена за монету от $ 0,20744326 | Объем биржи 24ч $ 7,9K | Ссылка на биржу |
|
TRIV | Цена за монету от $ 0,20747028 | Объем биржи 24ч $ 7,1K | Ссылка на биржу |
|
VinDAX | Цена за монету от $ 0,20085142 | Объем биржи 24ч $ 5,8K | Ссылка на биржу |
|
Tokocrypto | Цена за монету от $ 0,20754692 | Объем биржи 24ч $ 3,8K | Ссылка на биржу |
|
WOO X | Цена за монету от $ 0,20744326 | Объем биржи 24ч $ 2,7K | Ссылка на биржу |
|
Remitano | Цена за монету от $ 0,20796136 | Объем биржи 24ч $ 2,3K | Ссылка на биржу |
|
TradeOgre | Цена за монету от $ 0,41024715 | Объем биржи 24ч $ 1,4K | Ссылка на биржу |
|
Gate US | Цена за монету от $ 0,20749375 | Объем биржи 24ч $ 918.74886463 | Ссылка на биржу |
|
Upbit | Цена за монету от $ 0,19396907 | Объем биржи 24ч $ 605.50608596 | Ссылка на биржу |
|
NexDAX | Цена за монету от $ 0,20754692 | Объем биржи 24ч $ 561.3916511 | Ссылка на биржу |
|
CoinZoom | Цена за монету от $ 0,20760000 | Объем биржи 24ч $ 521.84 | Ссылка на биржу |
|
Kinesis Money | Цена за монету от $ 0,20448510 | Объем биржи 24ч $ 206.71209702 | Ссылка на биржу |
|
Bitcoiva | Цена за монету от $ 0,20744704 | Объем биржи 24ч $ 205.40992755 | Ссылка на биржу |
|
Independent Reserve | Цена за монету от $ 0,20908000 | Объем биржи 24ч $ 162.66777321 | Ссылка на биржу |
|
Coinmetro | Цена за монету от $ 0,20735705 | Объем биржи 24ч $ 159.18762635 | Ссылка на биржу |
|
CoinJar | Цена за монету от $ 0,20840000 | Объем биржи 24ч $ 123.35095309 | Ссылка на биржу |
|
BigONE | Цена за монету от $ 0,20255517 | Объем биржи 24ч $ 96.03339223 | Ссылка на биржу |
|
Giottus | Цена за монету от $ 0,20731818 | Объем биржи 24ч $ 36.43845094 | Ссылка на биржу |
|
Unocoin | Цена за монету от $ 0,19456275 | Объем биржи 24ч $ 25.79015006 | Ссылка на биржу |
|
VALR | Цена за монету от $ 0,20674607 | Объем биржи 24ч $ 15.9140692 | Ссылка на биржу |
|
WazirX | Цена за монету от $ 0,20814240 | Объем биржи 24ч $ 2,28956637 | Ссылка на биржу |
-
CRMClick1 XLM $ 0,20734434Объем биржи 24ч $ 17,3M -
HTX1 XLM $ 0,20746101Объем биржи 24ч $ 17,3M -
CoinUp.io1 XLM $ 0,20734534Объем биржи 24ч $ 16,1M -
Millionero1 XLM $ 0,20746519Объем биржи 24ч $ 10,9M -
OneBullEx1 XLM $ 0,20746702Объем биржи 24ч $ 8,5M -
Bitrue1 XLM $ 0,20744326Объем биржи 24ч $ 7,9M -
Binance1 XLM $ 0,20745301Объем биржи 24ч $ 7,7M -
WhiteBIT1 XLM $ 0,20726637Объем биржи 24ч $ 7,5M -
Poloniex1 XLM $ 0,20735313Объем биржи 24ч $ 6,5M -
CoinW1 XLM $ 0,20744704Объем биржи 24ч $ 6,3M -
Coinbase Exchange1 XLM $ 0,20747000Объем биржи 24ч $ 6,2M -
Bibox1 XLM $ 0,24948523Объем биржи 24ч $ 5,3M -
Hotcoin1 XLM $ 0,20756502Объем биржи 24ч $ 4,8M -
Coinlocally1 XLM $ 0,20760365Объем биржи 24ч $ 4,8M -
BitMart1 XLM $ 0,20729540Объем биржи 24ч $ 4,8M -
4E1 XLM $ 0,20734339Объем биржи 24ч $ 3,8M -
XXKK1 XLM $ 0,20770355Объем биржи 24ч $ 3,4M -
MEXC1 XLM $ 0,20724767Объем биржи 24ч $ 3,4M -
NovaEx1 XLM $ 0,20765360Объем биржи 24ч $ 3,4M -
AstralX1 XLM $ 0,20746519Объем биржи 24ч $ 3,3M -
KTX1 XLM $ 0,20754692Объем биржи 24ч $ 3,2M -
Darkex Exchange1 XLM $ 0,20754692Объем биржи 24ч $ 3,2M -
Bitstamp by Robinhood1 XLM $ 0,20745000Объем биржи 24ч $ 3M -
Ju.com1 XLM $ 0,20754692Объем биржи 24ч $ 2,4M -
P2B1 XLM $ 0,20744326Объем биржи 24ч $ 2,3M -
KuCoin1 XLM $ 0,20745301Объем биржи 24ч $ 2,2M -
SuperEx1 XLM $ 0,20774668Объем биржи 24ч $ 2,1M -
YUBIT1 XLM $ 0,20744704Объем биржи 24ч $ 2,1M -
Coinstore1 XLM $ 0,20735337Объем биржи 24ч $ 2,1M -
EagleX1 XLM $ 0,20754692Объем биржи 24ч $ 2M -
Bybit1 XLM $ 0,20734339Объем биржи 24ч $ 2M -
LBank1 XLM $ 0,20744522Объем биржи 24ч $ 1,9M -
OKX1 XLM $ 0,20746887Объем биржи 24ч $ 1,7M -
Gems Trade1 XLM $ 0,20751373Объем биржи 24ч $ 1,7M -
Kraken1 XLM $ 0,20737800Объем биржи 24ч $ 1,7M -
BitxEX1 XLM $ 0,20754692Объем биржи 24ч $ 1,6M -
XT.COM1 XLM $ 0,20757016Объем биржи 24ч $ 1,5M -
FMFW.io1 XLM $ 0,20766500Объем биржи 24ч $ 1,5M -
HitBTC1 XLM $ 0,20741026Объем биржи 24ч $ 1,5M -
Gleec BTC1 XLM $ 0,20737913Объем биржи 24ч $ 1,5M -
Changelly PRO1 XLM $ 0,20737913Объем биржи 24ч $ 1,5M -
WEEX1 XLM $ 0,20754692Объем биржи 24ч $ 1,4M -
BlockFin1 XLM $ 0,20740384Объем биржи 24ч $ 1,4M -
Gate1 XLM $ 0,20741893Объем биржи 24ч $ 1,4M -
TruBit Pro Exchange1 XLM $ 0,20694765Объем биржи 24ч $ 1,3M -
Fastex1 XLM $ 0,20734755Объем биржи 24ч $ 1,2M -
Qmall Exchange1 XLM $ 0,20744326Объем биржи 24ч $ 993,2K -
PointPay1 XLM $ 0,20744704Объем биржи 24ч $ 992,3K -
CEEX exchange1 XLM $ 0,20754692Объем биржи 24ч $ 958,4K -
Phemex1 XLM $ 0,20754692Объем биржи 24ч $ 957,4K -
Azbit1 XLM $ 0,20744522Объем биржи 24ч $ 909,3K -
BloFin1 XLM $ 0,20724643Объем биржи 24ч $ 859,1K -
FameEX1 XLM $ 0,20775097Объем биржи 24ч $ 853,4K -
Biconomy.com1 XLM $ 0,20744704Объем биржи 24ч $ 830,3K -
BVOX1 XLM $ 0,20754692Объем биржи 24ч $ 825,1K -
Toobit1 XLM $ 0,20754692Объем биржи 24ч $ 824,6K -
Tapbit1 XLM $ 0,20745133Объем биржи 24ч $ 809,7K -
BTCC1 XLM $ 0,20744522Объем биржи 24ч $ 773,9K -
BingX1 XLM $ 0,20746292Объем биржи 24ч $ 746,2K -
Bitunix1 XLM $ 0,20725650Объем биржи 24ч $ 744,4K -
Cat.Ex1 XLM $ 0,20745325Объем биржи 24ч $ 727,7K -
Ourbit1 XLM $ 0,20734717Объем биржи 24ч $ 673,6K -
Bitget1 XLM $ 0,20734339Объем биржи 24ч $ 638K -
BitKan1 XLM $ 0,20744704Объем биржи 24ч $ 551,6K -
DigiFinex1 XLM $ 0,20741330Объем биржи 24ч $ 529,3K -
YEX1 XLM $ 0,20760365Объем биржи 24ч $ 480,5K -
CoinChief1 XLM $ 0,21220758Объем биржи 24ч $ 404,9K -
UEEx1 XLM $ 0,20754692Объем биржи 24ч $ 386,8K -
KCEX1 XLM $ 0,20754692Объем биржи 24ч $ 383,6K -
BYDFi1 XLM $ 0,20734717Объем биржи 24ч $ 328,7K -
Crypto.com Exchange1 XLM $ 0,20747000Объем биржи 24ч $ 297,7K -
EasiCoin1 XLM $ 0,20760365Объем биржи 24ч $ 273,9K -
CoinEx1 XLM $ 0,20735313Объем биржи 24ч $ 271,1K -
BitTap1 XLM $ 0,20750374Объем биржи 24ч $ 233,8K -
CrypFine1 XLM $ 0,20754692Объем биржи 24ч $ 230,1K -
Bitazza1 XLM $ 0,20684777Объем биржи 24ч $ 220,3K -
Tothemoon1 XLM $ 0,20719600Объем биржи 24ч $ 214,5K -
Dex-Trade1 XLM $ 0,20743523Объем биржи 24ч $ 181,8K -
GaiaEx1 XLM $ 0,23302987Объем биржи 24ч $ 168,7K -
Bitfinex1 XLM $ 0,20754000Объем биржи 24ч $ 166,8K -
Nonkyc.io Exchange1 XLM $ 0,20744704Объем биржи 24ч $ 151,6K -
SpireX1 XLM $ 0,23507118Объем биржи 24ч $ 146,7K -
AscendEX1 XLM $ 0,20810245Объем биржи 24ч $ 142,5K -
ICRYPEX1 XLM $ 0,20788651Объем биржи 24ч $ 136,1K -
Nivex1 XLM $ 0,20760365Объем биржи 24ч $ 132,8K -
CZR Exchange1 XLM $ 0,20740384Объем биржи 24ч $ 129,7K -
Paribu1 XLM $ 0,20735313Объем биржи 24ч $ 120,5K -
Dzengi.com1 XLM $ 0,20731000Объем биржи 24ч $ 116,1K -
Pionex1 XLM $ 0,20754692Объем биржи 24ч $ 94,5K -
EXMO.ME1 XLM $ 0,20755017Объем биржи 24ч $ 86,8K -
EXMO1 XLM $ 0,20754314Объем биржи 24ч $ 86,7K -
Crypto.com Exchange1 XLM $ 0,20739710Объем биржи 24ч $ 86,5K -
Picol1 XLM $ 0,20754692Объем биржи 24ч $ 83,3K -
ZKE1 XLM $ 0,20734717Объем биржи 24ч $ 77,8K -
Binance TH1 XLM $ 0,20754692Объем биржи 24ч $ 71,3K -
XBO.com1 XLM $ 0,20720734Объем биржи 24ч $ 66K -
BtcTurk | Kripto1 XLM $ 0,20795242Объем биржи 24ч $ 64,1K -
Cofinex1 XLM $ 0,20750374Объем биржи 24ч $ 55,6K -
CoinCola1 XLM $ 0,20760365Объем биржи 24ч $ 49,6K -
Bitfinex1 XLM $ 0,20733902Объем биржи 24ч $ 49,4K -
CEX.IO1 XLM $ 0,20741000Объем биржи 24ч $ 46,9K -
Bitso1 XLM $ 0,20744700Объем биржи 24ч $ 28,9K -
Hibt1 XLM $ 0,20746324Объем биржи 24ч $ 25,5K -
Binance.US1 XLM $ 0,20675385Объем биржи 24ч $ 24,5K -
LeveX1 XLM $ 0,20734717Объем биржи 24ч $ 21,8K -
LATOKEN1 XLM $ 0,28901423Объем биржи 24ч $ 17,1K -
OKX1 XLM $ 0,20714000Объем биржи 24ч $ 16,4K -
Fairdesk1 XLM $ 0,09656501Объем биржи 24ч $ 13,2K -
ProBit Global1 XLM $ 0,20744326Объем биржи 24ч $ 7,9K -
TRIV1 XLM $ 0,20747028Объем биржи 24ч $ 7,1K -
VinDAX1 XLM $ 0,20085142Объем биржи 24ч $ 5,8K -
Tokocrypto1 XLM $ 0,20754692Объем биржи 24ч $ 3,8K -
WOO X1 XLM $ 0,20744326Объем биржи 24ч $ 2,7K -
Remitano1 XLM $ 0,20796136Объем биржи 24ч $ 2,3K -
TradeOgre1 XLM $ 0,41024715Объем биржи 24ч $ 1,4K -
Gate US1 XLM $ 0,20749375Объем биржи 24ч $ 918.74886463 -
Upbit1 XLM $ 0,19396907Объем биржи 24ч $ 605.50608596 -
NexDAX1 XLM $ 0,20754692Объем биржи 24ч $ 561.3916511 -
CoinZoom1 XLM $ 0,20760000Объем биржи 24ч $ 521.84 -
Kinesis Money1 XLM $ 0,20448510Объем биржи 24ч $ 206.71209702 -
Bitcoiva1 XLM $ 0,20744704Объем биржи 24ч $ 205.40992755 -
Independent Reserve1 XLM $ 0,20908000Объем биржи 24ч $ 162.66777321 -
Coinmetro1 XLM $ 0,20735705Объем биржи 24ч $ 159.18762635 -
CoinJar1 XLM $ 0,20840000Объем биржи 24ч $ 123.35095309 -
BigONE1 XLM $ 0,20255517Объем биржи 24ч $ 96.03339223 -
Giottus1 XLM $ 0,20731818Объем биржи 24ч $ 36.43845094 -
Unocoin1 XLM $ 0,19456275Объем биржи 24ч $ 25.79015006 -
VALR1 XLM $ 0,20674607Объем биржи 24ч $ 15.9140692 -
WazirX1 XLM $ 0,20814240Объем биржи 24ч $ 2,28956637