Назад к списку
Polygon (prev. MATIC) (POL) $ 0,12191612 0,03%
|
Название биржи
|
Цена за монету
|
Объем биржи 24ч
|
||
|---|---|---|---|---|
|
IndoEx | Цена за монету от $ 0,12234711 | Объем биржи 24ч $ 9,9M | Ссылка на биржу |
|
BiKing | Цена за монету от $ 0,12226473 | Объем биржи 24ч $ 6,1M | Ссылка на биржу |
|
Binance | Цена за монету от $ 0,12217191 | Объем биржи 24ч $ 6M | Ссылка на биржу |
|
Slex Exchange | Цена за монету от $ 0,20076034 | Объем биржи 24ч $ 5,9M | Ссылка на биржу |
|
Batonex | Цена за монету от $ 0,12216664 | Объем биржи 24ч $ 5,5M | Ссылка на биржу |
|
CoinW | Цена за монету от $ 0,12235822 | Объем биржи 24ч $ 4,6M | Ссылка на биржу |
|
Hotcoin | Цена за монету от $ 0,12256509 | Объем биржи 24ч $ 4,5M | Ссылка на биржу |
|
WhiteBIT | Цена за монету от $ 0,12248857 | Объем биржи 24ч $ 3,7M | Ссылка на биржу |
|
AstralX | Цена за монету от $ 0,12225834 | Объем биржи 24ч $ 3,5M | Ссылка на биржу |
|
Websea | Цена за монету от $ 0,12226473 | Объем биржи 24ч $ 3,2M | Ссылка на биржу |
|
4E | Цена за монету от $ 0,12216484 | Объем биржи 24ч $ 3M | Ссылка на биржу |
|
UZX | Цена за монету от $ 0,12226473 | Объем биржи 24ч $ 3M | Ссылка на биржу |
|
Echobit | Цена за монету от $ 0,12215845 | Объем биржи 24ч $ 2,6M | Ссылка на биржу |
|
Hibt | Цена за монету от $ 0,12215845 | Объем биржи 24ч $ 2,5M | Ссылка на биржу |
|
Poloniex | Цена за монету от $ 0,12241864 | Объем биржи 24ч $ 2,3M | Ссылка на биржу |
|
YUBIT | Цена за монету от $ 0,12195869 | Объем биржи 24ч $ 2,2M | Ссылка на биржу |
|
EagleX | Цена за монету от $ 0,12195869 | Объем биржи 24ч $ 2,2M | Ссылка на биржу |
|
Coinstore | Цена за монету от $ 0,12177889 | Объем биржи 24ч $ 2,1M | Ссылка на биржу |
|
Gate | Цена за монету от $ 0,12222178 | Объем биржи 24ч $ 2,1M | Ссылка на биржу |
|
Deepcoin | Цена за монету от $ 0,12216484 | Объем биржи 24ч $ 1,9M | Ссылка на биржу |
|
Bybit | Цена за монету от $ 0,12226767 | Объем биржи 24ч $ 1,8M | Ссылка на биржу |
|
Ju.com | Цена за монету от $ 0,12245904 | Объем биржи 24ч $ 1,8M | Ссылка на биржу |
|
SuperEx | Цена за монету от $ 0,12246767 | Объем биржи 24ч $ 1,7M | Ссылка на биржу |
|
BitMart | Цена за монету от $ 0,12236462 | Объем биржи 24ч $ 1,6M | Ссылка на биржу |
|
OrangeX | Цена за монету от $ 0,12226473 | Объем биржи 24ч $ 1,4M | Ссылка на биржу |
|
Zedcex Exchange | Цена за монету от $ 0,12226473 | Объем биржи 24ч $ 1,4M | Ссылка на биржу |
|
BlockFin | Цена за монету от $ 0,12225834 | Объем биржи 24ч $ 1,4M | Ссылка на биржу |
|
Toobit | Цена за монету от $ 0,12205857 | Объем биржи 24ч $ 1,4M | Ссылка на биржу |
|
Coinbase Exchange | Цена за монету от $ 0,12220000 | Объем биржи 24ч $ 1,4M | Ссылка на биржу |
|
OKX | Цена за монету от $ 0,12226551 | Объем биржи 24ч $ 1,4M | Ссылка на биржу |
|
Gems Trade | Цена за монету от $ 0,12226013 | Объем биржи 24ч $ 1,4M | Ссылка на биржу |
|
AscendEX | Цена за монету от $ 0,12260647 | Объем биржи 24ч $ 1,3M | Ссылка на биржу |
|
LBank | Цена за монету от $ 0,12226788 | Объем биржи 24ч $ 1,3M | Ссылка на биржу |
|
Darkex Exchange | Цена за монету от $ 0,12206036 | Объем биржи 24ч $ 1,3M | Ссылка на биржу |
|
CEEX exchange | Цена за монету от $ 0,12215845 | Объем биржи 24ч $ 1,2M | Ссылка на биржу |
|
XT.COM | Цена за монету от $ 0,12226473 | Объем биржи 24ч $ 1,2M | Ссылка на биржу |
|
GaiaEx | Цена за монету от $ 0,11780721 | Объем биржи 24ч $ 1,1M | Ссылка на биржу |
|
Millionero | Цена за монету от $ 0,12226473 | Объем биржи 24ч $ 1,1M | Ссылка на биржу |
|
KuCoin | Цена за монету от $ 0,12235931 | Объем биржи 24ч $ 1M | Ссылка на биржу |
|
SpireX | Цена за монету от $ 0,12947397 | Объем биржи 24ч $ 959,6K | Ссылка на биржу |
|
MEXC | Цена за монету от $ 0,12245904 | Объем биржи 24ч $ 932K | Ссылка на биржу |
|
DigiFinex | Цена за монету от $ 0,12238966 | Объем биржи 24ч $ 926,7K | Ссылка на биржу |
|
Coinlocally | Цена за монету от $ 0,12205857 | Объем биржи 24ч $ 926,1K | Ссылка на биржу |
|
Phemex | Цена за монету от $ 0,12246745 | Объем биржи 24ч $ 852,2K | Ссылка на биржу |
|
BloFin | Цена за монету от $ 0,12235915 | Объем биржи 24ч $ 849,9K | Ссылка на биржу |
|
TruBit Pro Exchange | Цена за монету от $ 0,12226473 | Объем биржи 24ч $ 819,8K | Ссылка на биржу |
|
FameEX | Цена за монету от $ 0,12225834 | Объем биржи 24ч $ 790,5K | Ссылка на биржу |
|
BYEX | Цена за монету от $ 0,20104509 | Объем биржи 24ч $ 779,3K | Ссылка на биржу |
|
Zoomex | Цена за монету от $ 0,12206036 | Объем биржи 24ч $ 723,1K | Ссылка на биржу |
|
Bitcastle | Цена за монету от $ 0,12206036 | Объем биржи 24ч $ 719,7K | Ссылка на биржу |
|
BingX | Цена за монету от $ 0,12245904 | Объем биржи 24ч $ 656,8K | Ссылка на биржу |
|
Azbit | Цена за монету от $ 0,12236778 | Объем биржи 24ч $ 650,3K | Ссылка на биржу |
|
Tapbit | Цена за монету от $ 0,12205857 | Объем биржи 24ч $ 636K | Ссылка на биржу |
|
BTCC | Цена за монету от $ 0,12226473 | Объем биржи 24ч $ 605,4K | Ссылка на биржу |
|
Biconomy.com | Цена за монету от $ 0,12235915 | Объем биржи 24ч $ 541,7K | Ссылка на биржу |
|
BitKan | Цена за монету от $ 0,12215845 | Объем биржи 24ч $ 525,7K | Ссылка на биржу |
|
HTX | Цена за монету от $ 0,12226551 | Объем биржи 24ч $ 514,5K | Ссылка на биржу |
|
CRMClick | Цена за монету от $ 0,12225834 | Объем биржи 24ч $ 514,3K | Ссылка на биржу |
|
Bitop | Цена за монету от $ 0,12209672 | Объем биржи 24ч $ 475,6K | Ссылка на биржу |
|
Kraken | Цена за монету от $ 0,12214000 | Объем биржи 24ч $ 418,3K | Ссылка на биржу |
|
Bitunix | Цена за монету от $ 0,12216484 | Объем биржи 24ч $ 410,2K | Ссылка на биржу |
|
ZKE | Цена за монету от $ 0,12205857 | Объем биржи 24ч $ 394K | Ссылка на биржу |
|
KCEX | Цена за монету от $ 0,12216664 | Объем биржи 24ч $ 377,7K | Ссылка на биржу |
|
BITmarkets | Цена за монету от $ 0,12210000 | Объем биржи 24ч $ 371,2K | Ссылка на биржу |
|
B2Z Exchange | Цена за монету от $ 0,12210000 | Объем биржи 24ч $ 371K | Ссылка на биржу |
|
BVOX | Цена за монету от $ 0,12226473 | Объем биржи 24ч $ 363K | Ссылка на биржу |
|
VOOX Exchange | Цена за монету от $ 0,12195869 | Объем биржи 24ч $ 350,3K | Ссылка на биржу |
|
BiFinance | Цена за монету от $ 0,12216024 | Объем биржи 24ч $ 315,8K | Ссылка на биржу |
|
BitbabyExchange | Цена за монету от $ 0,12215845 | Объем биржи 24ч $ 311,4K | Ссылка на биржу |
|
Cryptomus | Цена за монету от $ 0,12205857 | Объем биржи 24ч $ 305,2K | Ссылка на биржу |
|
UEEx | Цена за монету от $ 0,12216484 | Объем биржи 24ч $ 302,7K | Ссылка на биржу |
|
Bitget | Цена за монету от $ 0,12226473 | Объем биржи 24ч $ 292,7K | Ссылка на биржу |
|
BitradeX | Цена за монету от $ 0,12205857 | Объем биржи 24ч $ 291,8K | Ссылка на биржу |
|
Dex-Trade | Цена за монету от $ 0,12228875 | Объем биржи 24ч $ 289,1K | Ссылка на биржу |
|
KoinBX | Цена за монету от $ 0,12226473 | Объем биржи 24ч $ 258K | Ссылка на биржу |
|
Bitazza | Цена за монету от $ 0,12276713 | Объем биржи 24ч $ 242,8K | Ссылка на биржу |
|
Salavi Exchange | Цена за монету от $ 0,12225834 | Объем биржи 24ч $ 212,3K | Ссылка на биржу |
|
CoinEx | Цена за монету от $ 0,12231169 | Объем биржи 24ч $ 198K | Ссылка на биржу |
|
CrypFine | Цена за монету от $ 0,12216484 | Объем биржи 24ч $ 185,2K | Ссылка на биржу |
|
Bitrue | Цена за монету от $ 0,12216799 | Объем биржи 24ч $ 177,7K | Ссылка на биржу |
|
BITmarkets | Цена за монету от $ 0,12203948 | Объем биржи 24ч $ 175,6K | Ссылка на биржу |
|
B2Z Exchange | Цена за монету от $ 0,12203948 | Объем биржи 24ч $ 175,6K | Ссылка на биржу |
|
BTSE | Цена за монету от $ 0,12255892 | Объем биржи 24ч $ 174,9K | Ссылка на биржу |
|
Blynex | Цена за монету от $ 0,12238866 | Объем биржи 24ч $ 171,6K | Ссылка на биржу |
|
Ourbit | Цена за монету от $ 0,12216484 | Объем биржи 24ч $ 160,9K | Ссылка на биржу |
|
Mars Exchange | Цена за монету от $ 0,12195869 | Объем биржи 24ч $ 158,9K | Ссылка на биржу |
|
Crypto.com Exchange | Цена за монету от $ 0,12230000 | Объем биржи 24ч $ 145,8K | Ссылка на биржу |
|
Bilaxy | Цена за монету от $ 0,12276418 | Объем биржи 24ч $ 127,3K | Ссылка на биржу |
|
Nivex | Цена за монету от $ 0,12205857 | Объем биржи 24ч $ 120,5K | Ссылка на биржу |
|
All InX | Цена за монету от $ 0,12225834 | Объем биржи 24ч $ 120,5K | Ссылка на биржу |
|
BlueBit | Цена за монету от $ 0,12246767 | Объем биржи 24ч $ 120,4K | Ссылка на биржу |
|
Niza.io | Цена за монету от $ 0,12214000 | Объем биржи 24ч $ 103K | Ссылка на биржу |
|
PointPay | Цена за монету от $ 0,12215845 | Объем биржи 24ч $ 96,3K | Ссылка на биржу |
|
BitTap | Цена за монету от $ 0,12215845 | Объем биржи 24ч $ 91,5K | Ссылка на биржу |
|
BYDFi | Цена за монету от $ 0,12247856 | Объем биржи 24ч $ 85,4K | Ссылка на биржу |
|
BigONE | Цена за монету от $ 0,12218885 | Объем биржи 24ч $ 75,2K | Ссылка на биржу |
|
MGBX | Цена за монету от $ 0,12215845 | Объем биржи 24ч $ 60,1K | Ссылка на биржу |
|
Uniswap v4 (Polygon) | Цена за монету от $ 0,12253123 | Объем биржи 24ч $ 55,1K | Ссылка на биржу |
|
Cofinex | Цена за монету от $ 0,12215845 | Объем биржи 24ч $ 52,6K | Ссылка на биржу |
|
BitDelta | Цена за монету от $ 0,12226473 | Объем биржи 24ч $ 49,5K | Ссылка на биржу |
|
Nonkyc.io Exchange | Цена за монету от $ 0,12215845 | Объем биржи 24ч $ 48,5K | Ссылка на биржу |
|
Bitstamp by Robinhood | Цена за монету от $ 0,12223000 | Объем биржи 24ч $ 43K | Ссылка на биржу |
|
EXMO | Цена за монету от $ 0,12241947 | Объем биржи 24ч $ 32,5K | Ссылка на биржу |
|
EXMO.ME | Цена за монету от $ 0,12206856 | Объем биржи 24ч $ 32,5K | Ссылка на биржу |
|
ICRYPEX | Цена за монету от $ 0,11686459 | Объем биржи 24ч $ 27K | Ссылка на биржу |
|
TGEX | Цена за монету от $ 0,12226473 | Объем биржи 24ч $ 26K | Ссылка на биржу |
|
OKX | Цена за монету от $ 0,12090000 | Объем биржи 24ч $ 25,3K | Ссылка на биржу |
|
WEEX | Цена за монету от $ 0,12215845 | Объем биржи 24ч $ 24,5K | Ссылка на биржу |
|
Tokpie | Цена за монету от $ 0,12222905 | Объем биржи 24ч $ 24,1K | Ссылка на биржу |
|
Bitso | Цена за монету от $ 0,12233000 | Объем биржи 24ч $ 19,4K | Ссылка на биржу |
|
Kanga Exchange | Цена за монету от $ 0,12225927 | Объем биржи 24ч $ 16,7K | Ссылка на биржу |
|
Tokocrypto | Цена за монету от $ 0,12226767 | Объем биржи 24ч $ 15,7K | Ссылка на биржу |
|
Pionex | Цена за монету от $ 0,12215845 | Объем биржи 24ч $ 11,6K | Ссылка на биржу |
|
Crypto.com Exchange | Цена за монету от $ 0,12185973 | Объем биржи 24ч $ 11,5K | Ссылка на биржу |
|
BitoPro | Цена за монету от $ 0,11847177 | Объем биржи 24ч $ 10,8K | Ссылка на биржу |
|
LeveX | Цена за монету от $ 0,12225834 | Объем биржи 24ч $ 10,6K | Ссылка на биржу |
|
HashKey Exchange | Цена за монету от $ 0,12210000 | Объем биржи 24ч $ 10,4K | Ссылка на биржу |
|
Picol | Цена за монету от $ 0,12215845 | Объем биржи 24ч $ 10,2K | Ссылка на биржу |
|
BtcTurk | Kripto | Цена за монету от $ 0,12180994 | Объем биржи 24ч $ 8,2K | Ссылка на биржу |
|
XBO.com | Цена за монету от $ 0,12190000 | Объем биржи 24ч $ 8,1K | Ссылка на биржу |
|
ProBit Global | Цена за монету от $ 0,12226788 | Объем биржи 24ч $ 7,9K | Ссылка на биржу |
|
CEX.IO | Цена за монету от $ 0,12264000 | Объем биржи 24ч $ 6,8K | Ссылка на биржу |
|
TRIV | Цена за монету от $ 0,12216024 | Объем биржи 24ч $ 6,1K | Ссылка на биржу |
|
Bitfinex | Цена за монету от $ 0,12254000 | Объем биржи 24ч $ 5K | Ссылка на биржу |
|
Uniswap v4 (Polygon) | Цена за монету от $ 0,12217322 | Объем биржи 24ч $ 4K | Ссылка на биржу |
|
Remitano | Цена за монету от $ 0,12230257 | Объем биржи 24ч $ 3,5K | Ссылка на биржу |
|
Koinpark | Цена за монету от $ 0,12226788 | Объем биржи 24ч $ 2,5K | Ссылка на биржу |
|
Binance.US | Цена за монету от $ 0,12086705 | Объем биржи 24ч $ 2,5K | Ссылка на биржу |
|
WazirX | Цена за монету от $ 0,12386616 | Объем биржи 24ч $ 2,3K | Ссылка на биржу |
|
Bitfinex | Цена за монету от $ 0,12214187 | Объем биржи 24ч $ 2,2K | Ссылка на биржу |
|
Flipster | Цена за монету от $ 0,12215845 | Объем биржи 24ч $ 2,1K | Ссылка на биржу |
|
Binance TH | Цена за монету от $ 0,12216664 | Объем биржи 24ч $ 1,1K | Ссылка на биржу |
|
Giottus | Цена за монету от $ 0,12245904 | Объем биржи 24ч $ 1,1K | Ссылка на биржу |
|
CEX.IO | Цена за монету от $ 0,12255851 | Объем биржи 24ч $ 806.90489806 | Ссылка на биржу |
|
CoinDCX | Цена за монету от $ 0,12235915 | Объем биржи 24ч $ 661.58996362 | Ссылка на биржу |
|
TradeOgre | Цена за монету от $ 0,22425440 | Объем биржи 24ч $ 462.74869318 | Ссылка на биржу |
|
ONUS Pro | Цена за монету от $ 0,12287922 | Объем биржи 24ч $ 316.1906323 | Ссылка на биржу |
|
Bitcoiva | Цена за монету от $ 0,12236462 | Объем биржи 24ч $ 156.88479147 | Ссылка на биржу |
|
NexDAX | Цена за монету от $ 0,12206495 | Объем биржи 24ч $ 83.59588421 | Ссылка на биржу |
|
5DAX | Цена за монету от $ 0,12246451 | Объем биржи 24ч $ 79.42150251 | Ссылка на биржу |
|
SafeTrade | Цена за монету от $ 0,12287816 | Объем биржи 24ч $ 75.75488469 | Ссылка на биржу |
|
Digitra.com | Цена за монету от $ 0,12005576 | Объем биржи 24ч $ 0,79250400 | Ссылка на биржу |
-
IndoEx1 POL $ 0,12234711Объем биржи 24ч $ 9,9M -
BiKing1 POL $ 0,12226473Объем биржи 24ч $ 6,1M -
Binance1 POL $ 0,12217191Объем биржи 24ч $ 6M -
Slex Exchange1 POL $ 0,20076034Объем биржи 24ч $ 5,9M -
Batonex1 POL $ 0,12216664Объем биржи 24ч $ 5,5M -
CoinW1 POL $ 0,12235822Объем биржи 24ч $ 4,6M -
Hotcoin1 POL $ 0,12256509Объем биржи 24ч $ 4,5M -
WhiteBIT1 POL $ 0,12248857Объем биржи 24ч $ 3,7M -
AstralX1 POL $ 0,12225834Объем биржи 24ч $ 3,5M -
Websea1 POL $ 0,12226473Объем биржи 24ч $ 3,2M -
4E1 POL $ 0,12216484Объем биржи 24ч $ 3M -
UZX1 POL $ 0,12226473Объем биржи 24ч $ 3M -
Echobit1 POL $ 0,12215845Объем биржи 24ч $ 2,6M -
Hibt1 POL $ 0,12215845Объем биржи 24ч $ 2,5M -
Poloniex1 POL $ 0,12241864Объем биржи 24ч $ 2,3M -
YUBIT1 POL $ 0,12195869Объем биржи 24ч $ 2,2M -
EagleX1 POL $ 0,12195869Объем биржи 24ч $ 2,2M -
Coinstore1 POL $ 0,12177889Объем биржи 24ч $ 2,1M -
Gate1 POL $ 0,12222178Объем биржи 24ч $ 2,1M -
Deepcoin1 POL $ 0,12216484Объем биржи 24ч $ 1,9M -
Bybit1 POL $ 0,12226767Объем биржи 24ч $ 1,8M -
Ju.com1 POL $ 0,12245904Объем биржи 24ч $ 1,8M -
SuperEx1 POL $ 0,12246767Объем биржи 24ч $ 1,7M -
BitMart1 POL $ 0,12236462Объем биржи 24ч $ 1,6M -
OrangeX1 POL $ 0,12226473Объем биржи 24ч $ 1,4M -
Zedcex Exchange1 POL $ 0,12226473Объем биржи 24ч $ 1,4M -
BlockFin1 POL $ 0,12225834Объем биржи 24ч $ 1,4M -
Toobit1 POL $ 0,12205857Объем биржи 24ч $ 1,4M -
Coinbase Exchange1 POL $ 0,12220000Объем биржи 24ч $ 1,4M -
OKX1 POL $ 0,12226551Объем биржи 24ч $ 1,4M -
Gems Trade1 POL $ 0,12226013Объем биржи 24ч $ 1,4M -
AscendEX1 POL $ 0,12260647Объем биржи 24ч $ 1,3M -
LBank1 POL $ 0,12226788Объем биржи 24ч $ 1,3M -
Darkex Exchange1 POL $ 0,12206036Объем биржи 24ч $ 1,3M -
CEEX exchange1 POL $ 0,12215845Объем биржи 24ч $ 1,2M -
XT.COM1 POL $ 0,12226473Объем биржи 24ч $ 1,2M -
GaiaEx1 POL $ 0,11780721Объем биржи 24ч $ 1,1M -
Millionero1 POL $ 0,12226473Объем биржи 24ч $ 1,1M -
KuCoin1 POL $ 0,12235931Объем биржи 24ч $ 1M -
SpireX1 POL $ 0,12947397Объем биржи 24ч $ 959,6K -
MEXC1 POL $ 0,12245904Объем биржи 24ч $ 932K -
DigiFinex1 POL $ 0,12238966Объем биржи 24ч $ 926,7K -
Coinlocally1 POL $ 0,12205857Объем биржи 24ч $ 926,1K -
Phemex1 POL $ 0,12246745Объем биржи 24ч $ 852,2K -
BloFin1 POL $ 0,12235915Объем биржи 24ч $ 849,9K -
TruBit Pro Exchange1 POL $ 0,12226473Объем биржи 24ч $ 819,8K -
FameEX1 POL $ 0,12225834Объем биржи 24ч $ 790,5K -
BYEX1 POL $ 0,20104509Объем биржи 24ч $ 779,3K -
Zoomex1 POL $ 0,12206036Объем биржи 24ч $ 723,1K -
Bitcastle1 POL $ 0,12206036Объем биржи 24ч $ 719,7K -
BingX1 POL $ 0,12245904Объем биржи 24ч $ 656,8K -
Azbit1 POL $ 0,12236778Объем биржи 24ч $ 650,3K -
Tapbit1 POL $ 0,12205857Объем биржи 24ч $ 636K -
BTCC1 POL $ 0,12226473Объем биржи 24ч $ 605,4K -
Biconomy.com1 POL $ 0,12235915Объем биржи 24ч $ 541,7K -
BitKan1 POL $ 0,12215845Объем биржи 24ч $ 525,7K -
HTX1 POL $ 0,12226551Объем биржи 24ч $ 514,5K -
CRMClick1 POL $ 0,12225834Объем биржи 24ч $ 514,3K -
Bitop1 POL $ 0,12209672Объем биржи 24ч $ 475,6K -
Kraken1 POL $ 0,12214000Объем биржи 24ч $ 418,3K -
Bitunix1 POL $ 0,12216484Объем биржи 24ч $ 410,2K -
ZKE1 POL $ 0,12205857Объем биржи 24ч $ 394K -
KCEX1 POL $ 0,12216664Объем биржи 24ч $ 377,7K -
BITmarkets1 POL $ 0,12210000Объем биржи 24ч $ 371,2K -
B2Z Exchange1 POL $ 0,12210000Объем биржи 24ч $ 371K -
BVOX1 POL $ 0,12226473Объем биржи 24ч $ 363K -
VOOX Exchange1 POL $ 0,12195869Объем биржи 24ч $ 350,3K -
BiFinance1 POL $ 0,12216024Объем биржи 24ч $ 315,8K -
BitbabyExchange1 POL $ 0,12215845Объем биржи 24ч $ 311,4K -
Cryptomus1 POL $ 0,12205857Объем биржи 24ч $ 305,2K -
UEEx1 POL $ 0,12216484Объем биржи 24ч $ 302,7K -
Bitget1 POL $ 0,12226473Объем биржи 24ч $ 292,7K -
BitradeX1 POL $ 0,12205857Объем биржи 24ч $ 291,8K -
Dex-Trade1 POL $ 0,12228875Объем биржи 24ч $ 289,1K -
KoinBX1 POL $ 0,12226473Объем биржи 24ч $ 258K -
Bitazza1 POL $ 0,12276713Объем биржи 24ч $ 242,8K -
Salavi Exchange1 POL $ 0,12225834Объем биржи 24ч $ 212,3K -
CoinEx1 POL $ 0,12231169Объем биржи 24ч $ 198K -
CrypFine1 POL $ 0,12216484Объем биржи 24ч $ 185,2K -
Bitrue1 POL $ 0,12216799Объем биржи 24ч $ 177,7K -
BITmarkets1 POL $ 0,12203948Объем биржи 24ч $ 175,6K -
B2Z Exchange1 POL $ 0,12203948Объем биржи 24ч $ 175,6K -
BTSE1 POL $ 0,12255892Объем биржи 24ч $ 174,9K -
Blynex1 POL $ 0,12238866Объем биржи 24ч $ 171,6K -
Ourbit1 POL $ 0,12216484Объем биржи 24ч $ 160,9K -
Mars Exchange1 POL $ 0,12195869Объем биржи 24ч $ 158,9K -
Crypto.com Exchange1 POL $ 0,12230000Объем биржи 24ч $ 145,8K -
Bilaxy1 POL $ 0,12276418Объем биржи 24ч $ 127,3K -
Nivex1 POL $ 0,12205857Объем биржи 24ч $ 120,5K -
All InX1 POL $ 0,12225834Объем биржи 24ч $ 120,5K -
BlueBit1 POL $ 0,12246767Объем биржи 24ч $ 120,4K -
Niza.io1 POL $ 0,12214000Объем биржи 24ч $ 103K -
PointPay1 POL $ 0,12215845Объем биржи 24ч $ 96,3K -
BitTap1 POL $ 0,12215845Объем биржи 24ч $ 91,5K -
BYDFi1 POL $ 0,12247856Объем биржи 24ч $ 85,4K -
BigONE1 POL $ 0,12218885Объем биржи 24ч $ 75,2K -
MGBX1 POL $ 0,12215845Объем биржи 24ч $ 60,1K -
Uniswap v4 (Polygon)1 POL $ 0,12253123Объем биржи 24ч $ 55,1K -
Cofinex1 POL $ 0,12215845Объем биржи 24ч $ 52,6K -
BitDelta1 POL $ 0,12226473Объем биржи 24ч $ 49,5K -
Nonkyc.io Exchange1 POL $ 0,12215845Объем биржи 24ч $ 48,5K -
Bitstamp by Robinhood1 POL $ 0,12223000Объем биржи 24ч $ 43K -
EXMO1 POL $ 0,12241947Объем биржи 24ч $ 32,5K -
EXMO.ME1 POL $ 0,12206856Объем биржи 24ч $ 32,5K -
ICRYPEX1 POL $ 0,11686459Объем биржи 24ч $ 27K -
TGEX1 POL $ 0,12226473Объем биржи 24ч $ 26K -
OKX1 POL $ 0,12090000Объем биржи 24ч $ 25,3K -
WEEX1 POL $ 0,12215845Объем биржи 24ч $ 24,5K -
Tokpie1 POL $ 0,12222905Объем биржи 24ч $ 24,1K -
Bitso1 POL $ 0,12233000Объем биржи 24ч $ 19,4K -
Kanga Exchange1 POL $ 0,12225927Объем биржи 24ч $ 16,7K -
Tokocrypto1 POL $ 0,12226767Объем биржи 24ч $ 15,7K -
Pionex1 POL $ 0,12215845Объем биржи 24ч $ 11,6K -
Crypto.com Exchange1 POL $ 0,12185973Объем биржи 24ч $ 11,5K -
BitoPro1 POL $ 0,11847177Объем биржи 24ч $ 10,8K -
LeveX1 POL $ 0,12225834Объем биржи 24ч $ 10,6K -
HashKey Exchange1 POL $ 0,12210000Объем биржи 24ч $ 10,4K -
Picol1 POL $ 0,12215845Объем биржи 24ч $ 10,2K -
BtcTurk | Kripto1 POL $ 0,12180994Объем биржи 24ч $ 8,2K -
XBO.com1 POL $ 0,12190000Объем биржи 24ч $ 8,1K -
ProBit Global1 POL $ 0,12226788Объем биржи 24ч $ 7,9K -
CEX.IO1 POL $ 0,12264000Объем биржи 24ч $ 6,8K -
TRIV1 POL $ 0,12216024Объем биржи 24ч $ 6,1K -
Bitfinex1 POL $ 0,12254000Объем биржи 24ч $ 5K -
Uniswap v4 (Polygon)1 POL $ 0,12217322Объем биржи 24ч $ 4K -
Remitano1 POL $ 0,12230257Объем биржи 24ч $ 3,5K -
Koinpark1 POL $ 0,12226788Объем биржи 24ч $ 2,5K -
Binance.US1 POL $ 0,12086705Объем биржи 24ч $ 2,5K -
WazirX1 POL $ 0,12386616Объем биржи 24ч $ 2,3K -
Bitfinex1 POL $ 0,12214187Объем биржи 24ч $ 2,2K -
Flipster1 POL $ 0,12215845Объем биржи 24ч $ 2,1K -
Binance TH1 POL $ 0,12216664Объем биржи 24ч $ 1,1K -
Giottus1 POL $ 0,12245904Объем биржи 24ч $ 1,1K -
CEX.IO1 POL $ 0,12255851Объем биржи 24ч $ 806.90489806 -
CoinDCX1 POL $ 0,12235915Объем биржи 24ч $ 661.58996362 -
TradeOgre1 POL $ 0,22425440Объем биржи 24ч $ 462.74869318 -
ONUS Pro1 POL $ 0,12287922Объем биржи 24ч $ 316.1906323 -
Bitcoiva1 POL $ 0,12236462Объем биржи 24ч $ 156.88479147 -
NexDAX1 POL $ 0,12206495Объем биржи 24ч $ 83.59588421 -
5DAX1 POL $ 0,12246451Объем биржи 24ч $ 79.42150251 -
SafeTrade1 POL $ 0,12287816Объем биржи 24ч $ 75.75488469 -
Digitra.com1 POL $ 0,12005576Объем биржи 24ч $ 0,79250400