Назад к списку
Jupiter (JUP) $ 0,22871134 1,52%
|
Название биржи
|
Цена за монету
|
Объем биржи 24ч
|
||
|---|---|---|---|---|
|
Binance | Цена за монету от $ 0,22969894 | Объем биржи 24ч $ 2,4M | Ссылка на биржу |
|
Millionero | Цена за монету от $ 0,22979462 | Объем биржи 24ч $ 2,1M | Ссылка на биржу |
|
BitMart | Цена за монету от $ 0,22986954 | Объем биржи 24ч $ 1,6M | Ссылка на биржу |
|
Coinlocally | Цена за монету от $ 0,22991097 | Объем биржи 24ч $ 1,6M | Ссылка на биржу |
|
BlockFin | Цена за монету от $ 0,22981097 | Объем биржи 24ч $ 1,4M | Ссылка на биржу |
|
WhiteBIT | Цена за монету от $ 0,22980954 | Объем биржи 24ч $ 1,3M | Ссылка на биржу |
|
All InX | Цена за монету от $ 0,22979462 | Объем биржи 24ч $ 1,2M | Ссылка на биржу |
|
4E | Цена за монету от $ 0,22979462 | Объем биржи 24ч $ 1,2M | Ссылка на биржу |
|
NovaEx | Цена за монету от $ 0,22974462 | Объем биржи 24ч $ 1,1M | Ссылка на биржу |
|
Ju.com | Цена за монету от $ 0,22980954 | Объем биржи 24ч $ 1,1M | Ссылка на биржу |
|
WEEX | Цена за монету от $ 0,22979462 | Объем биржи 24ч $ 1M | Ссылка на биржу |
|
YUBIT | Цена за монету от $ 0,22981097 | Объем биржи 24ч $ 963,6K | Ссылка на биржу |
|
BloFin | Цена за монету от $ 0,23029460 | Объем биржи 24ч $ 817,4K | Ссылка на биржу |
|
Hotcoin | Цена за монету от $ 0,22990954 | Объем биржи 24ч $ 796K | Ссылка на биржу |
|
Bybit | Цена за монету от $ 0,22990954 | Объем биржи 24ч $ 785,8K | Ссылка на биржу |
|
UZX | Цена за монету от $ 0,22959462 | Объем биржи 24ч $ 738,6K | Ссылка на биржу |
|
Toobit | Цена за монету от $ 0,22969462 | Объем биржи 24ч $ 737,1K | Ссылка на биржу |
|
KuCoin | Цена за монету от $ 0,22980954 | Объем биржи 24ч $ 728,4K | Ссылка на биржу |
|
XT.COM | Цена за монету от $ 0,22980954 | Объем биржи 24ч $ 723K | Ссылка на биржу |
|
MGBX | Цена за монету от $ 0,22979462 | Объем биржи 24ч $ 710,9K | Ссылка на биржу |
|
Websea | Цена за монету от $ 0,22867043 | Объем биржи 24ч $ 659K | Ссылка на биржу |
|
HTX | Цена за монету от $ 0,22970954 | Объем биржи 24ч $ 655,1K | Ссылка на биржу |
|
CRMClick | Цена за монету от $ 0,22969462 | Объем биржи 24ч $ 655K | Ссылка на биржу |
|
Biconomy.com | Цена за монету от $ 0,22980954 | Объем биржи 24ч $ 557,2K | Ссылка на биржу |
|
CoinW | Цена за монету от $ 0,22975554 | Объем биржи 24ч $ 542,2K | Ссылка на биржу |
|
Gate | Цена за монету от $ 0,22992416 | Объем биржи 24ч $ 532,3K | Ссылка на биржу |
|
LBank | Цена за монету от $ 0,22980954 | Объем биржи 24ч $ 520,4K | Ссылка на биржу |
|
Ourbit | Цена за монету от $ 0,22969462 | Объем биржи 24ч $ 422,9K | Ссылка на биржу |
|
BiKing | Цена за монету от $ 0,22981109 | Объем биржи 24ч $ 422K | Ссылка на биржу |
|
Gems Trade | Цена за монету от $ 0,22979462 | Объем биржи 24ч $ 422K | Ссылка на биржу |
|
OKX | Цена за монету от $ 0,22959894 | Объем биржи 24ч $ 421,7K | Ссылка на биржу |
|
BitradeX | Цена за монету от $ 0,22979462 | Объем биржи 24ч $ 376,9K | Ссылка на биржу |
|
Bitget | Цена за монету от $ 0,22970954 | Объем биржи 24ч $ 369K | Ссылка на биржу |
|
FameEX | Цена за монету от $ 0,23029460 | Объем биржи 24ч $ 35K | Ссылка на биржу |
|
SuperEx | Цена за монету от $ 0,23009461 | Объем биржи 24ч $ 333,3K | Ссылка на биржу |
|
CEEX exchange | Цена за монету от $ 0,22971096 | Объем биржи 24ч $ 315,2K | Ссылка на биржу |
|
Zoomex | Цена за монету от $ 0,22980954 | Объем биржи 24ч $ 315,2K | Ссылка на биржу |
|
Darkex Exchange | Цена за монету от $ 0,22979462 | Объем биржи 24ч $ 303,8K | Ссылка на биржу |
|
Deepcoin | Цена за монету от $ 0,22980954 | Объем биржи 24ч $ 289,8K | Ссылка на биржу |
|
MEXC | Цена за монету от $ 0,22980954 | Объем биржи 24ч $ 283,4K | Ссылка на биржу |
|
BingX | Цена за монету от $ 0,22860949 | Объем биржи 24ч $ 270,4K | Ссылка на биржу |
|
BTCC | Цена за монету от $ 0,22970954 | Объем биржи 24ч $ 266,3K | Ссылка на биржу |
|
KCEX | Цена за монету от $ 0,22969462 | Объем биржи 24ч $ 251,1K | Ссылка на биржу |
|
Cryptomus | Цена за монету от $ 0,22999461 | Объем биржи 24ч $ 215K | Ссылка на биржу |
|
Hibt | Цена за монету от $ 0,22969462 | Объем биржи 24ч $ 210,8K | Ссылка на биржу |
|
Pionex | Цена за монету от $ 0,22980954 | Объем биржи 24ч $ 207K | Ссылка на биржу |
|
YEX | Цена за монету от $ 0,22969462 | Объем биржи 24ч $ 204,6K | Ссылка на биржу |
|
Phemex | Цена за монету от $ 0,22950953 | Объем биржи 24ч $ 188,4K | Ссылка на биржу |
|
Bitunix | Цена за монету от $ 0,22969462 | Объем биржи 24ч $ 187,7K | Ссылка на биржу |
|
CoinUp.io | Цена за монету от $ 0,22969462 | Объем биржи 24ч $ 185,1K | Ссылка на биржу |
|
Picol | Цена за монету от $ 0,22971096 | Объем биржи 24ч $ 182,6K | Ссылка на биржу |
|
BVOX | Цена за монету от $ 0,22959462 | Объем биржи 24ч $ 171,4K | Ссылка на биржу |
|
GroveX | Цена за монету от $ 0,22979462 | Объем биржи 24ч $ 168,4K | Ссылка на биржу |
|
Tapbit | Цена за монету от $ 0,22969462 | Объем биржи 24ч $ 167,5K | Ссылка на биржу |
|
VOOX Exchange | Цена за монету от $ 0,22969462 | Объем биржи 24ч $ 159,7K | Ссылка на биржу |
|
LeveX | Цена за монету от $ 0,22967462 | Объем биржи 24ч $ 155,2K | Ссылка на биржу |
|
Crypto.com Exchange | Цена за монету от $ 0,22944000 | Объем биржи 24ч $ 152,8K | Ссылка на биржу |
|
AscendEX | Цена за монету от $ 0,22910951 | Объем биржи 24ч $ 144,5K | Ссылка на биржу |
|
Slex Exchange | Цена за монету от $ 0,37531280 | Объем биржи 24ч $ 126K | Ссылка на биржу |
|
BiFinance | Цена за монету от $ 0,22979462 | Объем биржи 24ч $ 121,4K | Ссылка на биржу |
|
BlueBit | Цена за монету от $ 0,22949462 | Объем биржи 24ч $ 118,8K | Ссылка на биржу |
|
DigiFinex | Цена за монету от $ 0,22960953 | Объем биржи 24ч $ 118,6K | Ссылка на биржу |
|
UEEx | Цена за монету от $ 0,22857040 | Объем биржи 24ч $ 116K | Ссылка на биржу |
|
BitbabyExchange | Цена за монету от $ 0,22979462 | Объем биржи 24ч $ 116K | Ссылка на биржу |
|
Aivora Exchange | Цена за монету от $ 0,22979462 | Объем биржи 24ч $ 113,1K | Ссылка на биржу |
|
Bitazza | Цена за монету от $ 0,22880950 | Объем биржи 24ч $ 90,5K | Ссылка на биржу |
|
BitTap | Цена за монету от $ 0,22981097 | Объем биржи 24ч $ 81,9K | Ссылка на биржу |
|
Bitrue | Цена за монету от $ 0,22980954 | Объем биржи 24ч $ 75,1K | Ссылка на биржу |
|
Niza.io | Цена за монету от $ 0,22979462 | Объем биржи 24ч $ 70,8K | Ссылка на биржу |
|
Kraken | Цена за монету от $ 0,22913000 | Объем биржи 24ч $ 62,9K | Ссылка на биржу |
|
Cofinex | Цена за монету от $ 0,22969462 | Объем биржи 24ч $ 53,3K | Ссылка на биржу |
|
Nivex | Цена за монету от $ 0,22979462 | Объем биржи 24ч $ 52,4K | Ссылка на биржу |
|
GaiaEx | Цена за монету от $ 0,23121415 | Объем биржи 24ч $ 50,9K | Ссылка на биржу |
|
CoinEx | Цена за монету от $ 0,22940952 | Объем биржи 24ч $ 49,2K | Ссылка на биржу |
|
Zedxion Exchange | Цена за монету от $ 0,22969462 | Объем биржи 24ч $ 44,5K | Ссылка на биржу |
|
CZR Exchange | Цена за монету от $ 0,22969462 | Объем биржи 24ч $ 44,5K | Ссылка на биржу |
|
BitKan | Цена за монету от $ 0,22981097 | Объем биржи 24ч $ 37,4K | Ссылка на биржу |
|
PointPay | Цена за монету от $ 0,22979462 | Объем биржи 24ч $ 36,9K | Ссылка на биржу |
|
B2Z Exchange | Цена за монету от $ 0,22960000 | Объем биржи 24ч $ 36,6K | Ссылка на биржу |
|
BITmarkets | Цена за монету от $ 0,22960000 | Объем биржи 24ч $ 36,6K | Ссылка на биржу |
|
Bitcastle | Цена за монету от $ 0,22989461 | Объем биржи 24ч $ 31,1K | Ссылка на биржу |
|
ZKE | Цена за монету от $ 0,22969462 | Объем биржи 24ч $ 26,7K | Ссылка на биржу |
|
EXMO.ME | Цена за монету от $ 0,22995281 | Объем биржи 24ч $ 24,9K | Ссылка на биржу |
|
EXMO | Цена за монету от $ 0,22996775 | Объем биржи 24ч $ 24,9K | Ссылка на биржу |
|
Azbit | Цена за монету от $ 0,22950953 | Объем биржи 24ч $ 24,6K | Ссылка на биржу |
|
OrangeX | Цена за монету от $ 0,22961108 | Объем биржи 24ч $ 19,9K | Ссылка на биржу |
|
B2Z Exchange | Цена за монету от $ 0,22956753 | Объем биржи 24ч $ 18,8K | Ссылка на биржу |
|
BITmarkets | Цена за монету от $ 0,22956753 | Объем биржи 24ч $ 18,8K | Ссылка на биржу |
|
BTSE | Цена за монету от $ 0,23008990 | Объем биржи 24ч $ 18,7K | Ссылка на биржу |
|
BitDelta | Цена за монету от $ 0,22981097 | Объем биржи 24ч $ 17K | Ссылка на биржу |
|
BtcTurk | Kripto | Цена за монету от $ 0,22940952 | Объем биржи 24ч $ 14,2K | Ссылка на биржу |
|
Bitstamp by Robinhood | Цена за монету от $ 0,22900000 | Объем биржи 24ч $ 11,6K | Ссылка на биржу |
|
Binance.US | Цена за монету от $ 0,23910993 | Объем биржи 24ч $ 9,6K | Ссылка на биржу |
|
Tokocrypto | Цена за монету от $ 0,22970954 | Объем биржи 24ч $ 6,7K | Ссылка на биржу |
|
BYDFi | Цена за монету от $ 0,22979462 | Объем биржи 24ч $ 6,1K | Ссылка на биржу |
|
XBO.com | Цена за монету от $ 0,22969462 | Объем биржи 24ч $ 5,6K | Ссылка на биржу |
|
Kanga Exchange | Цена за монету от $ 0,22949462 | Объем биржи 24ч $ 4,8K | Ссылка на биржу |
|
ICRYPEX | Цена за монету от $ 0,22399475 | Объем биржи 24ч $ 3,9K | Ссылка на биржу |
|
TRIV | Цена за монету от $ 0,22981097 | Объем биржи 24ч $ 2,4K | Ссылка на биржу |
|
KoinBX | Цена за монету от $ 0,22921751 | Объем биржи 24ч $ 2,2K | Ссылка на биржу |
|
Binance.US | Цена за монету от $ 0,23510000 | Объем биржи 24ч $ 1,6K | Ссылка на биржу |
|
Bitfinex | Цена за монету от $ 0,22832000 | Объем биржи 24ч $ 825.61998313 | Ссылка на биржу |
|
Binance TH | Цена за монету от $ 0,22979462 | Объем биржи 24ч $ 633.2646005 | Ссылка на биржу |
|
Arkham | Цена за монету от $ 0,22989461 | Объем биржи 24ч $ 553.49982965 | Ссылка на биржу |
|
TGEX | Цена за монету от $ 0,22961096 | Объем биржи 24ч $ 363.7091555 | Ссылка на биржу |
|
Bitfinex | Цена за монету от $ 0,22830894 | Объем биржи 24ч $ 327.88150943 | Ссылка на биржу |
|
CoinDCX | Цена за монету от $ 0,22980954 | Объем биржи 24ч $ 167.90147199 | Ссылка на биржу |
|
WazirX | Цена за монету от $ 0,22710943 | Объем биржи 24ч $ 86.64224649 | Ссылка на биржу |
|
OKX | Цена за монету от $ 0,22660000 | Объем биржи 24ч $ 83.05243593 | Ссылка на биржу |
|
CEX.IO | Цена за монету от $ 0,22960894 | Объем биржи 24ч $ 55.53333316 | Ссылка на биржу |
|
Upbit | Цена за монету от $ 0,21939898 | Объем биржи 24ч $ 39.25924486 | Ссылка на биржу |
|
VALR | Цена за монету от $ 0,22850949 | Объем биржи 24ч $ 5,81328131 | Ссылка на биржу |
|
Digitra.com | Цена за монету от $ 0,22500000 | Объем биржи 24ч $ 5,19517084 | Ссылка на биржу |
|
Poloniex | Цена за монету от $ 0,21790905 | Объем биржи 24ч $ 0,02322910 | Ссылка на биржу |
-
Binance1 JUP $ 0,22969894Объем биржи 24ч $ 2,4M -
Millionero1 JUP $ 0,22979462Объем биржи 24ч $ 2,1M -
BitMart1 JUP $ 0,22986954Объем биржи 24ч $ 1,6M -
Coinlocally1 JUP $ 0,22991097Объем биржи 24ч $ 1,6M -
BlockFin1 JUP $ 0,22981097Объем биржи 24ч $ 1,4M -
WhiteBIT1 JUP $ 0,22980954Объем биржи 24ч $ 1,3M -
All InX1 JUP $ 0,22979462Объем биржи 24ч $ 1,2M -
4E1 JUP $ 0,22979462Объем биржи 24ч $ 1,2M -
NovaEx1 JUP $ 0,22974462Объем биржи 24ч $ 1,1M -
Ju.com1 JUP $ 0,22980954Объем биржи 24ч $ 1,1M -
WEEX1 JUP $ 0,22979462Объем биржи 24ч $ 1M -
YUBIT1 JUP $ 0,22981097Объем биржи 24ч $ 963,6K -
BloFin1 JUP $ 0,23029460Объем биржи 24ч $ 817,4K -
Hotcoin1 JUP $ 0,22990954Объем биржи 24ч $ 796K -
Bybit1 JUP $ 0,22990954Объем биржи 24ч $ 785,8K -
UZX1 JUP $ 0,22959462Объем биржи 24ч $ 738,6K -
Toobit1 JUP $ 0,22969462Объем биржи 24ч $ 737,1K -
KuCoin1 JUP $ 0,22980954Объем биржи 24ч $ 728,4K -
XT.COM1 JUP $ 0,22980954Объем биржи 24ч $ 723K -
MGBX1 JUP $ 0,22979462Объем биржи 24ч $ 710,9K -
Websea1 JUP $ 0,22867043Объем биржи 24ч $ 659K -
HTX1 JUP $ 0,22970954Объем биржи 24ч $ 655,1K -
CRMClick1 JUP $ 0,22969462Объем биржи 24ч $ 655K -
Biconomy.com1 JUP $ 0,22980954Объем биржи 24ч $ 557,2K -
CoinW1 JUP $ 0,22975554Объем биржи 24ч $ 542,2K -
Gate1 JUP $ 0,22992416Объем биржи 24ч $ 532,3K -
LBank1 JUP $ 0,22980954Объем биржи 24ч $ 520,4K -
Ourbit1 JUP $ 0,22969462Объем биржи 24ч $ 422,9K -
BiKing1 JUP $ 0,22981109Объем биржи 24ч $ 422K -
Gems Trade1 JUP $ 0,22979462Объем биржи 24ч $ 422K -
OKX1 JUP $ 0,22959894Объем биржи 24ч $ 421,7K -
BitradeX1 JUP $ 0,22979462Объем биржи 24ч $ 376,9K -
Bitget1 JUP $ 0,22970954Объем биржи 24ч $ 369K -
FameEX1 JUP $ 0,23029460Объем биржи 24ч $ 35K -
SuperEx1 JUP $ 0,23009461Объем биржи 24ч $ 333,3K -
CEEX exchange1 JUP $ 0,22971096Объем биржи 24ч $ 315,2K -
Zoomex1 JUP $ 0,22980954Объем биржи 24ч $ 315,2K -
Darkex Exchange1 JUP $ 0,22979462Объем биржи 24ч $ 303,8K -
Deepcoin1 JUP $ 0,22980954Объем биржи 24ч $ 289,8K -
MEXC1 JUP $ 0,22980954Объем биржи 24ч $ 283,4K -
BingX1 JUP $ 0,22860949Объем биржи 24ч $ 270,4K -
BTCC1 JUP $ 0,22970954Объем биржи 24ч $ 266,3K -
KCEX1 JUP $ 0,22969462Объем биржи 24ч $ 251,1K -
Cryptomus1 JUP $ 0,22999461Объем биржи 24ч $ 215K -
Hibt1 JUP $ 0,22969462Объем биржи 24ч $ 210,8K -
Pionex1 JUP $ 0,22980954Объем биржи 24ч $ 207K -
YEX1 JUP $ 0,22969462Объем биржи 24ч $ 204,6K -
Phemex1 JUP $ 0,22950953Объем биржи 24ч $ 188,4K -
Bitunix1 JUP $ 0,22969462Объем биржи 24ч $ 187,7K -
CoinUp.io1 JUP $ 0,22969462Объем биржи 24ч $ 185,1K -
Picol1 JUP $ 0,22971096Объем биржи 24ч $ 182,6K -
BVOX1 JUP $ 0,22959462Объем биржи 24ч $ 171,4K -
GroveX1 JUP $ 0,22979462Объем биржи 24ч $ 168,4K -
Tapbit1 JUP $ 0,22969462Объем биржи 24ч $ 167,5K -
VOOX Exchange1 JUP $ 0,22969462Объем биржи 24ч $ 159,7K -
LeveX1 JUP $ 0,22967462Объем биржи 24ч $ 155,2K -
Crypto.com Exchange1 JUP $ 0,22944000Объем биржи 24ч $ 152,8K -
AscendEX1 JUP $ 0,22910951Объем биржи 24ч $ 144,5K -
Slex Exchange1 JUP $ 0,37531280Объем биржи 24ч $ 126K -
BiFinance1 JUP $ 0,22979462Объем биржи 24ч $ 121,4K -
BlueBit1 JUP $ 0,22949462Объем биржи 24ч $ 118,8K -
DigiFinex1 JUP $ 0,22960953Объем биржи 24ч $ 118,6K -
UEEx1 JUP $ 0,22857040Объем биржи 24ч $ 116K -
BitbabyExchange1 JUP $ 0,22979462Объем биржи 24ч $ 116K -
Aivora Exchange1 JUP $ 0,22979462Объем биржи 24ч $ 113,1K -
Bitazza1 JUP $ 0,22880950Объем биржи 24ч $ 90,5K -
BitTap1 JUP $ 0,22981097Объем биржи 24ч $ 81,9K -
Bitrue1 JUP $ 0,22980954Объем биржи 24ч $ 75,1K -
Niza.io1 JUP $ 0,22979462Объем биржи 24ч $ 70,8K -
Kraken1 JUP $ 0,22913000Объем биржи 24ч $ 62,9K -
Cofinex1 JUP $ 0,22969462Объем биржи 24ч $ 53,3K -
Nivex1 JUP $ 0,22979462Объем биржи 24ч $ 52,4K -
GaiaEx1 JUP $ 0,23121415Объем биржи 24ч $ 50,9K -
CoinEx1 JUP $ 0,22940952Объем биржи 24ч $ 49,2K -
Zedxion Exchange1 JUP $ 0,22969462Объем биржи 24ч $ 44,5K -
CZR Exchange1 JUP $ 0,22969462Объем биржи 24ч $ 44,5K -
BitKan1 JUP $ 0,22981097Объем биржи 24ч $ 37,4K -
PointPay1 JUP $ 0,22979462Объем биржи 24ч $ 36,9K -
B2Z Exchange1 JUP $ 0,22960000Объем биржи 24ч $ 36,6K -
BITmarkets1 JUP $ 0,22960000Объем биржи 24ч $ 36,6K -
Bitcastle1 JUP $ 0,22989461Объем биржи 24ч $ 31,1K -
ZKE1 JUP $ 0,22969462Объем биржи 24ч $ 26,7K -
EXMO.ME1 JUP $ 0,22995281Объем биржи 24ч $ 24,9K -
EXMO1 JUP $ 0,22996775Объем биржи 24ч $ 24,9K -
Azbit1 JUP $ 0,22950953Объем биржи 24ч $ 24,6K -
OrangeX1 JUP $ 0,22961108Объем биржи 24ч $ 19,9K -
B2Z Exchange1 JUP $ 0,22956753Объем биржи 24ч $ 18,8K -
BITmarkets1 JUP $ 0,22956753Объем биржи 24ч $ 18,8K -
BTSE1 JUP $ 0,23008990Объем биржи 24ч $ 18,7K -
BitDelta1 JUP $ 0,22981097Объем биржи 24ч $ 17K -
BtcTurk | Kripto1 JUP $ 0,22940952Объем биржи 24ч $ 14,2K -
Bitstamp by Robinhood1 JUP $ 0,22900000Объем биржи 24ч $ 11,6K -
Binance.US1 JUP $ 0,23910993Объем биржи 24ч $ 9,6K -
Tokocrypto1 JUP $ 0,22970954Объем биржи 24ч $ 6,7K -
BYDFi1 JUP $ 0,22979462Объем биржи 24ч $ 6,1K -
XBO.com1 JUP $ 0,22969462Объем биржи 24ч $ 5,6K -
Kanga Exchange1 JUP $ 0,22949462Объем биржи 24ч $ 4,8K -
ICRYPEX1 JUP $ 0,22399475Объем биржи 24ч $ 3,9K -
TRIV1 JUP $ 0,22981097Объем биржи 24ч $ 2,4K -
KoinBX1 JUP $ 0,22921751Объем биржи 24ч $ 2,2K -
Binance.US1 JUP $ 0,23510000Объем биржи 24ч $ 1,6K -
Bitfinex1 JUP $ 0,22832000Объем биржи 24ч $ 825.61998313 -
Binance TH1 JUP $ 0,22979462Объем биржи 24ч $ 633.2646005 -
Arkham1 JUP $ 0,22989461Объем биржи 24ч $ 553.49982965 -
TGEX1 JUP $ 0,22961096Объем биржи 24ч $ 363.7091555 -
Bitfinex1 JUP $ 0,22830894Объем биржи 24ч $ 327.88150943 -
CoinDCX1 JUP $ 0,22980954Объем биржи 24ч $ 167.90147199 -
WazirX1 JUP $ 0,22710943Объем биржи 24ч $ 86.64224649 -
OKX1 JUP $ 0,22660000Объем биржи 24ч $ 83.05243593 -
CEX.IO1 JUP $ 0,22960894Объем биржи 24ч $ 55.53333316 -
Upbit1 JUP $ 0,21939898Объем биржи 24ч $ 39.25924486 -
VALR1 JUP $ 0,22850949Объем биржи 24ч $ 5,81328131 -
Digitra.com1 JUP $ 0,22500000Объем биржи 24ч $ 5,19517084 -
Poloniex1 JUP $ 0,21790905Объем биржи 24ч $ 0,02322910