JasmyCoin (JASMY) $ 0,01582058 0,6%
Название биржи
|
Цена за монету
|
Объем биржи 24ч
|
||
---|---|---|---|---|
Echobit | Цена за монету от $ 0,01570999 | Объем биржи 24ч $ 12,7M | Ссылка на биржу | |
Binance | Цена за монету от $ 0,01568922 | Объем биржи 24ч $ 4,7M | Ссылка на биржу | |
JuCoin | Цена за монету от $ 0,01570125 | Объем биржи 24ч $ 4,3M | Ссылка на биржу | |
Coinbase Exchange | Цена за монету от $ 0,01569000 | Объем биржи 24ч $ 4,3M | Ссылка на биржу | |
Bybit | Цена за монету от $ 0,01567818 | Объем биржи 24ч $ 4M | Ссылка на биржу | |
Zoomex | Цена за монету от $ 0,01570999 | Объем биржи 24ч $ 4M | Ссылка на биржу | |
Coinlocally | Цена за монету от $ 0,01570999 | Объем биржи 24ч $ 3,8M | Ссылка на биржу | |
CEEX exchange | Цена за монету от $ 0,01569725 | Объем биржи 24ч $ 3,8M | Ссылка на биржу | |
HTX | Цена за монету от $ 0,01568922 | Объем биржи 24ч $ 3,6M | Ссылка на биржу | |
Gate | Цена за монету от $ 0,01568422 | Объем биржи 24ч $ 3,2M | Ссылка на биржу | |
FameEX | Цена за монету от $ 0,01570999 | Объем биржи 24ч $ 2,1M | Ссылка на биржу | |
LBank | Цена за монету от $ 0,01568818 | Объем биржи 24ч $ 1,6M | Ссылка на биржу | |
MEXC | Цена за монету от $ 0,01564933 | Объем биржи 24ч $ 1,4M | Ссылка на биржу | |
XXKK | Цена за монету от $ 0,01569699 | Объем биржи 24ч $ 1,4M | Ссылка на биржу | |
Bibox | Цена за монету от $ 0,01249338 | Объем биржи 24ч $ 932,5K | Ссылка на биржу | |
CoinW | Цена за монету от $ 0,01570999 | Объем биржи 24ч $ 835,5K | Ссылка на биржу | |
Bitget | Цена за монету от $ 0,01567818 | Объем биржи 24ч $ 788,8K | Ссылка на биржу | |
![]() |
Currency.com | Цена за монету от $ 0,03282000 | Объем биржи 24ч $ 780,8K | Ссылка на биржу |
KuCoin | Цена за монету от $ 0,01568122 | Объем биржи 24ч $ 778,5K | Ссылка на биржу | |
Hotcoin | Цена за монету от $ 0,01567818 | Объем биржи 24ч $ 766,4K | Ссылка на биржу | |
BitradeX | Цена за монету от $ 0,01568999 | Объем биржи 24ч $ 751K | Ссылка на биржу | |
Toobit | Цена за монету от $ 0,01569999 | Объем биржи 24ч $ 716,2K | Ссылка на биржу | |
WEEX | Цена за монету от $ 0,01570999 | Объем биржи 24ч $ 500,6K | Ссылка на биржу | |
BlockFin | Цена за монету от $ 0,01569999 | Объем биржи 24ч $ 500,4K | Ссылка на биржу | |
Biconomy.com | Цена за монету от $ 0,01567218 | Объем биржи 24ч $ 476,5K | Ссылка на биржу | |
XT.COM | Цена за монету от $ 0,01568818 | Объем биржи 24ч $ 446,9K | Ссылка на биржу | |
BTCC | Цена за монету от $ 0,01566769 | Объем биржи 24ч $ 413,4K | Ссылка на биржу | |
BitKan | Цена за монету от $ 0,01568999 | Объем биржи 24ч $ 403,7K | Ссылка на биржу | |
GroveX | Цена за монету от $ 0,01569999 | Объем биржи 24ч $ 401,6K | Ссылка на биржу | |
Kraken | Цена за монету от $ 0,01568000 | Объем биржи 24ч $ 365,7K | Ссылка на биржу | |
Ourbit | Цена за монету от $ 0,01568099 | Объем биржи 24ч $ 365,5K | Ссылка на биржу | |
KCEX | Цена за монету от $ 0,01570944 | Объем биржи 24ч $ 316,4K | Ссылка на биржу | |
Bitunix | Цена за монету от $ 0,01567999 | Объем биржи 24ч $ 313,8K | Ссылка на биржу | |
BloFin | Цена за монету от $ 0,01569999 | Объем биржи 24ч $ 299,8K | Ссылка на биржу | |
SuperEx | Цена за монету от $ 0,01567999 | Объем биржи 24ч $ 294,5K | Ссылка на биржу | |
Tapbit | Цена за монету от $ 0,01569625 | Объем биржи 24ч $ 293,2K | Ссылка на биржу | |
Crypto.com Exchange | Цена за монету от $ 0,01566160 | Объем биржи 24ч $ 279,7K | Ссылка на биржу | |
VOOX Exchange | Цена за монету от $ 0,01571125 | Объем биржи 24ч $ 276,3K | Ссылка на биржу | |
Nivex | Цена за монету от $ 0,01568085 | Объем биржи 24ч $ 269,7K | Ссылка на биржу | |
BingX | Цена за монету от $ 0,01566922 | Объем биржи 24ч $ 249,8K | Ссылка на биржу | |
Cryptomus | Цена за монету от $ 0,01570499 | Объем биржи 24ч $ 249,4K | Ссылка на биржу | |
OrangeX | Цена за монету от $ 0,01567899 | Объем биржи 24ч $ 248K | Ссылка на биржу | |
Aivora Exchange | Цена за монету от $ 0,01570085 | Объем биржи 24ч $ 224,2K | Ссылка на биржу | |
BitbabyExchange | Цена за монету от $ 0,01568085 | Объем биржи 24ч $ 223,8K | Ссылка на биржу | |
Websea | Цена за монету от $ 0,01566699 | Объем биржи 24ч $ 182,5K | Ссылка на биржу | |
CoinEx | Цена за монету от $ 0,01565237 | Объем биржи 24ч $ 181,2K | Ссылка на биржу | |
WhiteBIT | Цена за монету от $ 0,01564133 | Объем биржи 24ч $ 176,1K | Ссылка на биржу | |
BlueBit | Цена за монету от $ 0,01565999 | Объем биржи 24ч $ 175,1K | Ссылка на биржу | |
Crypto.com Exchange | Цена за монету от $ 0,01565808 | Объем биржи 24ч $ 169,4K | Ссылка на биржу | |
BVOX | Цена за монету от $ 0,01566999 | Объем биржи 24ч $ 164,4K | Ссылка на биржу | |
Pionex | Цена за монету от $ 0,01568999 | Объем биржи 24ч $ 154,8K | Ссылка на биржу | |
BYDFi | Цена за монету от $ 0,01570999 | Объем биржи 24ч $ 139,7K | Ссылка на биржу | |
Azbit | Цена за монету от $ 0,01563769 | Объем биржи 24ч $ 135K | Ссылка на биржу | |
Phemex | Цена за монету от $ 0,01567818 | Объем биржи 24ч $ 126,4K | Ссылка на биржу | |
![]() |
Fairdesk | Цена за монету от $ 0,01990279 | Объем биржи 24ч $ 107,7K | Ссылка на биржу |
Niza.io | Цена за монету от $ 0,01568000 | Объем биржи 24ч $ 94,2K | Ссылка на биржу | |
CoinUp.io | Цена за монету от $ 0,01569999 | Объем биржи 24ч $ 88,8K | Ссылка на биржу | |
PointPay | Цена за монету от $ 0,01570999 | Объем биржи 24ч $ 88,3K | Ссылка на биржу | |
DigiFinex | Цена за монету от $ 0,01568718 | Объем биржи 24ч $ 83,4K | Ссылка на биржу | |
BtcTurk | Kripto | Цена за монету от $ 0,01564818 | Объем биржи 24ч $ 82,1K | Ссылка на биржу | |
LeveX | Цена за монету от $ 0,01570025 | Объем биржи 24ч $ 70,1K | Ссылка на биржу | |
ICRYPEX | Цена за монету от $ 0,01578099 | Объем биржи 24ч $ 63,5K | Ссылка на биржу | |
Bitrue | Цена за монету от $ 0,01568922 | Объем биржи 24ч $ 54,4K | Ссылка на биржу | |
Dex-Trade | Цена за монету от $ 0,01569932 | Объем биржи 24ч $ 52K | Ссылка на биржу | |
CoinCatch | Цена за монету от $ 0,01564999 | Объем биржи 24ч $ 41K | Ссылка на биржу | |
Bitfinex | Цена за монету от $ 0,01571100 | Объем биржи 24ч $ 38,4K | Ссылка на биржу | |
Bitcastle | Цена за монету от $ 0,01569999 | Объем биржи 24ч $ 35,2K | Ссылка на биржу | |
SpireX | Цена за монету от $ 0,01570125 | Объем биржи 24ч $ 34,3K | Ссылка на биржу | |
Zedxion Exchange | Цена за монету от $ 0,01569999 | Объем биржи 24ч $ 34,3K | Ссылка на биржу | |
BitonEx | Цена за монету от $ 0,01571999 | Объем биржи 24ч $ 30,7K | Ссылка на биржу | |
LATOKEN | Цена за монету от $ 0,01565718 | Объем биржи 24ч $ 24K | Ссылка на биржу | |
Hibt | Цена за монету от $ 0,01568999 | Объем биржи 24ч $ 23,6K | Ссылка на биржу | |
Blynex | Цена за монету от $ 0,01569125 | Объем биржи 24ч $ 22,1K | Ссылка на биржу | |
ZKE | Цена за монету от $ 0,01569999 | Объем биржи 24ч $ 20,6K | Ссылка на биржу | |
Tothemoon | Цена за монету от $ 0,01567018 | Объем биржи 24ч $ 18,3K | Ссылка на биржу | |
Kanga Exchange | Цена за монету от $ 0,01569999 | Объем биржи 24ч $ 17,2K | Ссылка на биржу | |
Coinbase Exchange | Цена за монету от $ 0,01568922 | Объем биржи 24ч $ 16,8K | Ссылка на биржу | |
Tokocrypto | Цена за монету от $ 0,01568818 | Объем биржи 24ч $ 12,8K | Ссылка на биржу | |
CEX.IO | Цена за монету от $ 0,01568000 | Объем биржи 24ч $ 6,5K | Ссылка на биржу | |
TGEX | Цена за монету от $ 0,01566125 | Объем биржи 24ч $ 4,6K | Ссылка на биржу | |
TRIV | Цена за монету от $ 0,01570125 | Объем биржи 24ч $ 4K | Ссылка на биржу | |
CoinDCX | Цена за монету от $ 0,01565818 | Объем биржи 24ч $ 1,6K | Ссылка на биржу | |
Upbit | Цена за монету от $ 0,01620039 | Объем биржи 24ч $ 189.2776116 | Ссылка на биржу | |
BitMart | Цена за монету от $ 0,01561337 | Объем биржи 24ч $ 13.64608648 | Ссылка на биржу | |
-
Echobit1 JASMY $ 0,01570999Объем биржи 24ч $ 12,7M
-
Binance1 JASMY $ 0,01568922Объем биржи 24ч $ 4,7M
-
JuCoin1 JASMY $ 0,01570125Объем биржи 24ч $ 4,3M
-
Coinbase Exchange1 JASMY $ 0,01569000Объем биржи 24ч $ 4,3M
-
Bybit1 JASMY $ 0,01567818Объем биржи 24ч $ 4M
-
Zoomex1 JASMY $ 0,01570999Объем биржи 24ч $ 4M
-
Coinlocally1 JASMY $ 0,01570999Объем биржи 24ч $ 3,8M
-
CEEX exchange1 JASMY $ 0,01569725Объем биржи 24ч $ 3,8M
-
HTX1 JASMY $ 0,01568922Объем биржи 24ч $ 3,6M
-
Gate1 JASMY $ 0,01568422Объем биржи 24ч $ 3,2M
-
FameEX1 JASMY $ 0,01570999Объем биржи 24ч $ 2,1M
-
LBank1 JASMY $ 0,01568818Объем биржи 24ч $ 1,6M
-
MEXC1 JASMY $ 0,01564933Объем биржи 24ч $ 1,4M
-
XXKK1 JASMY $ 0,01569699Объем биржи 24ч $ 1,4M
-
Bibox1 JASMY $ 0,01249338Объем биржи 24ч $ 932,5K
-
CoinW1 JASMY $ 0,01570999Объем биржи 24ч $ 835,5K
-
Bitget1 JASMY $ 0,01567818Объем биржи 24ч $ 788,8K
-
Currency.com1 JASMY $ 0,03282000Объем биржи 24ч $ 780,8K
-
KuCoin1 JASMY $ 0,01568122Объем биржи 24ч $ 778,5K
-
Hotcoin1 JASMY $ 0,01567818Объем биржи 24ч $ 766,4K
-
BitradeX1 JASMY $ 0,01568999Объем биржи 24ч $ 751K
-
Toobit1 JASMY $ 0,01569999Объем биржи 24ч $ 716,2K
-
WEEX1 JASMY $ 0,01570999Объем биржи 24ч $ 500,6K
-
BlockFin1 JASMY $ 0,01569999Объем биржи 24ч $ 500,4K
-
Biconomy.com1 JASMY $ 0,01567218Объем биржи 24ч $ 476,5K
-
XT.COM1 JASMY $ 0,01568818Объем биржи 24ч $ 446,9K
-
BTCC1 JASMY $ 0,01566769Объем биржи 24ч $ 413,4K
-
BitKan1 JASMY $ 0,01568999Объем биржи 24ч $ 403,7K
-
GroveX1 JASMY $ 0,01569999Объем биржи 24ч $ 401,6K
-
Kraken1 JASMY $ 0,01568000Объем биржи 24ч $ 365,7K
-
Ourbit1 JASMY $ 0,01568099Объем биржи 24ч $ 365,5K
-
KCEX1 JASMY $ 0,01570944Объем биржи 24ч $ 316,4K
-
Bitunix1 JASMY $ 0,01567999Объем биржи 24ч $ 313,8K
-
BloFin1 JASMY $ 0,01569999Объем биржи 24ч $ 299,8K
-
SuperEx1 JASMY $ 0,01567999Объем биржи 24ч $ 294,5K
-
Tapbit1 JASMY $ 0,01569625Объем биржи 24ч $ 293,2K
-
Crypto.com Exchange1 JASMY $ 0,01566160Объем биржи 24ч $ 279,7K
-
VOOX Exchange1 JASMY $ 0,01571125Объем биржи 24ч $ 276,3K
-
Nivex1 JASMY $ 0,01568085Объем биржи 24ч $ 269,7K
-
BingX1 JASMY $ 0,01566922Объем биржи 24ч $ 249,8K
-
Cryptomus1 JASMY $ 0,01570499Объем биржи 24ч $ 249,4K
-
OrangeX1 JASMY $ 0,01567899Объем биржи 24ч $ 248K
-
Aivora Exchange1 JASMY $ 0,01570085Объем биржи 24ч $ 224,2K
-
BitbabyExchange1 JASMY $ 0,01568085Объем биржи 24ч $ 223,8K
-
Websea1 JASMY $ 0,01566699Объем биржи 24ч $ 182,5K
-
CoinEx1 JASMY $ 0,01565237Объем биржи 24ч $ 181,2K
-
WhiteBIT1 JASMY $ 0,01564133Объем биржи 24ч $ 176,1K
-
BlueBit1 JASMY $ 0,01565999Объем биржи 24ч $ 175,1K
-
Crypto.com Exchange1 JASMY $ 0,01565808Объем биржи 24ч $ 169,4K
-
BVOX1 JASMY $ 0,01566999Объем биржи 24ч $ 164,4K
-
Pionex1 JASMY $ 0,01568999Объем биржи 24ч $ 154,8K
-
BYDFi1 JASMY $ 0,01570999Объем биржи 24ч $ 139,7K
-
Azbit1 JASMY $ 0,01563769Объем биржи 24ч $ 135K
-
Phemex1 JASMY $ 0,01567818Объем биржи 24ч $ 126,4K
-
Fairdesk1 JASMY $ 0,01990279Объем биржи 24ч $ 107,7K
-
Niza.io1 JASMY $ 0,01568000Объем биржи 24ч $ 94,2K
-
CoinUp.io1 JASMY $ 0,01569999Объем биржи 24ч $ 88,8K
-
PointPay1 JASMY $ 0,01570999Объем биржи 24ч $ 88,3K
-
DigiFinex1 JASMY $ 0,01568718Объем биржи 24ч $ 83,4K
-
BtcTurk | Kripto1 JASMY $ 0,01564818Объем биржи 24ч $ 82,1K
-
LeveX1 JASMY $ 0,01570025Объем биржи 24ч $ 70,1K
-
ICRYPEX1 JASMY $ 0,01578099Объем биржи 24ч $ 63,5K
-
Bitrue1 JASMY $ 0,01568922Объем биржи 24ч $ 54,4K
-
Dex-Trade1 JASMY $ 0,01569932Объем биржи 24ч $ 52K
-
CoinCatch1 JASMY $ 0,01564999Объем биржи 24ч $ 41K
-
Bitfinex1 JASMY $ 0,01571100Объем биржи 24ч $ 38,4K
-
Bitcastle1 JASMY $ 0,01569999Объем биржи 24ч $ 35,2K
-
SpireX1 JASMY $ 0,01570125Объем биржи 24ч $ 34,3K
-
Zedxion Exchange1 JASMY $ 0,01569999Объем биржи 24ч $ 34,3K
-
BitonEx1 JASMY $ 0,01571999Объем биржи 24ч $ 30,7K
-
LATOKEN1 JASMY $ 0,01565718Объем биржи 24ч $ 24K
-
Hibt1 JASMY $ 0,01568999Объем биржи 24ч $ 23,6K
-
Blynex1 JASMY $ 0,01569125Объем биржи 24ч $ 22,1K
-
ZKE1 JASMY $ 0,01569999Объем биржи 24ч $ 20,6K
-
Tothemoon1 JASMY $ 0,01567018Объем биржи 24ч $ 18,3K
-
Kanga Exchange1 JASMY $ 0,01569999Объем биржи 24ч $ 17,2K
-
Coinbase Exchange1 JASMY $ 0,01568922Объем биржи 24ч $ 16,8K
-
Tokocrypto1 JASMY $ 0,01568818Объем биржи 24ч $ 12,8K
-
CEX.IO1 JASMY $ 0,01568000Объем биржи 24ч $ 6,5K
-
TGEX1 JASMY $ 0,01566125Объем биржи 24ч $ 4,6K
-
TRIV1 JASMY $ 0,01570125Объем биржи 24ч $ 4K
-
CoinDCX1 JASMY $ 0,01565818Объем биржи 24ч $ 1,6K
-
Upbit1 JASMY $ 0,01620039Объем биржи 24ч $ 189.2776116
-
BitMart1 JASMY $ 0,01561337Объем биржи 24ч $ 13.64608648