Назад к списку
Immutable (IMX) $ 0,30672842 0,91%
|
Название биржи
|
Цена за монету
|
Объем биржи 24ч
|
||
|---|---|---|---|---|
|
Echobit | Цена за монету от $ 0,30202823 | Объем биржи 24ч $ 11,7M | Ссылка на биржу |
|
Batonex | Цена за монету от $ 0,30203177 | Объем биржи 24ч $ 3,9M | Ссылка на биржу |
|
WhiteBIT | Цена за монету от $ 0,30184507 | Объем биржи 24ч $ 2,5M | Ссылка на биржу |
|
Ju.com | Цена за монету от $ 0,30204510 | Объем биржи 24ч $ 1,9M | Ссылка на биржу |
|
CriptoSwaps | Цена за монету от $ 0,30203177 | Объем биржи 24ч $ 1,9M | Ссылка на биржу |
|
YEX | Цена за монету от $ 0,30199174 | Объем биржи 24ч $ 1,4M | Ссылка на биржу |
|
Coinlocally | Цена за монету от $ 0,30103167 | Объем биржи 24ч $ 1,4M | Ссылка на биржу |
|
Binance | Цена за монету от $ 0,30205731 | Объем биржи 24ч $ 1,4M | Ссылка на биржу |
|
Darkex Exchange | Цена за монету от $ 0,30233181 | Объем биржи 24ч $ 1,2M | Ссылка на биржу |
|
Coinbase Exchange | Цена за монету от $ 0,30230000 | Объем биржи 24ч $ 1,1M | Ссылка на биржу |
|
HTX | Цена за монету от $ 0,30121274 | Объем биржи 24ч $ 1M | Ссылка на биржу |
|
CRMClick | Цена за монету от $ 0,30113168 | Объем биржи 24ч $ 1M | Ссылка на биржу |
|
Slex Exchange | Цена за монету от $ 0,56617016 | Объем биржи 24ч $ 1M | Ссылка на биржу |
|
Hotcoin | Цена за монету от $ 0,30304524 | Объем биржи 24ч $ 945K | Ссылка на биржу |
|
OrangeX | Цена за монету от $ 0,30203177 | Объем биржи 24ч $ 819K | Ссылка на биржу |
|
CoinW | Цена за монету от $ 0,30199509 | Объем биржи 24ч $ 726,8K | Ссылка на биржу |
|
BitMart | Цена за монету от $ 0,30241279 | Объем биржи 24ч $ 699,8K | Ссылка на биржу |
|
DigiFinex | Цена за монету от $ 0,30261280 | Объем биржи 24ч $ 691,5K | Ссылка на биржу |
|
Bibox | Цена за монету от $ 0,40356107 | Объем биржи 24ч $ 689,5K | Ссылка на биржу |
|
BitradeX | Цена за монету от $ 0,30203177 | Объем биржи 24ч $ 658,8K | Ссылка на биржу |
|
UZX | Цена за монету от $ 0,30203177 | Объем биржи 24ч $ 634,4K | Ссылка на биржу |
|
Poloniex | Цена за монету от $ 0,30074490 | Объем биржи 24ч $ 580,3K | Ссылка на биржу |
|
NovaEx | Цена за монету от $ 0,29933149 | Объем биржи 24ч $ 571,9K | Ссылка на биржу |
|
Tapbit | Цена за монету от $ 0,30243182 | Объем биржи 24ч $ 551,8K | Ссылка на биржу |
|
Pionex | Цена за монету от $ 0,30254517 | Объем биржи 24ч $ 514,9K | Ссылка на биржу |
|
Websea | Цена за монету от $ 0,30153172 | Объем биржи 24ч $ 492K | Ссылка на биржу |
|
XT.COM | Цена за монету от $ 0,30204510 | Объем биржи 24ч $ 479,2K | Ссылка на биржу |
|
YUBIT | Цена за монету от $ 0,30203177 | Объем биржи 24ч $ 462,6K | Ссылка на биржу |
|
Picol | Цена за монету от $ 0,30259172 | Объем биржи 24ч $ 453,5K | Ссылка на биржу |
|
TruBit Pro Exchange | Цена за монету от $ 0,30244515 | Объем биржи 24ч $ 414,3K | Ссылка на биржу |
|
MEXC | Цена за монету от $ 0,30224513 | Объем биржи 24ч $ 403,4K | Ссылка на биржу |
|
XXKK | Цена за монету от $ 0,30193176 | Объем биржи 24ч $ 389,7K | Ссылка на биржу |
|
BTCC | Цена за монету от $ 0,30204510 | Объем биржи 24ч $ 370,4K | Ссылка на биржу |
|
Toobit | Цена за монету от $ 0,30099177 | Объем биржи 24ч $ 330,6K | Ссылка на биржу |
|
BYEX | Цена за монету от $ 0,57412877 | Объем биржи 24ч $ 323,2K | Ссылка на биржу |
|
BlockFin | Цена за монету от $ 0,30103167 | Объем биржи 24ч $ 319,8K | Ссылка на биржу |
|
LBank | Цена за монету от $ 0,30201277 | Объем биржи 24ч $ 286,2K | Ссылка на биржу |
|
OKX | Цена за монету от $ 0,30235737 | Объем биржи 24ч $ 275K | Ссылка на биржу |
|
Gems Trade | Цена за монету от $ 0,30232826 | Объем биржи 24ч $ 274,7K | Ссылка на биржу |
|
Bitazza | Цена за монету от $ 0,30114496 | Объем биржи 24ч $ 259,5K | Ссылка на биржу |
|
Phemex | Цена за монету от $ 0,30301281 | Объем биржи 24ч $ 259,4K | Ссылка на биржу |
|
BitKan | Цена за монету от $ 0,30203177 | Объем биржи 24ч $ 235,4K | Ссылка на биржу |
|
GroveX | Цена за монету от $ 0,30203177 | Объем биржи 24ч $ 221,8K | Ссылка на биржу |
|
Fastex | Цена за монету от $ 0,30133170 | Объем биржи 24ч $ 213,6K | Ссылка на биржу |
|
Bybit | Цена за монету от $ 0,30204510 | Объем биржи 24ч $ 204,4K | Ссылка на биржу |
|
Gate | Цена за монету от $ 0,30201277 | Объем биржи 24ч $ 201,9K | Ссылка на биржу |
|
BloFin | Цена за монету от $ 0,30403199 | Объем биржи 24ч $ 192,6K | Ссылка на биржу |
|
KCEX | Цена за монету от $ 0,30202823 | Объем биржи 24ч $ 153K | Ссылка на биржу |
|
KuCoin | Цена за монету от $ 0,30235141 | Объем биржи 24ч $ 151,7K | Ссылка на биржу |
|
BingX | Цена за монету от $ 0,30204510 | Объем биржи 24ч $ 145K | Ссылка на биржу |
|
Bitunix | Цена за монету от $ 0,30203177 | Объем биржи 24ч $ 137K | Ссылка на биржу |
|
AscendEX | Цена за монету от $ 0,30431287 | Объем биржи 24ч $ 136,3K | Ссылка на биржу |
|
SuperEx | Цена за монету от $ 0,30273185 | Объем биржи 24ч $ 131,4K | Ссылка на биржу |
|
All InX | Цена за монету от $ 0,30203177 | Объем биржи 24ч $ 131,2K | Ссылка на биржу |
|
BITmarkets | Цена за монету от $ 0,30199523 | Объем биржи 24ч $ 126,5K | Ссылка на биржу |
|
B2Z Exchange | Цена за монету от $ 0,30199523 | Объем биржи 24ч $ 126,5K | Ссылка на биржу |
|
BTSE | Цена за монету от $ 0,30301525 | Объем биржи 24ч $ 126,4K | Ссылка на биржу |
|
FameEX | Цена за монету от $ 0,30603220 | Объем биржи 24ч $ 123,9K | Ссылка на биржу |
|
CEEX exchange | Цена за монету от $ 0,30203177 | Объем биржи 24ч $ 121,2K | Ссылка на биржу |
|
ICRYPEX | Цена за монету от $ 0,30703230 | Объем биржи 24ч $ 108,2K | Ссылка на биржу |
|
P2B | Цена за монету от $ 0,30101273 | Объем биржи 24ч $ 106,4K | Ссылка на биржу |
|
Bitget | Цена за монету от $ 0,30214511 | Объем биржи 24ч $ 101,4K | Ссылка на биржу |
|
Niza.io | Цена за монету от $ 0,30193176 | Объем биржи 24ч $ 101,1K | Ссылка на биржу |
|
VOOX Exchange | Цена за монету от $ 0,30203177 | Объем биржи 24ч $ 92,8K | Ссылка на биржу |
|
Zoomex | Цена за монету от $ 0,30303188 | Объем биржи 24ч $ 81,7K | Ссылка на биржу |
|
BitbabyExchange | Цена за монету от $ 0,30302832 | Объем биржи 24ч $ 79,1K | Ссылка на биржу |
|
Aivora Exchange | Цена за монету от $ 0,30102813 | Объем биржи 24ч $ 78,2K | Ссылка на биржу |
|
Biconomy.com | Цена за монету от $ 0,30244515 | Объем биржи 24ч $ 76,4K | Ссылка на биржу |
|
CoinUp.io | Цена за монету от $ 0,30103167 | Объем биржи 24ч $ 70,1K | Ссылка на биржу |
|
SecondBTC | Цена за монету от $ 0,30204510 | Объем биржи 24ч $ 68,3K | Ссылка на биржу |
|
CZR Exchange | Цена за монету от $ 0,30203177 | Объем биржи 24ч $ 62,6K | Ссылка на биржу |
|
Zedxion Exchange | Цена за монету от $ 0,30199174 | Объем биржи 24ч $ 62,6K | Ссылка на биржу |
|
EasiCoin | Цена за монету от $ 0,30202823 | Объем биржи 24ч $ 58,2K | Ссылка на биржу |
|
Qmall Exchange | Цена за монету от $ 0,30202823 | Объем биржи 24ч $ 56K | Ссылка на биржу |
|
Kraken | Цена за монету от $ 0,30220000 | Объем биржи 24ч $ 53,4K | Ссылка на биржу |
|
BitDelta | Цена за монету от $ 0,30199174 | Объем биржи 24ч $ 52K | Ссылка на биржу |
|
EXMO | Цена за монету от $ 0,30285242 | Объем биржи 24ч $ 51,2K | Ссылка на биржу |
|
EXMO.ME | Цена за монету от $ 0,30205128 | Объем биржи 24ч $ 51,2K | Ссылка на биржу |
|
Cofinex | Цена за монету от $ 0,30213179 | Объем биржи 24ч $ 50,9K | Ссылка на биржу |
|
Cryptomus | Цена за монету от $ 0,30253183 | Объем биржи 24ч $ 46K | Ссылка на биржу |
|
PointPay | Цена за монету от $ 0,30203177 | Объем биржи 24ч $ 45,9K | Ссылка на биржу |
|
CoinEx | Цена за монету от $ 0,30254517 | Объем биржи 24ч $ 43,6K | Ссылка на биржу |
|
MGBX | Цена за монету от $ 0,30205483 | Объем биржи 24ч $ 38,3K | Ссылка на биржу |
|
Bitcastle | Цена за монету от $ 0,30203177 | Объем биржи 24ч $ 34,9K | Ссылка на биржу |
|
Nonkyc.io Exchange | Цена за монету от $ 0,30183175 | Объем биржи 24ч $ 32,8K | Ссылка на биржу |
|
Fairdesk | Цена за монету от $ 1,62441132 | Объем биржи 24ч $ 29,8K | Ссылка на биржу |
|
Tothemoon | Цена за монету от $ 0,30321282 | Объем биржи 24ч $ 24,8K | Ссылка на биржу |
|
BlueBit | Цена за монету от $ 0,30203177 | Объем биржи 24ч $ 24,4K | Ссылка на биржу |
|
WEEX | Цена за монету от $ 0,30202823 | Объем биржи 24ч $ 22K | Ссылка на биржу |
|
CoinChief | Цена за монету от $ 0,30253183 | Объем биржи 24ч $ 17,3K | Ссылка на биржу |
|
XBO.com | Цена за монету от $ 0,30243182 | Объем биржи 24ч $ 17K | Ссылка на биржу |
|
TGEX | Цена за монету от $ 0,30203177 | Объем биржи 24ч $ 15K | Ссылка на биржу |
|
Hibt | Цена за монету от $ 0,30233181 | Объем биржи 24ч $ 13,7K | Ссылка на биржу |
|
Nivex | Цена за монету от $ 0,30199174 | Объем биржи 24ч $ 13,6K | Ссылка на биржу |
|
LeveX | Цена за монету от $ 0,30303188 | Объем биржи 24ч $ 13,2K | Ссылка на биржу |
|
Crypto.com Exchange | Цена за монету от $ 0,30167000 | Объем биржи 24ч $ 11,3K | Ссылка на биржу |
|
Blynex | Цена за монету от $ 0,30203177 | Объем биржи 24ч $ 8,5K | Ссылка на биржу |
|
Kanga Exchange | Цена за монету от $ 0,30203177 | Объем биржи 24ч $ 8K | Ссылка на биржу |
|
Coinbase Exchange | Цена за монету от $ 0,30174505 | Объем биржи 24ч $ 6,6K | Ссылка на биржу |
|
HashKey Exchange | Цена за монету от $ 0,30200000 | Объем биржи 24ч $ 6K | Ссылка на биржу |
|
BtcTurk | Kripto | Цена за монету от $ 0,30144501 | Объем биржи 24ч $ 5,5K | Ссылка на биржу |
|
Gemini | Цена за монету от $ 0,29806000 | Объем биржи 24ч $ 2,1K | Ссылка на биржу |
|
TRIV | Цена за монету от $ 0,30203177 | Объем биржи 24ч $ 1,6K | Ссылка на биржу |
|
Bitrue | Цена за монету от $ 0,30201277 | Объем биржи 24ч $ 1,4K | Ссылка на биржу |
|
CoinDCX | Цена за монету от $ 0,30241279 | Объем биржи 24ч $ 582.94702299 | Ссылка на биржу |
|
Tokocrypto | Цена за монету от $ 0,30201277 | Объем биржи 24ч $ 510.997239 | Ссылка на биржу |
|
Binance TH | Цена за монету от $ 0,30203177 | Объем биржи 24ч $ 441.26919307 | Ссылка на биржу |
|
Binance.US | Цена за монету от $ 0,30204510 | Объем биржи 24ч $ 356.75178296 | Ссылка на биржу |
|
WazirX | Цена за монету от $ 0,30701298 | Объем биржи 24ч $ 81.10054957 | Ссылка на биржу |
|
CEX.IO | Цена за монету от $ 0,30304524 | Объем биржи 24ч $ 24.74229642 | Ссылка на биржу |
|
CEX.IO | Цена за монету от $ 0,30270000 | Объем биржи 24ч $ 20.62632 | Ссылка на биржу |
|
Deepcoin | Цена за монету от $ 0,30201277 | Объем биржи 24ч $ 0,00019597 | Ссылка на биржу |
-
Echobit1 IMX $ 0,30202823Объем биржи 24ч $ 11,7M -
Batonex1 IMX $ 0,30203177Объем биржи 24ч $ 3,9M -
WhiteBIT1 IMX $ 0,30184507Объем биржи 24ч $ 2,5M -
Ju.com1 IMX $ 0,30204510Объем биржи 24ч $ 1,9M -
CriptoSwaps1 IMX $ 0,30203177Объем биржи 24ч $ 1,9M -
YEX1 IMX $ 0,30199174Объем биржи 24ч $ 1,4M -
Coinlocally1 IMX $ 0,30103167Объем биржи 24ч $ 1,4M -
Binance1 IMX $ 0,30205731Объем биржи 24ч $ 1,4M -
Darkex Exchange1 IMX $ 0,30233181Объем биржи 24ч $ 1,2M -
Coinbase Exchange1 IMX $ 0,30230000Объем биржи 24ч $ 1,1M -
HTX1 IMX $ 0,30121274Объем биржи 24ч $ 1M -
CRMClick1 IMX $ 0,30113168Объем биржи 24ч $ 1M -
Slex Exchange1 IMX $ 0,56617016Объем биржи 24ч $ 1M -
Hotcoin1 IMX $ 0,30304524Объем биржи 24ч $ 945K -
OrangeX1 IMX $ 0,30203177Объем биржи 24ч $ 819K -
CoinW1 IMX $ 0,30199509Объем биржи 24ч $ 726,8K -
BitMart1 IMX $ 0,30241279Объем биржи 24ч $ 699,8K -
DigiFinex1 IMX $ 0,30261280Объем биржи 24ч $ 691,5K -
Bibox1 IMX $ 0,40356107Объем биржи 24ч $ 689,5K -
BitradeX1 IMX $ 0,30203177Объем биржи 24ч $ 658,8K -
UZX1 IMX $ 0,30203177Объем биржи 24ч $ 634,4K -
Poloniex1 IMX $ 0,30074490Объем биржи 24ч $ 580,3K -
NovaEx1 IMX $ 0,29933149Объем биржи 24ч $ 571,9K -
Tapbit1 IMX $ 0,30243182Объем биржи 24ч $ 551,8K -
Pionex1 IMX $ 0,30254517Объем биржи 24ч $ 514,9K -
Websea1 IMX $ 0,30153172Объем биржи 24ч $ 492K -
XT.COM1 IMX $ 0,30204510Объем биржи 24ч $ 479,2K -
YUBIT1 IMX $ 0,30203177Объем биржи 24ч $ 462,6K -
Picol1 IMX $ 0,30259172Объем биржи 24ч $ 453,5K -
TruBit Pro Exchange1 IMX $ 0,30244515Объем биржи 24ч $ 414,3K -
MEXC1 IMX $ 0,30224513Объем биржи 24ч $ 403,4K -
XXKK1 IMX $ 0,30193176Объем биржи 24ч $ 389,7K -
BTCC1 IMX $ 0,30204510Объем биржи 24ч $ 370,4K -
Toobit1 IMX $ 0,30099177Объем биржи 24ч $ 330,6K -
BYEX1 IMX $ 0,57412877Объем биржи 24ч $ 323,2K -
BlockFin1 IMX $ 0,30103167Объем биржи 24ч $ 319,8K -
LBank1 IMX $ 0,30201277Объем биржи 24ч $ 286,2K -
OKX1 IMX $ 0,30235737Объем биржи 24ч $ 275K -
Gems Trade1 IMX $ 0,30232826Объем биржи 24ч $ 274,7K -
Bitazza1 IMX $ 0,30114496Объем биржи 24ч $ 259,5K -
Phemex1 IMX $ 0,30301281Объем биржи 24ч $ 259,4K -
BitKan1 IMX $ 0,30203177Объем биржи 24ч $ 235,4K -
GroveX1 IMX $ 0,30203177Объем биржи 24ч $ 221,8K -
Fastex1 IMX $ 0,30133170Объем биржи 24ч $ 213,6K -
Bybit1 IMX $ 0,30204510Объем биржи 24ч $ 204,4K -
Gate1 IMX $ 0,30201277Объем биржи 24ч $ 201,9K -
BloFin1 IMX $ 0,30403199Объем биржи 24ч $ 192,6K -
KCEX1 IMX $ 0,30202823Объем биржи 24ч $ 153K -
KuCoin1 IMX $ 0,30235141Объем биржи 24ч $ 151,7K -
BingX1 IMX $ 0,30204510Объем биржи 24ч $ 145K -
Bitunix1 IMX $ 0,30203177Объем биржи 24ч $ 137K -
AscendEX1 IMX $ 0,30431287Объем биржи 24ч $ 136,3K -
SuperEx1 IMX $ 0,30273185Объем биржи 24ч $ 131,4K -
All InX1 IMX $ 0,30203177Объем биржи 24ч $ 131,2K -
BITmarkets1 IMX $ 0,30199523Объем биржи 24ч $ 126,5K -
B2Z Exchange1 IMX $ 0,30199523Объем биржи 24ч $ 126,5K -
BTSE1 IMX $ 0,30301525Объем биржи 24ч $ 126,4K -
FameEX1 IMX $ 0,30603220Объем биржи 24ч $ 123,9K -
CEEX exchange1 IMX $ 0,30203177Объем биржи 24ч $ 121,2K -
ICRYPEX1 IMX $ 0,30703230Объем биржи 24ч $ 108,2K -
P2B1 IMX $ 0,30101273Объем биржи 24ч $ 106,4K -
Bitget1 IMX $ 0,30214511Объем биржи 24ч $ 101,4K -
Niza.io1 IMX $ 0,30193176Объем биржи 24ч $ 101,1K -
VOOX Exchange1 IMX $ 0,30203177Объем биржи 24ч $ 92,8K -
Zoomex1 IMX $ 0,30303188Объем биржи 24ч $ 81,7K -
BitbabyExchange1 IMX $ 0,30302832Объем биржи 24ч $ 79,1K -
Aivora Exchange1 IMX $ 0,30102813Объем биржи 24ч $ 78,2K -
Biconomy.com1 IMX $ 0,30244515Объем биржи 24ч $ 76,4K -
CoinUp.io1 IMX $ 0,30103167Объем биржи 24ч $ 70,1K -
SecondBTC1 IMX $ 0,30204510Объем биржи 24ч $ 68,3K -
CZR Exchange1 IMX $ 0,30203177Объем биржи 24ч $ 62,6K -
Zedxion Exchange1 IMX $ 0,30199174Объем биржи 24ч $ 62,6K -
EasiCoin1 IMX $ 0,30202823Объем биржи 24ч $ 58,2K -
Qmall Exchange1 IMX $ 0,30202823Объем биржи 24ч $ 56K -
Kraken1 IMX $ 0,30220000Объем биржи 24ч $ 53,4K -
BitDelta1 IMX $ 0,30199174Объем биржи 24ч $ 52K -
EXMO1 IMX $ 0,30285242Объем биржи 24ч $ 51,2K -
EXMO.ME1 IMX $ 0,30205128Объем биржи 24ч $ 51,2K -
Cofinex1 IMX $ 0,30213179Объем биржи 24ч $ 50,9K -
Cryptomus1 IMX $ 0,30253183Объем биржи 24ч $ 46K -
PointPay1 IMX $ 0,30203177Объем биржи 24ч $ 45,9K -
CoinEx1 IMX $ 0,30254517Объем биржи 24ч $ 43,6K -
MGBX1 IMX $ 0,30205483Объем биржи 24ч $ 38,3K -
Bitcastle1 IMX $ 0,30203177Объем биржи 24ч $ 34,9K -
Nonkyc.io Exchange1 IMX $ 0,30183175Объем биржи 24ч $ 32,8K -
Fairdesk1 IMX $ 1,62441132Объем биржи 24ч $ 29,8K -
Tothemoon1 IMX $ 0,30321282Объем биржи 24ч $ 24,8K -
BlueBit1 IMX $ 0,30203177Объем биржи 24ч $ 24,4K -
WEEX1 IMX $ 0,30202823Объем биржи 24ч $ 22K -
CoinChief1 IMX $ 0,30253183Объем биржи 24ч $ 17,3K -
XBO.com1 IMX $ 0,30243182Объем биржи 24ч $ 17K -
TGEX1 IMX $ 0,30203177Объем биржи 24ч $ 15K -
Hibt1 IMX $ 0,30233181Объем биржи 24ч $ 13,7K -
Nivex1 IMX $ 0,30199174Объем биржи 24ч $ 13,6K -
LeveX1 IMX $ 0,30303188Объем биржи 24ч $ 13,2K -
Crypto.com Exchange1 IMX $ 0,30167000Объем биржи 24ч $ 11,3K -
Blynex1 IMX $ 0,30203177Объем биржи 24ч $ 8,5K -
Kanga Exchange1 IMX $ 0,30203177Объем биржи 24ч $ 8K -
Coinbase Exchange1 IMX $ 0,30174505Объем биржи 24ч $ 6,6K -
HashKey Exchange1 IMX $ 0,30200000Объем биржи 24ч $ 6K -
BtcTurk | Kripto1 IMX $ 0,30144501Объем биржи 24ч $ 5,5K -
Gemini1 IMX $ 0,29806000Объем биржи 24ч $ 2,1K -
TRIV1 IMX $ 0,30203177Объем биржи 24ч $ 1,6K -
Bitrue1 IMX $ 0,30201277Объем биржи 24ч $ 1,4K -
CoinDCX1 IMX $ 0,30241279Объем биржи 24ч $ 582.94702299 -
Tokocrypto1 IMX $ 0,30201277Объем биржи 24ч $ 510.997239 -
Binance TH1 IMX $ 0,30203177Объем биржи 24ч $ 441.26919307 -
Binance.US1 IMX $ 0,30204510Объем биржи 24ч $ 356.75178296 -
WazirX1 IMX $ 0,30701298Объем биржи 24ч $ 81.10054957 -
CEX.IO1 IMX $ 0,30304524Объем биржи 24ч $ 24.74229642 -
CEX.IO1 IMX $ 0,30270000Объем биржи 24ч $ 20.62632 -
Deepcoin1 IMX $ 0,30201277Объем биржи 24ч $ 0,00019597