Назад к списку
Ethereum (ETH) $ 2 884,75 0,89%
|
Название биржи
|
Цена за монету
|
Объем биржи 24ч
|
||
|---|---|---|---|---|
|
Bitspay | Цена за монету от $ 0,00034429 | Объем биржи 24ч $ 5,3B | Ссылка на биржу |
|
CoinUp.io | Цена за монету от $ 2,9K | Объем биржи 24ч $ 2,6B | Ссылка на биржу |
|
Currency.com | Цена за монету от $ 3,3K | Объем биржи 24ч $ 1,7B | Ссылка на биржу |
|
Binance | Цена за монету от $ 2,9K | Объем биржи 24ч $ 1,6B | Ссылка на биржу |
|
Websea | Цена за монету от $ 2,9K | Объем биржи 24ч $ 1,5B | Ссылка на биржу |
|
BTCC | Цена за монету от $ 2,9K | Объем биржи 24ч $ 1,5B | Ссылка на биржу |
|
Tapbit | Цена за монету от $ 2,9K | Объем биржи 24ч $ 1,4B | Ссылка на биржу |
|
CoinP | Цена за монету от $ 2,9K | Объем биржи 24ч $ 1,2B | Ссылка на биржу |
|
Coinstore | Цена за монету от $ 2,9K | Объем биржи 24ч $ 1,1B | Ссылка на биржу |
|
Pionex | Цена за монету от $ 2,9K | Объем биржи 24ч $ 1,1B | Ссылка на биржу |
|
BTDUex | Цена за монету от $ 2,9K | Объем биржи 24ч $ 1,1B | Ссылка на биржу |
|
MEXC | Цена за монету от $ 2,9K | Объем биржи 24ч $ 1,1B | Ссылка на биржу |
|
XXKK | Цена за монету от $ 2,9K | Объем биржи 24ч $ 1,1B | Ссылка на биржу |
|
Biconomy.com | Цена за монету от $ 2,9K | Объем биржи 24ч $ 1B | Ссылка на биржу |
|
Picol | Цена за монету от $ 2,9K | Объем биржи 24ч $ 967,9M | Ссылка на биржу |
|
Batonex | Цена за монету от $ 2,9K | Объем биржи 24ч $ 908,4M | Ссылка на биржу |
|
Bitget | Цена за монету от $ 2,9K | Объем биржи 24ч $ 900,6M | Ссылка на биржу |
|
Gate | Цена за монету от $ 2,9K | Объем биржи 24ч $ 834,2M | Ссылка на биржу |
|
KuCoin | Цена за монету от $ 2,9K | Объем биржи 24ч $ 814,5M | Ссылка на биржу |
|
Darkex Exchange | Цена за монету от $ 2,9K | Объем биржи 24ч $ 804,8M | Ссылка на биржу |
|
Toobit | Цена за монету от $ 2,9K | Объем биржи 24ч $ 785,1M | Ссылка на биржу |
|
4E | Цена за монету от $ 2,9K | Объем биржи 24ч $ 772,3M | Ссылка на биржу |
|
VOOX Exchange | Цена за монету от $ 2,9K | Объем биржи 24ч $ 751,3M | Ссылка на биржу |
|
All InX | Цена за монету от $ 2,9K | Объем биржи 24ч $ 749,2M | Ссылка на биржу |
|
BitMart | Цена за монету от $ 2,9K | Объем биржи 24ч $ 745,9M | Ссылка на биржу |
|
BitxEX | Цена за монету от $ 2,9K | Объем биржи 24ч $ 742,1M | Ссылка на биржу |
|
OrangeX | Цена за монету от $ 2,9K | Объем биржи 24ч $ 741,9M | Ссылка на биржу |
|
XT.COM | Цена за монету от $ 2,9K | Объем биржи 24ч $ 737,1M | Ссылка на биржу |
|
Tebbit | Цена за монету от $ 2,9K | Объем биржи 24ч $ 736,5M | Ссылка на биржу |
|
KCEX | Цена за монету от $ 2,9K | Объем биржи 24ч $ 725,4M | Ссылка на биржу |
|
UZX | Цена за монету от $ 2,9K | Объем биржи 24ч $ 721,3M | Ссылка на биржу |
|
WEEX | Цена за монету от $ 2,9K | Объем биржи 24ч $ 706,1M | Ссылка на биржу |
|
FameEX | Цена за монету от $ 2,9K | Объем биржи 24ч $ 701,9M | Ссылка на биржу |
|
Echobit | Цена за монету от $ 2,9K | Объем биржи 24ч $ 631,9M | Ссылка на биржу |
|
DigiFinex | Цена за монету от $ 2,9K | Объем биржи 24ч $ 630,7M | Ссылка на биржу |
|
BVOX | Цена за монету от $ 2,9K | Объем биржи 24ч $ 62M | Ссылка на биржу |
|
BiKing | Цена за монету от $ 2,9K | Объем биржи 24ч $ 607,5M | Ссылка на биржу |
|
SunX | Цена за монету от $ 2,9K | Объем биржи 24ч $ 607,1M | Ссылка на биржу |
|
LBank | Цена за монету от $ 2,9K | Объем биржи 24ч $ 594,8M | Ссылка на биржу |
|
OKX | Цена за монету от $ 2,9K | Объем биржи 24ч $ 587,3M | Ссылка на биржу |
|
Gems Trade | Цена за монету от $ 2,9K | Объем биржи 24ч $ 586,3M | Ссылка на биржу |
|
GroveX | Цена за монету от $ 2,9K | Объем биржи 24ч $ 578,8M | Ссылка на биржу |
|
Crypto.com Exchange | Цена за монету от $ 2,9K | Объем биржи 24ч $ 562,8M | Ссылка на биржу |
|
Hotcoin | Цена за монету от $ 2,9K | Объем биржи 24ч $ 540,4M | Ссылка на биржу |
|
Hibt | Цена за монету от $ 2,9K | Объем биржи 24ч $ 539,1M | Ссылка на биржу |
|
KlicklX | Цена за монету от $ 2,9K | Объем биржи 24ч $ 510,9M | Ссылка на биржу |
|
CoinW | Цена за монету от $ 2,9K | Объем биржи 24ч $ 490,4M | Ссылка на биржу |
|
BiFinance | Цена за монету от $ 2,9K | Объем биржи 24ч $ 488,2M | Ссылка на биржу |
|
AscendEX | Цена за монету от $ 2,9K | Объем биржи 24ч $ 471,9M | Ссылка на биржу |
|
Ourbit | Цена за монету от $ 2,9K | Объем биржи 24ч $ 440,8M | Ссылка на биржу |
|
Bybit | Цена за монету от $ 2,9K | Объем биржи 24ч $ 428,4M | Ссылка на биржу |
|
YUBIT | Цена за монету от $ 2,9K | Объем биржи 24ч $ 416,3M | Ссылка на биржу |
|
NovaEx | Цена за монету от $ 2,9K | Объем биржи 24ч $ 412,1M | Ссылка на биржу |
|
EagleX | Цена за монету от $ 2,9K | Объем биржи 24ч $ 408,9M | Ссылка на биржу |
|
AstralX | Цена за монету от $ 2,9K | Объем биржи 24ч $ 393,8M | Ссылка на биржу |
|
Coinbase Exchange | Цена за монету от $ 2,9K | Объем биржи 24ч $ 392M | Ссылка на биржу |
|
BingX | Цена за монету от $ 2,9K | Объем биржи 24ч $ 391,7M | Ссылка на биржу |
|
Slex Exchange | Цена за монету от $ 4,1K | Объем биржи 24ч $ 364,1M | Ссылка на биржу |
|
Crypto.com Exchange | Цена за монету от $ 2,9K | Объем биржи 24ч $ 355,1M | Ссылка на биржу |
|
BlockFin | Цена за монету от $ 2,9K | Объем биржи 24ч $ 306,4M | Ссылка на биржу |
|
P2B | Цена за монету от $ 2,9K | Объем биржи 24ч $ 281,5M | Ссылка на биржу |
|
BitradeX | Цена за монету от $ 2,9K | Объем биржи 24ч $ 272,3M | Ссылка на биржу |
|
IndoEx | Цена за монету от $ 2,9K | Объем биржи 24ч $ 269,4M | Ссылка на биржу |
|
Poloniex | Цена за монету от $ 2,9K | Объем биржи 24ч $ 266,2M | Ссылка на биржу |
|
SuperEx | Цена за монету от $ 2,9K | Объем биржи 24ч $ 250,1M | Ссылка на биржу |
|
Cryptomus | Цена за монету от $ 2,9K | Объем биржи 24ч $ 246M | Ссылка на биржу |
|
Azbit | Цена за монету от $ 2,9K | Объем биржи 24ч $ 239,5M | Ссылка на биржу |
|
MGBX | Цена за монету от $ 2,9K | Объем биржи 24ч $ 226,7M | Ссылка на биржу |
|
Bitcastle | Цена за монету от $ 2,9K | Объем биржи 24ч $ 215,2M | Ссылка на биржу |
|
CoinChief | Цена за монету от $ 2,9K | Объем биржи 24ч $ 214M | Ссылка на биржу |
|
KTX | Цена за монету от $ 2,9K | Объем биржи 24ч $ 213,4M | Ссылка на биржу |
|
Coinlocally | Цена за монету от $ 2,9K | Объем биржи 24ч $ 198,3M | Ссылка на биржу |
|
Bitunix | Цена за монету от $ 2,9K | Объем биржи 24ч $ 175,1M | Ссылка на биржу |
|
IBIT Global | Цена за монету от $ 2,9K | Объем биржи 24ч $ 173,2M | Ссылка на биржу |
|
Zoomex | Цена за монету от $ 2,9K | Объем биржи 24ч $ 171,3M | Ссылка на биржу |
|
BloFin | Цена за монету от $ 2,9K | Объем биржи 24ч $ 170,8M | Ссылка на биржу |
|
Gemini | Цена за монету от $ 2,9K | Объем биржи 24ч $ 168M | Ссылка на биржу |
|
Ju.com | Цена за монету от $ 2,9K | Объем биржи 24ч $ 160,9M | Ссылка на биржу |
|
GaiaEx | Цена за монету от $ 2,8K | Объем биржи 24ч $ 160,8M | Ссылка на биржу |
|
BigONE | Цена за монету от $ 2,9K | Объем биржи 24ч $ 151,9M | Ссылка на биржу |
|
Millionero | Цена за монету от $ 2,9K | Объем биржи 24ч $ 129,6M | Ссылка на биржу |
|
Zedxion Exchange | Цена за монету от $ 2,9K | Объем биржи 24ч $ 125,2M | Ссылка на биржу |
|
Koinbay | Цена за монету от $ 2,9K | Объем биржи 24ч $ 125,2M | Ссылка на биржу |
|
CZR Exchange | Цена за монету от $ 2,9K | Объем биржи 24ч $ 124,1M | Ссылка на биржу |
|
SWFT Trade | Цена за монету от $ 2,9K | Объем биржи 24ч $ 123,9M | Ссылка на биржу |
|
HTX | Цена за монету от $ 2,9K | Объем биржи 24ч $ 123,8M | Ссылка на биржу |
|
CRMClick | Цена за монету от $ 2,9K | Объем биржи 24ч $ 123,6M | Ссылка на биржу |
|
BitTap | Цена за монету от $ 2,9K | Объем биржи 24ч $ 110,5M | Ссылка на биржу |
|
LATOKEN | Цена за монету от $ 3,7K | Объем биржи 24ч $ 108,7M | Ссылка на биржу |
|
Deepcoin | Цена за монету от $ 2,9K | Объем биржи 24ч $ 104,7M | Ссылка на биржу |
|
LMAX Digital | Цена за монету от $ 2,9K | Объем биржи 24ч $ 102,3M | Ссылка на биржу |
|
Kraken | Цена за монету от $ 2,9K | Объем биржи 24ч $ 101,5M | Ссылка на биржу |
|
Phemex | Цена за монету от $ 2,9K | Объем биржи 24ч $ 93,6M | Ссылка на биржу |
|
WhiteBIT | Цена за монету от $ 2,9K | Объем биржи 24ч $ 87M | Ссылка на биржу |
|
ALP.COM | Цена за монету от $ 2,9K | Объем биржи 24ч $ 85,7M | Ссылка на биржу |
|
CEEX exchange | Цена за монету от $ 2,9K | Объем биржи 24ч $ 81,6M | Ссылка на биржу |
|
TruBit Pro Exchange | Цена за монету от $ 2,9K | Объем биржи 24ч $ 80,6M | Ссылка на биржу |
|
UEEx | Цена за монету от $ 2,9K | Объем биржи 24ч $ 78M | Ссылка на биржу |
|
SpireX | Цена за монету от $ 3,2K | Объем биржи 24ч $ 77,5M | Ссылка на биржу |
|
ZKE | Цена за монету от $ 2,9K | Объем биржи 24ч $ 74,4M | Ссылка на биржу |
|
AIA Exchange | Цена за монету от $ 2,9K | Объем биржи 24ч $ 73,5M | Ссылка на биржу |
|
CrypFine | Цена за монету от $ 2,9K | Объем биржи 24ч $ 72M | Ссылка на биржу |
|
Mars Exchange | Цена за монету от $ 2,9K | Объем биржи 24ч $ 71,1M | Ссылка на биржу |
|
BitDelta | Цена за монету от $ 2,9K | Объем биржи 24ч $ 59,8M | Ссылка на биржу |
|
PointPay | Цена за монету от $ 2,9K | Объем биржи 24ч $ 50,1M | Ссылка на биржу |
|
OneEx | Цена за монету от $ 2,9K | Объем биржи 24ч $ 49,8M | Ссылка на биржу |
|
Bitstamp by Robinhood | Цена за монету от $ 2,9K | Объем биржи 24ч $ 49,6M | Ссылка на биржу |
|
YEX | Цена за монету от $ 2,9K | Объем биржи 24ч $ 48,3M | Ссылка на биржу |
|
BitbabyExchange | Цена за монету от $ 2,9K | Объем биржи 24ч $ 39,4M | Ссылка на биржу |
|
Aivora Exchange | Цена за монету от $ 2,9K | Объем биржи 24ч $ 38,7M | Ссылка на биржу |
|
Bullish | Цена за монету от $ 2,9K | Объем биржи 24ч $ 36,7M | Ссылка на биржу |
|
BYDFi | Цена за монету от $ 2,9K | Объем биржи 24ч $ 36,5M | Ссылка на биржу |
|
HashKey Exchange | Цена за монету от $ 2,9K | Объем биржи 24ч $ 33,1M | Ссылка на биржу |
|
EasiCoin | Цена за монету от $ 2,9K | Объем биржи 24ч $ 32,7M | Ссылка на биржу |
|
FMFW.io | Цена за монету от $ 2,9K | Объем биржи 24ч $ 31M | Ссылка на биржу |
|
Gleec BTC | Цена за монету от $ 2,9K | Объем биржи 24ч $ 30,9M | Ссылка на биржу |
|
Mandala Exchange | Цена за монету от $ 2,9K | Объем биржи 24ч $ 30,9M | Ссылка на биржу |
|
HitBTC | Цена за монету от $ 2,9K | Объем биржи 24ч $ 30,9M | Ссылка на биржу |
|
Changelly PRO | Цена за монету от $ 2,9K | Объем биржи 24ч $ 30,9M | Ссылка на биржу |
|
Qmall Exchange | Цена за монету от $ 2,9K | Объем биржи 24ч $ 30,1M | Ссылка на биржу |
|
C-Patex | Цена за монету от $ 2,9K | Объем биржи 24ч $ 3M | Ссылка на биржу |
|
Bullish | Цена за монету от $ 2,9K | Объем биржи 24ч $ 29,7M | Ссылка на биржу |
|
BITmarkets | Цена за монету от $ 2,9K | Объем биржи 24ч $ 29,5M | Ссылка на биржу |
|
B2Z Exchange | Цена за монету от $ 2,9K | Объем биржи 24ч $ 29,5M | Ссылка на биржу |
|
Nivex | Цена за монету от $ 2,9K | Объем биржи 24ч $ 28,6M | Ссылка на биржу |
|
Tothemoon | Цена за монету от $ 2,9K | Объем биржи 24ч $ 26,1M | Ссылка на биржу |
|
Niza.io | Цена за монету от $ 2,9K | Объем биржи 24ч $ 25,2M | Ссылка на биржу |
|
Bibox | Цена за монету от $ 2,5K | Объем биржи 24ч $ 25M | Ссылка на биржу |
|
Dex-Trade | Цена за монету от $ 2,9K | Объем биржи 24ч $ 24,6M | Ссылка на биржу |
|
Zedcex Exchange | Цена за монету от $ 2,9K | Объем биржи 24ч $ 23,7M | Ссылка на биржу |
|
Bitfinex | Цена за монету от $ 2,9K | Объем биржи 24ч $ 21,8M | Ссылка на биржу |
|
BitKan | Цена за монету от $ 2,9K | Объем биржи 24ч $ 19,3M | Ссылка на биржу |
|
BITmarkets | Цена за монету от $ 2,9K | Объем биржи 24ч $ 17,4M | Ссылка на биржу |
|
B2Z Exchange | Цена за монету от $ 2,9K | Объем биржи 24ч $ 17,4M | Ссылка на биржу |
|
BTSE | Цена за монету от $ 2,9K | Объем биржи 24ч $ 17,4M | Ссылка на биржу |
|
Fastex | Цена за монету от $ 2,9K | Объем биржи 24ч $ 17M | Ссылка на биржу |
|
CoinEx | Цена за монету от $ 2,9K | Объем биржи 24ч $ 16,4M | Ссылка на биржу |
|
BYEX | Цена за монету от $ 4,1K | Объем биржи 24ч $ 14,3M | Ссылка на биржу |
|
Bilaxy | Цена за монету от $ 2,9K | Объем биржи 24ч $ 14M | Ссылка на биржу |
|
Salavi Exchange | Цена за монету от $ 2,9K | Объем биржи 24ч $ 13,7M | Ссылка на биржу |
|
TGEX | Цена за монету от $ 2,9K | Объем биржи 24ч $ 13,6M | Ссылка на биржу |
|
Bitrue | Цена за монету от $ 2,9K | Объем биржи 24ч $ 13,3M | Ссылка на биржу |
|
Blynex | Цена за монету от $ 2,9K | Объем биржи 24ч $ 12M | Ссылка на биржу |
|
Uniswap v4 (Ethereum) | Цена за монету от $ 2,9K | Объем биржи 24ч $ 11,7M | Ссылка на биржу |
|
Nonkyc.io Exchange | Цена за монету от $ 2,9K | Объем биржи 24ч $ 10,9M | Ссылка на биржу |
|
BIT | Цена за монету от $ 2,9K | Объем биржи 24ч $ 10,9M | Ссылка на биржу |
|
SecondBTC | Цена за монету от $ 2,9K | Объем биржи 24ч $ 10,6M | Ссылка на биржу |
|
Coinflare | Цена за монету от $ 2,9K | Объем биржи 24ч $ 1M | Ссылка на биржу |
|
LeveX | Цена за монету от $ 2,9K | Объем биржи 24ч $ 9,2M | Ссылка на биржу |
|
CEX.IO | Цена за монету от $ 2,9K | Объем биржи 24ч $ 9,1M | Ссылка на биржу |
|
PancakeSwap v3 (BSC) | Цена за монету от $ 2,9K | Объем биржи 24ч $ 8,5M | Ссылка на биржу |
|
Coinbase Exchange | Цена за монету от $ 2,9K | Объем биржи 24ч $ 8,3M | Ссылка на биржу |
|
Cofinex | Цена за монету от $ 2,9K | Объем биржи 24ч $ 8,1M | Ссылка на биржу |
|
Dzengi.com | Цена за монету от $ 2,9K | Объем биржи 24ч $ 7,3M | Ссылка на биржу |
|
EXMO | Цена за монету от $ 2,9K | Объем биржи 24ч $ 7,1M | Ссылка на биржу |
|
EXMO.ME | Цена за монету от $ 2,9K | Объем биржи 24ч $ 7,1M | Ссылка на биржу |
|
Uniswap v4 (Ethereum) | Цена за монету от $ 2,9K | Объем биржи 24ч $ 6,4M | Ссылка на биржу |
|
Tokpie | Цена за монету от $ 2,9K | Объем биржи 24ч $ 6,2M | Ссылка на биржу |
|
Aibit | Цена за монету от $ 4,2K | Объем биржи 24ч $ 6,1M | Ссылка на биржу |
|
Cat.Ex | Цена за монету от $ 2,9K | Объем биржи 24ч $ 5,9M | Ссылка на биржу |
|
BitStorage | Цена за монету от $ 2,9K | Объем биржи 24ч $ 5,3M | Ссылка на биржу |
|
Aster | Цена за монету от $ 2,9K | Объем биржи 24ч $ 5,3M | Ссылка на биржу |
|
Cryptonex | Цена за монету от $ 2,9K | Объем биржи 24ч $ 4,5M | Ссылка на биржу |
|
Binance.US | Цена за монету от $ 2,9K | Объем биржи 24ч $ 4,1M | Ссылка на биржу |
|
CoinCola | Цена за монету от $ 2,9K | Объем биржи 24ч $ 3,9M | Ссылка на биржу |
|
ICRYPEX | Цена за монету от $ 2,9K | Объем биржи 24ч $ 3,6M | Ссылка на биржу |
|
CriptoSwaps | Цена за монету от $ 2,9K | Объем биржи 24ч $ 2,9M | Ссылка на биржу |
|
Dexalot | Цена за монету от $ 2,9K | Объем биржи 24ч $ 2,8M | Ссылка на биржу |
|
Fairdesk | Цена за монету от $ 2,7K | Объем биржи 24ч $ 2,7M | Ссылка на биржу |
|
ONUS Pro | Цена за монету от $ 2,9K | Объем биржи 24ч $ 2,6M | Ссылка на биржу |
|
Paribu | Цена за монету от $ 2,9K | Объем биржи 24ч $ 2,3M | Ссылка на биржу |
|
BitoPro | Цена за монету от $ 2,9K | Объем биржи 24ч $ 2,3M | Ссылка на биржу |
|
Uniswap v4 (Arbitrum) | Цена за монету от $ 2,9K | Объем биржи 24ч $ 1,7M | Ссылка на биржу |
|
BtcTurk | Kripto | Цена за монету от $ 2,9K | Объем биржи 24ч $ 1,7M | Ссылка на биржу |
|
Coinmetro | Цена за монету от $ 2,9K | Объем биржи 24ч $ 1,6M | Ссылка на биржу |
|
Tokocrypto | Цена за монету от $ 2,9K | Объем биржи 24ч $ 1,6M | Ссылка на биржу |
|
Arkham | Цена за монету от $ 2,9K | Объем биржи 24ч $ 1,6M | Ссылка на биржу |
|
MAX Exchange | Цена за монету от $ 2,9K | Объем биржи 24ч $ 1,4M | Ссылка на биржу |
|
TRIV | Цена за монету от $ 2,9K | Объем биржи 24ч $ 1,4M | Ссылка на биржу |
|
OpenOcean | Цена за монету от $ 2,9K | Объем биржи 24ч $ 1,3M | Ссылка на биржу |
|
Binance TH | Цена за монету от $ 2,9K | Объем биржи 24ч $ 1,3M | Ссылка на биржу |
|
BitexLive | Цена за монету от $ 2,9K | Объем биржи 24ч $ 1,2M | Ссылка на биржу |
|
EXMO | Цена за монету от $ 2,9K | Объем биржи 24ч $ 1M | Ссылка на биржу |
|
Kanga Exchange | Цена за монету от $ 2,9K | Объем биржи 24ч $ 1M | Ссылка на биржу |
|
Koinpark | Цена за монету от $ 2,9K | Объем биржи 24ч $ 844,7K | Ссылка на биржу |
|
Bitso | Цена за монету от $ 2,9K | Объем биржи 24ч $ 844,3K | Ссылка на биржу |
|
Uniswap v4 (Ethereum) | Цена за монету от $ 2,9K | Объем биржи 24ч $ 641,9K | Ссылка на биржу |
|
Remitano | Цена за монету от $ 2,9K | Объем биржи 24ч $ 545,8K | Ссылка на биржу |
|
Uniswap v3 (BSC) | Цена за монету от $ 2,9K | Объем биржи 24ч $ 428,2K | Ссылка на биржу |
|
TradeOgre | Цена за монету от $ 3,9K | Объем биржи 24ч $ 406K | Ссылка на биржу |
|
KoinBX | Цена за монету от $ 2,9K | Объем биржи 24ч $ 392,4K | Ссылка на биржу |
|
WOO X | Цена за монету от $ 2,9K | Объем биржи 24ч $ 356,4K | Ссылка на биржу |
|
Bitazza | Цена за монету от $ 2,9K | Объем биржи 24ч $ 340,1K | Ссылка на биржу |
|
Upbit | Цена за монету от $ 2,9K | Объем биржи 24ч $ 335,9K | Ссылка на биржу |
|
XBO.com | Цена за монету от $ 2,9K | Объем биржи 24ч $ 320,5K | Ссылка на биржу |
|
Coins.ph | Цена за монету от $ 2,9K | Объем биржи 24ч $ 207,3K | Ссылка на биржу |
|
AscendEX | Цена за монету от $ 2,9K | Объем биржи 24ч $ 201,5K | Ссылка на биржу |
|
Bitso | Цена за монету от $ 2,9K | Объем биржи 24ч $ 197,4K | Ссылка на биржу |
|
PancakeSwap v2 (BSC) | Цена за монету от $ 2,9K | Объем биржи 24ч $ 143,2K | Ссылка на биржу |
|
PancakeSwap v3 (BSC) | Цена за монету от $ 2,9K | Объем биржи 24ч $ 136,8K | Ссылка на биржу |
|
Foxbit | Цена за монету от $ 2,9K | Объем биржи 24ч $ 131K | Ссылка на биржу |
|
VALR | Цена за монету от $ 2,9K | Объем биржи 24ч $ 105,5K | Ссылка на биржу |
|
bitFlyer | Цена за монету от $ 2,9K | Объем биржи 24ч $ 101,6K | Ссылка на биржу |
|
WazirX | Цена за монету от $ 2,9K | Объем биржи 24ч $ 85,5K | Ссылка на биржу |
|
PancakeSwap v4 CLAMM(BSC) | Цена за монету от $ 2,9K | Объем биржи 24ч $ 84,5K | Ссылка на биржу |
|
Delta Exchange | Цена за монету от $ 3,3K | Объем биржи 24ч $ 80,2K | Ссылка на биржу |
|
CoinLion | Цена за монету от $ 2,9K | Объем биржи 24ч $ 63,5K | Ссылка на биржу |
|
Bitlo | Цена за монету от $ 2,9K | Объем биржи 24ч $ 63,1K | Ссылка на биржу |
|
ProBit Global | Цена за монету от $ 2,9K | Объем биржи 24ч $ 51,6K | Ссылка на биржу |
|
Uniswap v4 (BSC) | Цена за монету от $ 2,9K | Объем биржи 24ч $ 45,2K | Ссылка на биржу |
|
Uniswap v4 (Arbitrum) | Цена за монету от $ 2,9K | Объем биржи 24ч $ 43,9K | Ссылка на биржу |
|
HashKey Global | Цена за монету от $ 2,9K | Объем биржи 24ч $ 40,1K | Ссылка на биржу |
|
Indodax | Цена за монету от $ 2,9K | Объем биржи 24ч $ 34,2K | Ссылка на биржу |
|
BlueBit | Цена за монету от $ 2,9K | Объем биржи 24ч $ 30,1K | Ссылка на биржу |
|
Uniswap v3 (BSC) | Цена за монету от $ 2,9K | Объем биржи 24ч $ 22K | Ссылка на биржу |
|
Independent Reserve | Цена за монету от $ 2,9K | Объем биржи 24ч $ 20,3K | Ссылка на биржу |
|
BitMEX | Цена за монету от $ 2,8K | Объем биржи 24ч $ 17,3K | Ссылка на биржу |
|
Gate US | Цена за монету от $ 2,9K | Объем биржи 24ч $ 15,5K | Ссылка на биржу |
|
Figure Markets | Цена за монету от $ 2,9K | Объем биржи 24ч $ 14,8K | Ссылка на биржу |
|
Ekubo | Цена за монету от $ 3K | Объем биржи 24ч $ 13K | Ссылка на биржу |
|
Kinesis Money | Цена за монету от $ 2,9K | Объем биржи 24ч $ 11,2K | Ссылка на биржу |
|
Flipster | Цена за монету от $ 2,9K | Объем биржи 24ч $ 10,8K | Ссылка на биржу |
|
Ekubo | Цена за монету от $ 2,9K | Объем биржи 24ч $ 9,6K | Ссылка на биржу |
|
Biswap v2 | Цена за монету от $ 2,9K | Объем биржи 24ч $ 8,6K | Ссылка на биржу |
|
CoinJar | Цена за монету от $ 2,8K | Объем биржи 24ч $ 8,5K | Ссылка на биржу |
|
VinDAX | Цена за монету от $ 2,8K | Объем биржи 24ч $ 8,4K | Ссылка на биржу |
|
Okcoin | Цена за монету от $ 2,5K | Объем биржи 24ч $ 7,1K | Ссылка на биржу |
|
CoinZoom | Цена за монету от $ 2,9K | Объем биржи 24ч $ 4,5K | Ссылка на биржу |
|
PowerTrade | Цена за монету от $ 2,7K | Объем биржи 24ч $ 2,9K | Ссылка на биржу |
|
BabySwap | Цена за монету от $ 2,9K | Объем биржи 24ч $ 2,8K | Ссылка на биржу |
|
10K Swap | Цена за монету от $ 2,9K | Объем биржи 24ч $ 2,8K | Ссылка на биржу |
|
Globe Derivative Exchange | Цена за монету от $ 2,9K | Объем биржи 24ч $ 2,6K | Ссылка на биржу |
|
Jedi Swap | Цена за монету от $ 2,9K | Объем биржи 24ч $ 2,5K | Ссылка на биржу |
|
Uniswap v4 (Optimism) | Цена за монету от $ 2,9K | Объем биржи 24ч $ 2,1K | Ссылка на биржу |
|
THENA FUSION | Цена за монету от $ 2,9K | Объем биржи 24ч $ 2K | Ссылка на биржу |
|
MDEX (BSC) | Цена за монету от $ 2,9K | Объем биржи 24ч $ 1,8K | Ссылка на биржу |
|
5DAX | Цена за монету от $ 2,9K | Объем биржи 24ч $ 1,2K | Ссылка на биржу |
|
PancakeSwap v4 CLAMM(BSC) | Цена за монету от $ 2,9K | Объем биржи 24ч $ 1,1K | Ссылка на биржу |
|
Uniswap v4 (Arbitrum) | Цена за монету от $ 2,8K | Объем биржи 24ч $ 959.5479062 | Ссылка на биржу |
|
Uniswap v4 (Base) | Цена за монету от $ 2,9K | Объем биржи 24ч $ 761.96360808 | Ссылка на биржу |
|
NexDAX | Цена за монету от $ 2,9K | Объем биржи 24ч $ 692.72266617 | Ссылка на биржу |
|
Giottus | Цена за монету от $ 2,9K | Объем биржи 24ч $ 663.78230962 | Ссылка на биржу |
|
zondacrypto | Цена за монету от $ 2,8K | Объем биржи 24ч $ 640.73790262 | Ссылка на биржу |
|
Nomiswap | Цена за монету от $ 2,9K | Объем биржи 24ч $ 634.0471247 | Ссылка на биржу |
|
SithSwap | Цена за монету от $ 2,9K | Объем биржи 24ч $ 418.45056771 | Ссылка на биржу |
|
Bitcoiva | Цена за монету от $ 2,9K | Объем биржи 24ч $ 209.19959625 | Ссылка на биржу |
|
