Назад к списку
Ethereum Classic (ETC) $ 11,34 0,16%
|
Название биржи
|
Цена за монету
|
Объем биржи 24ч
|
||
|---|---|---|---|---|
|
OneBullEx | Цена за монету от $ 11.3174418 | Объем биржи 24ч $ 455,6M | Ссылка на биржу |
|
CoinUp.io | Цена за монету от $ 11.30768799 | Объем биржи 24ч $ 40,5M | Ссылка на биржу |
|
IndoEx | Цена за монету от $ 11.31144647 | Объем биржи 24ч $ 9,2M | Ссылка на биржу |
|
CoinP | Цена за монету от $ 11.30780534 | Объем биржи 24ч $ 6M | Ссылка на биржу |
|
Binance | Цена за монету от $ 11.32770371 | Объем биржи 24ч $ 5,8M | Ссылка на биржу |
|
KTX | Цена за монету от $ 11.32848147 | Объем биржи 24ч $ 5,3M | Ссылка на биржу |
|
Hotcoin | Цена за монету от $ 11.31794847 | Объем биржи 24ч $ 4,9M | Ссылка на биржу |
|
Coinlocally | Цена за монету от $ 11.32553353 | Объем биржи 24ч $ 4M | Ссылка на биржу |
|
SuperEx | Цена за монету от $ 11.33842037 | Объем биржи 24ч $ 3,9M | Ссылка на биржу |
|
CoinW | Цена за монету от $ 11.32283629 | Объем биржи 24ч $ 3,6M | Ссылка на биржу |
|
MEXC | Цена за монету от $ 11.31643076 | Объем биржи 24ч $ 3,4M | Ссылка на биржу |
|
CEEX exchange | Цена за монету от $ 11.31844078 | Объем биржи 24ч $ 3,4M | Ссылка на биржу |
|
XXKK | Цена за монету от $ 11.31844078 | Объем биржи 24ч $ 3,4M | Ссылка на биржу |
|
FameEX | Цена за монету от $ 11.30850178 | Объем биржи 24ч $ 3M | Ссылка на биржу |
|
4E | Цена за монету от $ 11.30780534 | Объем биржи 24ч $ 2,9M | Ссылка на биржу |
|
Poloniex | Цена за монету от $ 11.32270913 | Объем биржи 24ч $ 2,6M | Ссылка на биржу |
|
OKX | Цена за монету от $ 11.31771455 | Объем биржи 24ч $ 2,5M | Ссылка на биржу |
|
Gems Trade | Цена за монету от $ 11.30768799 | Объем биржи 24ч $ 2,5M | Ссылка на биржу |
|
WEEX | Цена за монету от $ 11.32843057 | Объем биржи 24ч $ 2,5M | Ссылка на биржу |
|
Ju.com | Цена за монету от $ 11.30705076 | Объем биржи 24ч $ 2,4M | Ссылка на биржу |
|
Bibox | Цена за монету от $ 16.66105943 | Объем биржи 24ч $ 2,4M | Ссылка на биржу |
|
Gate | Цена за монету от $ 11.32581843 | Объем биржи 24ч $ 2,4M | Ссылка на биржу |
|
Hibt | Цена за монету от $ 11.31844078 | Объем биржи 24ч $ 2M | Ссылка на биржу |
|
YUBIT | Цена за монету от $ 11.30850178 | Объем биржи 24ч $ 1,9M | Ссылка на биржу |
|
EagleX | Цена за монету от $ 11.30845098 | Объем биржи 24ч $ 1,8M | Ссылка на биржу |
|
WhiteBIT | Цена за монету от $ 11.31844078 | Объем биржи 24ч $ 1,8M | Ссылка на биржу |
|
BlockFin | Цена за монету от $ 11.29781612 | Объем биржи 24ч $ 1,8M | Ссылка на биржу |
|
Darkex Exchange | Цена за монету от $ 11.31849163 | Объем биржи 24ч $ 1,7M | Ссылка на биржу |
|
BitMart | Цена за монету от $ 11.3134967 | Объем биржи 24ч $ 1,6M | Ссылка на биржу |
|
XT.COM | Цена за монету от $ 11.32843057 | Объем биржи 24ч $ 1,6M | Ссылка на биржу |
|
Azbit | Цена за монету от $ 11.30792476 | Объем биржи 24ч $ 1,5M | Ссылка на биржу |
|
UZX | Цена за монету от $ 11.30780534 | Объем биржи 24ч $ 1,4M | Ссылка на биржу |
|
Millionero | Цена за монету от $ 11.31844078 | Объем биржи 24ч $ 1,3M | Ссылка на биржу |
|
LBank | Цена за монету от $ 11.31779457 | Объем биржи 24ч $ 1,2M | Ссылка на биржу |
|
BloFin | Цена за монету от $ 11.32843057 | Объем биржи 24ч $ 1,1M | Ссылка на биржу |
|
PointPay | Цена за монету от $ 11.30729173 | Объем биржи 24ч $ 1M | Ссылка на биржу |
|
Phemex | Цена за монету от $ 11.33828687 | Объем биржи 24ч $ 1M | Ссылка на биржу |
|
BYEX | Цена за монету от $ 16.80376898 | Объем биржи 24ч $ 1M | Ссылка на биржу |
|
Bitspay | Цена за монету от $ 11.31295854 | Объем биржи 24ч $ 1M | Ссылка на биржу |
|
Biconomy.com | Цена за монету от $ 11.31279996 | Объем биржи 24ч $ 998,1K | Ссылка на биржу |
|
EXMO | Цена за монету от $ 12.043 | Объем биржи 24ч $ 985,7K | Ссылка на биржу |
|
Ourbit | Цена за монету от $ 11.30768799 | Объем биржи 24ч $ 878,1K | Ссылка на биржу |
|
NovaEx | Цена за монету от $ 11.32358644 | Объем биржи 24ч $ 828K | Ссылка на биржу |
|
Cat.Ex | Цена за монету от $ 11.32942955 | Объем биржи 24ч $ 825,4K | Ссылка на биржу |
|
TruBit Pro Exchange | Цена за монету от $ 11.32843057 | Объем биржи 24ч $ 744,9K | Ссылка на биржу |
|
Tapbit | Цена за монету от $ 11.31830751 | Объем биржи 24ч $ 699,3K | Ссылка на биржу |
|
BVOX | Цена за монету от $ 11.32843057 | Объем биржи 24ч $ 655,3K | Ссылка на биржу |
|
CrypFine | Цена за монету от $ 11.31830751 | Объем биржи 24ч $ 631K | Ссылка на биржу |
|
Coinbase Exchange | Цена за монету от $ 11.33 | Объем биржи 24ч $ 613,6K | Ссылка на биржу |
|
Bitunix | Цена за монету от $ 11.31849163 | Объем биржи 24ч $ 603,3K | Ссылка на биржу |
|
BTCC | Цена за монету от $ 11.30780534 | Объем биржи 24ч $ 578,6K | Ссылка на биржу |
|
BitradeX | Цена за монету от $ 11.29727059 | Объем биржи 24ч $ 574,9K | Ссылка на биржу |
|
Toobit | Цена за монету от $ 11.32843057 | Объем биржи 24ч $ 541,2K | Ссылка на биржу |
|
AscendEX | Цена за монету от $ 11.30480554 | Объем биржи 24ч $ 538,1K | Ссылка на биржу |
|
BitKan | Цена за монету от $ 11.30845098 | Объем биржи 24ч $ 502,3K | Ссылка на биржу |
|
Currency.com | Цена за монету от $ 26.407 | Объем биржи 24ч $ 486,9K | Ссылка на биржу |
|
BingX | Цена за монету от $ 11.32843057 | Объем биржи 24ч $ 486,2K | Ссылка на биржу |
|
EXMO.ME | Цена за монету от $ 11.3277838 | Объем биржи 24ч $ 447,9K | Ссылка на биржу |
|
EXMO | Цена за монету от $ 11.32843057 | Объем биржи 24ч $ 447,8K | Ссылка на биржу |
|
CriptoSwaps | Цена за монету от $ 11.30850317 | Объем биржи 24ч $ 424,4K | Ссылка на биржу |
|
Pionex | Цена за монету от $ 11.31849163 | Объем биржи 24ч $ 422,9K | Ссылка на биржу |
|
Bitcoiva | Цена за монету от $ 11.32843057 | Объем биржи 24ч $ 401,4K | Ссылка на биржу |
|
YEX | Цена за монету от $ 11.32438563 | Объем биржи 24ч $ 398,3K | Ссылка на биржу |
|
Picol | Цена за монету от $ 11.31844078 | Объем биржи 24ч $ 373K | Ссылка на биржу |
|
Qmall Exchange | Цена за монету от $ 11.32843057 | Объем биржи 24ч $ 319,1K | Ссылка на биржу |
|
KCEX | Цена за монету от $ 11.33853334 | Объем биржи 24ч $ 296,5K | Ссылка на биржу |
|
Aivora Exchange | Цена за монету от $ 11.33842037 | Объем биржи 24ч $ 290,1K | Ссылка на биржу |
|
UEEx | Цена за монету от $ 11.32843057 | Объем биржи 24ч $ 289,5K | Ссылка на биржу |
|
BitbabyExchange | Цена за монету от $ 11.33847131 | Объем биржи 24ч $ 288,9K | Ссылка на биржу |
|
Bybit | Цена за монету от $ 11.30780534 | Объем биржи 24ч $ 279,5K | Ссылка на биржу |
|
KuCoin | Цена за монету от $ 11.32317724 | Объем биржи 24ч $ 247,9K | Ссылка на биржу |
|
Dex-Trade | Цена за монету от $ 11.30780534 | Объем биржи 24ч $ 243,2K | Ссылка на биржу |
|
BYDFi | Цена за монету от $ 11.30729173 | Объем биржи 24ч $ 242,9K | Ссылка на биржу |
|
GaiaEx | Цена за монету от $ 12.97726355 | Объем биржи 24ч $ 214,7K | Ссылка на биржу |
|
CoinEx | Цена за монету от $ 11.31083455 | Объем биржи 24ч $ 182,6K | Ссылка на биржу |
|
Zedxion Exchange | Цена за монету от $ 11.32363547 | Объем биржи 24ч $ 182,2K | Ссылка на биржу |
|
Koinbay | Цена за монету от $ 11.3121831 | Объем биржи 24ч $ 181,9K | Ссылка на биржу |
|
CZR Exchange | Цена за монету от $ 11.32350215 | Объем биржи 24ч $ 181,4K | Ссылка на биржу |
|
DigiFinex | Цена за монету от $ 11.3122006 | Объем биржи 24ч $ 135,8K | Ссылка на биржу |
|
ICRYPEX | Цена за монету от $ 11.33828687 | Объем биржи 24ч $ 125,1K | Ссылка на биржу |
|
SpireX | Цена за монету от $ 12.91243074 | Объем биржи 24ч $ 118,6K | Ссылка на биржу |
|
BigONE | Цена за монету от $ 11.33901976 | Объем биржи 24ч $ 118K | Ссылка на биржу |
|
Bitrue | Цена за монету от $ 11.32848147 | Объем биржи 24ч $ 111,5K | Ссылка на биржу |
|
Kraken | Цена за монету от $ 11.324 | Объем биржи 24ч $ 110,5K | Ссылка на биржу |
|
ZKE | Цена за монету от $ 11.32363547 | Объем биржи 24ч $ 108,9K | Ссылка на биржу |
|
Bitget | Цена за монету от $ 11.30768799 | Объем биржи 24ч $ 106,1K | Ссылка на биржу |
|
Nonkyc.io Exchange | Цена за монету от $ 11.31767711 | Объем биржи 24ч $ 94,3K | Ссылка на биржу |
|
Fairdesk | Цена за монету от $ 19.82781451 | Объем биржи 24ч $ 68K | Ссылка на биржу |
|
Bitfinex | Цена за монету от $ 11.33 | Объем биржи 24ч $ 63,5K | Ссылка на биржу |
|
Kanga Exchange | Цена за монету от $ 11.30406294 | Объем биржи 24ч $ 62,9K | Ссылка на биржу |
|
BitDelta | Цена за монету от $ 11.30780534 | Объем биржи 24ч $ 59,9K | Ссылка на биржу |
|
BitTap | Цена за монету от $ 11.31844078 | Объем биржи 24ч $ 51,2K | Ссылка на биржу |
|
Cofinex | Цена за монету от $ 11.31830751 | Объем биржи 24ч $ 50,9K | Ссылка на биржу |
|
Bitcastle | Цена за монету от $ 11.31849163 | Объем биржи 24ч $ 49,4K | Ссылка на биржу |
|
Crypto.com Exchange | Цена за монету от $ 11.341 | Объем биржи 24ч $ 47,7K | Ссылка на биржу |
|
GroveX | Цена за монету от $ 11.29781612 | Объем биржи 24ч $ 47,4K | Ссылка на биржу |
|
SWFT Trade | Цена за монету от $ 11.2885221 | Объем биржи 24ч $ 43,3K | Ссылка на биржу |
|
CRMClick | Цена за монету от $ 11.29551859 | Объем биржи 24ч $ 43,3K | Ссылка на биржу |
|
HTX | Цена за монету от $ 11.29543873 | Объем биржи 24ч $ 43,3K | Ссылка на биржу |
|
Cryptonex | Цена за монету от $ 11.30780534 | Объем биржи 24ч $ 42,8K | Ссылка на биржу |
|
Crypto.com Exchange | Цена за монету от $ 11.32343567 | Объем биржи 24ч $ 35,2K | Ссылка на биржу |
|
Dzengi.com | Цена за монету от $ 11.298 | Объем биржи 24ч $ 33,5K | Ссылка на биржу |
|
Niza.io | Цена за монету от $ 11.324 | Объем биржи 24ч $ 27,4K | Ссылка на биржу |
|
XBO.com | Цена за монету от $ 11.30319288 | Объем биржи 24ч $ 2K | Ссылка на биржу |
|
Blynex | Цена за монету от $ 11.31447815 | Объем биржи 24ч $ 19,6K | Ссылка на биржу |
|
Nivex | Цена за монету от $ 11.30845098 | Объем биржи 24ч $ 18,6K | Ссылка на биржу |
|
LeveX | Цена за монету от $ 11.32843057 | Объем биржи 24ч $ 18,2K | Ссылка на биржу |
|
LATOKEN | Цена за монету от $ 15.27122392 | Объем биржи 24ч $ 18,2K | Ссылка на биржу |
|
Koinpark | Цена за монету от $ 11.31791409 | Объем биржи 24ч $ 10,1K | Ссылка на биржу |
|
TRIV | Цена за монету от $ 11.30831783 | Объем биржи 24ч $ 5,5K | Ссылка на биржу |
|
BtcTurk | Kripto | Цена за монету от $ 11.21782298 | Объем биржи 24ч $ 4,8K | Ссылка на биржу |
|
Remitano | Цена за монету от $ 11.30767148 | Объем биржи 24ч $ 3,5K | Ссылка на биржу |
|
CoinDCX | Цена за монету от $ 11.31909102 | Объем биржи 24ч $ 1,6K | Ссылка на биржу |
|
VinDAX | Цена за монету от $ 10.97883698 | Объем биржи 24ч $ 640.67307875 | Ссылка на биржу |
|
Binance.US | Цена за монету от $ 11.2472954 | Объем биржи 24ч $ 635.39238008 | Ссылка на биржу |
|
Upbit | Цена за монету от $ 11.59752619 | Объем биржи 24ч $ 543.78313336 | Ссылка на биржу |
|
TradeOgre | Цена за монету от $ 23.00110051 | Объем биржи 24ч $ 395.3664284 | Ссылка на биржу |
|
5DAX | Цена за монету от $ 11.27848159 | Объем биржи 24ч $ 295.86743841 | Ссылка на биржу |
|
NexDAX | Цена за монету от $ 11.18857341 | Объем биржи 24ч $ 214.66097243 | Ссылка на биржу |
|
WazirX | Цена за монету от $ 11.1787834 | Объем биржи 24ч $ 182.32595732 | Ссылка на биржу |
|
Tokocrypto | Цена за монету от $ 11.32848147 | Объем биржи 24ч $ 109.69985977 | Ссылка на биржу |
|
Binance TH | Цена за монету от $ 11.32843057 | Объем биржи 24ч $ 83.78353409 | Ссылка на биржу |
|
KoinBX | Цена за монету от $ 11.32843057 | Объем биржи 24ч $ 54.11238876 | Ссылка на биржу |
|
MDEX (BSC) | Цена за монету от $ 11.2350508 | Объем биржи 24ч $ 25.63570847 | Ссылка на биржу |
|
CEX.IO | Цена за монету от $ 11.32790342 | Объем биржи 24ч $ 25.29098315 | Ссылка на биржу |
|
HitBTC | Цена за монету от $ 12.74507294 | Объем биржи 24ч $ 12.7235269 | Ссылка на биржу |
|
Giottus | Цена за монету от $ 11.37443474 | Объем биржи 24ч $ 12.01140309 | Ссылка на биржу |
|
Deepcoin | Цена за монету от $ 11.31844078 | Объем биржи 24ч $ 0,00811351 | Ссылка на биржу |
|
Coinut | Цена за монету от $ 37.9612312 | Объем биржи 24ч $ 0,00003796 | Ссылка на биржу |
-
OneBullEx1 ETC $ 11.3174418Объем биржи 24ч $ 455,6M -
CoinUp.io1 ETC $ 11.30768799Объем биржи 24ч $ 40,5M -
IndoEx1 ETC $ 11.31144647Объем биржи 24ч $ 9,2M -
CoinP1 ETC $ 11.30780534Объем биржи 24ч $ 6M -
Binance1 ETC $ 11.32770371Объем биржи 24ч $ 5,8M -
KTX1 ETC $ 11.32848147Объем биржи 24ч $ 5,3M -
Hotcoin1 ETC $ 11.31794847Объем биржи 24ч $ 4,9M -
Coinlocally1 ETC $ 11.32553353Объем биржи 24ч $ 4M -
SuperEx1 ETC $ 11.33842037Объем биржи 24ч $ 3,9M -
CoinW1 ETC $ 11.32283629Объем биржи 24ч $ 3,6M -
MEXC1 ETC $ 11.31643076Объем биржи 24ч $ 3,4M -
CEEX exchange1 ETC $ 11.31844078Объем биржи 24ч $ 3,4M -
XXKK1 ETC $ 11.31844078Объем биржи 24ч $ 3,4M -
FameEX1 ETC $ 11.30850178Объем биржи 24ч $ 3M -
4E1 ETC $ 11.30780534Объем биржи 24ч $ 2,9M -
Poloniex1 ETC $ 11.32270913Объем биржи 24ч $ 2,6M -
OKX1 ETC $ 11.31771455Объем биржи 24ч $ 2,5M -
Gems Trade1 ETC $ 11.30768799Объем биржи 24ч $ 2,5M -
WEEX1 ETC $ 11.32843057Объем биржи 24ч $ 2,5M -
Ju.com1 ETC $ 11.30705076Объем биржи 24ч $ 2,4M -
Bibox1 ETC $ 16.66105943Объем биржи 24ч $ 2,4M -
Gate1 ETC $ 11.32581843Объем биржи 24ч $ 2,4M -
Hibt1 ETC $ 11.31844078Объем биржи 24ч $ 2M -
YUBIT1 ETC $ 11.30850178Объем биржи 24ч $ 1,9M -
EagleX1 ETC $ 11.30845098Объем биржи 24ч $ 1,8M -
WhiteBIT1 ETC $ 11.31844078Объем биржи 24ч $ 1,8M -
BlockFin1 ETC $ 11.29781612Объем биржи 24ч $ 1,8M -
Darkex Exchange1 ETC $ 11.31849163Объем биржи 24ч $ 1,7M -
BitMart1 ETC $ 11.3134967Объем биржи 24ч $ 1,6M -
XT.COM1 ETC $ 11.32843057Объем биржи 24ч $ 1,6M -
Azbit1 ETC $ 11.30792476Объем биржи 24ч $ 1,5M -
UZX1 ETC $ 11.30780534Объем биржи 24ч $ 1,4M -
Millionero1 ETC $ 11.31844078Объем биржи 24ч $ 1,3M -
LBank1 ETC $ 11.31779457Объем биржи 24ч $ 1,2M -
BloFin1 ETC $ 11.32843057Объем биржи 24ч $ 1,1M -
PointPay1 ETC $ 11.30729173Объем биржи 24ч $ 1M -
Phemex1 ETC $ 11.33828687Объем биржи 24ч $ 1M -
BYEX1 ETC $ 16.80376898Объем биржи 24ч $ 1M -
Bitspay1 ETC $ 11.31295854Объем биржи 24ч $ 1M -
Biconomy.com1 ETC $ 11.31279996Объем биржи 24ч $ 998,1K -
EXMO1 ETC $ 12.043Объем биржи 24ч $ 985,7K -
Ourbit1 ETC $ 11.30768799Объем биржи 24ч $ 878,1K -
NovaEx1 ETC $ 11.32358644Объем биржи 24ч $ 828K -
Cat.Ex1 ETC $ 11.32942955Объем биржи 24ч $ 825,4K -
TruBit Pro Exchange1 ETC $ 11.32843057Объем биржи 24ч $ 744,9K -
Tapbit1 ETC $ 11.31830751Объем биржи 24ч $ 699,3K -
BVOX1 ETC $ 11.32843057Объем биржи 24ч $ 655,3K -
CrypFine1 ETC $ 11.31830751Объем биржи 24ч $ 631K -
Coinbase Exchange1 ETC $ 11.33Объем биржи 24ч $ 613,6K -
Bitunix1 ETC $ 11.31849163Объем биржи 24ч $ 603,3K -
BTCC1 ETC $ 11.30780534Объем биржи 24ч $ 578,6K -
BitradeX1 ETC $ 11.29727059Объем биржи 24ч $ 574,9K -
Toobit1 ETC $ 11.32843057Объем биржи 24ч $ 541,2K -
AscendEX1 ETC $ 11.30480554Объем биржи 24ч $ 538,1K -
BitKan1 ETC $ 11.30845098Объем биржи 24ч $ 502,3K -
Currency.com1 ETC $ 26.407Объем биржи 24ч $ 486,9K -
BingX1 ETC $ 11.32843057Объем биржи 24ч $ 486,2K -
EXMO.ME1 ETC $ 11.3277838Объем биржи 24ч $ 447,9K -
EXMO1 ETC $ 11.32843057Объем биржи 24ч $ 447,8K -
CriptoSwaps1 ETC $ 11.30850317Объем биржи 24ч $ 424,4K -
Pionex1 ETC $ 11.31849163Объем биржи 24ч $ 422,9K -
Bitcoiva1 ETC $ 11.32843057Объем биржи 24ч $ 401,4K -
YEX1 ETC $ 11.32438563Объем биржи 24ч $ 398,3K -
Picol1 ETC $ 11.31844078Объем биржи 24ч $ 373K -
Qmall Exchange1 ETC $ 11.32843057Объем биржи 24ч $ 319,1K -
KCEX1 ETC $ 11.33853334Объем биржи 24ч $ 296,5K -
Aivora Exchange1 ETC $ 11.33842037Объем биржи 24ч $ 290,1K -
UEEx1 ETC $ 11.32843057Объем биржи 24ч $ 289,5K -
BitbabyExchange1 ETC $ 11.33847131Объем биржи 24ч $ 288,9K -
Bybit1 ETC $ 11.30780534Объем биржи 24ч $ 279,5K -
KuCoin1 ETC $ 11.32317724Объем биржи 24ч $ 247,9K -
Dex-Trade1 ETC $ 11.30780534Объем биржи 24ч $ 243,2K -
BYDFi1 ETC $ 11.30729173Объем биржи 24ч $ 242,9K -
GaiaEx1 ETC $ 12.97726355Объем биржи 24ч $ 214,7K -
CoinEx1 ETC $ 11.31083455Объем биржи 24ч $ 182,6K -
Zedxion Exchange1 ETC $ 11.32363547Объем биржи 24ч $ 182,2K -
Koinbay1 ETC $ 11.3121831Объем биржи 24ч $ 181,9K -
CZR Exchange1 ETC $ 11.32350215Объем биржи 24ч $ 181,4K -
DigiFinex1 ETC $ 11.3122006Объем биржи 24ч $ 135,8K -
ICRYPEX1 ETC $ 11.33828687Объем биржи 24ч $ 125,1K -
SpireX1 ETC $ 12.91243074Объем биржи 24ч $ 118,6K -
BigONE1 ETC $ 11.33901976Объем биржи 24ч $ 118K -
Bitrue1 ETC $ 11.32848147Объем биржи 24ч $ 111,5K -
Kraken1 ETC $ 11.324Объем биржи 24ч $ 110,5K -
ZKE1 ETC $ 11.32363547Объем биржи 24ч $ 108,9K -
Bitget1 ETC $ 11.30768799Объем биржи 24ч $ 106,1K -
Nonkyc.io Exchange1 ETC $ 11.31767711Объем биржи 24ч $ 94,3K -
Fairdesk1 ETC $ 19.82781451Объем биржи 24ч $ 68K -
Bitfinex1 ETC $ 11.33Объем биржи 24ч $ 63,5K -
Kanga Exchange1 ETC $ 11.30406294Объем биржи 24ч $ 62,9K -
BitDelta1 ETC $ 11.30780534Объем биржи 24ч $ 59,9K -
BitTap1 ETC $ 11.31844078Объем биржи 24ч $ 51,2K -
Cofinex1 ETC $ 11.31830751Объем биржи 24ч $ 50,9K -
Bitcastle1 ETC $ 11.31849163Объем биржи 24ч $ 49,4K -
Crypto.com Exchange1 ETC $ 11.341Объем биржи 24ч $ 47,7K -
GroveX1 ETC $ 11.29781612Объем биржи 24ч $ 47,4K -
SWFT Trade1 ETC $ 11.2885221Объем биржи 24ч $ 43,3K -
CRMClick1 ETC $ 11.29551859Объем биржи 24ч $ 43,3K -
HTX1 ETC $ 11.29543873Объем биржи 24ч $ 43,3K -
Cryptonex1 ETC $ 11.30780534Объем биржи 24ч $ 42,8K -
Crypto.com Exchange1 ETC $ 11.32343567Объем биржи 24ч $ 35,2K -
Dzengi.com1 ETC $ 11.298Объем биржи 24ч $ 33,5K -
Niza.io1 ETC $ 11.324Объем биржи 24ч $ 27,4K -
XBO.com1 ETC $ 11.30319288Объем биржи 24ч $ 2K -
Blynex1 ETC $ 11.31447815Объем биржи 24ч $ 19,6K -
Nivex1 ETC $ 11.30845098Объем биржи 24ч $ 18,6K -
LeveX1 ETC $ 11.32843057Объем биржи 24ч $ 18,2K -
LATOKEN1 ETC $ 15.27122392Объем биржи 24ч $ 18,2K -
Koinpark1 ETC $ 11.31791409Объем биржи 24ч $ 10,1K -
TRIV1 ETC $ 11.30831783Объем биржи 24ч $ 5,5K -
BtcTurk | Kripto1 ETC $ 11.21782298Объем биржи 24ч $ 4,8K -
Remitano1 ETC $ 11.30767148Объем биржи 24ч $ 3,5K -
CoinDCX1 ETC $ 11.31909102Объем биржи 24ч $ 1,6K -
VinDAX1 ETC $ 10.97883698Объем биржи 24ч $ 640.67307875 -
Binance.US1 ETC $ 11.2472954Объем биржи 24ч $ 635.39238008 -
Upbit1 ETC $ 11.59752619Объем биржи 24ч $ 543.78313336 -
TradeOgre1 ETC $ 23.00110051Объем биржи 24ч $ 395.3664284 -
5DAX1 ETC $ 11.27848159Объем биржи 24ч $ 295.86743841 -
NexDAX1 ETC $ 11.18857341Объем биржи 24ч $ 214.66097243 -
WazirX1 ETC $ 11.1787834Объем биржи 24ч $ 182.32595732 -
Tokocrypto1 ETC $ 11.32848147Объем биржи 24ч $ 109.69985977 -
Binance TH1 ETC $ 11.32843057Объем биржи 24ч $ 83.78353409 -
KoinBX1 ETC $ 11.32843057Объем биржи 24ч $ 54.11238876 -
MDEX (BSC)1 ETC $ 11.2350508Объем биржи 24ч $ 25.63570847 -
CEX.IO1 ETC $ 11.32790342Объем биржи 24ч $ 25.29098315 -
HitBTC1 ETC $ 12.74507294Объем биржи 24ч $ 12.7235269 -
Giottus1 ETC $ 11.37443474Объем биржи 24ч $ 12.01140309 -
Deepcoin1 ETC $ 11.31844078Объем биржи 24ч $ 0,00811351 -
Coinut1 ETC $ 37.9612312Объем биржи 24ч $ 0,00003796