Назад к списку
ether.fi (ETHFI) $ 0,82474399 0,37%
|
Название биржи
|
Цена за монету
|
Объем биржи 24ч
|
||
|---|---|---|---|---|
|
All InX | Цена за монету от $ 0,82712848 | Объем биржи 24ч $ 20,4M | Ссылка на биржу |
|
BYEX | Цена за монету от $ 1,23827774 | Объем биржи 24ч $ 10,3M | Ссылка на биржу |
|
Millionero | Цена за монету от $ 0,82694312 | Объем биржи 24ч $ 9M | Ссылка на биржу |
|
CoinP | Цена за монету от $ 0,82509836 | Объем биржи 24ч $ 6,1M | Ссылка на биржу |
|
Binance | Цена за монету от $ 0,82615808 | Объем биржи 24ч $ 6M | Ссылка на биржу |
|
Coinlocally | Цена за монету от $ 0,82710603 | Объем биржи 24ч $ 3,7M | Ссылка на биржу |
|
4E | Цена за монету от $ 0,82603551 | Объем биржи 24ч $ 2,9M | Ссылка на биржу |
|
WhiteBIT | Цена за монету от $ 0,82407104 | Объем биржи 24ч $ 2,4M | Ссылка на биржу |
|
AscendEX | Цена за монету от $ 0,82207087 | Объем биржи 24ч $ 2,3M | Ссылка на биржу |
|
SpireX | Цена за монету от $ 0,99351158 | Объем биржи 24ч $ 1,8M | Ссылка на биржу |
|
SuperEx | Цена за монету от $ 0,82714315 | Объем биржи 24ч $ 1,7M | Ссылка на биржу |
|
YUBIT | Цена за монету от $ 0,82509836 | Объем биржи 24ч $ 1,6M | Ссылка на биржу |
|
BITmarkets | Цена за монету от $ 0,82700000 | Объем биржи 24ч $ 1,5M | Ссылка на биржу |
|
B2Z Exchange | Цена за монету от $ 0,82700000 | Объем биржи 24ч $ 1,5M | Ссылка на биржу |
|
BitMart | Цена за монету от $ 0,82557117 | Объем биржи 24ч $ 1,5M | Ссылка на биржу |
|
Bybit | Цена за монету от $ 0,82707130 | Объем биржи 24ч $ 1,4M | Ссылка на биржу |
|
OKX | Цена за монету от $ 0,82617123 | Объем биржи 24ч $ 1,3M | Ссылка на биржу |
|
LBank | Цена за монету от $ 0,82607122 | Объем биржи 24ч $ 1,2M | Ссылка на биржу |
|
BiKing | Цена за монету от $ 0,82529838 | Объем биржи 24ч $ 1,2M | Ссылка на биржу |
|
CoinW | Цена за монету от $ 0,82414263 | Объем биржи 24ч $ 1,2M | Ссылка на биржу |
|
Gate | Цена за монету от $ 0,82647125 | Объем биржи 24ч $ 1,2M | Ссылка на биржу |
|
BTSE | Цена за монету от $ 0,82607122 | Объем биржи 24ч $ 1,1M | Ссылка на биржу |
|
MEXC | Цена за монету от $ 0,82365760 | Объем биржи 24ч $ 1,1M | Ссылка на биржу |
|
XXKK | Цена за монету от $ 0,82529838 | Объем биржи 24ч $ 1,1M | Ссылка на биржу |
|
B2Z Exchange | Цена за монету от $ 0,82690924 | Объем биржи 24ч $ 1,1M | Ссылка на биржу |
|
BITmarkets | Цена за монету от $ 0,82690924 | Объем биржи 24ч $ 1,1M | Ссылка на биржу |
|
CZR Exchange | Цена за монету от $ 0,82509836 | Объем биржи 24ч $ 1,1M | Ссылка на биржу |
|
Koinbay | Цена за монету от $ 0,82509836 | Объем биржи 24ч $ 1,1M | Ссылка на биржу |
|
Zedxion Exchange | Цена за монету от $ 0,82503547 | Объем биржи 24ч $ 1,1M | Ссылка на биржу |
|
BitradeX | Цена за монету от $ 0,82609848 | Объем биржи 24ч $ 1M | Ссылка на биржу |
|
NovaEx | Цена за монету от $ 0,82822865 | Объем биржи 24ч $ 834K | Ссылка на биржу |
|
BlockFin | Цена за монету от $ 0,82609848 | Объем биржи 24ч $ 795,9K | Ссылка на биржу |
|
Hotcoin | Цена за монету от $ 0,82707130 | Объем биржи 24ч $ 733,7K | Ссылка на биржу |
|
Ourbit | Цена за монету от $ 0,82483546 | Объем биржи 24ч $ 691K | Ссылка на биржу |
|
Toobit | Цена за монету от $ 0,82614298 | Объем биржи 24ч $ 640,5K | Ссылка на биржу |
|
ZKE | Цена за монету от $ 0,82503547 | Объем биржи 24ч $ 638K | Ссылка на биржу |
|
Websea | Цена за монету от $ 0,82644303 | Объем биржи 24ч $ 630,2K | Ссылка на биржу |
|
XT.COM | Цена за монету от $ 0,82707130 | Объем биржи 24ч $ 599,3K | Ссылка на биржу |
|
BingX | Цена за монету от $ 0,82307096 | Объем биржи 24ч $ 594,6K | Ссылка на биржу |
|
Zoomex | Цена за монету от $ 0,82609217 | Объем биржи 24ч $ 571,4K | Ссылка на биржу |
|
BiFinance | Цена за монету от $ 0,82503547 | Объем биржи 24ч $ 557,8K | Ссылка на биржу |
|
BTCC | Цена за монету от $ 0,82707130 | Объем биржи 24ч $ 525,9K | Ссылка на биржу |
|
BVOX | Цена за монету от $ 0,82409824 | Объем биржи 24ч $ 523,3K | Ссылка на биржу |
|
Pionex | Цена за монету от $ 0,82614298 | Объем биржи 24ч $ 513,3K | Ссылка на биржу |
|
WEEX | Цена за монету от $ 0,82509836 | Объем биржи 24ч $ 500,3K | Ссылка на биржу |
|
Aibit | Цена за монету от $ 1,07185755 | Объем биржи 24ч $ 485,4K | Ссылка на биржу |
|
BitKan | Цена за монету от $ 0,82509836 | Объем биржи 24ч $ 480,7K | Ссылка на биржу |
|
Darkex Exchange | Цена за монету от $ 0,82705062 | Объем биржи 24ч $ 479K | Ссылка на биржу |
|
BloFin | Цена за монету от $ 0,82514281 | Объем биржи 24ч $ 478,7K | Ссылка на биржу |
|
YEX | Цена за монету от $ 0,82509836 | Объем биржи 24ч $ 474,1K | Ссылка на биржу |
|
Picol | Цена за монету от $ 0,82509836 | Объем биржи 24ч $ 442,2K | Ссылка на биржу |
|
Bitunix | Цена за монету от $ 0,82609848 | Объем биржи 24ч $ 411,9K | Ссылка на биржу |
|
Bitget | Цена за монету от $ 0,82677128 | Объем биржи 24ч $ 407,3K | Ссылка на биржу |
|
Tapbit | Цена за монету от $ 0,82614298 | Объем биржи 24ч $ 367,4K | Ссылка на биржу |
|
Biconomy.com | Цена за монету от $ 0,82507113 | Объем биржи 24ч $ 353,8K | Ссылка на биржу |
|
KuCoin | Цена за монету от $ 0,82357100 | Объем биржи 24ч $ 347,4K | Ссылка на биржу |
|
VOOX Exchange | Цена за монету от $ 0,82509836 | Объем биржи 24ч $ 331,8K | Ссылка на биржу |
|
Coinbase Exchange | Цена за монету от $ 0,82600000 | Объем биржи 24ч $ 315,1K | Ссылка на биржу |
|
LeveX | Цена за монету от $ 0,82614849 | Объем биржи 24ч $ 306,2K | Ссылка на биржу |
|
GroveX | Цена за монету от $ 0,82403543 | Объем биржи 24ч $ 302,1K | Ссылка на биржу |
|
UEEx | Цена за монету от $ 0,82614298 | Объем биржи 24ч $ 299,7K | Ссылка на биржу |
|
KCEX | Цена за монету от $ 0,82609848 | Объем биржи 24ч $ 289,6K | Ссылка на биржу |
|
BitbabyExchange | Цена за монету от $ 0,82509836 | Объем биржи 24ч $ 279,6K | Ссылка на биржу |
|
OrangeX | Цена за монету от $ 0,82509836 | Объем биржи 24ч $ 246,8K | Ссылка на биржу |
|
Hibt | Цена за монету от $ 0,82433544 | Объем биржи 24ч $ 193,9K | Ссылка на биржу |
|
BtcTurk | Kripto | Цена за монету от $ 0,82707130 | Объем биржи 24ч $ 188,7K | Ссылка на биржу |
|
DigiFinex | Цена за монету от $ 0,82607122 | Объем биржи 24ч $ 167K | Ссылка на биржу |
|
Bitrue | Цена за монету от $ 0,82607122 | Объем биржи 24ч $ 156,3K | Ссылка на биржу |
|
Phemex | Цена за монету от $ 0,82507113 | Объем биржи 24ч $ 115K | Ссылка на биржу |
|
Cryptomus | Цена за монету от $ 0,82509836 | Объем биржи 24ч $ 101,2K | Ссылка на биржу |
|
BlueBit | Цена за монету от $ 0,82314246 | Объем биржи 24ч $ 93,3K | Ссылка на биржу |
|
Bitcastle | Цена за монету от $ 0,82628105 | Объем биржи 24ч $ 57,4K | Ссылка на биржу |
|
Cofinex | Цена за монету от $ 0,82520010 | Объем биржи 24ч $ 53,6K | Ссылка на биржу |
|
ICRYPEX | Цена за монету от $ 0,81314073 | Объем биржи 24ч $ 51,8K | Ссылка на биржу |
|
PointPay | Цена за монету от $ 0,82414263 | Объем биржи 24ч $ 44,3K | Ссылка на биржу |
|
CoinEx | Цена за монету от $ 0,82437107 | Объем биржи 24ч $ 44K | Ссылка на биржу |
|
Blynex | Цена за монету от $ 0,82529838 | Объем биржи 24ч $ 43,9K | Ссылка на биржу |
|
MGBX | Цена за монету от $ 0,82509836 | Объем биржи 24ч $ 36,1K | Ссылка на биржу |
|
Kraken | Цена за монету от $ 0,82380000 | Объем биржи 24ч $ 26,8K | Ссылка на биржу |
|
LATOKEN | Цена за монету от $ 0,92247933 | Объем биржи 24ч $ 21K | Ссылка на биржу |
|
BitDelta | Цена за монету от $ 0,82503547 | Объем биржи 24ч $ 20,7K | Ссылка на биржу |
|
Paribu | Цена за монету от $ 0,75006466 | Объем биржи 24ч $ 1K | Ссылка на биржу |
|
HTX | Цена за монету от $ 0,82537116 | Объем биржи 24ч $ 8,3K | Ссылка на биржу |
|
CRMClick | Цена за монету от $ 0,82689858 | Объем биржи 24ч $ 8,2K | Ссылка на биржу |
|
Binance TH | Цена за монету от $ 0,82503547 | Объем биржи 24ч $ 6,9K | Ссылка на биржу |
|
Bitlo | Цена за монету от $ 0,82214229 | Объем биржи 24ч $ 5,2K | Ссылка на биржу |
|
TRIV | Цена за монету от $ 0,82509836 | Объем биржи 24ч $ 4,6K | Ссылка на биржу |
|
TGEX | Цена за монету от $ 0,82509836 | Объем биржи 24ч $ 4,5K | Ссылка на биржу |
|
Tokocrypto | Цена за монету от $ 0,82707130 | Объем биржи 24ч $ 1,5K | Ссылка на биржу |
|
CoinDCX | Цена за монету от $ 0,82347099 | Объем биржи 24ч $ 1,2K | Ссылка на биржу |
|
Deepcoin | Цена за монету от $ 0,82567118 | Объем биржи 24ч $ 615.0297222 | Ссылка на биржу |
|
Arkham | Цена за монету от $ 0,82449829 | Объем биржи 24ч $ 532.56701807 | Ссылка на биржу |
|
Upbit | Цена за монету от $ 0,79706872 | Объем биржи 24ч $ 516.92999033 | Ссылка на биржу |
|
WazirX | Цена за монету от $ 0,81307010 | Объем биржи 24ч $ 112.2849803 | Ссылка на биржу |
|
CEX.IO | Цена за монету от $ 0,82400000 | Объем биржи 24ч $ 27.989565 | Ссылка на биржу |
|
Crypto.com Exchange | Цена за монету от $ 0,82460000 | Объем биржи 24ч $ 22.495088 | Ссылка на биржу |
|
Giottus | Цена за монету от $ 0,82407104 | Объем биржи 24ч $ 18.95363403 | Ссылка на биржу |
|
Poloniex | Цена за монету от $ 0,77306665 | Объем биржи 24ч $ 0,57531620 | Ссылка на биржу |
-
All InX1 ETHFI $ 0,82712848Объем биржи 24ч $ 20,4M -
BYEX1 ETHFI $ 1,23827774Объем биржи 24ч $ 10,3M -
Millionero1 ETHFI $ 0,82694312Объем биржи 24ч $ 9M -
CoinP1 ETHFI $ 0,82509836Объем биржи 24ч $ 6,1M -
Binance1 ETHFI $ 0,82615808Объем биржи 24ч $ 6M -
Coinlocally1 ETHFI $ 0,82710603Объем биржи 24ч $ 3,7M -
4E1 ETHFI $ 0,82603551Объем биржи 24ч $ 2,9M -
WhiteBIT1 ETHFI $ 0,82407104Объем биржи 24ч $ 2,4M -
AscendEX1 ETHFI $ 0,82207087Объем биржи 24ч $ 2,3M -
SpireX1 ETHFI $ 0,99351158Объем биржи 24ч $ 1,8M -
SuperEx1 ETHFI $ 0,82714315Объем биржи 24ч $ 1,7M -
YUBIT1 ETHFI $ 0,82509836Объем биржи 24ч $ 1,6M -
BITmarkets1 ETHFI $ 0,82700000Объем биржи 24ч $ 1,5M -
B2Z Exchange1 ETHFI $ 0,82700000Объем биржи 24ч $ 1,5M -
BitMart1 ETHFI $ 0,82557117Объем биржи 24ч $ 1,5M -
Bybit1 ETHFI $ 0,82707130Объем биржи 24ч $ 1,4M -
OKX1 ETHFI $ 0,82617123Объем биржи 24ч $ 1,3M -
LBank1 ETHFI $ 0,82607122Объем биржи 24ч $ 1,2M -
BiKing1 ETHFI $ 0,82529838Объем биржи 24ч $ 1,2M -
CoinW1 ETHFI $ 0,82414263Объем биржи 24ч $ 1,2M -
Gate1 ETHFI $ 0,82647125Объем биржи 24ч $ 1,2M -
BTSE1 ETHFI $ 0,82607122Объем биржи 24ч $ 1,1M -
MEXC1 ETHFI $ 0,82365760Объем биржи 24ч $ 1,1M -
XXKK1 ETHFI $ 0,82529838Объем биржи 24ч $ 1,1M -
B2Z Exchange1 ETHFI $ 0,82690924Объем биржи 24ч $ 1,1M -
BITmarkets1 ETHFI $ 0,82690924Объем биржи 24ч $ 1,1M -
CZR Exchange1 ETHFI $ 0,82509836Объем биржи 24ч $ 1,1M -
Koinbay1 ETHFI $ 0,82509836Объем биржи 24ч $ 1,1M -
Zedxion Exchange1 ETHFI $ 0,82503547Объем биржи 24ч $ 1,1M -
BitradeX1 ETHFI $ 0,82609848Объем биржи 24ч $ 1M -
NovaEx1 ETHFI $ 0,82822865Объем биржи 24ч $ 834K -
BlockFin1 ETHFI $ 0,82609848Объем биржи 24ч $ 795,9K -
Hotcoin1 ETHFI $ 0,82707130Объем биржи 24ч $ 733,7K -
Ourbit1 ETHFI $ 0,82483546Объем биржи 24ч $ 691K -
Toobit1 ETHFI $ 0,82614298Объем биржи 24ч $ 640,5K -
ZKE1 ETHFI $ 0,82503547Объем биржи 24ч $ 638K -
Websea1 ETHFI $ 0,82644303Объем биржи 24ч $ 630,2K -
XT.COM1 ETHFI $ 0,82707130Объем биржи 24ч $ 599,3K -
BingX1 ETHFI $ 0,82307096Объем биржи 24ч $ 594,6K -
Zoomex1 ETHFI $ 0,82609217Объем биржи 24ч $ 571,4K -
BiFinance1 ETHFI $ 0,82503547Объем биржи 24ч $ 557,8K -
BTCC1 ETHFI $ 0,82707130Объем биржи 24ч $ 525,9K -
BVOX1 ETHFI $ 0,82409824Объем биржи 24ч $ 523,3K -
Pionex1 ETHFI $ 0,82614298Объем биржи 24ч $ 513,3K -
WEEX1 ETHFI $ 0,82509836Объем биржи 24ч $ 500,3K -
Aibit1 ETHFI $ 1,07185755Объем биржи 24ч $ 485,4K -
BitKan1 ETHFI $ 0,82509836Объем биржи 24ч $ 480,7K -
Darkex Exchange1 ETHFI $ 0,82705062Объем биржи 24ч $ 479K -
BloFin1 ETHFI $ 0,82514281Объем биржи 24ч $ 478,7K -
YEX1 ETHFI $ 0,82509836Объем биржи 24ч $ 474,1K -
Picol1 ETHFI $ 0,82509836Объем биржи 24ч $ 442,2K -
Bitunix1 ETHFI $ 0,82609848Объем биржи 24ч $ 411,9K -
Bitget1 ETHFI $ 0,82677128Объем биржи 24ч $ 407,3K -
Tapbit1 ETHFI $ 0,82614298Объем биржи 24ч $ 367,4K -
Biconomy.com1 ETHFI $ 0,82507113Объем биржи 24ч $ 353,8K -
KuCoin1 ETHFI $ 0,82357100Объем биржи 24ч $ 347,4K -
VOOX Exchange1 ETHFI $ 0,82509836Объем биржи 24ч $ 331,8K -
Coinbase Exchange1 ETHFI $ 0,82600000Объем биржи 24ч $ 315,1K -
LeveX1 ETHFI $ 0,82614849Объем биржи 24ч $ 306,2K -
GroveX1 ETHFI $ 0,82403543Объем биржи 24ч $ 302,1K -
UEEx1 ETHFI $ 0,82614298Объем биржи 24ч $ 299,7K -
KCEX1 ETHFI $ 0,82609848Объем биржи 24ч $ 289,6K -
BitbabyExchange1 ETHFI $ 0,82509836Объем биржи 24ч $ 279,6K -
OrangeX1 ETHFI $ 0,82509836Объем биржи 24ч $ 246,8K -
Hibt1 ETHFI $ 0,82433544Объем биржи 24ч $ 193,9K -
BtcTurk | Kripto1 ETHFI $ 0,82707130Объем биржи 24ч $ 188,7K -
DigiFinex1 ETHFI $ 0,82607122Объем биржи 24ч $ 167K -
Bitrue1 ETHFI $ 0,82607122Объем биржи 24ч $ 156,3K -
Phemex1 ETHFI $ 0,82507113Объем биржи 24ч $ 115K -
Cryptomus1 ETHFI $ 0,82509836Объем биржи 24ч $ 101,2K -
BlueBit1 ETHFI $ 0,82314246Объем биржи 24ч $ 93,3K -
Bitcastle1 ETHFI $ 0,82628105Объем биржи 24ч $ 57,4K -
Cofinex1 ETHFI $ 0,82520010Объем биржи 24ч $ 53,6K -
ICRYPEX1 ETHFI $ 0,81314073Объем биржи 24ч $ 51,8K -
PointPay1 ETHFI $ 0,82414263Объем биржи 24ч $ 44,3K -
CoinEx1 ETHFI $ 0,82437107Объем биржи 24ч $ 44K -
Blynex1 ETHFI $ 0,82529838Объем биржи 24ч $ 43,9K -
MGBX1 ETHFI $ 0,82509836Объем биржи 24ч $ 36,1K -
Kraken1 ETHFI $ 0,82380000Объем биржи 24ч $ 26,8K -
LATOKEN1 ETHFI $ 0,92247933Объем биржи 24ч $ 21K -
BitDelta1 ETHFI $ 0,82503547Объем биржи 24ч $ 20,7K -
Paribu1 ETHFI $ 0,75006466Объем биржи 24ч $ 1K -
HTX1 ETHFI $ 0,82537116Объем биржи 24ч $ 8,3K -
CRMClick1 ETHFI $ 0,82689858Объем биржи 24ч $ 8,2K -
Binance TH1 ETHFI $ 0,82503547Объем биржи 24ч $ 6,9K -
Bitlo1 ETHFI $ 0,82214229Объем биржи 24ч $ 5,2K -
TRIV1 ETHFI $ 0,82509836Объем биржи 24ч $ 4,6K -
TGEX1 ETHFI $ 0,82509836Объем биржи 24ч $ 4,5K -
Tokocrypto1 ETHFI $ 0,82707130Объем биржи 24ч $ 1,5K -
CoinDCX1 ETHFI $ 0,82347099Объем биржи 24ч $ 1,2K -
Deepcoin1 ETHFI $ 0,82567118Объем биржи 24ч $ 615.0297222 -
Arkham1 ETHFI $ 0,82449829Объем биржи 24ч $ 532.56701807 -
Upbit1 ETHFI $ 0,79706872Объем биржи 24ч $ 516.92999033 -
WazirX1 ETHFI $ 0,81307010Объем биржи 24ч $ 112.2849803 -
CEX.IO1 ETHFI $ 0,82400000Объем биржи 24ч $ 27.989565 -
Crypto.com Exchange1 ETHFI $ 0,82460000Объем биржи 24ч $ 22.495088 -
Giottus1 ETHFI $ 0,82407104Объем биржи 24ч $ 18.95363403 -
Poloniex1 ETHFI $ 0,77306665Объем биржи 24ч $ 0,57531620