Назад к списку
Cardano (ADA) $ 0,34786484 0,02%
|
Название биржи
|
Цена за монету
|
Объем биржи 24ч
|
||
|---|---|---|---|---|
|
OneBullEx | Цена за монету от $ 0,34787581 | Объем биржи 24ч $ 92,2M | Ссылка на биржу |
|
AIA Exchange | Цена за монету от $ 0,34787581 | Объем биржи 24ч $ 80,5M | Ссылка на биржу |
|
Binance | Цена за монету от $ 0,34768606 | Объем биржи 24ч $ 45,5M | Ссылка на биржу |
|
WEEX | Цена за монету от $ 0,34797569 | Объем биржи 24ч $ 37,6M | Ссылка на биржу |
|
AscendEX | Цена за монету от $ 0,34791941 | Объем биржи 24ч $ 33,3M | Ссылка на биржу |
|
WhiteBIT | Цена за монету от $ 0,34710875 | Объем биржи 24ч $ 3M | Ссылка на биржу |
|
Batonex | Цена за монету от $ 0,34787581 | Объем биржи 24ч $ 27,8M | Ссылка на биржу |
|
Pionex | Цена за монету от $ 0,34797569 | Объем биржи 24ч $ 26,7M | Ссылка на биржу |
|
XXKK | Цена за монету от $ 0,34807079 | Объем биржи 24ч $ 25,4M | Ссылка на биржу |
|
MEXC | Цена за монету от $ 0,34727718 | Объем биржи 24ч $ 25M | Ссылка на биржу |
|
UZX | Цена за монету от $ 0,34797569 | Объем биржи 24ч $ 23,7M | Ссылка на биржу |
|
Picol | Цена за монету от $ 0,34797569 | Объем биржи 24ч $ 23,5M | Ссылка на биржу |
|
CEEX exchange | Цена за монету от $ 0,34767605 | Объем биржи 24ч $ 23,3M | Ссылка на биржу |
|
HTX | Цена за монету от $ 0,34770903 | Объем биржи 24ч $ 23,3M | Ссылка на биржу |
|
CRMClick | Цена за монету от $ 0,34787973 | Объем биржи 24ч $ 23,2M | Ссылка на биржу |
|
SuperEx | Цена за монету от $ 0,34827532 | Объем биржи 24ч $ 22,9M | Ссылка на биржу |
|
4E | Цена за монету от $ 0,34776959 | Объем биржи 24ч $ 22,5M | Ссылка на биржу |
|
ICRYPEX | Цена за монету от $ 0,34787581 | Объем биржи 24ч $ 21M | Ссылка на биржу |
|
BVOX | Цена за монету от $ 0,34787581 | Объем биржи 24ч $ 20,8M | Ссылка на биржу |
|
Coinbase Exchange | Цена за монету от $ 0,34790000 | Объем биржи 24ч $ 17,3M | Ссылка на биржу |
|
AstralX | Цена за монету от $ 0,34787274 | Объем биржи 24ч $ 16,5M | Ссылка на биржу |
|
CoinW | Цена за монету от $ 0,34771600 | Объем биржи 24ч $ 16,2M | Ссылка на биржу |
|
Deepcoin | Цена за монету от $ 0,34787581 | Объем биржи 24ч $ 15,6M | Ссылка на биржу |
|
Darkex Exchange | Цена за монету от $ 0,34777593 | Объем биржи 24ч $ 15,2M | Ссылка на биржу |
|
Ourbit | Цена за монету от $ 0,34767605 | Объем биржи 24ч $ 14,1M | Ссылка на биржу |
|
Echobit | Цена за монету от $ 0,34797569 | Объем биржи 24ч $ 13,6M | Ссылка на биржу |
|
BitxEX | Цена за монету от $ 0,34797569 | Объем биржи 24ч $ 13,5M | Ссылка на биржу |
|
XT.COM | Цена за монету от $ 0,34801466 | Объем биржи 24ч $ 13,4M | Ссылка на биржу |
|
MGBX | Цена за монету от $ 0,34767605 | Объем биржи 24ч $ 13M | Ссылка на биржу |
|
Koinbay | Цена за монету от $ 0,34800882 | Объем биржи 24ч $ 12,1M | Ссылка на биржу |
|
Zedxion Exchange | Цена за монету от $ 0,34777593 | Объем биржи 24ч $ 12,1M | Ссылка на биржу |
|
CZR Exchange | Цена за монету от $ 0,34787098 | Объем биржи 24ч $ 12,1M | Ссылка на биржу |
|
BlockFin | Цена за монету от $ 0,34777108 | Объем биржи 24ч $ 12M | Ссылка на биржу |
|
SunX | Цена за монету от $ 0,34787581 | Объем биржи 24ч $ 11,9M | Ссылка на биржу |
|
Gems Trade | Цена за монету от $ 0,34797089 | Объем биржи 24ч $ 11,8M | Ссылка на биржу |
|
OKX | Цена за монету от $ 0,34778594 | Объем биржи 24ч $ 11,8M | Ссылка на биржу |
|
Poloniex | Цена за монету от $ 0,34768606 | Объем биржи 24ч $ 11,3M | Ссылка на биржу |
|
Hibt | Цена за монету от $ 0,34786947 | Объем биржи 24ч $ 10,6M | Ссылка на биржу |
|
DigiFinex | Цена за монету от $ 0,34777958 | Объем биржи 24ч $ 10,1M | Ссылка на биржу |
|
SpireX | Цена за монету от $ 0,40330741 | Объем биржи 24ч $ 9,9M | Ссылка на биржу |
|
LBank | Цена за монету от $ 0,34777287 | Объем биржи 24ч $ 9,6M | Ссылка на биржу |
|
Bybit | Цена за монету от $ 0,34776959 | Объем биржи 24ч $ 9,3M | Ссылка на биржу |
|
GaiaEx | Цена за монету от $ 0,38634953 | Объем биржи 24ч $ 8,9M | Ссылка на биржу |
|
BitradeX | Цена за монету от $ 0,34777108 | Объем биржи 24ч $ 8,9M | Ссылка на биржу |
|
GroveX | Цена за монету от $ 0,34767605 | Объем биржи 24ч $ 8,5M | Ссылка на биржу |
|
CoinP | Цена за монету от $ 0,34786947 | Объем биржи 24ч $ 8,4M | Ссылка на биржу |
|
Tapbit | Цена за монету от $ 0,34758335 | Объем биржи 24ч $ 8,4M | Ссылка на биржу |
|
Millionero | Цена за монету от $ 0,34787274 | Объем биржи 24ч $ 7,9M | Ссылка на биржу |
|
YUBIT | Цена за монету от $ 0,34797569 | Объем биржи 24ч $ 7,7M | Ссылка на биржу |
|
Hotcoin | Цена за монету от $ 0,34710705 | Объем биржи 24ч $ 7,7M | Ссылка на биржу |
|
KuCoin | Цена за монету от $ 0,34710154 | Объем биржи 24ч $ 7,6M | Ссылка на биржу |
|
EagleX | Цена за монету от $ 0,34787581 | Объем биржи 24ч $ 7,3M | Ссылка на биржу |
|
BloFin | Цена за монету от $ 0,34727511 | Объем биржи 24ч $ 7,2M | Ссылка на биржу |
|
ZKE | Цена за монету от $ 0,34777593 | Объем биржи 24ч $ 7,2M | Ссылка на биржу |
|
Phemex | Цена за монету от $ 0,34767605 | Объем биржи 24ч $ 7,2M | Ссылка на биржу |
|
FMFW.io | Цена за монету от $ 0,34826030 | Объем биржи 24ч $ 7,1M | Ссылка на биржу |
|
Gleec BTC | Цена за монету от $ 0,34810763 | Объем биржи 24ч $ 7,1M | Ссылка на биржу |
|
Changelly PRO | Цена за монету от $ 0,34810763 | Объем биржи 24ч $ 7,1M | Ссылка на биржу |
|
Mandala Exchange | Цена за монету от $ 0,34783309 | Объем биржи 24ч $ 7,1M | Ссылка на биржу |
|
HitBTC | Цена за монету от $ 0,34783309 | Объем биржи 24ч $ 7,1M | Ссылка на биржу |
|
Bitget | Цена за монету от $ 0,34786947 | Объем биржи 24ч $ 6,7M | Ссылка на биржу |
|
YEX | Цена за монету от $ 0,34787098 | Объем биржи 24ч $ 6,2M | Ссылка на биржу |
|
Coinlocally | Цена за монету от $ 0,34807079 | Объем биржи 24ч $ 5,9M | Ссылка на биржу |
|
BitMart | Цена за монету от $ 0,34702379 | Объем биржи 24ч $ 5,9M | Ссылка на биржу |
|
CoinUp.io | Цена за монету от $ 0,34777287 | Объем биржи 24ч $ 5,7M | Ссылка на биржу |
|
OneEx | Цена за монету от $ 0,34797569 | Объем биржи 24ч $ 5,5M | Ссылка на биржу |
|
OrangeX | Цена за монету от $ 0,34787274 | Объем биржи 24ч $ 5,4M | Ссылка на биржу |
|
Biconomy.com | Цена за монету от $ 0,34777593 | Объем биржи 24ч $ 4,8M | Ссылка на биржу |
|
BTCC | Цена за монету от $ 0,34787274 | Объем биржи 24ч $ 4,5M | Ссылка на биржу |
|
BYEX | Цена за монету от $ 0,69705635 | Объем биржи 24ч $ 4,4M | Ссылка на биржу |
|
BingX | Цена за монету от $ 0,34810221 | Объем биржи 24ч $ 4,1M | Ссылка на биржу |
|
Gate | Цена за монету от $ 0,34779577 | Объем биржи 24ч $ 4M | Ссылка на биржу |
|
Toobit | Цена за монету от $ 0,34797569 | Объем биржи 24ч $ 3,9M | Ссылка на биржу |
|
Kraken | Цена за монету от $ 0,34797900 | Объем биржи 24ч $ 3,8M | Ссылка на биржу |
|
Bitstamp by Robinhood | Цена за монету от $ 0,34807000 | Объем биржи 24ч $ 3,7M | Ссылка на биржу |
|
Zedcex Exchange | Цена за монету от $ 0,34787274 | Объем биржи 24ч $ 3,3M | Ссылка на биржу |
|
All InX | Цена за монету от $ 0,34797089 | Объем биржи 24ч $ 3,2M | Ссылка на биржу |
|
PointPay | Цена за монету от $ 0,34767605 | Объем биржи 24ч $ 3,2M | Ссылка на биржу |
|
Bitunix | Цена за монету от $ 0,34709221 | Объем биржи 24ч $ 3,1M | Ссылка на биржу |
|
Bitcastle | Цена за монету от $ 0,34787581 | Объем биржи 24ч $ 2,6M | Ссылка на биржу |
|
UEEx | Цена за монету от $ 0,34787581 | Объем биржи 24ч $ 2,3M | Ссылка на биржу |
|
Azbit | Цена за монету от $ 0,34757311 | Объем биржи 24ч $ 2,2M | Ссылка на биржу |
|
Crypto.com Exchange | Цена за монету от $ 0,34791000 | Объем биржи 24ч $ 2,1M | Ссылка на биржу |
|
BitKan | Цена за монету от $ 0,34767605 | Объем биржи 24ч $ 2,1M | Ссылка на биржу |
|
CoinEx | Цена за монету от $ 0,34758618 | Объем биржи 24ч $ 2M | Ссылка на биржу |
|
Aivora Exchange | Цена за монету от $ 0,34807079 | Объем биржи 24ч $ 2M | Ссылка на биржу |
|
BitbabyExchange | Цена за монету от $ 0,34787274 | Объем биржи 24ч $ 2M | Ссылка на биржу |
|
BigONE | Цена за монету от $ 0,34707535 | Объем биржи 24ч $ 1,7M | Ссылка на биржу |
|
KCEX | Цена за монету от $ 0,34787581 | Объем биржи 24ч $ 1,5M | Ссылка на биржу |
|
B2Z Exchange | Цена за монету от $ 0,34810000 | Объем биржи 24ч $ 1,4M | Ссылка на биржу |
|
BITmarkets | Цена за монету от $ 0,34810000 | Объем биржи 24ч $ 1,4M | Ссылка на биржу |
|
CrypFine | Цена за монету от $ 0,34787581 | Объем биржи 24ч $ 1,4M | Ссылка на биржу |
|
Bibox | Цена за монету от $ 0,59864111 | Объем биржи 24ч $ 1,4M | Ссылка на биржу |
|
TruBit Pro Exchange | Цена за монету от $ 0,34787581 | Объем биржи 24ч $ 1,4M | Ссылка на биржу |
|
Dex-Trade | Цена за монету от $ 0,34787274 | Объем биржи 24ч $ 1,3M | Ссылка на биржу |
|
BitTap | Цена за монету от $ 0,34807079 | Объем биржи 24ч $ 1,3M | Ссылка на биржу |
|
Bitrue | Цена за монету от $ 0,34776959 | Объем биржи 24ч $ 1,3M | Ссылка на биржу |
|
Crypto.com Exchange | Цена за монету от $ 0,34784584 | Объем биржи 24ч $ 1,2M | Ссылка на биржу |
|
EasiCoin | Цена за монету от $ 0,34807079 | Объем биржи 24ч $ 1,1M | Ссылка на биржу |
|
KTX | Цена за монету от $ 0,34777593 | Объем биржи 24ч $ 1,1M | Ссылка на биржу |
|
Niza.io | Цена за монету от $ 0,34797900 | Объем биржи 24ч $ 926,4K | Ссылка на биржу |
|
CriptoSwaps | Цена за монету от $ 0,34797569 | Объем биржи 24ч $ 917,1K | Ссылка на биржу |
|
Ju.com | Цена за монету от $ 0,34787581 | Объем биржи 24ч $ 886,9K | Ссылка на биржу |
|
BYDFi | Цена за монету от $ 0,34787581 | Объем биржи 24ч $ 823K | Ссылка на биржу |
|
BiFinance | Цена за монету от $ 0,34781488 | Объем биржи 24ч $ 785,2K | Ссылка на биржу |
|
EXMO | Цена за монету от $ 0,34771935 | Объем биржи 24ч $ 779,9K | Ссылка на биржу |
|
EXMO.ME | Цена за монету от $ 0,34810221 | Объем биржи 24ч $ 777,7K | Ссылка на биржу |
|
IndoEx | Цена за монету от $ 0,34760421 | Объем биржи 24ч $ 744,7K | Ссылка на биржу |
|
Coinstore | Цена за монету от $ 0,34746996 | Объем биржи 24ч $ 645,7K | Ссылка на биржу |
|
Nivex | Цена за монету от $ 0,34797089 | Объем биржи 24ч $ 622,2K | Ссылка на биржу |
|
Fastex | Цена за монету от $ 0,34755584 | Объем биржи 24ч $ 62K | Ссылка на биржу |
|
C-Patex | Цена за монету от $ 0,34803441 | Объем биржи 24ч $ 599K | Ссылка на биржу |
|
Binance.US | Цена за монету от $ 0,34740000 | Объем биржи 24ч $ 497,9K | Ссылка на биржу |
|
Aibit | Цена за монету от $ 0,85048043 | Объем биржи 24ч $ 437,4K | Ссылка на биржу |
|
Paribu | Цена за монету от $ 0,34848511 | Объем биржи 24ч $ 405,9K | Ссылка на биржу |
|
Coinflare | Цена за монету от $ 0,34792675 | Объем биржи 24ч $ 387,6K | Ссылка на биржу |
|
OKX | Цена за монету от $ 0,34720000 | Объем биржи 24ч $ 360,2K | Ссылка на биржу |
|
Kraken | Цена за монету от $ 0,34755422 | Объем биржи 24ч $ 334,9K | Ссылка на биржу |
|
PancakeSwap v3 (BSC) | Цена за монету от $ 0,34680661 | Объем биржи 24ч $ 320,9K | Ссылка на биржу |
|
LATOKEN | Цена за монету от $ 0,56706415 | Объем биржи 24ч $ 255,3K | Ссылка на биржу |
|
CoinCola | Цена за монету от $ 0,34817070 | Объем биржи 24ч $ 240,5K | Ссылка на биржу |
|
BitStorage | Цена за монету от $ 0,34727511 | Объем биржи 24ч $ 236,7K | Ссылка на биржу |
|
Bitazza | Цена за монету от $ 0,34887459 | Объем биржи 24ч $ 217,6K | Ссылка на биржу |
|
BlueBit | Цена за монету от $ 0,34731543 | Объем биржи 24ч $ 195,1K | Ссылка на биржу |
|
Bitfinex | Цена за монету от $ 0,34824000 | Объем биржи 24ч $ 164,5K | Ссылка на биржу |
|
BITmarkets | Цена за монету от $ 0,34777593 | Объем биржи 24ч $ 157,7K | Ссылка на биржу |
|
B2Z Exchange | Цена за монету от $ 0,34777593 | Объем биржи 24ч $ 157,7K | Ссылка на биржу |
|
Blynex | Цена за монету от $ 0,34731343 | Объем биржи 24ч $ 157,7K | Ссылка на биржу |
|
BtcTurk | Kripto | Цена за монету от $ 0,34818546 | Объем биржи 24ч $ 157K | Ссылка на биржу |
|
BTSE | Цена за монету от $ 0,34776959 | Объем биржи 24ч $ 156,9K | Ссылка на биржу |
|
Bitfinex | Цена за монету от $ 0,34779593 | Объем биржи 24ч $ 140,9K | Ссылка на биржу |
|
LeveX | Цена за монету от $ 0,34777593 | Объем биржи 24ч $ 127,6K | Ссылка на биржу |
|
Fairdesk | Цена за монету от $ 0,36546756 | Объем биржи 24ч $ 113,7K | Ссылка на биржу |
|
Cofinex | Цена за монету от $ 0,34797089 | Объем биржи 24ч $ 110,7K | Ссылка на биржу |
|
Coinmetro | Цена за монету от $ 0,34781240 | Объем биржи 24ч $ 103,4K | Ссылка на биржу |
|
MAX Exchange | Цена за монету от $ 0,34821443 | Объем биржи 24ч $ 103,2K | Ссылка на биржу |
|
TGEX | Цена за монету от $ 0,34777593 | Объем биржи 24ч $ 99,2K | Ссылка на биржу |
|
Niza.io | Цена за монету от $ 0,34754421 | Объем биржи 24ч $ 82K | Ссылка на биржу |
|
BitDelta | Цена за монету от $ 0,34767605 | Объем биржи 24ч $ 66,5K | Ссылка на биржу |
|
Bitso | Цена за монету от $ 0,34762000 | Объем биржи 24ч $ 57,7K | Ссылка на биржу |
|
Binance TH | Цена за монету от $ 0,34797569 | Объем биржи 24ч $ 55,5K | Ссылка на биржу |
|
Coinmetro | Цена за монету от $ 0,34778866 | Объем биржи 24ч $ 52,4K | Ссылка на биржу |
|
TRIV | Цена за монету от $ 0,34771499 | Объем биржи 24ч $ 41,6K | Ссылка на биржу |
|
Tokocrypto | Цена за монету от $ 0,34797569 | Объем биржи 24ч $ 36,8K | Ссылка на биржу |
|
Cryptonex | Цена за монету от $ 0,34807250 | Объем биржи 24ч $ 35,1K | Ссылка на биржу |
|
XBO.com | Цена за монету от $ 0,34807556 | Объем биржи 24ч $ 27,9K | Ссылка на биржу |
|
Remitano | Цена за монету от $ 0,34592804 | Объем биржи 24ч $ 24,2K | Ссылка на биржу |
|
Qmall Exchange | Цена за монету от $ 0,34746996 | Объем биржи 24ч $ 23,3K | Ссылка на биржу |
|
NovaDAX | Цена за монету от $ 0,33029433 | Объем биржи 24ч $ 21,8K | Ссылка на биржу |
|
XBO.com | Цена за монету от $ 0,34746500 | Объем биржи 24ч $ 18,3K | Ссылка на биржу |
|
Koinpark | Цена за монету от $ 0,34787274 | Объем биржи 24ч $ 16,9K | Ссылка на биржу |
|
Independent Reserve | Цена за монету от $ 0,35091000 | Объем биржи 24ч $ 16K | Ссылка на биржу |
|
Kanga Exchange | Цена за монету от $ 0,34777593 | Объем биржи 24ч $ 15,3K | Ссылка на биржу |
|
CEX.IO | Цена за монету от $ 0,34805000 | Объем биржи 24ч $ 14,7K | Ссылка на биржу |
|
Nonkyc.io Exchange | Цена за монету от $ 0,34787581 | Объем биржи 24ч $ 13K | Ссылка на биржу |
|
HashKey Global | Цена за монету от $ 0,34757617 | Объем биржи 24ч $ 10,1K | Ссылка на биржу |
|
CEX.IO | Цена за монету от $ 0,34797933 | Объем биржи 24ч $ 9,4K | Ссылка на биржу |
|
WOO X | Цена за монету от $ 0,34786947 | Объем биржи 24ч $ 8,1K | Ссылка на биржу |
|
Upbit | Цена за монету от $ 0,37875978 | Объем биржи 24ч $ 5,5K | Ссылка на биржу |
|
Bitlo | Цена за монету от $ 0,34687703 | Объем биржи 24ч $ 5,5K | Ссылка на биржу |
|
Uniswap v3 (BSC) | Цена за монету от $ 0,34858165 | Объем биржи 24ч $ 4,4K | Ссылка на биржу |
|
ONUS Pro | Цена за монету от $ 0,34960881 | Объем биржи 24ч $ 2,6K | Ссылка на биржу |
|
WazirX | Цена за монету от $ 0,34247614 | Объем биржи 24ч $ 1,6K | Ссылка на биржу |
|
BabySwap | Цена за монету от $ 0,34685963 | Объем биржи 24ч $ 982.72118924 | Ссылка на биржу |
|
MDEX (BSC) | Цена за монету от $ 0,34851204 | Объем биржи 24ч $ 895.60488215 | Ссылка на биржу |
|
Giottus | Цена за монету от $ 0,34688193 | Объем биржи 24ч $ 740.04663254 | Ссылка на биржу |
|
Bitcoiva | Цена за монету от $ 0,34787581 | Объем биржи 24ч $ 424.30116629 | Ссылка на биржу |
|
TradeOgre | Цена за монету от $ 0,77236745 | Объем биржи 24ч $ 420.79821188 | Ссылка на биржу |
|
KoinBX | Цена за монету от $ 0,34807556 | Объем биржи 24ч $ 363.13762776 | Ссылка на биржу |
|
Arkham | Цена за монету от $ 0,34767605 | Объем биржи 24ч $ 351.36390441 | Ссылка на биржу |
|
CoinLion | Цена за монету от $ 0,34784000 | Объем биржи 24ч $ 247.51433 | Ссылка на биржу |
|
PancakeSwap v2 (BSC) | Цена за монету от $ 0,34788631 | Объем биржи 24ч $ 190.61809217 | Ссылка на биржу |
|
NexDAX | Цена за монету от $ 0,34677715 | Объем биржи 24ч $ 50.11374238 | Ссылка на биржу |
|
CoinZoom | Цена за монету от $ 0,34800000 | Объем биржи 24ч $ 47.27 | Ссылка на биржу |
|
Unocoin | Цена за монету от $ 0,47446944 | Объем биржи 24ч $ 45.91649841 | Ссылка на биржу |
|
Digitra.com | Цена за монету от $ 0,34009140 | Объем биржи 24ч $ 0,34780000 | Ссылка на биржу |
|
Uniswap v4 (BSC) | Цена за монету от $ 0,33883198 | Объем биржи 24ч $ 0,08070001 | Ссылка на биржу |
-
OneBullEx1 ADA $ 0,34787581Объем биржи 24ч $ 92,2M -
AIA Exchange1 ADA $ 0,34787581Объем биржи 24ч $ 80,5M -
Binance1 ADA $ 0,34768606Объем биржи 24ч $ 45,5M -
WEEX1 ADA $ 0,34797569Объем биржи 24ч $ 37,6M -
AscendEX1 ADA $ 0,34791941Объем биржи 24ч $ 33,3M -
WhiteBIT1 ADA $ 0,34710875Объем биржи 24ч $ 3M -
Batonex1 ADA $ 0,34787581Объем биржи 24ч $ 27,8M -
Pionex1 ADA $ 0,34797569Объем биржи 24ч $ 26,7M -
XXKK1 ADA $ 0,34807079Объем биржи 24ч $ 25,4M -
MEXC1 ADA $ 0,34727718Объем биржи 24ч $ 25M -
UZX1 ADA $ 0,34797569Объем биржи 24ч $ 23,7M -
Picol1 ADA $ 0,34797569Объем биржи 24ч $ 23,5M -
CEEX exchange1 ADA $ 0,34767605Объем биржи 24ч $ 23,3M -
HTX1 ADA $ 0,34770903Объем биржи 24ч $ 23,3M -
CRMClick1 ADA $ 0,34787973Объем биржи 24ч $ 23,2M -
SuperEx1 ADA $ 0,34827532Объем биржи 24ч $ 22,9M -
4E1 ADA $ 0,34776959Объем биржи 24ч $ 22,5M -
ICRYPEX1 ADA $ 0,34787581Объем биржи 24ч $ 21M -
BVOX1 ADA $ 0,34787581Объем биржи 24ч $ 20,8M -
Coinbase Exchange1 ADA $ 0,34790000Объем биржи 24ч $ 17,3M -
AstralX1 ADA $ 0,34787274Объем биржи 24ч $ 16,5M -
CoinW1 ADA $ 0,34771600Объем биржи 24ч $ 16,2M -
Deepcoin1 ADA $ 0,34787581Объем биржи 24ч $ 15,6M -
Darkex Exchange1 ADA $ 0,34777593Объем биржи 24ч $ 15,2M -
Ourbit1 ADA $ 0,34767605Объем биржи 24ч $ 14,1M -
Echobit1 ADA $ 0,34797569Объем биржи 24ч $ 13,6M -
BitxEX1 ADA $ 0,34797569Объем биржи 24ч $ 13,5M -
XT.COM1 ADA $ 0,34801466Объем биржи 24ч $ 13,4M -
MGBX1 ADA $ 0,34767605Объем биржи 24ч $ 13M -
Koinbay1 ADA $ 0,34800882Объем биржи 24ч $ 12,1M -
Zedxion Exchange1 ADA $ 0,34777593Объем биржи 24ч $ 12,1M -
CZR Exchange1 ADA $ 0,34787098Объем биржи 24ч $ 12,1M -
BlockFin1 ADA $ 0,34777108Объем биржи 24ч $ 12M -
SunX1 ADA $ 0,34787581Объем биржи 24ч $ 11,9M -
Gems Trade1 ADA $ 0,34797089Объем биржи 24ч $ 11,8M -
OKX1 ADA $ 0,34778594Объем биржи 24ч $ 11,8M -
Poloniex1 ADA $ 0,34768606Объем биржи 24ч $ 11,3M -
Hibt1 ADA $ 0,34786947Объем биржи 24ч $ 10,6M -
DigiFinex1 ADA $ 0,34777958Объем биржи 24ч $ 10,1M -
SpireX1 ADA $ 0,40330741Объем биржи 24ч $ 9,9M -
LBank1 ADA $ 0,34777287Объем биржи 24ч $ 9,6M -
Bybit1 ADA $ 0,34776959Объем биржи 24ч $ 9,3M -
GaiaEx1 ADA $ 0,38634953Объем биржи 24ч $ 8,9M -
BitradeX1 ADA $ 0,34777108Объем биржи 24ч $ 8,9M -
GroveX1 ADA $ 0,34767605Объем биржи 24ч $ 8,5M -
CoinP1 ADA $ 0,34786947Объем биржи 24ч $ 8,4M -
Tapbit1 ADA $ 0,34758335Объем биржи 24ч $ 8,4M -
Millionero1 ADA $ 0,34787274Объем биржи 24ч $ 7,9M -
YUBIT1 ADA $ 0,34797569Объем биржи 24ч $ 7,7M -
Hotcoin1 ADA $ 0,34710705Объем биржи 24ч $ 7,7M -
KuCoin1 ADA $ 0,34710154Объем биржи 24ч $ 7,6M -
EagleX1 ADA $ 0,34787581Объем биржи 24ч $ 7,3M -
BloFin1 ADA $ 0,34727511Объем биржи 24ч $ 7,2M -
ZKE1 ADA $ 0,34777593Объем биржи 24ч $ 7,2M -
Phemex1 ADA $ 0,34767605Объем биржи 24ч $ 7,2M -
FMFW.io1 ADA $ 0,34826030Объем биржи 24ч $ 7,1M -
Gleec BTC1 ADA $ 0,34810763Объем биржи 24ч $ 7,1M -
Changelly PRO1 ADA $ 0,34810763Объем биржи 24ч $ 7,1M -
Mandala Exchange1 ADA $ 0,34783309Объем биржи 24ч $ 7,1M -
HitBTC1 ADA $ 0,34783309Объем биржи 24ч $ 7,1M -
Bitget1 ADA $ 0,34786947Объем биржи 24ч $ 6,7M -
YEX1 ADA $ 0,34787098Объем биржи 24ч $ 6,2M -
Coinlocally1 ADA $ 0,34807079Объем биржи 24ч $ 5,9M -
BitMart1 ADA $ 0,34702379Объем биржи 24ч $ 5,9M -
CoinUp.io1 ADA $ 0,34777287Объем биржи 24ч $ 5,7M -
OneEx1 ADA $ 0,34797569Объем биржи 24ч $ 5,5M -
OrangeX1 ADA $ 0,34787274Объем биржи 24ч $ 5,4M -
Biconomy.com1 ADA $ 0,34777593Объем биржи 24ч $ 4,8M -
BTCC1 ADA $ 0,34787274Объем биржи 24ч $ 4,5M -
BYEX1 ADA $ 0,69705635Объем биржи 24ч $ 4,4M -
BingX1 ADA $ 0,34810221Объем биржи 24ч $ 4,1M -
Gate1 ADA $ 0,34779577Объем биржи 24ч $ 4M -
Toobit1 ADA $ 0,34797569Объем биржи 24ч $ 3,9M -
Kraken1 ADA $ 0,34797900Объем биржи 24ч $ 3,8M -
Bitstamp by Robinhood1 ADA $ 0,34807000Объем биржи 24ч $ 3,7M -
Zedcex Exchange1 ADA $ 0,34787274Объем биржи 24ч $ 3,3M -
All InX1 ADA $ 0,34797089Объем биржи 24ч $ 3,2M -
PointPay1 ADA $ 0,34767605Объем биржи 24ч $ 3,2M -
Bitunix1 ADA $ 0,34709221Объем биржи 24ч $ 3,1M -
Bitcastle1 ADA $ 0,34787581Объем биржи 24ч $ 2,6M -
UEEx1 ADA $ 0,34787581Объем биржи 24ч $ 2,3M -
Azbit1 ADA $ 0,34757311Объем биржи 24ч $ 2,2M -
Crypto.com Exchange1 ADA $ 0,34791000Объем биржи 24ч $ 2,1M -
BitKan1 ADA $ 0,34767605Объем биржи 24ч $ 2,1M -
CoinEx1 ADA $ 0,34758618Объем биржи 24ч $ 2M -
Aivora Exchange1 ADA $ 0,34807079Объем биржи 24ч $ 2M -
BitbabyExchange1 ADA $ 0,34787274Объем биржи 24ч $ 2M -
BigONE1 ADA $ 0,34707535Объем биржи 24ч $ 1,7M -
KCEX1 ADA $ 0,34787581Объем биржи 24ч $ 1,5M -
B2Z Exchange1 ADA $ 0,34810000Объем биржи 24ч $ 1,4M -
BITmarkets1 ADA $ 0,34810000Объем биржи 24ч $ 1,4M -
CrypFine1 ADA $ 0,34787581Объем биржи 24ч $ 1,4M -
Bibox1 ADA $ 0,59864111Объем биржи 24ч $ 1,4M -
TruBit Pro Exchange1 ADA $ 0,34787581Объем биржи 24ч $ 1,4M -
Dex-Trade1 ADA $ 0,34787274Объем биржи 24ч $ 1,3M -
BitTap1 ADA $ 0,34807079Объем биржи 24ч $ 1,3M -
Bitrue1 ADA $ 0,34776959Объем биржи 24ч $ 1,3M -
Crypto.com Exchange1 ADA $ 0,34784584Объем биржи 24ч $ 1,2M -
EasiCoin1 ADA $ 0,34807079Объем биржи 24ч $ 1,1M -
KTX1 ADA $ 0,34777593Объем биржи 24ч $ 1,1M -
Niza.io1 ADA $ 0,34797900Объем биржи 24ч $ 926,4K -
CriptoSwaps1 ADA $ 0,34797569Объем биржи 24ч $ 917,1K -
Ju.com1 ADA $ 0,34787581Объем биржи 24ч $ 886,9K -
BYDFi1 ADA $ 0,34787581Объем биржи 24ч $ 823K -
BiFinance1 ADA $ 0,34781488Объем биржи 24ч $ 785,2K -
EXMO1 ADA $ 0,34771935Объем биржи 24ч $ 779,9K -
EXMO.ME1 ADA $ 0,34810221Объем биржи 24ч $ 777,7K -
IndoEx1 ADA $ 0,34760421Объем биржи 24ч $ 744,7K -
Coinstore1 ADA $ 0,34746996Объем биржи 24ч $ 645,7K -
