Назад к списку
Artificial Superintelligence Alliance (FET) $ 0,25929347 0,43%
|
Название биржи
|
Цена за монету
|
Объем биржи 24ч
|
||
|---|---|---|---|---|
|
YUBIT | Цена за монету от $ 0,25900507 | Объем биржи 24ч $ 44,1M | Ссылка на биржу |
|
EasiCoin | Цена за монету от $ 0,25900507 | Объем биржи 24ч $ 32,8M | Ссылка на биржу |
|
Binance | Цена за монету от $ 0,25911723 | Объем биржи 24ч $ 22,9M | Ссылка на биржу |
|
Coinlocally | Цена за монету от $ 0,25910507 | Объем биржи 24ч $ 14,4M | Ссылка на биржу |
|
4E | Цена за монету от $ 0,25920790 | Объем биржи 24ч $ 11,3M | Ссылка на биржу |
|
KuCoin | Цена за монету от $ 0,25962774 | Объем биржи 24ч $ 7,3M | Ссылка на биржу |
|
Darkex Exchange | Цена за монету от $ 0,25900507 | Объем биржи 24ч $ 7M | Ссылка на биржу |
|
WhiteBIT | Цена за монету от $ 0,25902767 | Объем биржи 24ч $ 5,8M | Ссылка на биржу |
|
Coinbase Exchange | Цена за монету от $ 0,25880000 | Объем биржи 24ч $ 5,5M | Ссылка на биржу |
|
UZX | Цена за монету от $ 0,25900789 | Объем биржи 24ч $ 5,3M | Ссылка на биржу |
|
LBank | Цена за монету от $ 0,26000792 | Объем биржи 24ч $ 4,8M | Ссылка на биржу |
|
CZR Exchange | Цена за монету от $ 0,25920508 | Объем биржи 24ч $ 4,7M | Ссылка на биржу |
|
BTCC | Цена за монету от $ 0,25920790 | Объем биржи 24ч $ 4,4M | Ссылка на биржу |
|
Paribu | Цена за монету от $ 0,25910789 | Объем биржи 24ч $ 4,3M | Ссылка на биржу |
|
YEX | Цена за монету от $ 0,25907818 | Объем биржи 24ч $ 4,2M | Ссылка на биржу |
|
OrangeX | Цена за монету от $ 0,25870788 | Объем биржи 24ч $ 4,1M | Ссылка на биржу |
|
SpireX | Цена за монету от $ 0,34353112 | Объем биржи 24ч $ 3,7M | Ссылка на биржу |
|
Websea | Цена за монету от $ 0,25900789 | Объем биржи 24ч $ 3,1M | Ссылка на биржу |
|
ZKE | Цена за монету от $ 0,25920790 | Объем биржи 24ч $ 2,9M | Ссылка на биржу |
|
Bybit | Цена за монету от $ 0,25910789 | Объем биржи 24ч $ 2,9M | Ссылка на биржу |
|
BitradeX | Цена за монету от $ 0,25907818 | Объем биржи 24ч $ 2,7M | Ссылка на биржу |
|
Hibt | Цена за монету от $ 0,25922770 | Объем биржи 24ч $ 2,6M | Ссылка на биржу |
|
Gate | Цена за монету от $ 0,25932771 | Объем биржи 24ч $ 2,6M | Ссылка на биржу |
|
Toobit | Цена за монету от $ 0,25913466 | Объем биржи 24ч $ 2,3M | Ссылка на биржу |
|
BITmarkets | Цена за монету от $ 0,25887838 | Объем биржи 24ч $ 2,2M | Ссылка на биржу |
|
B2Z Exchange | Цена за монету от $ 0,25937833 | Объем биржи 24ч $ 2,2M | Ссылка на биржу |
|
BTSE | Цена за монету от $ 0,25898018 | Объем биржи 24ч $ 2,2M | Ссылка на биржу |
|
Cryptomus | Цена за монету от $ 0,25880507 | Объем биржи 24ч $ 2,2M | Ссылка на биржу |
|
Ju.com | Цена за монету от $ 0,25922770 | Объем биржи 24ч $ 2,2M | Ссылка на биржу |
|
FameEX | Цена за монету от $ 0,25903465 | Объем биржи 24ч $ 2,2M | Ссылка на биржу |
|
BingX | Цена за монету от $ 0,25900789 | Объем биржи 24ч $ 1,8M | Ссылка на биржу |
|
MEXC | Цена за монету от $ 0,25980792 | Объем биржи 24ч $ 1,8M | Ссылка на биржу |
|
XXKK | Цена за монету от $ 0,25930508 | Объем биржи 24ч $ 1,7M | Ссылка на биржу |
|
BYEX | Цена за монету от $ 0,32107201 | Объем биржи 24ч $ 1,7M | Ссылка на биржу |
|
WEEX | Цена за монету от $ 0,25922770 | Объем биржи 24ч $ 1,5M | Ссылка на биржу |
|
SuperEx | Цена за монету от $ 0,25842761 | Объем биржи 24ч $ 1,5M | Ссылка на биржу |
|
OKX | Цена за монету от $ 0,25903274 | Объем биржи 24ч $ 1,4M | Ссылка на биржу |
|
Gems Trade | Цена за монету от $ 0,25927824 | Объем биржи 24ч $ 1,4M | Ссылка на биржу |
|
Bitget | Цена за монету от $ 0,25912769 | Объем биржи 24ч $ 1,3M | Ссылка на биржу |
|
VOOX Exchange | Цена за монету от $ 0,26000509 | Объем биржи 24ч $ 1,2M | Ссылка на биржу |
|
Bitunix | Цена за монету от $ 0,25990122 | Объем биржи 24ч $ 1,2M | Ссылка на биржу |
|
UEEx | Цена за монету от $ 0,25800786 | Объем биржи 24ч $ 1,1M | Ссылка на биржу |
|
Zoomex | Цена за монету от $ 0,25912769 | Объем биржи 24ч $ 1,1M | Ссылка на биржу |
|
PointPay | Цена за монету от $ 0,25910789 | Объем биржи 24ч $ 1,1M | Ссылка на биржу |
|
Aivora Exchange | Цена за монету от $ 0,25907818 | Объем биржи 24ч $ 1,1M | Ссылка на биржу |
|
BitbabyExchange | Цена за монету от $ 0,25900507 | Объем биржи 24ч $ 1,1M | Ссылка на биржу |
|
CoinCatch | Цена за монету от $ 0,25900789 | Объем биржи 24ч $ 1,1M | Ссылка на биржу |
|
AscendEX | Цена за монету от $ 0,25911789 | Объем биржи 24ч $ 1,1M | Ссылка на биржу |
|
AstralX | Цена за монету от $ 0,25880507 | Объем биржи 24ч $ 1M | Ссылка на биржу |
|
BitKan | Цена за монету от $ 0,25960508 | Объем биржи 24ч $ 1M | Ссылка на биржу |
|
CoinW | Цена за монету от $ 0,25900789 | Объем биржи 24ч $ 984,5K | Ссылка на биржу |
|
Hotcoin | Цена за монету от $ 0,25882765 | Объем биржи 24ч $ 917,5K | Ссылка на биржу |
|
KCEX | Цена за монету от $ 0,25910789 | Объем биржи 24ч $ 910,8K | Ссылка на биржу |
|
Phemex | Цена за монету от $ 0,25920790 | Объем биржи 24ч $ 892,5K | Ссылка на биржу |
|
Ourbit | Цена за монету от $ 0,25880789 | Объем биржи 24ч $ 877,5K | Ссылка на биржу |
|
CEEX exchange | Цена за монету от $ 0,25900507 | Объем биржи 24ч $ 835,7K | Ссылка на биржу |
|
Kraken | Цена за монету от $ 0,25880000 | Объем биржи 24ч $ 825,4K | Ссылка на биржу |
|
DigiFinex | Цена за монету от $ 0,25890789 | Объем биржи 24ч $ 694,6K | Ссылка на биржу |
|
TruBit Pro Exchange | Цена за монету от $ 0,25897789 | Объем биржи 24ч $ 668,7K | Ссылка на биржу |
|
Slex Exchange | Цена за монету от $ 0,37111154 | Объем биржи 24ч $ 485,9K | Ссылка на биржу |
|
CoinEx | Цена за монету от $ 0,25901067 | Объем биржи 24ч $ 400,8K | Ссылка на биржу |
|
Zedcex Exchange | Цена за монету от $ 0,25920790 | Объем биржи 24ч $ 369,4K | Ссылка на биржу |
|
BlueBit | Цена за монету от $ 0,25900789 | Объем биржи 24ч $ 365,9K | Ссылка на биржу |
|
BtcTurk | Kripto | Цена за монету от $ 0,25920790 | Объем биржи 24ч $ 357,9K | Ссылка на биржу |
|
Coinbase Exchange | Цена за монету от $ 0,25871832 | Объем биржи 24ч $ 349,2K | Ссылка на биржу |
|
Biconomy.com | Цена за монету от $ 0,25876765 | Объем биржи 24ч $ 337,7K | Ссылка на биржу |
|
BYDFi | Цена за монету от $ 0,25900789 | Объем биржи 24ч $ 317,8K | Ссылка на биржу |
|
BlockFin | Цена за монету от $ 0,25920508 | Объем биржи 24ч $ 296,2K | Ссылка на биржу |
|
Bitazza | Цена за монету от $ 0,26000792 | Объем биржи 24ч $ 227,7K | Ссылка на биржу |
|
Bitstamp by Robinhood | Цена за монету от $ 0,25994000 | Объем биржи 24ч $ 224,3K | Ссылка на биржу |
|
GroveX | Цена за монету от $ 0,25920790 | Объем биржи 24ч $ 219,5K | Ссылка на биржу |
|
Niza.io | Цена за монету от $ 0,25880000 | Объем биржи 24ч $ 207,2K | Ссылка на биржу |
|
BloFin | Цена за монету от $ 0,26040793 | Объем биржи 24ч $ 191,2K | Ссылка на биржу |
|
Nivex | Цена за монету от $ 0,25910789 | Объем биржи 24ч $ 190,6K | Ссылка на биржу |
|
MGBX | Цена за монету от $ 0,25910789 | Объем биржи 24ч $ 188,2K | Ссылка на биржу |
|
Fairdesk | Цена за монету от $ 1,44647581 | Объем биржи 24ч $ 183,3K | Ссылка на биржу |
|
Nonkyc.io Exchange | Цена за монету от $ 0,25890789 | Объем биржи 24ч $ 164,2K | Ссылка на биржу |
|
Gate US | Цена за монету от $ 0,25940508 | Объем биржи 24ч $ 138,7K | Ссылка на биржу |
|
Pionex | Цена за монету от $ 0,25920790 | Объем биржи 24ч $ 100,3K | Ссылка на биржу |
|
Picol | Цена за монету от $ 0,25920508 | Объем биржи 24ч $ 88,5K | Ссылка на биржу |
|
Crypto.com Exchange | Цена за монету от $ 0,25870000 | Объем биржи 24ч $ 81,9K | Ссылка на биржу |
|
TGEX | Цена за монету от $ 0,25870507 | Объем биржи 24ч $ 75,8K | Ссылка на биржу |
|
Bitcastle | Цена за монету от $ 0,25900789 | Объем биржи 24ч $ 64,5K | Ссылка на биржу |
|
Cofinex | Цена за монету от $ 0,25940508 | Объем биржи 24ч $ 61,7K | Ссылка на биржу |
|
Dex-Trade | Цена за монету от $ 0,25890789 | Объем биржи 24ч $ 55,2K | Ссылка на биржу |
|
Bitso | Цена за монету от $ 0,26000000 | Объем биржи 24ч $ 49,9K | Ссылка на биржу |
|
BVOX | Цена за монету от $ 0,25910789 | Объем биржи 24ч $ 40,1K | Ссылка на биржу |
|
Coinstore | Цена за монету от $ 0,25910789 | Объем биржи 24ч $ 33,8K | Ссылка на биржу |
|
Binance TH | Цена за монету от $ 0,25920790 | Объем биржи 24ч $ 33,6K | Ссылка на биржу |
|
Gemini | Цена за монету от $ 0,26062000 | Объем биржи 24ч $ 25,2K | Ссылка на биржу |
|
Bitfinex | Цена за монету от $ 0,25889834 | Объем биржи 24ч $ 25,1K | Ссылка на биржу |
|
HTX | Цена за монету от $ 0,25842761 | Объем биржи 24ч $ 24,8K | Ссылка на биржу |
|
CRMClick | Цена за монету от $ 0,25840506 | Объем биржи 24ч $ 24,8K | Ссылка на биржу |
|
TRIV | Цена за монету от $ 0,25902767 | Объем биржи 24ч $ 22,2K | Ссылка на биржу |
|
CEX.IO | Цена за монету от $ 0,25881833 | Объем биржи 24ч $ 20,6K | Ссылка на биржу |
|
Binance.US | Цена за монету от $ 0,25870788 | Объем биржи 24ч $ 13,7K | Ссылка на биржу |
|
XBO.com | Цена за монету от $ 0,25880507 | Объем биржи 24ч $ 12,7K | Ссылка на биржу |
|
Tokocrypto | Цена за монету от $ 0,25910789 | Объем биржи 24ч $ 12,4K | Ссылка на биржу |
|
Kanga Exchange | Цена за монету от $ 0,25877809 | Объем биржи 24ч $ 11,1K | Ссылка на биржу |
|
CoinUp.io | Цена за монету от $ 0,25800786 | Объем биржи 24ч $ 9,5K | Ссылка на биржу |
|
Koinpark | Цена за монету от $ 0,25880789 | Объем биржи 24ч $ 9,2K | Ссылка на биржу |
|
Deepcoin | Цена за монету от $ 0,25920790 | Объем биржи 24ч $ 6,6K | Ссылка на биржу |
|
Bitlo | Цена за монету от $ 0,25910789 | Объем биржи 24ч $ 5,2K | Ссылка на биржу |
|
WazirX | Цена за монету от $ 0,25920790 | Объем биржи 24ч $ 1,8K | Ссылка на биржу |
|
Arkham | Цена за монету от $ 0,25967836 | Объем биржи 24ч $ 1,6K | Ссылка на биржу |
|
Bitcoiva | Цена за монету от $ 0,25800786 | Объем биржи 24ч $ 1,3K | Ссылка на биржу |
|
Uniswap v3 (BSC) | Цена за монету от $ 0,25741702 | Объем биржи 24ч $ 640.16448486 | Ссылка на биржу |
|
CoinJar | Цена за монету от $ 0,25950000 | Объем биржи 24ч $ 331.7774209 | Ссылка на биржу |
|
Azbit | Цена за монету от $ 0,25992777 | Объем биржи 24ч $ 22.89443807 | Ссылка на биржу |
|
Poloniex | Цена за монету от $ 0,26002778 | Объем биржи 24ч $ 14.54665561 | Ссылка на биржу |
|
Giottus | Цена за монету от $ 0,25921790 | Объем биржи 24ч $ 6,98408190 | Ссылка на биржу |
-
YUBIT1 FET $ 0,25900507Объем биржи 24ч $ 44,1M -
EasiCoin1 FET $ 0,25900507Объем биржи 24ч $ 32,8M -
Binance1 FET $ 0,25911723Объем биржи 24ч $ 22,9M -
Coinlocally1 FET $ 0,25910507Объем биржи 24ч $ 14,4M -
4E1 FET $ 0,25920790Объем биржи 24ч $ 11,3M -
KuCoin1 FET $ 0,25962774Объем биржи 24ч $ 7,3M -
Darkex Exchange1 FET $ 0,25900507Объем биржи 24ч $ 7M -
WhiteBIT1 FET $ 0,25902767Объем биржи 24ч $ 5,8M -
Coinbase Exchange1 FET $ 0,25880000Объем биржи 24ч $ 5,5M -
UZX1 FET $ 0,25900789Объем биржи 24ч $ 5,3M -
LBank1 FET $ 0,26000792Объем биржи 24ч $ 4,8M -
CZR Exchange1 FET $ 0,25920508Объем биржи 24ч $ 4,7M -
BTCC1 FET $ 0,25920790Объем биржи 24ч $ 4,4M -
Paribu1 FET $ 0,25910789Объем биржи 24ч $ 4,3M -
YEX1 FET $ 0,25907818Объем биржи 24ч $ 4,2M -
OrangeX1 FET $ 0,25870788Объем биржи 24ч $ 4,1M -
SpireX1 FET $ 0,34353112Объем биржи 24ч $ 3,7M -
Websea1 FET $ 0,25900789Объем биржи 24ч $ 3,1M -
ZKE1 FET $ 0,25920790Объем биржи 24ч $ 2,9M -
Bybit1 FET $ 0,25910789Объем биржи 24ч $ 2,9M -
BitradeX1 FET $ 0,25907818Объем биржи 24ч $ 2,7M -
Hibt1 FET $ 0,25922770Объем биржи 24ч $ 2,6M -
Gate1 FET $ 0,25932771Объем биржи 24ч $ 2,6M -
Toobit1 FET $ 0,25913466Объем биржи 24ч $ 2,3M -
BITmarkets1 FET $ 0,25887838Объем биржи 24ч $ 2,2M -
B2Z Exchange1 FET $ 0,25937833Объем биржи 24ч $ 2,2M -
BTSE1 FET $ 0,25898018Объем биржи 24ч $ 2,2M -
Cryptomus1 FET $ 0,25880507Объем биржи 24ч $ 2,2M -
Ju.com1 FET $ 0,25922770Объем биржи 24ч $ 2,2M -
FameEX1 FET $ 0,25903465Объем биржи 24ч $ 2,2M -
BingX1 FET $ 0,25900789Объем биржи 24ч $ 1,8M -
MEXC1 FET $ 0,25980792Объем биржи 24ч $ 1,8M -
XXKK1 FET $ 0,25930508Объем биржи 24ч $ 1,7M -
BYEX1 FET $ 0,32107201Объем биржи 24ч $ 1,7M -
WEEX1 FET $ 0,25922770Объем биржи 24ч $ 1,5M -
SuperEx1 FET $ 0,25842761Объем биржи 24ч $ 1,5M -
OKX1 FET $ 0,25903274Объем биржи 24ч $ 1,4M -
Gems Trade1 FET $ 0,25927824Объем биржи 24ч $ 1,4M -
Bitget1 FET $ 0,25912769Объем биржи 24ч $ 1,3M -
VOOX Exchange1 FET $ 0,26000509Объем биржи 24ч $ 1,2M -
Bitunix1 FET $ 0,25990122Объем биржи 24ч $ 1,2M -
UEEx1 FET $ 0,25800786Объем биржи 24ч $ 1,1M -
Zoomex1 FET $ 0,25912769Объем биржи 24ч $ 1,1M -
PointPay1 FET $ 0,25910789Объем биржи 24ч $ 1,1M -
Aivora Exchange1 FET $ 0,25907818Объем биржи 24ч $ 1,1M -
BitbabyExchange1 FET $ 0,25900507Объем биржи 24ч $ 1,1M -
CoinCatch1 FET $ 0,25900789Объем биржи 24ч $ 1,1M -
AscendEX1 FET $ 0,25911789Объем биржи 24ч $ 1,1M -
AstralX1 FET $ 0,25880507Объем биржи 24ч $ 1M -
BitKan1 FET $ 0,25960508Объем биржи 24ч $ 1M -
CoinW1 FET $ 0,25900789Объем биржи 24ч $ 984,5K -
Hotcoin1 FET $ 0,25882765Объем биржи 24ч $ 917,5K -
KCEX1 FET $ 0,25910789Объем биржи 24ч $ 910,8K -
Phemex1 FET $ 0,25920790Объем биржи 24ч $ 892,5K -
Ourbit1 FET $ 0,25880789Объем биржи 24ч $ 877,5K -
CEEX exchange1 FET $ 0,25900507Объем биржи 24ч $ 835,7K -
Kraken1 FET $ 0,25880000Объем биржи 24ч $ 825,4K -
DigiFinex1 FET $ 0,25890789Объем биржи 24ч $ 694,6K -
TruBit Pro Exchange1 FET $ 0,25897789Объем биржи 24ч $ 668,7K -
Slex Exchange1 FET $ 0,37111154Объем биржи 24ч $ 485,9K -
CoinEx1 FET $ 0,25901067Объем биржи 24ч $ 400,8K -
Zedcex Exchange1 FET $ 0,25920790Объем биржи 24ч $ 369,4K -
BlueBit1 FET $ 0,25900789Объем биржи 24ч $ 365,9K -
BtcTurk | Kripto1 FET $ 0,25920790Объем биржи 24ч $ 357,9K -
Coinbase Exchange1 FET $ 0,25871832Объем биржи 24ч $ 349,2K -
Biconomy.com1 FET $ 0,25876765Объем биржи 24ч $ 337,7K -
BYDFi1 FET $ 0,25900789Объем биржи 24ч $ 317,8K -
BlockFin1 FET $ 0,25920508Объем биржи 24ч $ 296,2K -
Bitazza1 FET $ 0,26000792Объем биржи 24ч $ 227,7K -
Bitstamp by Robinhood1 FET $ 0,25994000Объем биржи 24ч $ 224,3K -
GroveX1 FET $ 0,25920790Объем биржи 24ч $ 219,5K -
Niza.io1 FET $ 0,25880000Объем биржи 24ч $ 207,2K -
BloFin1 FET $ 0,26040793Объем биржи 24ч $ 191,2K -
Nivex1 FET $ 0,25910789Объем биржи 24ч $ 190,6K -
MGBX1 FET $ 0,25910789Объем биржи 24ч $ 188,2K -
Fairdesk1 FET $ 1,44647581Объем биржи 24ч $ 183,3K -
Nonkyc.io Exchange1 FET $ 0,25890789Объем биржи 24ч $ 164,2K -
Gate US1 FET $ 0,25940508Объем биржи 24ч $ 138,7K -
Pionex1 FET $ 0,25920790Объем биржи 24ч $ 100,3K -
Picol1 FET $ 0,25920508Объем биржи 24ч $ 88,5K -
Crypto.com Exchange1 FET $ 0,25870000Объем биржи 24ч $ 81,9K -
TGEX1 FET $ 0,25870507Объем биржи 24ч $ 75,8K -
Bitcastle1 FET $ 0,25900789Объем биржи 24ч $ 64,5K -
Cofinex1 FET $ 0,25940508Объем биржи 24ч $ 61,7K -
Dex-Trade1 FET $ 0,25890789Объем биржи 24ч $ 55,2K -
Bitso1 FET $ 0,26000000Объем биржи 24ч $ 49,9K -
BVOX1 FET $ 0,25910789Объем биржи 24ч $ 40,1K -
Coinstore1 FET $ 0,25910789Объем биржи 24ч $ 33,8K -
Binance TH1 FET $ 0,25920790Объем биржи 24ч $ 33,6K -
Gemini1 FET $ 0,26062000Объем биржи 24ч $ 25,2K -
Bitfinex1 FET $ 0,25889834Объем биржи 24ч $ 25,1K -
HTX1 FET $ 0,25842761Объем биржи 24ч $ 24,8K -
CRMClick1 FET $ 0,25840506Объем биржи 24ч $ 24,8K -
TRIV1 FET $ 0,25902767Объем биржи 24ч $ 22,2K -
CEX.IO1 FET $ 0,25881833Объем биржи 24ч $ 20,6K -
Binance.US1 FET $ 0,25870788Объем биржи 24ч $ 13,7K -
XBO.com1 FET $ 0,25880507Объем биржи 24ч $ 12,7K -
Tokocrypto1 FET $ 0,25910789Объем биржи 24ч $ 12,4K -
Kanga Exchange1 FET $ 0,25877809Объем биржи 24ч $ 11,1K -
CoinUp.io1 FET $ 0,25800786Объем биржи 24ч $ 9,5K -
Koinpark1 FET $ 0,25880789Объем биржи 24ч $ 9,2K -
Deepcoin1 FET $ 0,25920790Объем биржи 24ч $ 6,6K -
Bitlo1 FET $ 0,25910789Объем биржи 24ч $ 5,2K -
WazirX1 FET $ 0,25920790Объем биржи 24ч $ 1,8K -
Arkham1 FET $ 0,25967836Объем биржи 24ч $ 1,6K -
Bitcoiva1 FET $ 0,25800786Объем биржи 24ч $ 1,3K -
Uniswap v3 (BSC)1 FET $ 0,25741702Объем биржи 24ч $ 640.16448486 -
CoinJar1 FET $ 0,25950000Объем биржи 24ч $ 331.7774209 -
Azbit1 FET $ 0,25992777Объем биржи 24ч $ 22.89443807 -
Poloniex1 FET $ 0,26002778Объем биржи 24ч $ 14.54665561 -
Giottus1 FET $ 0,25921790Объем биржи 24ч $ 6,98408190