Back to the list
0G (0G) $ 0.89442796 0.63%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
Binance | Price per coin from $ 0.89608250 | Market volume 24h $ 5.3M | Link to Market |
|
BTCC | Price per coin from $ 0.89448409 | Market volume 24h $ 3.8M | Link to Market |
|
WhiteBIT | Price per coin from $ 0.89202094 | Market volume 24h $ 3.1M | Link to Market |
|
Ju.com | Price per coin from $ 0.89298754 | Market volume 24h $ 1.9M | Link to Market |
|
SuperEx | Price per coin from $ 0.88917054 | Market volume 24h $ 1.7M | Link to Market |
|
CRMClick | Price per coin from $ 0.89259555 | Market volume 24h $ 1.7M | Link to Market |
|
HTX | Price per coin from $ 0.89488373 | Market volume 24h $ 1.7M | Link to Market |
|
MEXC | Price per coin from $ 0.89298580 | Market volume 24h $ 1.6M | Link to Market |
|
CoinW | Price per coin from $ 0.89148924 | Market volume 24h $ 1.5M | Link to Market |
|
LBank | Price per coin from $ 0.89081901 | Market volume 24h $ 1.5M | Link to Market |
|
Gate | Price per coin from $ 0.89568291 | Market volume 24h $ 1.4M | Link to Market |
|
XT.COM | Price per coin from $ 0.89291647 | Market volume 24h $ 1.1M | Link to Market |
|
BYDFi | Price per coin from $ 0.89593637 | Market volume 24h $ 1M | Link to Market |
|
Bybit | Price per coin from $ 0.89298580 | Market volume 24h $ 982.9K | Link to Market |
|
CZR Exchange | Price per coin from $ 0.89643583 | Market volume 24h $ 835.3K | Link to Market |
|
Zedxion Exchange | Price per coin from $ 0.89643583 | Market volume 24h $ 819.8K | Link to Market |
|
Koinbay | Price per coin from $ 0.89411501 | Market volume 24h $ 818.7K | Link to Market |
|
OrangeX | Price per coin from $ 0.89298723 | Market volume 24h $ 772.9K | Link to Market |
|
BitMart | Price per coin from $ 0.89148750 | Market volume 24h $ 753.3K | Link to Market |
|
PancakeSwap v3 (BSC) | Price per coin from $ 0.89403658 | Market volume 24h $ 733.3K | Link to Market |
|
Biconomy.com | Price per coin from $ 0.89198867 | Market volume 24h $ 644.8K | Link to Market |
|
BingX | Price per coin from $ 0.89298580 | Market volume 24h $ 584.6K | Link to Market |
|
SpireX | Price per coin from $ 0.95407128 | Market volume 24h $ 573.7K | Link to Market |
|
ZKE | Price per coin from $ 0.89643583 | Market volume 24h $ 501.2K | Link to Market |
|
WEEX | Price per coin from $ 0.89513935 | Market volume 24h $ 499.8K | Link to Market |
|
Phemex | Price per coin from $ 0.89398466 | Market volume 24h $ 489.3K | Link to Market |
|
KCEX | Price per coin from $ 0.89403841 | Market volume 24h $ 481.9K | Link to Market |
|
Bitunix | Price per coin from $ 0.89219353 | Market volume 24h $ 470.8K | Link to Market |
|
BitKan | Price per coin from $ 0.89401060 | Market volume 24h $ 419.3K | Link to Market |
|
Kraken | Price per coin from $ 0.88700000 | Market volume 24h $ 376.7K | Link to Market |
|
Ourbit | Price per coin from $ 0.89298754 | Market volume 24h $ 356.1K | Link to Market |
|
Hotcoin | Price per coin from $ 0.89196726 | Market volume 24h $ 337.4K | Link to Market |
|
Bitget | Price per coin from $ 0.89231719 | Market volume 24h $ 329.7K | Link to Market |
|
Tapbit | Price per coin from $ 0.89503733 | Market volume 24h $ 316.7K | Link to Market |
|
Coinstore | Price per coin from $ 0.89059026 | Market volume 24h $ 315.8K | Link to Market |
|
KuCoin | Price per coin from $ 0.89098278 | Market volume 24h $ 223.5K | Link to Market |
|
CrypFine | Price per coin from $ 0.89398610 | Market volume 24h $ 158K | Link to Market |
|
DigiFinex | Price per coin from $ 0.89198867 | Market volume 24h $ 147.9K | Link to Market |
|
Hibt | Price per coin from $ 0.89219353 | Market volume 24h $ 108.5K | Link to Market |
|
Bitrue | Price per coin from $ 0.89298580 | Market volume 24h $ 69.1K | Link to Market |
|
Cofinex | Price per coin from $ 0.89244013 | Market volume 24h $ 52.9K | Link to Market |
|
MGBX | Price per coin from $ 0.89600839 | Market volume 24h $ 50.9K | Link to Market |
|
CoinUp.io | Price per coin from $ 0.89336663 | Market volume 24h $ 43.7K | Link to Market |
|
Tothemoon | Price per coin from $ 0.89468387 | Market volume 24h $ 39.6K | Link to Market |
|
PointPay | Price per coin from $ 0.89199623 | Market volume 24h $ 39.1K | Link to Market |
|
BtcTurk | Kripto | Price per coin from $ 0.88898359 | Market volume 24h $ 20.6K | Link to Market |
|
LeveX | Price per coin from $ 0.89608621 | Market volume 24h $ 20.4K | Link to Market |
|
HashKey Global | Price per coin from $ 0.89403841 | Market volume 24h $ 12.5K | Link to Market |
|
Binance TH | Price per coin from $ 0.89498497 | Market volume 24h $ 1K | Link to Market |
|
CoinEx | Price per coin from $ 0.89138353 | Market volume 24h $ 9K | Link to Market |
|
TRIV | Price per coin from $ 0.89116868 | Market volume 24h $ 6.4K | Link to Market |
|
Tokocrypto | Price per coin from $ 0.89298580 | Market volume 24h $ 4.4K | Link to Market |
|
PancakeSwap v3 (BSC) | Price per coin from $ 0.88779337 | Market volume 24h $ 1.9K | Link to Market |
|
Uniswap v3 (BSC) | Price per coin from $ 0.88661842 | Market volume 24h $ 1.3K | Link to Market |
|
CEX.IO | Price per coin from $ 0.89481416 | Market volume 24h $ 227.34868171 | Link to Market |
|
Upbit | Price per coin from $ 1.27369586 | Market volume 24h $ 84.40071299 | Link to Market |
|
Uniswap v4 (Ethereum) | Price per coin from $ 0.85974453 | Market volume 24h $ 56.37597274 | Link to Market |
-
Binance1 0G $ 0.89608250Market volume 24h $ 5.3M -
BTCC1 0G $ 0.89448409Market volume 24h $ 3.8M -
WhiteBIT1 0G $ 0.89202094Market volume 24h $ 3.1M -
Ju.com1 0G $ 0.89298754Market volume 24h $ 1.9M -
SuperEx1 0G $ 0.88917054Market volume 24h $ 1.7M -
CRMClick1 0G $ 0.89259555Market volume 24h $ 1.7M -
HTX1 0G $ 0.89488373Market volume 24h $ 1.7M -
MEXC1 0G $ 0.89298580Market volume 24h $ 1.6M -
CoinW1 0G $ 0.89148924Market volume 24h $ 1.5M -
LBank1 0G $ 0.89081901Market volume 24h $ 1.5M -
Gate1 0G $ 0.89568291Market volume 24h $ 1.4M -
XT.COM1 0G $ 0.89291647Market volume 24h $ 1.1M -
BYDFi1 0G $ 0.89593637Market volume 24h $ 1M -
Bybit1 0G $ 0.89298580Market volume 24h $ 982.9K -
CZR Exchange1 0G $ 0.89643583Market volume 24h $ 835.3K -
Zedxion Exchange1 0G $ 0.89643583Market volume 24h $ 819.8K -
Koinbay1 0G $ 0.89411501Market volume 24h $ 818.7K -
OrangeX1 0G $ 0.89298723Market volume 24h $ 772.9K -
BitMart1 0G $ 0.89148750Market volume 24h $ 753.3K -
PancakeSwap v3 (BSC)1 0G $ 0.89403658Market volume 24h $ 733.3K -
Biconomy.com1 0G $ 0.89198867Market volume 24h $ 644.8K -
BingX1 0G $ 0.89298580Market volume 24h $ 584.6K -
SpireX1 0G $ 0.95407128Market volume 24h $ 573.7K -
ZKE1 0G $ 0.89643583Market volume 24h $ 501.2K -
WEEX1 0G $ 0.89513935Market volume 24h $ 499.8K -
Phemex1 0G $ 0.89398466Market volume 24h $ 489.3K -
KCEX1 0G $ 0.89403841Market volume 24h $ 481.9K -
Bitunix1 0G $ 0.89219353Market volume 24h $ 470.8K -
BitKan1 0G $ 0.89401060Market volume 24h $ 419.3K -
Kraken1 0G $ 0.88700000Market volume 24h $ 376.7K -
Ourbit1 0G $ 0.89298754Market volume 24h $ 356.1K -
Hotcoin1 0G $ 0.89196726Market volume 24h $ 337.4K -
Bitget1 0G $ 0.89231719Market volume 24h $ 329.7K -
Tapbit1 0G $ 0.89503733Market volume 24h $ 316.7K -
Coinstore1 0G $ 0.89059026Market volume 24h $ 315.8K -
KuCoin1 0G $ 0.89098278Market volume 24h $ 223.5K -
CrypFine1 0G $ 0.89398610Market volume 24h $ 158K -
DigiFinex1 0G $ 0.89198867Market volume 24h $ 147.9K -
Hibt1 0G $ 0.89219353Market volume 24h $ 108.5K -
Bitrue1 0G $ 0.89298580Market volume 24h $ 69.1K -
Cofinex1 0G $ 0.89244013Market volume 24h $ 52.9K -
MGBX1 0G $ 0.89600839Market volume 24h $ 50.9K -
CoinUp.io1 0G $ 0.89336663Market volume 24h $ 43.7K -
Tothemoon1 0G $ 0.89468387Market volume 24h $ 39.6K -
PointPay1 0G $ 0.89199623Market volume 24h $ 39.1K -
BtcTurk | Kripto1 0G $ 0.88898359Market volume 24h $ 20.6K -
LeveX1 0G $ 0.89608621Market volume 24h $ 20.4K -
HashKey Global1 0G $ 0.89403841Market volume 24h $ 12.5K -
Binance TH1 0G $ 0.89498497Market volume 24h $ 1K -
CoinEx1 0G $ 0.89138353Market volume 24h $ 9K -
TRIV1 0G $ 0.89116868Market volume 24h $ 6.4K -
Tokocrypto1 0G $ 0.89298580Market volume 24h $ 4.4K -
PancakeSwap v3 (BSC)1 0G $ 0.88779337Market volume 24h $ 1.9K -
Uniswap v3 (BSC)1 0G $ 0.88661842Market volume 24h $ 1.3K -
CEX.IO1 0G $ 0.89481416Market volume 24h $ 227.34868171 -
Upbit1 0G $ 1.27369586Market volume 24h $ 84.40071299 -
Uniswap v4 (Ethereum)1 0G $ 0.85974453Market volume 24h $ 56.37597274