Back to the list
Yield Guild Games (YGG) $ 0.06248393 0.08%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
BTDUex | Price per coin from $ 0.06252704 | Market volume 24h $ 7M | Link to Market |
|
Ju.com | Price per coin from $ 0.06246708 | Market volume 24h $ 1.2M | Link to Market |
|
Bibox | Price per coin from $ 0.15650628 | Market volume 24h $ 880.5K | Link to Market |
|
BlockFin | Price per coin from $ 0.06267450 | Market volume 24h $ 788.8K | Link to Market |
|
Hotcoin | Price per coin from $ 0.06256701 | Market volume 24h $ 785.9K | Link to Market |
|
Phemex | Price per coin from $ 0.06246982 | Market volume 24h $ 702.3K | Link to Market |
|
Binance | Price per coin from $ 0.06246906 | Market volume 24h $ 661.9K | Link to Market |
|
CoinUp.io | Price per coin from $ 0.06246722 | Market volume 24h $ 607.1K | Link to Market |
|
WEEX | Price per coin from $ 0.06246708 | Market volume 24h $ 501.1K | Link to Market |
|
BloFin | Price per coin from $ 0.06267303 | Market volume 24h $ 473.2K | Link to Market |
|
BiFinance | Price per coin from $ 0.06237083 | Market volume 24h $ 438K | Link to Market |
|
WhiteBIT | Price per coin from $ 0.06256933 | Market volume 24h $ 410.3K | Link to Market |
|
BITmarkets | Price per coin from $ 0.06250000 | Market volume 24h $ 383.2K | Link to Market |
|
B2Z Exchange | Price per coin from $ 0.06250000 | Market volume 24h $ 383.2K | Link to Market |
|
UZX | Price per coin from $ 0.06246708 | Market volume 24h $ 358.8K | Link to Market |
|
Websea | Price per coin from $ 0.06256702 | Market volume 24h $ 355.1K | Link to Market |
|
YUBIT | Price per coin from $ 0.06246708 | Market volume 24h $ 349.2K | Link to Market |
|
EagleX | Price per coin from $ 0.06246708 | Market volume 24h $ 342.1K | Link to Market |
|
Toobit | Price per coin from $ 0.06246708 | Market volume 24h $ 339.6K | Link to Market |
|
4E | Price per coin from $ 0.06246708 | Market volume 24h $ 327.6K | Link to Market |
|
GroveX | Price per coin from $ 0.06246708 | Market volume 24h $ 326.4K | Link to Market |
|
CoinW | Price per coin from $ 0.06256702 | Market volume 24h $ 323.5K | Link to Market |
|
HTX | Price per coin from $ 0.06257094 | Market volume 24h $ 32K | Link to Market |
|
CRMClick | Price per coin from $ 0.06276810 | Market volume 24h $ 319.1K | Link to Market |
|
BitradeX | Price per coin from $ 0.06247171 | Market volume 24h $ 302.4K | Link to Market |
|
BITmarkets | Price per coin from $ 0.06246095 | Market volume 24h $ 301.5K | Link to Market |
|
B2Z Exchange | Price per coin from $ 0.06246095 | Market volume 24h $ 301.5K | Link to Market |
|
BTSE | Price per coin from $ 0.06246938 | Market volume 24h $ 300.4K | Link to Market |
|
OKX | Price per coin from $ 0.06259900 | Market volume 24h $ 294.9K | Link to Market |
|
BTCC | Price per coin from $ 0.06246924 | Market volume 24h $ 224.7K | Link to Market |
|
SuperEx | Price per coin from $ 0.06226720 | Market volume 24h $ 222K | Link to Market |
|
Biconomy.com | Price per coin from $ 0.06246722 | Market volume 24h $ 215.6K | Link to Market |
|
MEXC | Price per coin from $ 0.06245938 | Market volume 24h $ 215.2K | Link to Market |
|
LBank | Price per coin from $ 0.06248937 | Market volume 24h $ 198.9K | Link to Market |
|
Gate | Price per coin from $ 0.06258900 | Market volume 24h $ 189.2K | Link to Market |
|
OrangeX | Price per coin from $ 0.06256702 | Market volume 24h $ 186.3K | Link to Market |
|
DigiFinex | Price per coin from $ 0.06256933 | Market volume 24h $ 163.4K | Link to Market |
|
KuCoin | Price per coin from $ 0.06248740 | Market volume 24h $ 162.5K | Link to Market |
|
AscendEX | Price per coin from $ 0.06233944 | Market volume 24h $ 147.7K | Link to Market |
|
Tapbit | Price per coin from $ 0.06246708 | Market volume 24h $ 146.5K | Link to Market |
|
KCEX | Price per coin from $ 0.06246708 | Market volume 24h $ 124.7K | Link to Market |
|
All InX | Price per coin from $ 0.06246986 | Market volume 24h $ 116.4K | Link to Market |
|
XT.COM | Price per coin from $ 0.06246708 | Market volume 24h $ 99.2K | Link to Market |
|
Pionex | Price per coin from $ 0.06256702 | Market volume 24h $ 99.2K | Link to Market |
|
BingX | Price per coin from $ 0.06256702 | Market volume 24h $ 89.4K | Link to Market |
|
Picol | Price per coin from $ 0.06256702 | Market volume 24h $ 87.5K | Link to Market |
|
BitMart | Price per coin from $ 0.06266928 | Market volume 24h $ 82.4K | Link to Market |
|
Bitunix | Price per coin from $ 0.06246708 | Market volume 24h $ 74K | Link to Market |
|
Ourbit | Price per coin from $ 0.06255703 | Market volume 24h $ 70.8K | Link to Market |
|
XXKK | Price per coin from $ 0.06259453 | Market volume 24h $ 68.6K | Link to Market |
|
Hibt | Price per coin from $ 0.06256702 | Market volume 24h $ 67.8K | Link to Market |
|
BVOX | Price per coin from $ 0.06246708 | Market volume 24h $ 58.1K | Link to Market |
|
Bitget | Price per coin from $ 0.06242940 | Market volume 24h $ 54.2K | Link to Market |
|
VOOX Exchange | Price per coin from $ 0.06256702 | Market volume 24h $ 53.3K | Link to Market |
|
Cofinex | Price per coin from $ 0.06248708 | Market volume 24h $ 50.5K | Link to Market |
|
BYDFi | Price per coin from $ 0.06246708 | Market volume 24h $ 38.4K | Link to Market |
|
CoinCatch | Price per coin from $ 0.06266697 | Market volume 24h $ 37.3K | Link to Market |
|
Koinpark | Price per coin from $ 0.06246708 | Market volume 24h $ 36.4K | Link to Market |
|
Gleec BTC | Price per coin from $ 0.06250706 | Market volume 24h $ 34K | Link to Market |
|
FMFW.io | Price per coin from $ 0.06239941 | Market volume 24h $ 34K | Link to Market |
|
HitBTC | Price per coin from $ 0.06239941 | Market volume 24h $ 34K | Link to Market |
|
UEEx | Price per coin from $ 0.06246708 | Market volume 24h $ 33.3K | Link to Market |
|
BitKan | Price per coin from $ 0.06257702 | Market volume 24h $ 31.5K | Link to Market |
|
CoinEx | Price per coin from $ 0.06248705 | Market volume 24h $ 30.7K | Link to Market |
|
Gate US | Price per coin from $ 0.06259701 | Market volume 24h $ 23.3K | Link to Market |
|
PointPay | Price per coin from $ 0.06246709 | Market volume 24h $ 22K | Link to Market |
|
ZKE | Price per coin from $ 0.06246708 | Market volume 24h $ 16.6K | Link to Market |
|
Bitrue | Price per coin from $ 0.06246938 | Market volume 24h $ 7.9K | Link to Market |
|
Tothemoon | Price per coin from $ 0.06259931 | Market volume 24h $ 4.7K | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 0.06200000 | Market volume 24h $ 4.5K | Link to Market |
|
Kanga Exchange | Price per coin from $ 0.06246708 | Market volume 24h $ 3.8K | Link to Market |
|
TGEX | Price per coin from $ 0.06257307 | Market volume 24h $ 3.4K | Link to Market |
|
Kraken | Price per coin from $ 0.06220000 | Market volume 24h $ 2K | Link to Market |
|
OKX | Price per coin from $ 0.06234000 | Market volume 24h $ 891.59201471 | Link to Market |
|
TRIV | Price per coin from $ 0.06246722 | Market volume 24h $ 514.14953025 | Link to Market |
|
Binance TH | Price per coin from $ 0.06246708 | Market volume 24h $ 399.78654858 | Link to Market |
|
BabySwap | Price per coin from $ 0.06247570 | Market volume 24h $ 21.93016125 | Link to Market |
|
Tokocrypto | Price per coin from $ 0.06246938 | Market volume 24h $ 20.98978044 | Link to Market |
-
BTDUex1 YGG $ 0.06252704Market volume 24h $ 7M -
Ju.com1 YGG $ 0.06246708Market volume 24h $ 1.2M -
Bibox1 YGG $ 0.15650628Market volume 24h $ 880.5K -
BlockFin1 YGG $ 0.06267450Market volume 24h $ 788.8K -
Hotcoin1 YGG $ 0.06256701Market volume 24h $ 785.9K -
Phemex1 YGG $ 0.06246982Market volume 24h $ 702.3K -
Binance1 YGG $ 0.06246906Market volume 24h $ 661.9K -
CoinUp.io1 YGG $ 0.06246722Market volume 24h $ 607.1K -
WEEX1 YGG $ 0.06246708Market volume 24h $ 501.1K -
BloFin1 YGG $ 0.06267303Market volume 24h $ 473.2K -
BiFinance1 YGG $ 0.06237083Market volume 24h $ 438K -
WhiteBIT1 YGG $ 0.06256933Market volume 24h $ 410.3K -
BITmarkets1 YGG $ 0.06250000Market volume 24h $ 383.2K -
B2Z Exchange1 YGG $ 0.06250000Market volume 24h $ 383.2K -
UZX1 YGG $ 0.06246708Market volume 24h $ 358.8K -
Websea1 YGG $ 0.06256702Market volume 24h $ 355.1K -
YUBIT1 YGG $ 0.06246708Market volume 24h $ 349.2K -
EagleX1 YGG $ 0.06246708Market volume 24h $ 342.1K -
Toobit1 YGG $ 0.06246708Market volume 24h $ 339.6K -
4E1 YGG $ 0.06246708Market volume 24h $ 327.6K -
GroveX1 YGG $ 0.06246708Market volume 24h $ 326.4K -
CoinW1 YGG $ 0.06256702Market volume 24h $ 323.5K -
HTX1 YGG $ 0.06257094Market volume 24h $ 32K -
CRMClick1 YGG $ 0.06276810Market volume 24h $ 319.1K -
BitradeX1 YGG $ 0.06247171Market volume 24h $ 302.4K -
BITmarkets1 YGG $ 0.06246095Market volume 24h $ 301.5K -
B2Z Exchange1 YGG $ 0.06246095Market volume 24h $ 301.5K -
BTSE1 YGG $ 0.06246938Market volume 24h $ 300.4K -
OKX1 YGG $ 0.06259900Market volume 24h $ 294.9K -
BTCC1 YGG $ 0.06246924Market volume 24h $ 224.7K -
SuperEx1 YGG $ 0.06226720Market volume 24h $ 222K -
Biconomy.com1 YGG $ 0.06246722Market volume 24h $ 215.6K -
MEXC1 YGG $ 0.06245938Market volume 24h $ 215.2K -
LBank1 YGG $ 0.06248937Market volume 24h $ 198.9K -
Gate1 YGG $ 0.06258900Market volume 24h $ 189.2K -
OrangeX1 YGG $ 0.06256702Market volume 24h $ 186.3K -
DigiFinex1 YGG $ 0.06256933Market volume 24h $ 163.4K -
KuCoin1 YGG $ 0.06248740Market volume 24h $ 162.5K -
AscendEX1 YGG $ 0.06233944Market volume 24h $ 147.7K -
Tapbit1 YGG $ 0.06246708Market volume 24h $ 146.5K -
KCEX1 YGG $ 0.06246708Market volume 24h $ 124.7K -
All InX1 YGG $ 0.06246986Market volume 24h $ 116.4K -
XT.COM1 YGG $ 0.06246708Market volume 24h $ 99.2K -
Pionex1 YGG $ 0.06256702Market volume 24h $ 99.2K -
BingX1 YGG $ 0.06256702Market volume 24h $ 89.4K -
Picol1 YGG $ 0.06256702Market volume 24h $ 87.5K -
BitMart1 YGG $ 0.06266928Market volume 24h $ 82.4K -
Bitunix1 YGG $ 0.06246708Market volume 24h $ 74K -
Ourbit1 YGG $ 0.06255703Market volume 24h $ 70.8K -
XXKK1 YGG $ 0.06259453Market volume 24h $ 68.6K -
Hibt1 YGG $ 0.06256702Market volume 24h $ 67.8K -
BVOX1 YGG $ 0.06246708Market volume 24h $ 58.1K -
Bitget1 YGG $ 0.06242940Market volume 24h $ 54.2K -
VOOX Exchange1 YGG $ 0.06256702Market volume 24h $ 53.3K -
Cofinex1 YGG $ 0.06248708Market volume 24h $ 50.5K -
BYDFi1 YGG $ 0.06246708Market volume 24h $ 38.4K -
CoinCatch1 YGG $ 0.06266697Market volume 24h $ 37.3K -
Koinpark1 YGG $ 0.06246708Market volume 24h $ 36.4K -
Gleec BTC1 YGG $ 0.06250706Market volume 24h $ 34K -
FMFW.io1 YGG $ 0.06239941Market volume 24h $ 34K -
HitBTC1 YGG $ 0.06239941Market volume 24h $ 34K -
UEEx1 YGG $ 0.06246708Market volume 24h $ 33.3K -
BitKan1 YGG $ 0.06257702Market volume 24h $ 31.5K -
CoinEx1 YGG $ 0.06248705Market volume 24h $ 30.7K -
Gate US1 YGG $ 0.06259701Market volume 24h $ 23.3K -
PointPay1 YGG $ 0.06246709Market volume 24h $ 22K -
ZKE1 YGG $ 0.06246708Market volume 24h $ 16.6K -
Bitrue1 YGG $ 0.06246938Market volume 24h $ 7.9K -
Tothemoon1 YGG $ 0.06259931Market volume 24h $ 4.7K -
Crypto.com Exchange1 YGG $ 0.06200000Market volume 24h $ 4.5K -
Kanga Exchange1 YGG $ 0.06246708Market volume 24h $ 3.8K -
TGEX1 YGG $ 0.06257307Market volume 24h $ 3.4K -
Kraken1 YGG $ 0.06220000Market volume 24h $ 2K -
OKX1 YGG $ 0.06234000Market volume 24h $ 891.59201471 -
TRIV1 YGG $ 0.06246722Market volume 24h $ 514.14953025 -
Binance TH1 YGG $ 0.06246708Market volume 24h $ 399.78654858 -
BabySwap1 YGG $ 0.06247570Market volume 24h $ 21.93016125 -
Tokocrypto1 YGG $ 0.06246938Market volume 24h $ 20.98978044