Back to the list
XRP (XRP) $ 2.02990961 0.39%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
OneBullEx | Price per coin from $ 2.02187145 | Market volume 24h $ 1.9B | Link to Market |
|
CoinUp.io | Price per coin from $ 2.02297187 | Market volume 24h $ 495.3M | Link to Market |
|
Binance | Price per coin from $ 2.02077834 | Market volume 24h $ 185.9M | Link to Market |
|
Websea | Price per coin from $ 2.02867405 | Market volume 24h $ 182.6M | Link to Market |
|
Coinbase Exchange | Price per coin from $ 2.02060000 | Market volume 24h $ 162.8M | Link to Market |
|
KuCoin | Price per coin from $ 2.02857817 | Market volume 24h $ 130.5M | Link to Market |
|
CRMClick | Price per coin from $ 2.03176522 | Market volume 24h $ 127M | Link to Market |
|
HTX | Price per coin from $ 2.02254432 | Market volume 24h $ 124.4M | Link to Market |
|
Batonex | Price per coin from $ 2.02297187 | Market volume 24h $ 108.1M | Link to Market |
|
AIA Exchange | Price per coin from $ 2.02237164 | Market volume 24h $ 106.7M | Link to Market |
|
BitxEX | Price per coin from $ 2.02285723 | Market volume 24h $ 99.3M | Link to Market |
|
CEEX exchange | Price per coin from $ 2.02237164 | Market volume 24h $ 99.1M | Link to Market |
|
Gate | Price per coin from $ 2.02260434 | Market volume 24h $ 93.6M | Link to Market |
|
MEXC | Price per coin from $ 2.02300445 | Market volume 24h $ 93.3M | Link to Market |
|
4E | Price per coin from $ 2.02297187 | Market volume 24h $ 92M | Link to Market |
|
XXKK | Price per coin from $ 2.02285723 | Market volume 24h $ 88.3M | Link to Market |
|
Bybit | Price per coin from $ 2.02180410 | Market volume 24h $ 87.9M | Link to Market |
|
LBank | Price per coin from $ 2.02190413 | Market volume 24h $ 73.3M | Link to Market |
|
AscendEX | Price per coin from $ 2.03510807 | Market volume 24h $ 72M | Link to Market |
|
Hibt | Price per coin from $ 2.02307191 | Market volume 24h $ 70.7M | Link to Market |
|
SpireX | Price per coin from $ 2.48247959 | Market volume 24h $ 59.7M | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 2.02880000 | Market volume 24h $ 58.8M | Link to Market |
|
Darkex Exchange | Price per coin from $ 2.02277179 | Market volume 24h $ 57.8M | Link to Market |
|
BVOX | Price per coin from $ 2.02267175 | Market volume 24h $ 57.5M | Link to Market |
|
TruBit Pro Exchange | Price per coin from $ 2.02080380 | Market volume 24h $ 55.3M | Link to Market |
|
SunX | Price per coin from $ 2.02287183 | Market volume 24h $ 55.3M | Link to Market |
|
GaiaEx | Price per coin from $ 2.01887030 | Market volume 24h $ 51.4M | Link to Market |
|
Coinstore | Price per coin from $ 2.02047092 | Market volume 24h $ 46.5M | Link to Market |
|
WhiteBIT | Price per coin from $ 2.03080679 | Market volume 24h $ 46.4M | Link to Market |
|
Poloniex | Price per coin from $ 2.02230425 | Market volume 24h $ 45.6M | Link to Market |
|
Bitget | Price per coin from $ 2.02100386 | Market volume 24h $ 39.3M | Link to Market |
|
Bitstamp by Robinhood | Price per coin from $ 2.02183000 | Market volume 24h $ 38.4M | Link to Market |
|
KlicklX | Price per coin from $ 2.02140398 | Market volume 24h $ 37.8M | Link to Market |
|
SuperEx | Price per coin from $ 2.02327198 | Market volume 24h $ 37.3M | Link to Market |
|
Zoomex | Price per coin from $ 2.02830604 | Market volume 24h $ 35M | Link to Market |
|
Coinlocally | Price per coin from $ 2.02247168 | Market volume 24h $ 35M | Link to Market |
|
BYDFi | Price per coin from $ 2.02277179 | Market volume 24h $ 34M | Link to Market |
|
CoinW | Price per coin from $ 2.02089382 | Market volume 24h $ 33.2M | Link to Market |
|
Koinbay | Price per coin from $ 2.02227160 | Market volume 24h $ 32.7M | Link to Market |
|
CZR Exchange | Price per coin from $ 2.02227160 | Market volume 24h $ 32.7M | Link to Market |
|
Zedxion Exchange | Price per coin from $ 2.02227160 | Market volume 24h $ 32.6M | Link to Market |
|
Ourbit | Price per coin from $ 2.02225707 | Market volume 24h $ 32.2M | Link to Market |
|
UZX | Price per coin from $ 2.02297187 | Market volume 24h $ 32.1M | Link to Market |
|
Millionero | Price per coin from $ 2.02287183 | Market volume 24h $ 30.7M | Link to Market |
|
YUBIT | Price per coin from $ 2.02277179 | Market volume 24h $ 29.9M | Link to Market |
|
BitDelta | Price per coin from $ 2.02305729 | Market volume 24h $ 29.7M | Link to Market |
|
Kraken | Price per coin from $ 2.02192000 | Market volume 24h $ 29M | Link to Market |
|
Gems Trade | Price per coin from $ 2.02265718 | Market volume 24h $ 28.4M | Link to Market |
|
OKX | Price per coin from $ 2.02057829 | Market volume 24h $ 28.4M | Link to Market |
|
AstralX | Price per coin from $ 2.02287183 | Market volume 24h $ 28.2M | Link to Market |
|
Phemex | Price per coin from $ 2.02100386 | Market volume 24h $ 27.5M | Link to Market |
|
BlockFin | Price per coin from $ 2.02245712 | Market volume 24h $ 27.3M | Link to Market |
|
Echobit | Price per coin from $ 2.02287183 | Market volume 24h $ 26.6M | Link to Market |
|
BTCC | Price per coin from $ 2.02213669 | Market volume 24h $ 26M | Link to Market |
|
Hotcoin | Price per coin from $ 2.02850610 | Market volume 24h $ 25.9M | Link to Market |
|
WEEX | Price per coin from $ 2.02297187 | Market volume 24h $ 25.8M | Link to Market |
|
XT.COM | Price per coin from $ 2.02170407 | Market volume 24h $ 23.3M | Link to Market |
|
BitradeX | Price per coin from $ 2.02287183 | Market volume 24h $ 23M | Link to Market |
|
Biconomy.com | Price per coin from $ 2.03074677 | Market volume 24h $ 21.6M | Link to Market |
|
Currency.com | Price per coin from $ 2.24978000 | Market volume 24h $ 21.5M | Link to Market |
|
Bitrue | Price per coin from $ 2.02170407 | Market volume 24h $ 20.9M | Link to Market |
|
GroveX | Price per coin from $ 2.02177141 | Market volume 24h $ 20.9M | Link to Market |
|
YEX | Price per coin from $ 2.02277179 | Market volume 24h $ 20.8M | Link to Market |
|
BingX | Price per coin from $ 2.03090682 | Market volume 24h $ 20.4M | Link to Market |
|
All InX | Price per coin from $ 2.02295726 | Market volume 24h $ 19.7M | Link to Market |
|
ZKE | Price per coin from $ 2.02227160 | Market volume 24h $ 19.6M | Link to Market |
|
Toobit | Price per coin from $ 2.02297187 | Market volume 24h $ 18.9M | Link to Market |
|
Pionex | Price per coin from $ 2.02170407 | Market volume 24h $ 17.9M | Link to Market |
|
Tapbit | Price per coin from $ 2.02277179 | Market volume 24h $ 17.8M | Link to Market |
|
ALP.COM | Price per coin from $ 2.02180410 | Market volume 24h $ 17.6M | Link to Market |
|
MGBX | Price per coin from $ 2.02265718 | Market volume 24h $ 16.8M | Link to Market |
|
BloFin | Price per coin from $ 2.02907420 | Market volume 24h $ 16.2M | Link to Market |
|
BigONE | Price per coin from $ 2.02840607 | Market volume 24h $ 16M | Link to Market |
|
CoinP | Price per coin from $ 2.02267175 | Market volume 24h $ 15.9M | Link to Market |
|
Picol | Price per coin from $ 2.02287183 | Market volume 24h $ 15.8M | Link to Market |
|
Bitunix | Price per coin from $ 2.02277179 | Market volume 24h $ 12M | Link to Market |
|
Azbit | Price per coin from $ 2.02930634 | Market volume 24h $ 11.9M | Link to Market |
|
DigiFinex | Price per coin from $ 2.02086382 | Market volume 24h $ 11.6M | Link to Market |
|
Tebbit | Price per coin from $ 2.02307191 | Market volume 24h $ 10.1M | Link to Market |
|
VOOX Exchange | Price per coin from $ 2.02255715 | Market volume 24h $ 9.4M | Link to Market |
|
UEEx | Price per coin from $ 2.02297187 | Market volume 24h $ 9.3M | Link to Market |
|
Fastex | Price per coin from $ 2.02449245 | Market volume 24h $ 9.1M | Link to Market |
|
NovaEx | Price per coin from $ 2.02260716 | Market volume 24h $ 8.6M | Link to Market |
|
BitTap | Price per coin from $ 2.02307191 | Market volume 24h $ 8.6M | Link to Market |
|
BYEX | Price per coin from $ 2.49525967 | Market volume 24h $ 8.3M | Link to Market |
|
LMAX Digital | Price per coin from $ 2.02228000 | Market volume 24h $ 7.9M | Link to Market |
|
Niza.io | Price per coin from $ 2.02216000 | Market volume 24h $ 7.4M | Link to Market |
|
OrangeX | Price per coin from $ 2.02277179 | Market volume 24h $ 7.3M | Link to Market |
|
Changelly PRO | Price per coin from $ 2.02081680 | Market volume 24h $ 6.9M | Link to Market |
|
Gleec BTC | Price per coin from $ 2.02098411 | Market volume 24h $ 6.9M | Link to Market |
|
HitBTC | Price per coin from $ 2.02067935 | Market volume 24h $ 6.9M | Link to Market |
|
FMFW.io | Price per coin from $ 2.02858112 | Market volume 24h $ 6.9M | Link to Market |
|
Aivora Exchange | Price per coin from $ 2.02307191 | Market volume 24h $ 6.8M | Link to Market |
|
BitbabyExchange | Price per coin from $ 2.02225707 | Market volume 24h $ 6.8M | Link to Market |
|
BiFinance | Price per coin from $ 2.02857401 | Market volume 24h $ 6.6M | Link to Market |
|
Ju.com | Price per coin from $ 2.02560523 | Market volume 24h $ 6.1M | Link to Market |
|
Nivex | Price per coin from $ 2.02287183 | Market volume 24h $ 5.9M | Link to Market |
|
EasiCoin | Price per coin from $ 2.02297187 | Market volume 24h $ 5.3M | Link to Market |
|
CoinEx | Price per coin from $ 2.02260434 | Market volume 24h $ 5.2M | Link to Market |
|
BITmarkets | Price per coin from $ 2.02210000 | Market volume 24h $ 5M | Link to Market |
|
B2Z Exchange | Price per coin from $ 2.02210000 | Market volume 24h $ 5M | Link to Market |
|
BIT | Price per coin from $ 2.02030365 | Market volume 24h $ 5M | Link to Market |
|
PointPay | Price per coin from $ 2.02287183 | Market volume 24h $ 4.7M | Link to Market |
|
BitKan | Price per coin from $ 2.02225707 | Market volume 24h $ 4.7M | Link to Market |
|
BlueBit | Price per coin from $ 2.02457248 | Market volume 24h $ 4.3M | Link to Market |
|
KCEX | Price per coin from $ 2.02237164 | Market volume 24h $ 3.8M | Link to Market |
|
Dex-Trade | Price per coin from $ 2.02870616 | Market volume 24h $ 3.8M | Link to Market |
|
Gemini | Price per coin from $ 2.02275000 | Market volume 24h $ 3.8M | Link to Market |
|
Paribu | Price per coin from $ 2.02690562 | Market volume 24h $ 3.1M | Link to Market |
|
BitStorage | Price per coin from $ 2.02100386 | Market volume 24h $ 2.8M | Link to Market |
|
Coinflare | Price per coin from $ 2.02222706 | Market volume 24h $ 1.9M | Link to Market |
|
Blynex | Price per coin from $ 2.02305729 | Market volume 24h $ 1.9M | Link to Market |
|
Binance TH | Price per coin from $ 2.02277179 | Market volume 24h $ 1.7M | Link to Market |
|
Bibox | Price per coin from $ 2.15898508 | Market volume 24h $ 1.6M | Link to Market |
|
Cat.Ex | Price per coin from $ 2.02064375 | Market volume 24h $ 1.6M | Link to Market |
|
Qmall Exchange | Price per coin from $ 2.02287183 | Market volume 24h $ 1.6M | Link to Market |
|
Mars Exchange | Price per coin from $ 2.02247168 | Market volume 24h $ 1.4M | Link to Market |
|
Bitspay | Price per coin from $ 2.02955668 | Market volume 24h $ 1.4M | Link to Market |
|
C-Patex | Price per coin from $ 2.02100386 | Market volume 24h $ 1.4M | Link to Market |
|
Salavi Exchange | Price per coin from $ 2.02317195 | Market volume 24h $ 1.3M | Link to Market |
|
Nonkyc.io Exchange | Price per coin from $ 2.02947435 | Market volume 24h $ 1.3M | Link to Market |
|
CoinCatch | Price per coin from $ 2.02287183 | Market volume 24h $ 1.3M | Link to Market |
|
ICRYPEX | Price per coin from $ 2.01977065 | Market volume 24h $ 1.2M | Link to Market |
|
BtcTurk | Kripto | Price per coin from $ 2.02190413 | Market volume 24h $ 1.2M | Link to Market |
|
CoinCola | Price per coin from $ 2.02287183 | Market volume 24h $ 1.1M | Link to Market |
|
Dzengi.com | Price per coin from $ 2.02123000 | Market volume 24h $ 1.1M | Link to Market |
|
Bitfinex | Price per coin from $ 2.02230000 | Market volume 24h $ 1M | Link to Market |
|
EXMO.ME | Price per coin from $ 2.02236164 | Market volume 24h $ 892.6K | Link to Market |
|
EXMO | Price per coin from $ 2.02159203 | Market volume 24h $ 871.2K | Link to Market |
|
Bitso | Price per coin from $ 2.02055000 | Market volume 24h $ 672.7K | Link to Market |
|
Binance.US | Price per coin from $ 2.02920631 | Market volume 24h $ 635.6K | Link to Market |
|
Cryptonex | Price per coin from $ 2.01450191 | Market volume 24h $ 516.5K | Link to Market |
|
XBO.com | Price per coin from $ 2.02260000 | Market volume 24h $ 446.3K | Link to Market |
|
Cofinex | Price per coin from $ 2.02226656 | Market volume 24h $ 404.5K | Link to Market |
|
Bitcastle | Price per coin from $ 2.02237164 | Market volume 24h $ 382.2K | Link to Market |
|
LeveX | Price per coin from $ 2.02217156 | Market volume 24h $ 381.3K | Link to Market |
|
TimeX | Price per coin from $ 2.04260031 | Market volume 24h $ 373.3K | Link to Market |
|
Fairdesk | Price per coin from $ 0.54720170 | Market volume 24h $ 366.7K | Link to Market |
|
Bitfinex | Price per coin from $ 2.02166658 | Market volume 24h $ 303.1K | Link to Market |
|
Bitazza | Price per coin from $ 2.01710269 | Market volume 24h $ 291.3K | Link to Market |
|
PancakeSwap v3 (BSC) | Price per coin from $ 2.02079595 | Market volume 24h $ 279.9K | Link to Market |
|
BITmarkets | Price per coin from $ 2.02205701 | Market volume 24h $ 274K | Link to Market |
|
BTSE | Price per coin from $ 2.02191486 | Market volume 24h $ 273.9K | Link to Market |
|
Tokocrypto | Price per coin from $ 2.02090383 | Market volume 24h $ 273.3K | Link to Market |
|
BCEX Korea | Price per coin from $ 2.03435908 | Market volume 24h $ 263.2K | Link to Market |
|
TRIV | Price per coin from $ 2.02215704 | Market volume 24h $ 214.9K | Link to Market |
|
Uniswap v3 (BSC) | Price per coin from $ 2.02076319 | Market volume 24h $ 208.4K | Link to Market |
|
AscendEX | Price per coin from $ 2.02790000 | Market volume 24h $ 197.1K | Link to Market |
|
CEX.IO | Price per coin from $ 2.03043000 | Market volume 24h $ 182K | Link to Market |
|
ONUS Pro | Price per coin from $ 2.03046113 | Market volume 24h $ 174.5K | Link to Market |
|
SecondBTC | Price per coin from $ 2.02790592 | Market volume 24h $ 169.4K | Link to Market |
|
Tothemoon | Price per coin from $ 2.02360000 | Market volume 24h $ 153.7K | Link to Market |
|
Delta Exchange | Price per coin from $ 0.64306686 | Market volume 24h $ 145.7K | Link to Market |
|
TGEX | Price per coin from $ 2.02107114 | Market volume 24h $ 133.5K | Link to Market |
|
Koinpark | Price per coin from $ 2.03107496 | Market volume 24h $ 129K | Link to Market |
|
Coinmetro | Price per coin from $ 2.02084527 | Market volume 24h $ 102.9K | Link to Market |
|
VALR | Price per coin from $ 2.02850610 | Market volume 24h $ 83.8K | Link to Market |
|
WOO X | Price per coin from $ 2.02180410 | Market volume 24h $ 76.9K | Link to Market |
|
Deepcoin | Price per coin from $ 2.02160404 | Market volume 24h $ 74.2K | Link to Market |
|
Remitano | Price per coin from $ 2.02358901 | Market volume 24h $ 65.3K | Link to Market |
|
Upbit | Price per coin from $ 2.02860613 | Market volume 24h $ 64.6K | Link to Market |
|
TradeOgre | Price per coin from $ 3.18967575 | Market volume 24h $ 52.6K | Link to Market |
|
CEX.IO | Price per coin from $ 2.02991652 | Market volume 24h $ 51.8K | Link to Market |
|
BitexLive | Price per coin from $ 2.02080380 | Market volume 24h $ 49.6K | Link to Market |
|
MAX Exchange | Price per coin from $ 2.02273437 | Market volume 24h $ 42K | Link to Market |
|
Figure Markets | Price per coin from $ 2.02480000 | Market volume 24h $ 37.5K | Link to Market |
|
Gate US | Price per coin from $ 2.02277179 | Market volume 24h $ 37.3K | Link to Market |
|
ProBit Global | Price per coin from $ 2.02860613 | Market volume 24h $ 24.6K | Link to Market |
|
Independent Reserve | Price per coin from $ 2.02280000 | Market volume 24h $ 24.3K | Link to Market |
|
Coinmetro | Price per coin from $ 2.02059500 | Market volume 24h $ 13.6K | Link to Market |
|
Bitlo | Price per coin from $ 2.08279469 | Market volume 24h $ 11.5K | Link to Market |
|
Arkham | Price per coin from $ 2.02165690 | Market volume 24h $ 10.9K | Link to Market |
|
HashKey Global | Price per coin from $ 2.02177141 | Market volume 24h $ 10.7K | Link to Market |
|
CoinJar | Price per coin from $ 2.02360463 | Market volume 24h $ 9.4K | Link to Market |
|
HashKey Exchange | Price per coin from $ 2.02400000 | Market volume 24h $ 8.6K | Link to Market |
|
LATOKEN | Price per coin from $ 2.06061579 | Market volume 24h $ 7K | Link to Market |
|
Flipster | Price per coin from $ 2.03537660 | Market volume 24h $ 4.8K | Link to Market |
|
Kinesis Money | Price per coin from $ 2.04993390 | Market volume 24h $ 2.7K | Link to Market |
|
WazirX | Price per coin from $ 2.01653252 | Market volume 24h $ 1.7K | Link to Market |
|
Uniswap v4 (BSC) | Price per coin from $ 2.02396271 | Market volume 24h $ 1.7K | Link to Market |
|
NovaDAX | Price per coin from $ 2.03560822 | Market volume 24h $ 1.6K | Link to Market |
|
Giottus | Price per coin from $ 2.03270735 | Market volume 24h $ 1K | Link to Market |
|
VinDAX | Price per coin from $ 2.02860613 | Market volume 24h $ 834.91037193 | Link to Market |
|
5DAX | Price per coin from $ 2.02197149 | Market volume 24h $ 770.40240872 | Link to Market |
|
CoinDCX | Price per coin from $ 2.02983650 | Market volume 24h $ 606.75477171 | Link to Market |
|
BabySwap | Price per coin from $ 2.02795323 | Market volume 24h $ 573.16257363 | Link to Market |
|
MDEX (BSC) | Price per coin from $ 2.02519551 | Market volume 24h $ 511.63747285 | Link to Market |
|
NexDAX | Price per coin from $ 2.02177141 | Market volume 24h $ 487.34044376 | Link to Market |
|
CoinLion | Price per coin from $ 2.04472000 | Market volume 24h $ 54.824032 | Link to Market |
|
HKD.com | Price per coin from $ 2.55624534 | Market volume 24h $ 44.44695883 | Link to Market |
|
Bitcoiva | Price per coin from $ 2.02230425 | Market volume 24h $ 37.92637204 | Link to Market |
|
Unocoin | Price per coin from $ 1.05031482 | Market volume 24h $ 17.32160165 | Link to Market |
|
FOBLGATE | Price per coin from $ 2.13063661 | Market volume 24h $ 9.00268907 | Link to Market |
-
OneBullEx1 XRP $ 2.02187145Market volume 24h $ 1.9B -
CoinUp.io1 XRP $ 2.02297187Market volume 24h $ 495.3M -
Binance1 XRP $ 2.02077834Market volume 24h $ 185.9M -
Websea1 XRP $ 2.02867405Market volume 24h $ 182.6M -
Coinbase Exchange1 XRP $ 2.02060000Market volume 24h $ 162.8M -
KuCoin1 XRP $ 2.02857817Market volume 24h $ 130.5M -
CRMClick1 XRP $ 2.03176522Market volume 24h $ 127M -
HTX1 XRP $ 2.02254432Market volume 24h $ 124.4M -
Batonex1 XRP $ 2.02297187Market volume 24h $ 108.1M -
AIA Exchange1 XRP $ 2.02237164Market volume 24h $ 106.7M -
BitxEX1 XRP $ 2.02285723Market volume 24h $ 99.3M -
CEEX exchange1 XRP $ 2.02237164Market volume 24h $ 99.1M -
Gate1 XRP $ 2.02260434Market volume 24h $ 93.6M -
MEXC1 XRP $ 2.02300445Market volume 24h $ 93.3M -
4E1 XRP $ 2.02297187Market volume 24h $ 92M -
XXKK1 XRP $ 2.02285723Market volume 24h $ 88.3M -
Bybit1 XRP $ 2.02180410Market volume 24h $ 87.9M -
LBank1 XRP $ 2.02190413Market volume 24h $ 73.3M -
AscendEX1 XRP $ 2.03510807Market volume 24h $ 72M -
Hibt1 XRP $ 2.02307191Market volume 24h $ 70.7M -
SpireX1 XRP $ 2.48247959Market volume 24h $ 59.7M -
Crypto.com Exchange1 XRP $ 2.02880000Market volume 24h $ 58.8M -
Darkex Exchange1 XRP $ 2.02277179Market volume 24h $ 57.8M -
BVOX1 XRP $ 2.02267175Market volume 24h $ 57.5M -
TruBit Pro Exchange1 XRP $ 2.02080380Market volume 24h $ 55.3M -
SunX1 XRP $ 2.02287183Market volume 24h $ 55.3M -
GaiaEx1 XRP $ 2.01887030Market volume 24h $ 51.4M -
Coinstore1 XRP $ 2.02047092Market volume 24h $ 46.5M -
WhiteBIT1 XRP $ 2.03080679Market volume 24h $ 46.4M -
Poloniex1 XRP $ 2.02230425Market volume 24h $ 45.6M -
Bitget1 XRP $ 2.02100386Market volume 24h $ 39.3M -
Bitstamp by Robinhood1 XRP $ 2.02183000Market volume 24h $ 38.4M -
KlicklX1 XRP $ 2.02140398Market volume 24h $ 37.8M -
SuperEx1 XRP $ 2.02327198Market volume 24h $ 37.3M -
Zoomex1 XRP $ 2.02830604Market volume 24h $ 35M -
Coinlocally1 XRP $ 2.02247168Market volume 24h $ 35M -
BYDFi1 XRP $ 2.02277179Market volume 24h $ 34M -
CoinW1 XRP $ 2.02089382Market volume 24h $ 33.2M -
Koinbay1 XRP $ 2.02227160Market volume 24h $ 32.7M -
CZR Exchange1 XRP $ 2.02227160Market volume 24h $ 32.7M -
Zedxion Exchange1 XRP $ 2.02227160Market volume 24h $ 32.6M -
Ourbit1 XRP $ 2.02225707Market volume 24h $ 32.2M -
UZX1 XRP $ 2.02297187Market volume 24h $ 32.1M -
Millionero1 XRP $ 2.02287183Market volume 24h $ 30.7M -
YUBIT1 XRP $ 2.02277179Market volume 24h $ 29.9M -
BitDelta1 XRP $ 2.02305729Market volume 24h $ 29.7M -
Kraken1 XRP $ 2.02192000Market volume 24h $ 29M -
Gems Trade1 XRP $ 2.02265718Market volume 24h $ 28.4M -
OKX1 XRP $ 2.02057829Market volume 24h $ 28.4M -
AstralX1 XRP $ 2.02287183Market volume 24h $ 28.2M -
Phemex1 XRP $ 2.02100386Market volume 24h $ 27.5M -
BlockFin1 XRP $ 2.02245712Market volume 24h $ 27.3M -
Echobit1 XRP $ 2.02287183Market volume 24h $ 26.6M -
BTCC1 XRP $ 2.02213669Market volume 24h $ 26M -
Hotcoin1 XRP $ 2.02850610Market volume 24h $ 25.9M -
WEEX1 XRP $ 2.02297187Market volume 24h $ 25.8M -
XT.COM1 XRP $ 2.02170407Market volume 24h $ 23.3M -
BitradeX1 XRP $ 2.02287183Market volume 24h $ 23M -
Biconomy.com1 XRP $ 2.03074677Market volume 24h $ 21.6M -
Currency.com1 XRP $ 2.24978000Market volume 24h $ 21.5M -
Bitrue1 XRP $ 2.02170407Market volume 24h $ 20.9M -
GroveX1 XRP $ 2.02177141Market volume 24h $ 20.9M -
YEX1 XRP $ 2.02277179Market volume 24h $ 20.8M -
BingX1 XRP $ 2.03090682Market volume 24h $ 20.4M -
All InX1 XRP $ 2.02295726Market volume 24h $ 19.7M -
ZKE1 XRP $ 2.02227160Market volume 24h $ 19.6M -
Toobit1 XRP $ 2.02297187Market volume 24h $ 18.9M -
Pionex1 XRP $ 2.02170407Market volume 24h $ 17.9M -
Tapbit1 XRP $ 2.02277179Market volume 24h $ 17.8M -
ALP.COM1 XRP $ 2.02180410Market volume 24h $ 17.6M -
MGBX1 XRP $ 2.02265718Market volume 24h $ 16.8M -
BloFin1 XRP $ 2.02907420Market volume 24h $ 16.2M -
BigONE1 XRP $ 2.02840607Market volume 24h $ 16M -
CoinP1 XRP $ 2.02267175Market volume 24h $ 15.9M -
Picol1 XRP $ 2.02287183Market volume 24h $ 15.8M -
Bitunix1 XRP $ 2.02277179Market volume 24h $ 12M -
Azbit1 XRP $ 2.02930634Market volume 24h $ 11.9M -
DigiFinex1 XRP $ 2.02086382Market volume 24h $ 11.6M -
Tebbit1 XRP $ 2.02307191Market volume 24h $ 10.1M -
VOOX Exchange1 XRP $ 2.02255715Market volume 24h $ 9.4M -
UEEx1 XRP $ 2.02297187Market volume 24h $ 9.3M -
Fastex1 XRP $ 2.02449245Market volume 24h $ 9.1M -
NovaEx1 XRP $ 2.02260716Market volume 24h $ 8.6M -
BitTap1 XRP $ 2.02307191Market volume 24h $ 8.6M -
BYEX1 XRP $ 2.49525967Market volume 24h $ 8.3M -
LMAX Digital1 XRP $ 2.02228000Market volume 24h $ 7.9M -
Niza.io1 XRP $ 2.02216000Market volume 24h $ 7.4M -
OrangeX1 XRP $ 2.02277179Market volume 24h $ 7.3M -
Changelly PRO1 XRP $ 2.02081680Market volume 24h $ 6.9M -
Gleec BTC1 XRP $ 2.02098411Market volume 24h $ 6.9M -
HitBTC1 XRP $ 2.02067935Market volume 24h $ 6.9M -
FMFW.io1 XRP $ 2.02858112Market volume 24h $ 6.9M -
Aivora Exchange1 XRP $ 2.02307191Market volume 24h $ 6.8M -
BitbabyExchange1 XRP $ 2.02225707Market volume 24h $ 6.8M -
BiFinance1 XRP $ 2.02857401Market volume 24h $ 6.6M -
Ju.com1 XRP $ 2.02560523Market volume 24h $ 6.1M -
Nivex1 XRP $ 2.02287183Market volume 24h $ 5.9M -
EasiCoin1 XRP $ 2.02297187Market volume 24h $ 5.3M -
CoinEx1 XRP $ 2.02260434Market volume 24h $ 5.2M -
BITmarkets1 XRP $ 2.02210000Market volume 24h $ 5M -
B2Z Exchange1 XRP $ 2.02210000Market volume 24h $ 5M -
BIT1 XRP $ 2.02030365Market volume 24h $ 5M -
PointPay1 XRP $ 2.02287183Market volume 24h $ 4.7M -
BitKan1 XRP $ 2.02225707Market volume 24h $ 4.7M -
BlueBit1 XRP $ 2.02457248Market volume 24h $ 4.3M -
KCEX1 XRP $ 2.02237164Market volume 24h $ 3.8M -
Dex-Trade1 XRP $ 2.02870616Market volume 24h $ 3.8M -
Gemini1 XRP $ 2.02275000Market volume 24h $ 3.8M -
Paribu1 XRP $ 2.02690562Market volume 24h $ 3.1M -
BitStorage1 XRP $ 2.02100386Market volume 24h $ 2.8M -
Coinflare1 XRP $ 2.02222706Market volume 24h $ 1.9M -
Blynex1 XRP $ 2.02305729Market volume 24h $ 1.9M -
Binance TH1 XRP $ 2.02277179Market volume 24h $ 1.7M -
Bibox1 XRP $ 2.15898508Market volume 24h $ 1.6M -
Cat.Ex1 XRP $ 2.02064375Market volume 24h $ 1.6M -
Qmall Exchange1 XRP $ 2.02287183Market volume 24h $ 1.6M -
Mars Exchange1 XRP $ 2.02247168Market volume 24h $ 1.4M -
Bitspay1 XRP $ 2.02955668Market volume 24h $ 1.4M -
C-Patex1 XRP $ 2.02100386Market volume 24h $ 1.4M -
Salavi Exchange1 XRP $ 2.02317195Market volume 24h $ 1.3M -
Nonkyc.io Exchange1 XRP $ 2.02947435Market volume 24h $ 1.3M -
CoinCatch1 XRP $ 2.02287183Market volume 24h $ 1.3M -
ICRYPEX1 XRP $ 2.01977065Market volume 24h $ 1.2M -
BtcTurk | Kripto1 XRP $ 2.02190413Market volume 24h $ 1.2M -
CoinCola1 XRP $ 2.02287183Market volume 24h $ 1.1M -
Dzengi.com1 XRP $ 2.02123000Market volume 24h $ 1.1M -
Bitfinex1 XRP $ 2.02230000Market volume 24h $ 1M -
EXMO.ME1 XRP $ 2.02236164Market volume 24h $ 892.6K -
EXMO1 XRP $ 2.02159203Market volume 24h $ 871.2K -
Bitso1 XRP $ 2.02055000Market volume 24h $ 672.7K -
Binance.US1 XRP $ 2.02920631Market volume 24h $ 635.6K -
Cryptonex1 XRP $ 2.01450191Market volume 24h $ 516.5K -
XBO.com1 XRP $ 2.02260000Market volume 24h $ 446.3K -
Cofinex1 XRP $ 2.02226656Market volume 24h $ 404.5K -
Bitcastle1 XRP $ 2.02237164Market volume 24h $ 382.2K -
LeveX1 XRP $ 2.02217156Market volume 24h $ 381.3K -
TimeX1 XRP $ 2.04260031Market volume 24h $ 373.3K -
Fairdesk1 XRP $ 0.54720170Market volume 24h $ 366.7K -
Bitfinex1 XRP $ 2.02166658Market volume 24h $ 303.1K -
