Back to the list
XION (XION) $ 0.19762681 0.59%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
HTX | Price per coin from $ 0.19783128 | Market volume 24h $ 5M | Link to Market |
|
CRMClick | Price per coin from $ 0.19780911 | Market volume 24h $ 5M | Link to Market |
|
DigiFinex | Price per coin from $ 0.19810898 | Market volume 24h $ 1.2M | Link to Market |
|
BitMart | Price per coin from $ 0.19792421 | Market volume 24h $ 598.2K | Link to Market |
|
CoinW | Price per coin from $ 0.19871213 | Market volume 24h $ 367.3K | Link to Market |
|
Bitget | Price per coin from $ 0.19811434 | Market volume 24h $ 286.7K | Link to Market |
|
Gate | Price per coin from $ 0.19813118 | Market volume 24h $ 136.9K | Link to Market |
|
Bybit | Price per coin from $ 0.19822410 | Market volume 24h $ 71.3K | Link to Market |
|
Bitunix | Price per coin from $ 0.19821430 | Market volume 24h $ 63.6K | Link to Market |
|
CoinUp.io | Price per coin from $ 0.19784124 | Market volume 24h $ 59.2K | Link to Market |
|
Hibt | Price per coin from $ 0.19694151 | Market volume 24h $ 54.7K | Link to Market |
|
Cofinex | Price per coin from $ 0.19812099 | Market volume 24h $ 52.6K | Link to Market |
|
LBank | Price per coin from $ 0.19841421 | Market volume 24h $ 48.4K | Link to Market |
|
XT.COM | Price per coin from $ 0.19842402 | Market volume 24h $ 41.1K | Link to Market |
|
BingX | Price per coin from $ 0.19890536 | Market volume 24h $ 38.3K | Link to Market |
|
Phemex | Price per coin from $ 0.19782425 | Market volume 24h $ 16.5K | Link to Market |
|
BitKan | Price per coin from $ 0.19824496 | Market volume 24h $ 15.5K | Link to Market |
|
Biconomy.com | Price per coin from $ 0.19821430 | Market volume 24h $ 8.5K | Link to Market |
|
Kraken | Price per coin from $ 0.20000000 | Market volume 24h $ 7.4K | Link to Market |
|
MEXC | Price per coin from $ 0.19810898 | Market volume 24h $ 5K | Link to Market |
|
CoinEx | Price per coin from $ 0.19885546 | Market volume 24h $ 1.7K | Link to Market |
|
KuCoin | Price per coin from $ 0.20083024 | Market volume 24h $ 1.3K | Link to Market |
|
WhiteBIT | Price per coin from $ 0.19971365 | Market volume 24h $ 653.42711766 | Link to Market |
-
HTX1 XION $ 0.19783128Market volume 24h $ 5M -
CRMClick1 XION $ 0.19780911Market volume 24h $ 5M -
DigiFinex1 XION $ 0.19810898Market volume 24h $ 1.2M -
BitMart1 XION $ 0.19792421Market volume 24h $ 598.2K -
CoinW1 XION $ 0.19871213Market volume 24h $ 367.3K -
Bitget1 XION $ 0.19811434Market volume 24h $ 286.7K -
Gate1 XION $ 0.19813118Market volume 24h $ 136.9K -
Bybit1 XION $ 0.19822410Market volume 24h $ 71.3K -
Bitunix1 XION $ 0.19821430Market volume 24h $ 63.6K -
CoinUp.io1 XION $ 0.19784124Market volume 24h $ 59.2K -
Hibt1 XION $ 0.19694151Market volume 24h $ 54.7K -
Cofinex1 XION $ 0.19812099Market volume 24h $ 52.6K -
LBank1 XION $ 0.19841421Market volume 24h $ 48.4K -
XT.COM1 XION $ 0.19842402Market volume 24h $ 41.1K -
BingX1 XION $ 0.19890536Market volume 24h $ 38.3K -
Phemex1 XION $ 0.19782425Market volume 24h $ 16.5K -
BitKan1 XION $ 0.19824496Market volume 24h $ 15.5K -
Biconomy.com1 XION $ 0.19821430Market volume 24h $ 8.5K -
Kraken1 XION $ 0.20000000Market volume 24h $ 7.4K -
MEXC1 XION $ 0.19810898Market volume 24h $ 5K -
CoinEx1 XION $ 0.19885546Market volume 24h $ 1.7K -
KuCoin1 XION $ 0.20083024Market volume 24h $ 1.3K -
WhiteBIT1 XION $ 0.19971365Market volume 24h $ 653.42711766