Back to the list
Virtuals Protocol (VIRTUAL) $ 0.86587113 0.11%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
Binance | Price per coin from $ 0.86264991 | Market volume 24h $ 1M | Link to Market |
|
Bybit | Price per coin from $ 0.86265572 | Market volume 24h $ 7.9M | Link to Market |
|
Echobit | Price per coin from $ 0.85876490 | Market volume 24h $ 7.4M | Link to Market |
|
BiKing | Price per coin from $ 0.97908801 | Market volume 24h $ 5.9M | Link to Market |
|
WhiteBIT | Price per coin from $ 0.86245566 | Market volume 24h $ 5.8M | Link to Market |
|
OrangeX | Price per coin from $ 0.86356582 | Market volume 24h $ 3.4M | Link to Market |
|
Zoomex | Price per coin from $ 0.86265572 | Market volume 24h $ 3.2M | Link to Market |
|
YUBIT | Price per coin from $ 0.85898179 | Market volume 24h $ 3M | Link to Market |
|
CRMClick | Price per coin from $ 0.86017743 | Market volume 24h $ 2.5M | Link to Market |
|
HTX | Price per coin from $ 0.86319556 | Market volume 24h $ 2.5M | Link to Market |
|
Gate | Price per coin from $ 0.86289549 | Market volume 24h $ 2.2M | Link to Market |
|
LBank | Price per coin from $ 0.86314999 | Market volume 24h $ 2.1M | Link to Market |
|
CoinUp.io | Price per coin from $ 0.86236559 | Market volume 24h $ 1.9M | Link to Market |
|
OKX | Price per coin from $ 0.86266172 | Market volume 24h $ 1.5M | Link to Market |
|
Bitget | Price per coin from $ 0.86295581 | Market volume 24h $ 1.3M | Link to Market |
|
SuperEx | Price per coin from $ 0.85480502 | Market volume 24h $ 1.2M | Link to Market |
|
Biconomy.com | Price per coin from $ 0.86245566 | Market volume 24h $ 1.1M | Link to Market |
|
Toobit | Price per coin from $ 0.85876490 | Market volume 24h $ 1M | Link to Market |
|
BitradeX | Price per coin from $ 0.86397822 | Market volume 24h $ 1M | Link to Market |
|
XT.COM | Price per coin from $ 0.86245566 | Market volume 24h $ 997.9K | Link to Market |
|
MEXC | Price per coin from $ 0.86275575 | Market volume 24h $ 947K | Link to Market |
|
AstralX | Price per coin from $ 0.85887716 | Market volume 24h $ 930.7K | Link to Market |
|
CoinW | Price per coin from $ 0.86422619 | Market volume 24h $ 918.4K | Link to Market |
|
KuCoin | Price per coin from $ 0.86249540 | Market volume 24h $ 898.4K | Link to Market |
|
Slex Exchange | Price per coin from $ 0.78793681 | Market volume 24h $ 704.6K | Link to Market |
|
Bitunix | Price per coin from $ 0.86266565 | Market volume 24h $ 658.4K | Link to Market |
|
BitbabyExchange | Price per coin from $ 1.49400818 | Market volume 24h $ 648.6K | Link to Market |
|
DigiFinex | Price per coin from $ 0.86234985 | Market volume 24h $ 624.1K | Link to Market |
|
KCEX | Price per coin from $ 0.85926500 | Market volume 24h $ 617.7K | Link to Market |
|
Hotcoin | Price per coin from $ 0.86375605 | Market volume 24h $ 580.2K | Link to Market |
|
Ourbit | Price per coin from $ 0.85962507 | Market volume 24h $ 576.7K | Link to Market |
|
YEX | Price per coin from $ 0.85017537 | Market volume 24h $ 548.5K | Link to Market |
|
Kraken | Price per coin from $ 0.86280000 | Market volume 24h $ 519.3K | Link to Market |
|
BTCC | Price per coin from $ 0.86274992 | Market volume 24h $ 419.2K | Link to Market |
|
Aivora Exchange | Price per coin from $ 0.85997739 | Market volume 24h $ 381.6K | Link to Market |
|
BitKan | Price per coin from $ 0.85980563 | Market volume 24h $ 370.5K | Link to Market |
|
CoinEx | Price per coin from $ 0.86269544 | Market volume 24h $ 365K | Link to Market |
|
Ju.com | Price per coin from $ 0.86295581 | Market volume 24h $ 288.2K | Link to Market |
|
BitTap | Price per coin from $ 0.86007741 | Market volume 24h $ 285K | Link to Market |
|
MGBX | Price per coin from $ 0.85920556 | Market volume 24h $ 275.2K | Link to Market |
|
Hibt | Price per coin from $ 0.86346581 | Market volume 24h $ 215.3K | Link to Market |
|
BlockFin | Price per coin from $ 0.86307803 | Market volume 24h $ 202.6K | Link to Market |
|
Phemex | Price per coin from $ 0.86375605 | Market volume 24h $ 202.5K | Link to Market |
|
EXMO | Price per coin from $ 0.86359947 | Market volume 24h $ 173.7K | Link to Market |
|
EXMO.ME | Price per coin from $ 0.86350701 | Market volume 24h $ 172.8K | Link to Market |
|
Bitazza | Price per coin from $ 0.86625679 | Market volume 24h $ 161.2K | Link to Market |
|
Tapbit | Price per coin from $ 0.85956506 | Market volume 24h $ 141K | Link to Market |
|
Azbit | Price per coin from $ 0.86415617 | Market volume 24h $ 139K | Link to Market |
|
Bitso | Price per coin from $ 0.86280000 | Market volume 24h $ 136.1K | Link to Market |
|
BloFin | Price per coin from $ 0.86336579 | Market volume 24h $ 125.7K | Link to Market |
|
BVOX | Price per coin from $ 0.86276567 | Market volume 24h $ 102.9K | Link to Market |
|
Bitrue | Price per coin from $ 0.86385011 | Market volume 24h $ 78.3K | Link to Market |
|
VOOX Exchange | Price per coin from $ 0.85920499 | Market volume 24h $ 73.5K | Link to Market |
|
GroveX | Price per coin from $ 0.86346581 | Market volume 24h $ 68.4K | Link to Market |
|
XBO.com | Price per coin from $ 0.86267795 | Market volume 24h $ 65.7K | Link to Market |
|
Cofinex | Price per coin from $ 0.85967733 | Market volume 24h $ 61.9K | Link to Market |
|
Bitcastle | Price per coin from $ 0.85926500 | Market volume 24h $ 59.3K | Link to Market |
|
AscendEX | Price per coin from $ 0.85994944 | Market volume 24h $ 59.3K | Link to Market |
|
LeveX | Price per coin from $ 0.86037747 | Market volume 24h $ 48.7K | Link to Market |
|
ICRYPEX | Price per coin from $ 0.84516229 | Market volume 24h $ 46.3K | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 0.86430000 | Market volume 24h $ 39.4K | Link to Market |
|
BtcTurk | Kripto | Price per coin from $ 0.86415017 | Market volume 24h $ 37.3K | Link to Market |
|
BingX | Price per coin from $ 0.86776224 | Market volume 24h $ 23K | Link to Market |
|
Blynex | Price per coin from $ 0.85962507 | Market volume 24h $ 22.6K | Link to Market |
|
Bitstamp by Robinhood | Price per coin from $ 0.87890000 | Market volume 24h $ 20.5K | Link to Market |
|
Tokocrypto | Price per coin from $ 0.86255569 | Market volume 24h $ 17.2K | Link to Market |
|
WEEX | Price per coin from $ 0.85876490 | Market volume 24h $ 12K | Link to Market |
|
Binance TH | Price per coin from $ 0.85876490 | Market volume 24h $ 11.5K | Link to Market |
|
Kraken | Price per coin from $ 0.83939016 | Market volume 24h $ 9.8K | Link to Market |
|
Bitlo | Price per coin from $ 0.86516613 | Market volume 24h $ 5.3K | Link to Market |
|
BTSE | Price per coin from $ 0.87474681 | Market volume 24h $ 5K | Link to Market |
|
CoinDCX | Price per coin from $ 0.86255569 | Market volume 24h $ 4.8K | Link to Market |
|
KoinBX | Price per coin from $ 0.50194880 | Market volume 24h $ 3.8K | Link to Market |
|
Binance.US | Price per coin from $ 0.83374715 | Market volume 24h $ 2.9K | Link to Market |
|
BitMart | Price per coin from $ 0.86306098 | Market volume 24h $ 2.8K | Link to Market |
|
OKX | Price per coin from $ 0.84650000 | Market volume 24h $ 2.5K | Link to Market |
|
TRIV | Price per coin from $ 0.85988198 | Market volume 24h $ 1.1K | Link to Market |
|
CEX.IO | Price per coin from $ 0.86600000 | Market volume 24h $ 25.8378112 | Link to Market |
|
CEX.IO | Price per coin from $ 0.86389572 | Market volume 24h $ 14.0131997 | Link to Market |
-
Binance1 VIRTUAL $ 0.86264991Market volume 24h $ 1M -
Bybit1 VIRTUAL $ 0.86265572Market volume 24h $ 7.9M -
Echobit1 VIRTUAL $ 0.85876490Market volume 24h $ 7.4M -
BiKing1 VIRTUAL $ 0.97908801Market volume 24h $ 5.9M -
WhiteBIT1 VIRTUAL $ 0.86245566Market volume 24h $ 5.8M -
OrangeX1 VIRTUAL $ 0.86356582Market volume 24h $ 3.4M -
Zoomex1 VIRTUAL $ 0.86265572Market volume 24h $ 3.2M -
YUBIT1 VIRTUAL $ 0.85898179Market volume 24h $ 3M -
CRMClick1 VIRTUAL $ 0.86017743Market volume 24h $ 2.5M -
HTX1 VIRTUAL $ 0.86319556Market volume 24h $ 2.5M -
Gate1 VIRTUAL $ 0.86289549Market volume 24h $ 2.2M -
LBank1 VIRTUAL $ 0.86314999Market volume 24h $ 2.1M -
CoinUp.io1 VIRTUAL $ 0.86236559Market volume 24h $ 1.9M -
OKX1 VIRTUAL $ 0.86266172Market volume 24h $ 1.5M -
Bitget1 VIRTUAL $ 0.86295581Market volume 24h $ 1.3M -
SuperEx1 VIRTUAL $ 0.85480502Market volume 24h $ 1.2M -
Biconomy.com1 VIRTUAL $ 0.86245566Market volume 24h $ 1.1M -
Toobit1 VIRTUAL $ 0.85876490Market volume 24h $ 1M -
BitradeX1 VIRTUAL $ 0.86397822Market volume 24h $ 1M -
XT.COM1 VIRTUAL $ 0.86245566Market volume 24h $ 997.9K -
MEXC1 VIRTUAL $ 0.86275575Market volume 24h $ 947K -
AstralX1 VIRTUAL $ 0.85887716Market volume 24h $ 930.7K -
CoinW1 VIRTUAL $ 0.86422619Market volume 24h $ 918.4K -
KuCoin1 VIRTUAL $ 0.86249540Market volume 24h $ 898.4K -
Slex Exchange1 VIRTUAL $ 0.78793681Market volume 24h $ 704.6K -
Bitunix1 VIRTUAL $ 0.86266565Market volume 24h $ 658.4K -
BitbabyExchange1 VIRTUAL $ 1.49400818Market volume 24h $ 648.6K -
DigiFinex1 VIRTUAL $ 0.86234985Market volume 24h $ 624.1K -
KCEX1 VIRTUAL $ 0.85926500Market volume 24h $ 617.7K -
Hotcoin1 VIRTUAL $ 0.86375605Market volume 24h $ 580.2K -
Ourbit1 VIRTUAL $ 0.85962507Market volume 24h $ 576.7K -
YEX1 VIRTUAL $ 0.85017537Market volume 24h $ 548.5K -
Kraken1 VIRTUAL $ 0.86280000Market volume 24h $ 519.3K -
BTCC1 VIRTUAL $ 0.86274992Market volume 24h $ 419.2K -
Aivora Exchange1 VIRTUAL $ 0.85997739Market volume 24h $ 381.6K -
BitKan1 VIRTUAL $ 0.85980563Market volume 24h $ 370.5K -
CoinEx1 VIRTUAL $ 0.86269544Market volume 24h $ 365K -
Ju.com1 VIRTUAL $ 0.86295581Market volume 24h $ 288.2K -
BitTap1 VIRTUAL $ 0.86007741Market volume 24h $ 285K -
MGBX1 VIRTUAL $ 0.85920556Market volume 24h $ 275.2K -
Hibt1 VIRTUAL $ 0.86346581Market volume 24h $ 215.3K -
BlockFin1 VIRTUAL $ 0.86307803Market volume 24h $ 202.6K -
Phemex1 VIRTUAL $ 0.86375605Market volume 24h $ 202.5K -
EXMO1 VIRTUAL $ 0.86359947Market volume 24h $ 173.7K -
EXMO.ME1 VIRTUAL $ 0.86350701Market volume 24h $ 172.8K -
Bitazza1 VIRTUAL $ 0.86625679Market volume 24h $ 161.2K -
Tapbit1 VIRTUAL $ 0.85956506Market volume 24h $ 141K -
Azbit1 VIRTUAL $ 0.86415617Market volume 24h $ 139K -
Bitso1 VIRTUAL $ 0.86280000Market volume 24h $ 136.1K -
BloFin1 VIRTUAL $ 0.86336579Market volume 24h $ 125.7K -
BVOX1 VIRTUAL $ 0.86276567Market volume 24h $ 102.9K -
Bitrue1 VIRTUAL $ 0.86385011Market volume 24h $ 78.3K -
VOOX Exchange1 VIRTUAL $ 0.85920499Market volume 24h $ 73.5K -
GroveX1 VIRTUAL $ 0.86346581Market volume 24h $ 68.4K -
XBO.com1 VIRTUAL $ 0.86267795Market volume 24h $ 65.7K -
Cofinex1 VIRTUAL $ 0.85967733Market volume 24h $ 61.9K -
Bitcastle1 VIRTUAL $ 0.85926500Market volume 24h $ 59.3K -
AscendEX1 VIRTUAL $ 0.85994944Market volume 24h $ 59.3K -
LeveX1 VIRTUAL $ 0.86037747Market volume 24h $ 48.7K -
ICRYPEX1 VIRTUAL $ 0.84516229Market volume 24h $ 46.3K -
Crypto.com Exchange1 VIRTUAL $ 0.86430000Market volume 24h $ 39.4K -
BtcTurk | Kripto1 VIRTUAL $ 0.86415017Market volume 24h $ 37.3K -
BingX1 VIRTUAL $ 0.86776224Market volume 24h $ 23K -
Blynex1 VIRTUAL $ 0.85962507Market volume 24h $ 22.6K -
Bitstamp by Robinhood1 VIRTUAL $ 0.87890000Market volume 24h $ 20.5K -
Tokocrypto1 VIRTUAL $ 0.86255569Market volume 24h $ 17.2K -
WEEX1 VIRTUAL $ 0.85876490Market volume 24h $ 12K -
Binance TH1 VIRTUAL $ 0.85876490Market volume 24h $ 11.5K -
Kraken1 VIRTUAL $ 0.83939016Market volume 24h $ 9.8K -
Bitlo1 VIRTUAL $ 0.86516613Market volume 24h $ 5.3K -
BTSE1 VIRTUAL $ 0.87474681Market volume 24h $ 5K -
CoinDCX1 VIRTUAL $ 0.86255569Market volume 24h $ 4.8K -
KoinBX1 VIRTUAL $ 0.50194880Market volume 24h $ 3.8K -
Binance.US1 VIRTUAL $ 0.83374715Market volume 24h $ 2.9K -
BitMart1 VIRTUAL $ 0.86306098Market volume 24h $ 2.8K -
OKX1 VIRTUAL $ 0.84650000Market volume 24h $ 2.5K -
TRIV1 VIRTUAL $ 0.85988198Market volume 24h $ 1.1K -
CEX.IO1 VIRTUAL $ 0.86600000Market volume 24h $ 25.8378112 -
CEX.IO1 VIRTUAL $ 0.86389572Market volume 24h $ 14.0131997