Back to the list
Uniswap (UNI) $ 4.62130308 0.73%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
OneBullEx | Price per coin from $ 4.62854867 | Market volume 24h $ 585M | Link to Market |
|
Websea | Price per coin from $ 4.63426696 | Market volume 24h $ 70.7M | Link to Market |
|
BVOX | Price per coin from $ 4.63878821 | Market volume 24h $ 32.4M | Link to Market |
|
Binance | Price per coin from $ 4.63172301 | Market volume 24h $ 27.8M | Link to Market |
|
BTDUex | Price per coin from $ 4.63154514 | Market volume 24h $ 26.1M | Link to Market |
|
BiKing | Price per coin from $ 4.63154514 | Market volume 24h $ 23.9M | Link to Market |
|
CoinP | Price per coin from $ 4.63377244 | Market volume 24h $ 19.3M | Link to Market |
|
CoinUp.io | Price per coin from $ 4.63857063 | Market volume 24h $ 16M | Link to Market |
|
WhiteBIT | Price per coin from $ 4.63919231 | Market volume 24h $ 15.4M | Link to Market |
|
Darkex Exchange | Price per coin from $ 4.63154514 | Market volume 24h $ 15.3M | Link to Market |
|
Coinlocally | Price per coin from $ 4.63255109 | Market volume 24h $ 15M | Link to Market |
|
SuperEx | Price per coin from $ 4.63581554 | Market volume 24h $ 14.2M | Link to Market |
|
4E | Price per coin from $ 4.63226900 | Market volume 24h $ 13.8M | Link to Market |
|
CEEX exchange | Price per coin from $ 4.63354279 | Market volume 24h $ 13.7M | Link to Market |
|
MEXC | Price per coin from $ 4.63226900 | Market volume 24h $ 13.1M | Link to Market |
|
XXKK | Price per coin from $ 4.63187423 | Market volume 24h $ 12.8M | Link to Market |
|
CoinW | Price per coin from $ 4.63499702 | Market volume 24h $ 10.2M | Link to Market |
|
Hibt | Price per coin from $ 4.63626492 | Market volume 24h $ 8.5M | Link to Market |
|
AstralX | Price per coin from $ 4.63454874 | Market volume 24h $ 8.4M | Link to Market |
|
DigiFinex | Price per coin from $ 4.63941152 | Market volume 24h $ 8.3M | Link to Market |
|
Gems Trade | Price per coin from $ 4.63779388 | Market volume 24h $ 8.1M | Link to Market |
|
OKX | Price per coin from $ 4.63272187 | Market volume 24h $ 8.1M | Link to Market |
|
Millionero | Price per coin from $ 4.63606895 | Market volume 24h $ 7.2M | Link to Market |
|
UZX | Price per coin from $ 4.63487236 | Market volume 24h $ 6.5M | Link to Market |
|
Hotcoin | Price per coin from $ 4.63657215 | Market volume 24h $ 6.3M | Link to Market |
|
MGBX | Price per coin from $ 4.63177470 | Market volume 24h $ 5.9M | Link to Market |
|
Poloniex | Price per coin from $ 4.64700560 | Market volume 24h $ 5.8M | Link to Market |
|
YUBIT | Price per coin from $ 4.63054632 | Market volume 24h $ 5.8M | Link to Market |
|
EagleX | Price per coin from $ 4.63054632 | Market volume 24h $ 5.7M | Link to Market |
|
Ekbit | Price per coin from $ 4.63154514 | Market volume 24h $ 5.6M | Link to Market |
|
Tebbit | Price per coin from $ 4.63154514 | Market volume 24h $ 5.5M | Link to Market |
|
XT.COM | Price per coin from $ 4.63155226 | Market volume 24h $ 5.5M | Link to Market |
|
Tapbit | Price per coin from $ 4.63054632 | Market volume 24h $ 5.4M | Link to Market |
|
Bybit | Price per coin from $ 4.63706789 | Market volume 24h $ 5.2M | Link to Market |
|
LBank | Price per coin from $ 4.63326798 | Market volume 24h $ 5.1M | Link to Market |
|
Gate | Price per coin from $ 4.63173232 | Market volume 24h $ 4.9M | Link to Market |
|
OneEx | Price per coin from $ 4.63154514 | Market volume 24h $ 4.9M | Link to Market |
|
Coinbase Exchange | Price per coin from $ 4.63200000 | Market volume 24h $ 4.7M | Link to Market |
|
IBIT Global | Price per coin from $ 4.63154514 | Market volume 24h $ 4.5M | Link to Market |
|
Currency.com | Price per coin from $ 12.36388 | Market volume 24h $ 4.1M | Link to Market |
|
OrangeX | Price per coin from $ 4.63487236 | Market volume 24h $ 4M | Link to Market |
|
KTX | Price per coin from $ 4.63054632 | Market volume 24h $ 4M | Link to Market |
|
WEEX | Price per coin from $ 4.63154514 | Market volume 24h $ 4M | Link to Market |
|
CRMClick | Price per coin from $ 4.64128996 | Market volume 24h $ 3.8M | Link to Market |
|
HTX | Price per coin from $ 4.63541880 | Market volume 24h $ 3.8M | Link to Market |
|
YEX | Price per coin from $ 4.63198956 | Market volume 24h $ 3.6M | Link to Market |
|
SunX | Price per coin from $ 4.63454161 | Market volume 24h $ 3.2M | Link to Market |
|
Ourbit | Price per coin from $ 4.63428460 | Market volume 24h $ 3.2M | Link to Market |
|
BitMart | Price per coin from $ 4.63856630 | Market volume 24h $ 3M | Link to Market |
|
BlockFin | Price per coin from $ 4.63681442 | Market volume 24h $ 2.9M | Link to Market |
|
AscendEX | Price per coin from $ 4.63007533 | Market volume 24h $ 2.9M | Link to Market |
|
KuCoin | Price per coin from $ 4.63542812 | Market volume 24h $ 2.8M | Link to Market |
|
BTCC | Price per coin from $ 4.63307214 | Market volume 24h $ 2.8M | Link to Market |
|
B2Z Exchange | Price per coin from $ 4.63500000 | Market volume 24h $ 2.6M | Link to Market |
|
BITmarkets | Price per coin from $ 4.63500000 | Market volume 24h $ 2.6M | Link to Market |
|
BingX | Price per coin from $ 4.63479725 | Market volume 24h $ 2.5M | Link to Market |
|
Toobit | Price per coin from $ 4.65287847 | Market volume 24h $ 2.4M | Link to Market |
|
Bitget | Price per coin from $ 4.63255109 | Market volume 24h $ 2.4M | Link to Market |
|
BITmarkets | Price per coin from $ 4.63285072 | Market volume 24h $ 2.1M | Link to Market |
|
B2Z Exchange | Price per coin from $ 4.63285072 | Market volume 24h $ 2.1M | Link to Market |
|
BTSE | Price per coin from $ 4.63239782 | Market volume 24h $ 2.1M | Link to Market |
|
Zoomex | Price per coin from $ 4.63154514 | Market volume 24h $ 2.1M | Link to Market |
|
Koinbay | Price per coin from $ 4.63579612 | Market volume 24h $ 2M | Link to Market |
|
CZR Exchange | Price per coin from $ 4.63054632 | Market volume 24h $ 2M | Link to Market |
|
Zedxion Exchange | Price per coin from $ 4.63054632 | Market volume 24h $ 2M | Link to Market |
|
Biconomy.com | Price per coin from $ 4.63587126 | Market volume 24h $ 2M | Link to Market |
|
NovaEx | Price per coin from $ 4.63204455 | Market volume 24h $ 1.9M | Link to Market |
|
SpireX | Price per coin from $ 5.77138200 | Market volume 24h $ 1.9M | Link to Market |
|
Bitunix | Price per coin from $ 4.63154514 | Market volume 24h $ 1.8M | Link to Market |
|
BloFin | Price per coin from $ 4.63428460 | Market volume 24h $ 1.8M | Link to Market |
|
Bitstamp by Robinhood | Price per coin from $ 4.63378000 | Market volume 24h $ 1.7M | Link to Market |
|
Echobit | Price per coin from $ 4.63154514 | Market volume 24h $ 1.7M | Link to Market |
|
Bitcastle | Price per coin from $ 4.63154514 | Market volume 24h $ 1.6M | Link to Market |
|
BYDFi | Price per coin from $ 4.63177470 | Market volume 24h $ 1.6M | Link to Market |
|
Azbit | Price per coin from $ 4.63287457 | Market volume 24h $ 1.6M | Link to Market |
|
CoinChief | Price per coin from $ 4.83661444 | Market volume 24h $ 1.5M | Link to Market |
|
Kraken | Price per coin from $ 4.63500000 | Market volume 24h $ 1.4M | Link to Market |
|
UEEx | Price per coin from $ 4.63207320 | Market volume 24h $ 1.4M | Link to Market |
|
VOOX Exchange | Price per coin from $ 4.63177470 | Market volume 24h $ 1.4M | Link to Market |
|
BYEX | Price per coin from $ 6.77151881 | Market volume 24h $ 1.3M | Link to Market |
|
BitKan | Price per coin from $ 4.63454161 | Market volume 24h $ 1.3M | Link to Market |
|
Ju.com | Price per coin from $ 4.63154514 | Market volume 24h $ 1.3M | Link to Market |
|
Bibox | Price per coin from $ 7.51960195 | Market volume 24h $ 1.2M | Link to Market |
|
ZKE | Price per coin from $ 4.63054632 | Market volume 24h $ 1.2M | Link to Market |
|
All InX | Price per coin from $ 4.63099064 | Market volume 24h $ 1.2M | Link to Market |
|
Aivora Exchange | Price per coin from $ 4.63155226 | Market volume 24h $ 1.1M | Link to Market |
|
BitbabyExchange | Price per coin from $ 4.63155226 | Market volume 24h $ 1.1M | Link to Market |
|
CriptoSwaps | Price per coin from $ 4.63054632 | Market volume 24h $ 1M | Link to Market |
|
TruBit Pro Exchange | Price per coin from $ 4.64293887 | Market volume 24h $ 1M | Link to Market |
|
Phemex | Price per coin from $ 4.62527614 | Market volume 24h $ 948K | Link to Market |
|
Cryptomus | Price per coin from $ 4.63661078 | Market volume 24h $ 861.8K | Link to Market |
|
KCEX | Price per coin from $ 4.63154514 | Market volume 24h $ 830.1K | Link to Market |
|
EasiCoin | Price per coin from $ 4.63398739 | Market volume 24h $ 787.6K | Link to Market |
|
FMFW.io | Price per coin from $ 4.63893591 | Market volume 24h $ 773K | Link to Market |
|
HitBTC | Price per coin from $ 4.63893591 | Market volume 24h $ 772.9K | Link to Market |
|
Bibox | Price per coin from $ 4.59500000 | Market volume 24h $ 732.2K | Link to Market |
|
PointPay | Price per coin from $ 4.63054632 | Market volume 24h $ 622.7K | Link to Market |
|
AIA Exchange | Price per coin from $ 4.63477132 | Market volume 24h $ 593.4K | Link to Market |
|
HashKey Exchange | Price per coin from $ 4.63900000 | Market volume 24h $ 579.6K | Link to Market |
|
Nonkyc.io Exchange | Price per coin from $ 4.63207320 | Market volume 24h $ 568.1K | Link to Market |
|
CrypFine | Price per coin from $ 4.63054632 | Market volume 24h $ 527.7K | Link to Market |
|
BitTap | Price per coin from $ 4.63155226 | Market volume 24h $ 516.2K | Link to Market |
|
Dex-Trade | Price per coin from $ 4.63981107 | Market volume 24h $ 501.9K | Link to Market |
|
Fastex | Price per coin from $ 4.65187957 | Market volume 24h $ 497.1K | Link to Market |
|
Aibit | Price per coin from $ 10.27822315 | Market volume 24h $ 476.5K | Link to Market |
|
Coinstore | Price per coin from $ 4.64046064 | Market volume 24h $ 422K | Link to Market |
|
CoinEx | Price per coin from $ 4.63243153 | Market volume 24h $ 362.3K | Link to Market |
|
GroveX | Price per coin from $ 4.63481666 | Market volume 24h $ 361.9K | Link to Market |
|
Niza.io | Price per coin from $ 4.63500000 | Market volume 24h $ 357.3K | Link to Market |
|
Nivex | Price per coin from $ 4.63155226 | Market volume 24h $ 348.4K | Link to Market |
|
BiFinance | Price per coin from $ 4.63857063 | Market volume 24h $ 337.9K | Link to Market |
|
Bitcoiva | Price per coin from $ 4.63255109 | Market volume 24h $ 323.8K | Link to Market |
|
ICRYPEX | Price per coin from $ 4.61556396 | Market volume 24h $ 323.7K | Link to Market |
|
Paribu | Price per coin from $ 4.77456027 | Market volume 24h $ 288.2K | Link to Market |
|
Zedcex Exchange | Price per coin from $ 4.63587126 | Market volume 24h $ 262.1K | Link to Market |
|
EXMO | Price per coin from $ 4.63851252 | Market volume 24h $ 260.5K | Link to Market |
|
EXMO.ME | Price per coin from $ 4.63328561 | Market volume 24h $ 259K | Link to Market |
|
Bitazza | Price per coin from $ 4.64752632 | Market volume 24h $ 252.6K | Link to Market |
|
Deepcoin | Price per coin from $ 4.63354991 | Market volume 24h $ 201.2K | Link to Market |
|
BigONE | Price per coin from $ 4.61881519 | Market volume 24h $ 171.1K | Link to Market |
|
CoinCola | Price per coin from $ 4.63155226 | Market volume 24h $ 163.9K | Link to Market |
|
Fairdesk | Price per coin from $ 7.69121275 | Market volume 24h $ 154.9K | Link to Market |
|
Bitfinex | Price per coin from $ 4.63910000 | Market volume 24h $ 150.7K | Link to Market |
|
Dzengi.com | Price per coin from $ 4.62760000 | Market volume 24h $ 139.5K | Link to Market |
|
BlueBit | Price per coin from $ 4.63826288 | Market volume 24h $ 136.2K | Link to Market |
|
SecondBTC | Price per coin from $ 4.63853691 | Market volume 24h $ 119.7K | Link to Market |
|
BitDelta | Price per coin from $ 4.62455338 | Market volume 24h $ 104.1K | Link to Market |
|
BtcTurk | Kripto | Price per coin from $ 4.68069500 | Market volume 24h $ 85.6K | Link to Market |
|
Koinpark | Price per coin from $ 4.63781331 | Market volume 24h $ 73.6K | Link to Market |
|
TGEX | Price per coin from $ 4.63479725 | Market volume 24h $ 73.6K | Link to Market |
|
Cofinex | Price per coin from $ 4.63298847 | Market volume 24h $ 71.2K | Link to Market |
|
LATOKEN | Price per coin from $ 6.32792317 | Market volume 24h $ 66.2K | Link to Market |
|
LeveX | Price per coin from $ 4.63177470 | Market volume 24h $ 62.3K | Link to Market |
|
Pionex | Price per coin from $ 4.63254397 | Market volume 24h $ 61K | Link to Market |
|
Gemini | Price per coin from $ 4.63370000 | Market volume 24h $ 58.8K | Link to Market |
|
XBO.com | Price per coin from $ 4.63391766 | Market volume 24h $ 56.4K | Link to Market |
|
Uniswap v4 (Ethereum) | Price per coin from $ 4.63691969 | Market volume 24h $ 55.1K | Link to Market |
|
Picol | Price per coin from $ 4.63254397 | Market volume 24h $ 53.8K | Link to Market |
|
Qmall Exchange | Price per coin from $ 4.63054632 | Market volume 24h $ 53.4K | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 4.63350000 | Market volume 24h $ 52.3K | Link to Market |
|
Bitso | Price per coin from $ 4.67960000 | Market volume 24h $ 35.3K | Link to Market |
|
Bitrue | Price per coin from $ 4.63407108 | Market volume 24h $ 35.1K | Link to Market |
|
LMAX Digital | Price per coin from $ 4.58600000 | Market volume 24h $ 31.8K | Link to Market |
|
Tothemoon | Price per coin from $ 4.65224860 | Market volume 24h $ 31.1K | Link to Market |
|
Kanga Exchange | Price per coin from $ 4.63481666 | Market volume 24h $ 28.1K | Link to Market |
|
TRIV | Price per coin from $ 4.63077582 | Market volume 24h $ 24.8K | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 4.63237512 | Market volume 24h $ 22.8K | Link to Market |
|
Blynex | Price per coin from $ 4.63707239 | Market volume 24h $ 21.2K | Link to Market |
|
Binance TH | Price per coin from $ 4.63154514 | Market volume 24h $ 13.1K | Link to Market |
|
CEX.IO | Price per coin from $ 4.64180884 | Market volume 24h $ 10.1K | Link to Market |
|
Tokocrypto | Price per coin from $ 4.63154514 | Market volume 24h $ 6K | Link to Market |
|
Bitlo | Price per coin from $ 4.65551691 | Market volume 24h $ 5.3K | Link to Market |
|
CoinDCX | Price per coin from $ 4.63777157 | Market volume 24h $ 4.7K | Link to Market |
|
Coinmetro | Price per coin from $ 4.63339089 | Market volume 24h $ 3.8K | Link to Market |
|
Remitano | Price per coin from $ 4.66123629 | Market volume 24h $ 3.1K | Link to Market |
|
Uniswap v3 (Ethereum) | Price per coin from $ 4.64562764 | Market volume 24h $ 3.1K | Link to Market |
|
Uniswap v3 (Polygon) | Price per coin from $ 4.60815951 | Market volume 24h $ 2.9K | Link to Market |
|
Binance.US | Price per coin from $ 4.63820574 | Market volume 24h $ 1.9K | Link to Market |
|
ONUS Pro | Price per coin from $ 4.65593744 | Market volume 24h $ 1.2K | Link to Market |
|
Uniswap v3 (Arbitrum) | Price per coin from $ 4.60927029 | Market volume 24h $ 597.66105369 | Link to Market |
|
NexDAX | Price per coin from $ 4.63881219 | Market volume 24h $ 314.3793142 | Link to Market |
|
WOO X | Price per coin from $ 4.63579612 | Market volume 24h $ 250.17616677 | Link to Market |
|
CEX.IO | Price per coin from $ 4.64130000 | Market volume 24h $ 205.11181137 | Link to Market |
|
Uniswap v2 | Price per coin from $ 4.64311933 | Market volume 24h $ 139.98108402 | Link to Market |
|
5DAX | Price per coin from $ 4.63099064 | Market volume 24h $ 122.7859119 | Link to Market |
|
WazirX | Price per coin from $ 4.55455565 | Market volume 24h $ 45.86437544 | Link to Market |
|
CoinLion | Price per coin from $ 4.66000000 | Market volume 24h $ 37.01438 | Link to Market |
|
Upbit | Price per coin from $ 6.87617971 | Market volume 24h $ 31.80416677 | Link to Market |
|
Digitra.com | Price per coin from $ 4.59787592 | Market volume 24h $ 21.7720041 | Link to Market |
|
Uniswap v3 (Arbitrum) | Price per coin from $ 4.57876942 | Market volume 24h $ 6.94864643 | Link to Market |
|
CoinZoom | Price per coin from $ 4.63430000 | Market volume 24h $ 1.39000000 | Link to Market |
|
Giottus | Price per coin from $ 4.65333353 | Market volume 24h $ 1.01349604 | Link to Market |
|
Coinmetro | Price per coin from $ 4.63315075 | Market volume 24h $ 0.00000008 | Link to Market |
-
OneBullEx1 UNI $ 4.62854867Market volume 24h $ 585M -
Websea1 UNI $ 4.63426696Market volume 24h $ 70.7M -
BVOX1 UNI $ 4.63878821Market volume 24h $ 32.4M -
Binance1 UNI $ 4.63172301Market volume 24h $ 27.8M -
BTDUex1 UNI $ 4.63154514Market volume 24h $ 26.1M -
BiKing1 UNI $ 4.63154514Market volume 24h $ 23.9M -
CoinP1 UNI $ 4.63377244Market volume 24h $ 19.3M -
CoinUp.io1 UNI $ 4.63857063Market volume 24h $ 16M -
WhiteBIT1 UNI $ 4.63919231Market volume 24h $ 15.4M -
Darkex Exchange1 UNI $ 4.63154514Market volume 24h $ 15.3M -
Coinlocally1 UNI $ 4.63255109Market volume 24h $ 15M -
SuperEx1 UNI $ 4.63581554Market volume 24h $ 14.2M -
4E1 UNI $ 4.63226900Market volume 24h $ 13.8M -
CEEX exchange1 UNI $ 4.63354279Market volume 24h $ 13.7M -
MEXC1 UNI $ 4.63226900Market volume 24h $ 13.1M -
XXKK1 UNI $ 4.63187423Market volume 24h $ 12.8M -
CoinW1 UNI $ 4.63499702Market volume 24h $ 10.2M -
Hibt1 UNI $ 4.63626492Market volume 24h $ 8.5M -
AstralX1 UNI $ 4.63454874Market volume 24h $ 8.4M -
DigiFinex1 UNI $ 4.63941152Market volume 24h $ 8.3M -
Gems Trade1 UNI $ 4.63779388Market volume 24h $ 8.1M -
OKX1 UNI $ 4.63272187Market volume 24h $ 8.1M -
Millionero1 UNI $ 4.63606895Market volume 24h $ 7.2M -
UZX1 UNI $ 4.63487236Market volume 24h $ 6.5M -
Hotcoin1 UNI $ 4.63657215Market volume 24h $ 6.3M -
MGBX1 UNI $ 4.63177470Market volume 24h $ 5.9M -
Poloniex1 UNI $ 4.64700560Market volume 24h $ 5.8M -
YUBIT1 UNI $ 4.63054632Market volume 24h $ 5.8M -
EagleX1 UNI $ 4.63054632Market volume 24h $ 5.7M -
Ekbit1 UNI $ 4.63154514Market volume 24h $ 5.6M -
Tebbit1 UNI $ 4.63154514Market volume 24h $ 5.5M -
XT.COM1 UNI $ 4.63155226Market volume 24h $ 5.5M -
Tapbit1 UNI $ 4.63054632Market volume 24h $ 5.4M -
Bybit1 UNI $ 4.63706789Market volume 24h $ 5.2M -
LBank1 UNI $ 4.63326798Market volume 24h $ 5.1M -
Gate1 UNI $ 4.63173232Market volume 24h $ 4.9M -
OneEx1 UNI $ 4.63154514Market volume 24h $ 4.9M -
Coinbase Exchange1 UNI $ 4.63200000Market volume 24h $ 4.7M -
IBIT Global1 UNI $ 4.63154514Market volume 24h $ 4.5M -
Currency.com1 UNI $ 12.36388Market volume 24h $ 4.1M -
OrangeX1 UNI $ 4.63487236Market volume 24h $ 4M -
KTX1 UNI $ 4.63054632Market volume 24h $ 4M -
WEEX1 UNI $ 4.63154514Market volume 24h $ 4M -
CRMClick1 UNI $ 4.64128996Market volume 24h $ 3.8M -
HTX1 UNI $ 4.63541880Market volume 24h $ 3.8M -
YEX1 UNI $ 4.63198956Market volume 24h $ 3.6M -
SunX1 UNI $ 4.63454161Market volume 24h $ 3.2M -
Ourbit1 UNI $ 4.63428460Market volume 24h $ 3.2M -
BitMart1 UNI $ 4.63856630Market volume 24h $ 3M -
BlockFin1 UNI $ 4.63681442Market volume 24h $ 2.9M -
AscendEX1 UNI $ 4.63007533Market volume 24h $ 2.9M -
KuCoin1 UNI $ 4.63542812Market volume 24h $ 2.8M -
BTCC1 UNI $ 4.63307214Market volume 24h $ 2.8M -
B2Z Exchange1 UNI $ 4.63500000Market volume 24h $ 2.6M -
BITmarkets1 UNI $ 4.63500000Market volume 24h $ 2.6M -
BingX1 UNI $ 4.63479725Market volume 24h $ 2.5M -
Toobit1 UNI $ 4.65287847Market volume 24h $ 2.4M -
Bitget1 UNI $ 4.63255109Market volume 24h $ 2.4M -
BITmarkets1 UNI $ 4.63285072Market volume 24h $ 2.1M -
B2Z Exchange1 UNI $ 4.63285072Market volume 24h $ 2.1M -
BTSE1 UNI $ 4.63239782Market volume 24h $ 2.1M -
Zoomex1 UNI $ 4.63154514Market volume 24h $ 2.1M -
Koinbay1 UNI $ 4.63579612Market volume 24h $ 2M -
CZR Exchange1 UNI $ 4.63054632Market volume 24h $ 2M -
Zedxion Exchange1 UNI $ 4.63054632Market volume 24h $ 2M -
Biconomy.com1 UNI $ 4.63587126Market volume 24h $ 2M -
NovaEx1 UNI $ 4.63204455Market volume 24h $ 1.9M -
SpireX1 UNI $ 5.77138200Market volume 24h $ 1.9M -
Bitunix1 UNI $ 4.63154514Market volume 24h $ 1.8M -
BloFin1 UNI $ 4.63428460Market volume 24h $ 1.8M -
Bitstamp by Robinhood1 UNI $ 4.63378000Market volume 24h $ 1.7M -
Echobit1 UNI $ 4.63154514Market volume 24h $ 1.7M -
Bitcastle1 UNI $ 4.63154514Market volume 24h $ 1.6M -
BYDFi1 UNI $ 4.63177470Market volume 24h $ 1.6M -
Azbit1 UNI $ 4.63287457Market volume 24h $ 1.6M -
CoinChief1 UNI $ 4.83661444Market volume 24h $ 1.5M -
Kraken1 UNI $ 4.63500000Market volume 24h $ 1.4M -
UEEx1 UNI $ 4.63207320Market volume 24h $ 1.4M -
VOOX Exchange1 UNI $ 4.63177470Market volume 24h $ 1.4M -
BYEX1 UNI $ 6.77151881Market volume 24h $ 1.3M -
BitKan1 UNI $ 4.63454161Market volume 24h $ 1.3M -
Ju.com1 UNI $ 4.63154514Market volume 24h $ 1.3M -
Bibox1 UNI $ 7.51960195Market volume 24h $ 1.2M -
ZKE1 UNI $ 4.63054632Market volume 24h $ 1.2M -
All InX1 UNI $ 4.63099064Market volume 24h $ 1.2M -
Aivora Exchange1 UNI $ 4.63155226Market volume 24h $ 1.1M -
BitbabyExchange1 UNI $ 4.63155226Market volume 24h $ 1.1M -
CriptoSwaps1 UNI $ 4.63054632Market volume 24h $ 1M -
TruBit Pro Exchange1 UNI $ 4.64293887Market volume 24h $ 1M -
Phemex1 UNI $ 4.62527614Market volume 24h $ 948K -
Cryptomus1 UNI $ 4.63661078Market volume 24h $ 861.8K -
KCEX1 UNI $ 4.63154514Market volume 24h $ 830.1K -
EasiCoin1 UNI $ 4.63398739Market volume 24h $ 787.6K -
FMFW.io1 UNI $ 4.63893591Market volume 24h $ 773K -
HitBTC1 UNI $ 4.63893591Market volume 24h $ 772.9K -
Bibox1 UNI $ 4.59500000Market volume 24h $ 732.2K -
PointPay1 UNI $ 4.63054632Market volume 24h $ 622.7K -
AIA Exchange1 UNI $ 4.63477132Market volume 24h $ 593.4K -
HashKey Exchange1 UNI $ 4.63900000Market volume 24h $ 579.6K -
Nonkyc.io Exchange1 UNI $ 4.63207320Market volume 24h $ 568.1K -
CrypFine1 UNI $ 4.63054632Market volume 24h $ 527.7K -
BitTap1 UNI $ 4.63155226Market volume 24h $ 516.2K -
Dex-Trade1 UNI $ 4.63981107Market volume 24h $ 501.9K -
Fastex1 UNI $ 4.65187957Market volume 24h $ 497.1K -
Aibit1 UNI $ 10.27822315Market volume 24h $ 476.5K -
Coinstore1 UNI $ 4.64046064Market volume 24h $ 422K -
CoinEx1 UNI $ 4.63243153Market volume 24h $ 362.3K -
GroveX1 UNI $ 4.63481666Market volume 24h $ 361.9K -
Niza.io1 UNI $ 4.63500000Market volume 24h $ 357.3K -
Nivex1 UNI $ 4.63155226Market volume 24h $ 348.4K -
BiFinance1 UNI $ 4.63857063Market volume 24h $ 337.9K -
Bitcoiva1 UNI $ 4.63255109Market volume 24h $ 323.8K -
ICRYPEX1 UNI $ 4.61556396Market volume 24h $ 323.7K -
Paribu1 UNI $ 4.77456027Market volume 24h $ 288.2K -
Zedcex Exchange1 UNI $ 4.63587126Market volume 24h $ 262.1K -
EXMO1 UNI $ 4.63851252Market volume 24h $ 260.5K -
EXMO.ME1 UNI $ 4.63328561Market volume 24h $ 259K -
Bitazza1 UNI $ 4.64752632Market volume 24h $ 252.6K -
Deepcoin1 UNI $ 4.63354991Market volume 24h $ 201.2K -
BigONE1 UNI $ 4.61881519Market volume 24h $ 171.1K -
CoinCola1 UNI $ 4.63155226Market volume 24h $ 163.9K -
Fairdesk1 UNI $ 7.69121275Market volume 24h $ 154.9K -
Bitfinex1 UNI $ 4.63910000Market volume 24h $ 150.7K -
Dzengi.com1 UNI $ 4.62760000Market volume 24h $ 139.5K -
BlueBit1 UNI $ 4.63826288Market volume 24h $ 136.2K -
SecondBTC1 UNI $ 4.63853691Market volume 24h $ 119.7K -
BitDelta1 UNI $ 4.62455338Market volume 24h $ 104.1K -
BtcTurk | Kripto1 UNI $ 4.68069500Market volume 24h $ 85.6K -
Koinpark1 UNI $ 4.63781331Market volume 24h $ 73.6K -
TGEX1 UNI $ 4.63479725Market volume 24h $ 73.6K -
Cofinex1 UNI $ 4.63298847Market volume 24h $ 71.2K -
LATOKEN1 UNI $ 6.32792317Market volume 24h $ 66.2K -
LeveX1 UNI $ 4.63177470Market volume 24h $ 62.3K -
Pionex1 UNI $ 4.63254397Market volume 24h $ 61K -
Gemini1 UNI $ 4.63370000Market volume 24h $ 58.8K -
XBO.com1 UNI $ 4.63391766Market volume 24h $ 56.4K -
Uniswap v4 (Ethereum)1 UNI $ 4.63691969Market volume 24h $ 55.1K -
Picol1 UNI $ 4.63254397Market volume 24h $ 53.8K -
Qmall Exchange1 UNI $ 4.63054632Market volume 24h $ 53.4K -
Crypto.com Exchange1 UNI $ 4.63350000Market volume 24h $ 52.3K -
Bitso1 UNI $ 4.67960000Market volume 24h $ 35.3K -
Bitrue1 UNI $ 4.63407108Market volume 24h $ 35.1K -
LMAX Digital1 UNI $ 4.58600000Market volume 24h $ 31.8K -
Tothemoon1 UNI $ 4.65224860Market volume 24h $ 31.1K -
Kanga Exchange1 UNI $ 4.63481666Market volume 24h $ 28.1K -
TRIV1 UNI $ 4.63077582Market volume 24h $ 24.8K -
Crypto.com Exchange1 UNI $ 4.63237512Market volume 24h $ 22.8K -
Blynex1 UNI $ 4.63707239Market volume 24h $ 21.2K -
Binance TH1 UNI $ 4.63154514Market volume 24h $ 13.1K -
CEX.IO1 UNI $ 4.64180884Market volume 24h $ 10.1K -
Tokocrypto1 UNI $ 4.63154514Market volume 24h $ 6K -
Bitlo1 UNI $ 4.65551691Market volume 24h $ 5.3K -
CoinDCX1 UNI $ 4.63777157Market volume 24h $ 4.7K -
Coinmetro1 UNI $ 4.63339089Market volume 24h $ 3.8K -
Remitano1 UNI $ 4.66123629Market volume 24h $ 3.1K -
Uniswap v3 (Ethereum)1 UNI $ 4.64562764Market volume 24h $ 3.1K -
Uniswap v3 (Polygon)1 UNI $ 4.60815951Market volume 24h $ 2.9K -
Binance.US1 UNI $ 4.63820574Market volume 24h $ 1.9K -
ONUS Pro1 UNI $ 4.65593744Market volume 24h $ 1.2K -
Uniswap v3 (Arbitrum)1 UNI $ 4.60927029Market volume 24h $ 597.66105369 -
NexDAX1 UNI $ 4.63881219Market volume 24h $ 314.3793142 -
WOO X1 UNI $ 4.63579612Market volume 24h $ 250.17616677 -
CEX.IO1 UNI $ 4.64130000Market volume 24h $ 205.11181137 -
Uniswap v21 UNI $ 4.64311933Market volume 24h $ 139.98108402 -
