Back to the list
TrueUSD (TUSD) $ 0.99798602 0.01%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
BitMart | Price per coin from $ 0.99715953 | Market volume 24h $ 1.1M | Link to Market |
|
NovaEx | Price per coin from $ 0.99836432 | Market volume 24h $ 1M | Link to Market |
|
Gate | Price per coin from $ 0.99774738 | Market volume 24h $ 958.2K | Link to Market |
|
IndoEx | Price per coin from $ 0.99790524 | Market volume 24h $ 818.6K | Link to Market |
|
CRMClick | Price per coin from $ 0.99832369 | Market volume 24h $ 613.1K | Link to Market |
|
HTX | Price per coin from $ 0.99816971 | Market volume 24h $ 611.3K | Link to Market |
|
WEEX | Price per coin from $ 0.99775332 | Market volume 24h $ 500.4K | Link to Market |
|
BTCC | Price per coin from $ 0.99775690 | Market volume 24h $ 483.2K | Link to Market |
|
Bitspay | Price per coin from $ 0.99797201 | Market volume 24h $ 403.6K | Link to Market |
|
Poloniex | Price per coin from $ 0.99748959 | Market volume 24h $ 402.8K | Link to Market |
|
PancakeSwap v3 (BSC) | Price per coin from $ 0.99779145 | Market volume 24h $ 316.1K | Link to Market |
|
Binance | Price per coin from $ 0.99772663 | Market volume 24h $ 269.9K | Link to Market |
|
BVOX | Price per coin from $ 0.99785334 | Market volume 24h $ 235.4K | Link to Market |
|
Biconomy.com | Price per coin from $ 0.99784741 | Market volume 24h $ 165.1K | Link to Market |
|
GroveX | Price per coin from $ 0.99785334 | Market volume 24h $ 156.1K | Link to Market |
|
XT.COM | Price per coin from $ 0.99833460 | Market volume 24h $ 147.1K | Link to Market |
|
BlueBit | Price per coin from $ 0.99785334 | Market volume 24h $ 104.9K | Link to Market |
|
MEXC | Price per coin from $ 0.99784741 | Market volume 24h $ 101.2K | Link to Market |
|
YUBIT | Price per coin from $ 0.99779781 | Market volume 24h $ 56.5K | Link to Market |
|
LATOKEN | Price per coin from $ 0.99697950 | Market volume 24h $ 53.3K | Link to Market |
|
Cofinex | Price per coin from $ 0.99775332 | Market volume 24h $ 5K | Link to Market |
|
BingX | Price per coin from $ 0.99757960 | Market volume 24h $ 48.5K | Link to Market |
|
Bitrue | Price per coin from $ 0.99767962 | Market volume 24h $ 26.3K | Link to Market |
|
Niza.io | Price per coin from $ 0.99775332 | Market volume 24h $ 25.3K | Link to Market |
|
PointPay | Price per coin from $ 0.99785334 | Market volume 24h $ 20.2K | Link to Market |
|
Bitget | Price per coin from $ 0.99757960 | Market volume 24h $ 3.5K | Link to Market |
|
SecondBTC | Price per coin from $ 0.99767962 | Market volume 24h $ 2.7K | Link to Market |
|
PancakeSwap v3 (Ethereum) | Price per coin from $ 0.99691184 | Market volume 24h $ 2.2K | Link to Market |
|
WhiteBIT | Price per coin from $ 0.99697950 | Market volume 24h $ 2.2K | Link to Market |
|
Phemex | Price per coin from $ 0.99794745 | Market volume 24h $ 1.1K | Link to Market |
|
VinDAX | Price per coin from $ 0.99757960 | Market volume 24h $ 392.05208459 | Link to Market |
|
Bybit | Price per coin from $ 0.99784741 | Market volume 24h $ 102.57130922 | Link to Market |
|
Kraken | Price per coin from $ 0.97900000 | Market volume 24h $ 97.17124219 | Link to Market |
|
Niza.io | Price per coin from $ 0.97900000 | Market volume 24h $ 45.79184587 | Link to Market |
|
NexDAX | Price per coin from $ 0.99650570 | Market volume 24h $ 3.98602278 | Link to Market |
|
5DAX | Price per coin from $ 0.99858666 | Market volume 24h $ 2.99575997 | Link to Market |
-
BitMart1 TUSD $ 0.99715953Market volume 24h $ 1.1M -
NovaEx1 TUSD $ 0.99836432Market volume 24h $ 1M -
Gate1 TUSD $ 0.99774738Market volume 24h $ 958.2K -
IndoEx1 TUSD $ 0.99790524Market volume 24h $ 818.6K -
CRMClick1 TUSD $ 0.99832369Market volume 24h $ 613.1K -
HTX1 TUSD $ 0.99816971Market volume 24h $ 611.3K -
WEEX1 TUSD $ 0.99775332Market volume 24h $ 500.4K -
BTCC1 TUSD $ 0.99775690Market volume 24h $ 483.2K -
Bitspay1 TUSD $ 0.99797201Market volume 24h $ 403.6K -
Poloniex1 TUSD $ 0.99748959Market volume 24h $ 402.8K -
PancakeSwap v3 (BSC)1 TUSD $ 0.99779145Market volume 24h $ 316.1K -
Binance1 TUSD $ 0.99772663Market volume 24h $ 269.9K -
BVOX1 TUSD $ 0.99785334Market volume 24h $ 235.4K -
Biconomy.com1 TUSD $ 0.99784741Market volume 24h $ 165.1K -
GroveX1 TUSD $ 0.99785334Market volume 24h $ 156.1K -
XT.COM1 TUSD $ 0.99833460Market volume 24h $ 147.1K -
BlueBit1 TUSD $ 0.99785334Market volume 24h $ 104.9K -
MEXC1 TUSD $ 0.99784741Market volume 24h $ 101.2K -
YUBIT1 TUSD $ 0.99779781Market volume 24h $ 56.5K -
LATOKEN1 TUSD $ 0.99697950Market volume 24h $ 53.3K -
Cofinex1 TUSD $ 0.99775332Market volume 24h $ 5K -
BingX1 TUSD $ 0.99757960Market volume 24h $ 48.5K -
Bitrue1 TUSD $ 0.99767962Market volume 24h $ 26.3K -
Niza.io1 TUSD $ 0.99775332Market volume 24h $ 25.3K -
PointPay1 TUSD $ 0.99785334Market volume 24h $ 20.2K -
Bitget1 TUSD $ 0.99757960Market volume 24h $ 3.5K -
SecondBTC1 TUSD $ 0.99767962Market volume 24h $ 2.7K -
PancakeSwap v3 (Ethereum)1 TUSD $ 0.99691184Market volume 24h $ 2.2K -
WhiteBIT1 TUSD $ 0.99697950Market volume 24h $ 2.2K -
Phemex1 TUSD $ 0.99794745Market volume 24h $ 1.1K -
VinDAX1 TUSD $ 0.99757960Market volume 24h $ 392.05208459 -
Bybit1 TUSD $ 0.99784741Market volume 24h $ 102.57130922 -
Kraken1 TUSD $ 0.97900000Market volume 24h $ 97.17124219 -
Niza.io1 TUSD $ 0.97900000Market volume 24h $ 45.79184587 -
NexDAX1 TUSD $ 0.99650570Market volume 24h $ 3.98602278 -
5DAX1 TUSD $ 0.99858666Market volume 24h $ 2.99575997