Back to the list
THORChain (RUNE) $ 0.56597739 0.45%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
BitDelta | Price per coin from $ 0.56236240 | Market volume 24h $ 5.1M | Link to Market |
|
Binance | Price per coin from $ 0.56442209 | Market volume 24h $ 1.1M | Link to Market |
|
Coinlocally | Price per coin from $ 0.56439296 | Market volume 24h $ 919.2K | Link to Market |
|
SuperEx | Price per coin from $ 0.56747064 | Market volume 24h $ 867.8K | Link to Market |
|
CoinUp.io | Price per coin from $ 0.56447344 | Market volume 24h $ 749.7K | Link to Market |
|
Hotcoin | Price per coin from $ 0.56444603 | Market volume 24h $ 742.4K | Link to Market |
|
BlockFin | Price per coin from $ 0.56533253 | Market volume 24h $ 573.4K | Link to Market |
|
Phemex | Price per coin from $ 0.56435903 | Market volume 24h $ 566K | Link to Market |
|
WhiteBIT | Price per coin from $ 0.56338164 | Market volume 24h $ 544.5K | Link to Market |
|
Bitcoiva | Price per coin from $ 0.56435994 | Market volume 24h $ 431K | Link to Market |
|
BloFin | Price per coin from $ 0.56537430 | Market volume 24h $ 344.2K | Link to Market |
|
KuCoin | Price per coin from $ 0.56515478 | Market volume 24h $ 325K | Link to Market |
|
AscendEX | Price per coin from $ 0.56336017 | Market volume 24h $ 253.6K | Link to Market |
|
Gate | Price per coin from $ 0.56532117 | Market volume 24h $ 231.9K | Link to Market |
|
MEXC | Price per coin from $ 0.56475858 | Market volume 24h $ 219.1K | Link to Market |
|
Bitazza | Price per coin from $ 0.56239511 | Market volume 24h $ 216.4K | Link to Market |
|
XXKK | Price per coin from $ 0.56529199 | Market volume 24h $ 215K | Link to Market |
|
YEX | Price per coin from $ 0.56439296 | Market volume 24h $ 186.2K | Link to Market |
|
BitKan | Price per coin from $ 0.56537430 | Market volume 24h $ 162K | Link to Market |
|
BingX | Price per coin from $ 0.56439296 | Market volume 24h $ 128K | Link to Market |
|
SpireX | Price per coin from $ 0.58742818 | Market volume 24h $ 108.6K | Link to Market |
|
BTCC | Price per coin from $ 0.56336017 | Market volume 24h $ 105.6K | Link to Market |
|
Tapbit | Price per coin from $ 0.56539189 | Market volume 24h $ 99.1K | Link to Market |
|
Zedxion Exchange | Price per coin from $ 0.56439296 | Market volume 24h $ 80.9K | Link to Market |
|
WEEX | Price per coin from $ 0.56537430 | Market volume 24h $ 61.7K | Link to Market |
|
FMFW.io | Price per coin from $ 0.56492839 | Market volume 24h $ 61.1K | Link to Market |
|
HitBTC | Price per coin from $ 0.56488453 | Market volume 24h $ 61.1K | Link to Market |
|
Cofinex | Price per coin from $ 0.56339404 | Market volume 24h $ 50.1K | Link to Market |
|
ZKE | Price per coin from $ 0.56439296 | Market volume 24h $ 48.3K | Link to Market |
|
Bybit | Price per coin from $ 0.56336017 | Market volume 24h $ 40.5K | Link to Market |
|
Pionex | Price per coin from $ 0.56439296 | Market volume 24h $ 33.6K | Link to Market |
|
CoinEx | Price per coin from $ 0.56442209 | Market volume 24h $ 31.2K | Link to Market |
|
Picol | Price per coin from $ 0.56439296 | Market volume 24h $ 29.7K | Link to Market |
|
Kraken | Price per coin from $ 0.56400000 | Market volume 24h $ 28.8K | Link to Market |
|
Hibt | Price per coin from $ 0.56548885 | Market volume 24h $ 21.1K | Link to Market |
|
Bitget | Price per coin from $ 0.56331643 | Market volume 24h $ 15.5K | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 0.56450000 | Market volume 24h $ 7.8K | Link to Market |
|
BYDFi | Price per coin from $ 0.56539189 | Market volume 24h $ 7K | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 0.56250684 | Market volume 24h $ 3K | Link to Market |
|
TRIV | Price per coin from $ 0.56347437 | Market volume 24h $ 1.3K | Link to Market |
|
Bitrue | Price per coin from $ 0.56435903 | Market volume 24h $ 1.3K | Link to Market |
|
HTX | Price per coin from $ 0.55782884 | Market volume 24h $ 257.6378364 | Link to Market |
|
BtcTurk | Kripto | Price per coin from $ 0.55902761 | Market volume 24h $ 238.39119557 | Link to Market |
|
Binance TH | Price per coin from $ 0.56535881 | Market volume 24h $ 135.29505745 | Link to Market |
|
WazirX | Price per coin from $ 0.55936470 | Market volume 24h $ 61.20288913 | Link to Market |
|
CEX.IO | Price per coin from $ 0.56538392 | Market volume 24h $ 17.58433746 | Link to Market |
-
BitDelta1 RUNE $ 0.56236240Market volume 24h $ 5.1M -
Binance1 RUNE $ 0.56442209Market volume 24h $ 1.1M -
Coinlocally1 RUNE $ 0.56439296Market volume 24h $ 919.2K -
SuperEx1 RUNE $ 0.56747064Market volume 24h $ 867.8K -
CoinUp.io1 RUNE $ 0.56447344Market volume 24h $ 749.7K -
Hotcoin1 RUNE $ 0.56444603Market volume 24h $ 742.4K -
BlockFin1 RUNE $ 0.56533253Market volume 24h $ 573.4K -
Phemex1 RUNE $ 0.56435903Market volume 24h $ 566K -
WhiteBIT1 RUNE $ 0.56338164Market volume 24h $ 544.5K -
Bitcoiva1 RUNE $ 0.56435994Market volume 24h $ 431K -
BloFin1 RUNE $ 0.56537430Market volume 24h $ 344.2K -
KuCoin1 RUNE $ 0.56515478Market volume 24h $ 325K -
AscendEX1 RUNE $ 0.56336017Market volume 24h $ 253.6K -
Gate1 RUNE $ 0.56532117Market volume 24h $ 231.9K -
MEXC1 RUNE $ 0.56475858Market volume 24h $ 219.1K -
Bitazza1 RUNE $ 0.56239511Market volume 24h $ 216.4K -
XXKK1 RUNE $ 0.56529199Market volume 24h $ 215K -
YEX1 RUNE $ 0.56439296Market volume 24h $ 186.2K -
BitKan1 RUNE $ 0.56537430Market volume 24h $ 162K -
BingX1 RUNE $ 0.56439296Market volume 24h $ 128K -
SpireX1 RUNE $ 0.58742818Market volume 24h $ 108.6K -
BTCC1 RUNE $ 0.56336017Market volume 24h $ 105.6K -
Tapbit1 RUNE $ 0.56539189Market volume 24h $ 99.1K -
Zedxion Exchange1 RUNE $ 0.56439296Market volume 24h $ 80.9K -
WEEX1 RUNE $ 0.56537430Market volume 24h $ 61.7K -
FMFW.io1 RUNE $ 0.56492839Market volume 24h $ 61.1K -
HitBTC1 RUNE $ 0.56488453Market volume 24h $ 61.1K -
Cofinex1 RUNE $ 0.56339404Market volume 24h $ 50.1K -
ZKE1 RUNE $ 0.56439296Market volume 24h $ 48.3K -
Bybit1 RUNE $ 0.56336017Market volume 24h $ 40.5K -
Pionex1 RUNE $ 0.56439296Market volume 24h $ 33.6K -
CoinEx1 RUNE $ 0.56442209Market volume 24h $ 31.2K -
Picol1 RUNE $ 0.56439296Market volume 24h $ 29.7K -
Kraken1 RUNE $ 0.56400000Market volume 24h $ 28.8K -
Hibt1 RUNE $ 0.56548885Market volume 24h $ 21.1K -
Bitget1 RUNE $ 0.56331643Market volume 24h $ 15.5K -
Crypto.com Exchange1 RUNE $ 0.56450000Market volume 24h $ 7.8K -
BYDFi1 RUNE $ 0.56539189Market volume 24h $ 7K -
Crypto.com Exchange1 RUNE $ 0.56250684Market volume 24h $ 3K -
TRIV1 RUNE $ 0.56347437Market volume 24h $ 1.3K -
Bitrue1 RUNE $ 0.56435903Market volume 24h $ 1.3K -
HTX1 RUNE $ 0.55782884Market volume 24h $ 257.6378364 -
BtcTurk | Kripto1 RUNE $ 0.55902761Market volume 24h $ 238.39119557 -
Binance TH1 RUNE $ 0.56535881Market volume 24h $ 135.29505745 -
WazirX1 RUNE $ 0.55936470Market volume 24h $ 61.20288913 -
CEX.IO1 RUNE $ 0.56538392Market volume 24h $ 17.58433746