Back to the list
Tezos (XTZ) $ 0.56622446 0.42%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
KTX | Price per coin from $ 0.56832284 | Market volume 24h $ 23.4M | Link to Market |
|
Bibox | Price per coin from $ 0.53046042 | Market volume 24h $ 2.3M | Link to Market |
|
Binance | Price per coin from $ 0.56826719 | Market volume 24h $ 2M | Link to Market |
|
HTX | Price per coin from $ 0.56808787 | Market volume 24h $ 1.9M | Link to Market |
|
CRMClick | Price per coin from $ 0.56840925 | Market volume 24h $ 1.9M | Link to Market |
|
Phemex | Price per coin from $ 0.56641613 | Market volume 24h $ 1.6M | Link to Market |
|
Millionero | Price per coin from $ 0.56841407 | Market volume 24h $ 1.6M | Link to Market |
|
WhiteBIT | Price per coin from $ 0.56719822 | Market volume 24h $ 1.5M | Link to Market |
|
Coinlocally | Price per coin from $ 0.56841407 | Market volume 24h $ 1.5M | Link to Market |
|
YUBIT | Price per coin from $ 0.56792325 | Market volume 24h $ 996.7K | Link to Market |
|
EagleX | Price per coin from $ 0.56812304 | Market volume 24h $ 983.5K | Link to Market |
|
Hotcoin | Price per coin from $ 0.56559520 | Market volume 24h $ 914.5K | Link to Market |
|
TruBit Pro Exchange | Price per coin from $ 0.56828938 | Market volume 24h $ 869K | Link to Market |
|
Coinbase Exchange | Price per coin from $ 0.56840000 | Market volume 24h $ 858.8K | Link to Market |
|
BITmarkets | Price per coin from $ 0.56771442 | Market volume 24h $ 822K | Link to Market |
|
B2Z Exchange | Price per coin from $ 0.56771442 | Market volume 24h $ 822K | Link to Market |
|
BTSE | Price per coin from $ 0.56571450 | Market volume 24h $ 821.5K | Link to Market |
|
Fastex | Price per coin from $ 0.56542578 | Market volume 24h $ 795.7K | Link to Market |
|
Zedcex Exchange | Price per coin from $ 0.56845892 | Market volume 24h $ 692.1K | Link to Market |
|
BitMart | Price per coin from $ 0.56577550 | Market volume 24h $ 663K | Link to Market |
|
LBank | Price per coin from $ 0.56695844 | Market volume 24h $ 643.6K | Link to Market |
|
Bybit | Price per coin from $ 0.56695844 | Market volume 24h $ 618.8K | Link to Market |
|
MEXC | Price per coin from $ 0.56672354 | Market volume 24h $ 577.8K | Link to Market |
|
Gate | Price per coin from $ 0.56798792 | Market volume 24h $ 570.4K | Link to Market |
|
XXKK | Price per coin from $ 0.56842274 | Market volume 24h $ 565.5K | Link to Market |
|
WEEX | Price per coin from $ 0.56812304 | Market volume 24h $ 500.1K | Link to Market |
|
Ju.com | Price per coin from $ 0.56822294 | Market volume 24h $ 472.7K | Link to Market |
|
SuperEx | Price per coin from $ 0.56781469 | Market volume 24h $ 448.5K | Link to Market |
|
BlockFin | Price per coin from $ 0.56842274 | Market volume 24h $ 417.6K | Link to Market |
|
DigiFinex | Price per coin from $ 0.56484903 | Market volume 24h $ 410.5K | Link to Market |
|
OKX | Price per coin from $ 0.56858759 | Market volume 24h $ 374.6K | Link to Market |
|
Gems Trade | Price per coin from $ 0.56615619 | Market volume 24h $ 374.3K | Link to Market |
|
Gleec BTC | Price per coin from $ 0.56752865 | Market volume 24h $ 368.3K | Link to Market |
|
FMFW.io | Price per coin from $ 0.56458210 | Market volume 24h $ 368K | Link to Market |
|
HitBTC | Price per coin from $ 0.56698742 | Market volume 24h $ 366.5K | Link to Market |
|
BitradeX | Price per coin from $ 0.56821428 | Market volume 24h $ 361K | Link to Market |
|
Kraken | Price per coin from $ 0.56600000 | Market volume 24h $ 359.4K | Link to Market |
|
AscendEX | Price per coin from $ 0.56355029 | Market volume 24h $ 310.8K | Link to Market |
|
XT.COM | Price per coin from $ 0.56820946 | Market volume 24h $ 308.8K | Link to Market |
|
Toobit | Price per coin from $ 0.56792325 | Market volume 24h $ 308.6K | Link to Market |
|
Pionex | Price per coin from $ 0.56822294 | Market volume 24h $ 268.7K | Link to Market |
|
BloFin | Price per coin from $ 0.56665873 | Market volume 24h $ 249K | Link to Market |
|
KCEX | Price per coin from $ 0.56842274 | Market volume 24h $ 247.5K | Link to Market |
|
Picol | Price per coin from $ 0.56820946 | Market volume 24h $ 237K | Link to Market |
|
BYDFi | Price per coin from $ 0.56645892 | Market volume 24h $ 227.2K | Link to Market |
|
BingX | Price per coin from $ 0.56830936 | Market volume 24h $ 218.2K | Link to Market |
|
Ourbit | Price per coin from $ 0.56821428 | Market volume 24h $ 212.3K | Link to Market |
|
Qmall Exchange | Price per coin from $ 0.56822294 | Market volume 24h $ 192.7K | Link to Market |
|
BitDelta | Price per coin from $ 0.56642384 | Market volume 24h $ 172.6K | Link to Market |
|
KuCoin | Price per coin from $ 0.56828776 | Market volume 24h $ 161.5K | Link to Market |
|
YEX | Price per coin from $ 0.56742375 | Market volume 24h $ 153.1K | Link to Market |
|
Bitunix | Price per coin from $ 0.56682343 | Market volume 24h $ 138.5K | Link to Market |
|
Bitcastle | Price per coin from $ 0.56822294 | Market volume 24h $ 123.2K | Link to Market |
|
Bitget | Price per coin from $ 0.56645892 | Market volume 24h $ 121.7K | Link to Market |
|
EXMO | Price per coin from $ 0.56494893 | Market volume 24h $ 118.1K | Link to Market |
|
EXMO.ME | Price per coin from $ 0.56809307 | Market volume 24h $ 115.5K | Link to Market |
|
BYEX | Price per coin from $ 0.62013909 | Market volume 24h $ 99.6K | Link to Market |
|
Aivora Exchange | Price per coin from $ 0.56822294 | Market volume 24h $ 94.3K | Link to Market |
|
BitbabyExchange | Price per coin from $ 0.56822294 | Market volume 24h $ 93.8K | Link to Market |
|
CoinUp.io | Price per coin from $ 0.56802314 | Market volume 24h $ 86.5K | Link to Market |
|
CoinEx | Price per coin from $ 0.56866681 | Market volume 24h $ 80.1K | Link to Market |
|
CZR Exchange | Price per coin from $ 0.56741510 | Market volume 24h $ 78.4K | Link to Market |
|
Zedxion Exchange | Price per coin from $ 0.56845892 | Market volume 24h $ 77.8K | Link to Market |
|
Koinbay | Price per coin from $ 0.56742375 | Market volume 24h $ 77.7K | Link to Market |
|
CEEX exchange | Price per coin from $ 0.56742375 | Market volume 24h $ 76.2K | Link to Market |
|
BVOX | Price per coin from $ 0.56811438 | Market volume 24h $ 58K | Link to Market |
|
ICRYPEX | Price per coin from $ 0.57211026 | Market volume 24h $ 51.7K | Link to Market |
|
SpireX | Price per coin from $ 0.56944569 | Market volume 24h $ 51.6K | Link to Market |
|
Cofinex | Price per coin from $ 0.56850915 | Market volume 24h $ 51K | Link to Market |
|
Kraken | Price per coin from $ 0.56596934 | Market volume 24h $ 50.9K | Link to Market |
|
ZKE | Price per coin from $ 0.56845892 | Market volume 24h $ 47.1K | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 0.56570000 | Market volume 24h $ 45.8K | Link to Market |
|
BigONE | Price per coin from $ 0.56255127 | Market volume 24h $ 38.9K | Link to Market |
|
Bitfinex | Price per coin from $ 0.57200000 | Market volume 24h $ 32.2K | Link to Market |
|
BtcTurk | Kripto | Price per coin from $ 0.56967602 | Market volume 24h $ 29.7K | Link to Market |
|
XBO.com | Price per coin from $ 0.56614714 | Market volume 24h $ 24.7K | Link to Market |
|
LATOKEN | Price per coin from $ 0.54366784 | Market volume 24h $ 21.5K | Link to Market |
|
Fairdesk | Price per coin from $ 0.70574424 | Market volume 24h $ 12.7K | Link to Market |
|
Paribu | Price per coin from $ 0.56924444 | Market volume 24h $ 9.1K | Link to Market |
|
Kanga Exchange | Price per coin from $ 0.56541909 | Market volume 24h $ 7.2K | Link to Market |
|
Gemini | Price per coin from $ 0.56520000 | Market volume 24h $ 5.7K | Link to Market |
|
Koinpark | Price per coin from $ 0.56772345 | Market volume 24h $ 4.8K | Link to Market |
|
TRIV | Price per coin from $ 0.56821428 | Market volume 24h $ 2.1K | Link to Market |
|
WOO X | Price per coin from $ 0.56812304 | Market volume 24h $ 519.74567245 | Link to Market |
|
Binance.US | Price per coin from $ 0.55819331 | Market volume 24h $ 495.24986921 | Link to Market |
|
Remitano | Price per coin from $ 0.56707887 | Market volume 24h $ 461.82294271 | Link to Market |
|
Tokocrypto | Price per coin from $ 0.56812304 | Market volume 24h $ 445.41324072 | Link to Market |
|
CoinDCX | Price per coin from $ 0.56801448 | Market volume 24h $ 272.88228707 | Link to Market |
|
CEX.IO | Price per coin from $ 0.56740000 | Market volume 24h $ 120.7948027 | Link to Market |
|
Coinmetro | Price per coin from $ 0.56684067 | Market volume 24h $ 0.00000001 | Link to Market |
-
KTX1 XTZ $ 0.56832284Market volume 24h $ 23.4M -
Bibox1 XTZ $ 0.53046042Market volume 24h $ 2.3M -
Binance1 XTZ $ 0.56826719Market volume 24h $ 2M -
HTX1 XTZ $ 0.56808787Market volume 24h $ 1.9M -
CRMClick1 XTZ $ 0.56840925Market volume 24h $ 1.9M -
Phemex1 XTZ $ 0.56641613Market volume 24h $ 1.6M -
Millionero1 XTZ $ 0.56841407Market volume 24h $ 1.6M -
WhiteBIT1 XTZ $ 0.56719822Market volume 24h $ 1.5M -
Coinlocally1 XTZ $ 0.56841407Market volume 24h $ 1.5M -
YUBIT1 XTZ $ 0.56792325Market volume 24h $ 996.7K -
EagleX1 XTZ $ 0.56812304Market volume 24h $ 983.5K -
Hotcoin1 XTZ $ 0.56559520Market volume 24h $ 914.5K -
TruBit Pro Exchange1 XTZ $ 0.56828938Market volume 24h $ 869K -
Coinbase Exchange1 XTZ $ 0.56840000Market volume 24h $ 858.8K -
BITmarkets1 XTZ $ 0.56771442Market volume 24h $ 822K -
B2Z Exchange1 XTZ $ 0.56771442Market volume 24h $ 822K -
BTSE1 XTZ $ 0.56571450Market volume 24h $ 821.5K -
Fastex1 XTZ $ 0.56542578Market volume 24h $ 795.7K -
Zedcex Exchange1 XTZ $ 0.56845892Market volume 24h $ 692.1K -
BitMart1 XTZ $ 0.56577550Market volume 24h $ 663K -
LBank1 XTZ $ 0.56695844Market volume 24h $ 643.6K -
Bybit1 XTZ $ 0.56695844Market volume 24h $ 618.8K -
MEXC1 XTZ $ 0.56672354Market volume 24h $ 577.8K -
Gate1 XTZ $ 0.56798792Market volume 24h $ 570.4K -
XXKK1 XTZ $ 0.56842274Market volume 24h $ 565.5K -
WEEX1 XTZ $ 0.56812304Market volume 24h $ 500.1K -
Ju.com1 XTZ $ 0.56822294Market volume 24h $ 472.7K -
SuperEx1 XTZ $ 0.56781469Market volume 24h $ 448.5K -
BlockFin1 XTZ $ 0.56842274Market volume 24h $ 417.6K -
DigiFinex1 XTZ $ 0.56484903Market volume 24h $ 410.5K -
OKX1 XTZ $ 0.56858759Market volume 24h $ 374.6K -
Gems Trade1 XTZ $ 0.56615619Market volume 24h $ 374.3K -
Gleec BTC1 XTZ $ 0.56752865Market volume 24h $ 368.3K -
FMFW.io1 XTZ $ 0.56458210Market volume 24h $ 368K -
HitBTC1 XTZ $ 0.56698742Market volume 24h $ 366.5K -
BitradeX1 XTZ $ 0.56821428Market volume 24h $ 361K -
Kraken1 XTZ $ 0.56600000Market volume 24h $ 359.4K -
AscendEX1 XTZ $ 0.56355029Market volume 24h $ 310.8K -
XT.COM1 XTZ $ 0.56820946Market volume 24h $ 308.8K -
Toobit1 XTZ $ 0.56792325Market volume 24h $ 308.6K -
Pionex1 XTZ $ 0.56822294Market volume 24h $ 268.7K -
BloFin1 XTZ $ 0.56665873Market volume 24h $ 249K -
KCEX1 XTZ $ 0.56842274Market volume 24h $ 247.5K -
Picol1 XTZ $ 0.56820946Market volume 24h $ 237K -
BYDFi1 XTZ $ 0.56645892Market volume 24h $ 227.2K -
BingX1 XTZ $ 0.56830936Market volume 24h $ 218.2K -
Ourbit1 XTZ $ 0.56821428Market volume 24h $ 212.3K -
Qmall Exchange1 XTZ $ 0.56822294Market volume 24h $ 192.7K -
BitDelta1 XTZ $ 0.56642384Market volume 24h $ 172.6K -
KuCoin1 XTZ $ 0.56828776Market volume 24h $ 161.5K -
YEX1 XTZ $ 0.56742375Market volume 24h $ 153.1K -
Bitunix1 XTZ $ 0.56682343Market volume 24h $ 138.5K -
Bitcastle1 XTZ $ 0.56822294Market volume 24h $ 123.2K -
Bitget1 XTZ $ 0.56645892Market volume 24h $ 121.7K -
EXMO1 XTZ $ 0.56494893Market volume 24h $ 118.1K -
EXMO.ME1 XTZ $ 0.56809307Market volume 24h $ 115.5K -
BYEX1 XTZ $ 0.62013909Market volume 24h $ 99.6K -
Aivora Exchange1 XTZ $ 0.56822294Market volume 24h $ 94.3K -
BitbabyExchange1 XTZ $ 0.56822294Market volume 24h $ 93.8K -
CoinUp.io1 XTZ $ 0.56802314Market volume 24h $ 86.5K -
CoinEx1 XTZ $ 0.56866681Market volume 24h $ 80.1K -
CZR Exchange1 XTZ $ 0.56741510Market volume 24h $ 78.4K -
Zedxion Exchange1 XTZ $ 0.56845892Market volume 24h $ 77.8K -
Koinbay1 XTZ $ 0.56742375Market volume 24h $ 77.7K -
CEEX exchange1 XTZ $ 0.56742375Market volume 24h $ 76.2K -
BVOX1 XTZ $ 0.56811438Market volume 24h $ 58K -
ICRYPEX1 XTZ $ 0.57211026Market volume 24h $ 51.7K -
SpireX1 XTZ $ 0.56944569Market volume 24h $ 51.6K -
Cofinex1 XTZ $ 0.56850915Market volume 24h $ 51K -
Kraken1 XTZ $ 0.56596934Market volume 24h $ 50.9K -
ZKE1 XTZ $ 0.56845892Market volume 24h $ 47.1K -
Crypto.com Exchange1 XTZ $ 0.56570000Market volume 24h $ 45.8K -
BigONE1 XTZ $ 0.56255127Market volume 24h $ 38.9K -
Bitfinex1 XTZ $ 0.57200000Market volume 24h $ 32.2K -
BtcTurk | Kripto1 XTZ $ 0.56967602Market volume 24h $ 29.7K -
XBO.com1 XTZ $ 0.56614714Market volume 24h $ 24.7K -
LATOKEN1 XTZ $ 0.54366784Market volume 24h $ 21.5K -
Fairdesk1 XTZ $ 0.70574424Market volume 24h $ 12.7K -
Paribu1 XTZ $ 0.56924444Market volume 24h $ 9.1K -
Kanga Exchange1 XTZ $ 0.56541909Market volume 24h $ 7.2K -
Gemini1 XTZ $ 0.56520000Market volume 24h $ 5.7K -
Koinpark1 XTZ $ 0.56772345Market volume 24h $ 4.8K -
TRIV1 XTZ $ 0.56821428Market volume 24h $ 2.1K -
WOO X1 XTZ $ 0.56812304Market volume 24h $ 519.74567245 -
Binance.US1 XTZ $ 0.55819331Market volume 24h $ 495.24986921 -
Remitano1 XTZ $ 0.56707887Market volume 24h $ 461.82294271 -
Tokocrypto1 XTZ $ 0.56812304Market volume 24h $ 445.41324072 -
CoinDCX1 XTZ $ 0.56801448Market volume 24h $ 272.88228707 -
CEX.IO1 XTZ $ 0.56740000Market volume 24h $ 120.7948027 -
Coinmetro1 XTZ $ 0.56684067Market volume 24h $ 0.00000001