Back to the list
Sun [New] (SUN) $ 0.01875388 1.02%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
HTX | Price per coin from $ 0.01884257 | Market volume 24h $ 9.5M | Link to Market |
|
CRMClick | Price per coin from $ 0.01884301 | Market volume 24h $ 9.5M | Link to Market |
|
Poloniex | Price per coin from $ 0.01883792 | Market volume 24h $ 5.6M | Link to Market |
|
Binance | Price per coin from $ 0.01882759 | Market volume 24h $ 2.6M | Link to Market |
|
CoinW | Price per coin from $ 0.01884501 | Market volume 24h $ 2.4M | Link to Market |
|
SuperEx | Price per coin from $ 0.01884800 | Market volume 24h $ 1.5M | Link to Market |
|
BitradeX | Price per coin from $ 0.01886096 | Market volume 24h $ 1.4M | Link to Market |
|
4E | Price per coin from $ 0.01881804 | Market volume 24h $ 1.3M | Link to Market |
|
ICRYPEX | Price per coin from $ 0.01879972 | Market volume 24h $ 1M | Link to Market |
|
BlockFin | Price per coin from $ 0.01881804 | Market volume 24h $ 879.9K | Link to Market |
|
MEXC | Price per coin from $ 0.01885246 | Market volume 24h $ 757.5K | Link to Market |
|
EXMO | Price per coin from $ 0.01880767 | Market volume 24h $ 653.2K | Link to Market |
|
EXMO.ME | Price per coin from $ 0.01888886 | Market volume 24h $ 652K | Link to Market |
|
WhiteBIT | Price per coin from $ 0.01881547 | Market volume 24h $ 649.7K | Link to Market |
|
DigiFinex | Price per coin from $ 0.01886644 | Market volume 24h $ 566.9K | Link to Market |
|
BloFin | Price per coin from $ 0.01884791 | Market volume 24h $ 525.5K | Link to Market |
|
OrangeX | Price per coin from $ 0.01882789 | Market volume 24h $ 452.3K | Link to Market |
|
Biconomy.com | Price per coin from $ 0.01887826 | Market volume 24h $ 441.2K | Link to Market |
|
Ourbit | Price per coin from $ 0.01883801 | Market volume 24h $ 382.9K | Link to Market |
|
Phemex | Price per coin from $ 0.01882100 | Market volume 24h $ 275.3K | Link to Market |
|
KCEX | Price per coin from $ 0.01883766 | Market volume 24h $ 262.9K | Link to Market |
|
BingX | Price per coin from $ 0.01881804 | Market volume 24h $ 257.2K | Link to Market |
|
BTCC | Price per coin from $ 0.01881794 | Market volume 24h $ 255K | Link to Market |
|
SpireX | Price per coin from $ 0.02045009 | Market volume 24h $ 210.6K | Link to Market |
|
CZR Exchange | Price per coin from $ 0.01881804 | Market volume 24h $ 206.2K | Link to Market |
|
BitKan | Price per coin from $ 0.01882803 | Market volume 24h $ 198K | Link to Market |
|
Niza.io | Price per coin from $ 0.01882368 | Market volume 24h $ 189.5K | Link to Market |
|
BVOX | Price per coin from $ 0.01881732 | Market volume 24h $ 167.4K | Link to Market |
|
Nonkyc.io Exchange | Price per coin from $ 0.01882630 | Market volume 24h $ 157.3K | Link to Market |
|
GroveX | Price per coin from $ 0.01882767 | Market volume 24h $ 155.5K | Link to Market |
|
Bitunix | Price per coin from $ 0.01886789 | Market volume 24h $ 151.7K | Link to Market |
|
Aivora Exchange | Price per coin from $ 0.01882803 | Market volume 24h $ 129.3K | Link to Market |
|
UEEx | Price per coin from $ 0.01887095 | Market volume 24h $ 127.4K | Link to Market |
|
Bybit | Price per coin from $ 0.01886096 | Market volume 24h $ 127.2K | Link to Market |
|
ZKE | Price per coin from $ 0.01881768 | Market volume 24h $ 123.7K | Link to Market |
|
Gate | Price per coin from $ 0.01883758 | Market volume 24h $ 116.1K | Link to Market |
|
BiKing | Price per coin from $ 0.01881755 | Market volume 24h $ 115.3K | Link to Market |
|
BYDFi | Price per coin from $ 0.01885790 | Market volume 24h $ 99.2K | Link to Market |
|
PointPay | Price per coin from $ 0.01887797 | Market volume 24h $ 74.1K | Link to Market |
|
Hibt | Price per coin from $ 0.01882803 | Market volume 24h $ 56.1K | Link to Market |
|
Cofinex | Price per coin from $ 0.01884800 | Market volume 24h $ 50.1K | Link to Market |
|
AscendEX | Price per coin from $ 0.01874921 | Market volume 24h $ 43.8K | Link to Market |
|
Tothemoon | Price per coin from $ 0.01885097 | Market volume 24h $ 43.4K | Link to Market |
|
Bitrue | Price per coin from $ 0.01885827 | Market volume 24h $ 38.8K | Link to Market |
|
CoinUp.io | Price per coin from $ 0.01885790 | Market volume 24h $ 24.9K | Link to Market |
|
LATOKEN | Price per coin from $ 0.02186423 | Market volume 24h $ 17.4K | Link to Market |
|
Bitget | Price per coin from $ 0.01885097 | Market volume 24h $ 16.6K | Link to Market |
|
Tokocrypto | Price per coin from $ 0.01882803 | Market volume 24h $ 11.9K | Link to Market |
|
HashKey Global | Price per coin from $ 0.01885799 | Market volume 24h $ 11K | Link to Market |
|
KuCoin | Price per coin from $ 0.01884908 | Market volume 24h $ 1K | Link to Market |
|
WEEX | Price per coin from $ 0.01882803 | Market volume 24h $ 8.1K | Link to Market |
|
Cryptomus | Price per coin from $ 0.01884751 | Market volume 24h $ 3.2K | Link to Market |
|
TRIV | Price per coin from $ 0.01882767 | Market volume 24h $ 3.1K | Link to Market |
|
CoinEx | Price per coin from $ 0.01884257 | Market volume 24h $ 2.1K | Link to Market |
|
BlueBit | Price per coin from $ 0.01882803 | Market volume 24h $ 1K | Link to Market |
|
Binance TH | Price per coin from $ 0.01882803 | Market volume 24h $ 899.07709591 | Link to Market |
|
Kraken | Price per coin from $ 0.01873000 | Market volume 24h $ 603.49795634 | Link to Market |
|
Bitfinex | Price per coin from $ 0.01896300 | Market volume 24h $ 77.87186809 | Link to Market |
|
Bitfinex | Price per coin from $ 0.01886454 | Market volume 24h $ 49.96132799 | Link to Market |
|
CEX.IO | Price per coin from $ 0.01896000 | Market volume 24h $ 41.14775925 | Link to Market |
|
CoinDCX | Price per coin from $ 0.01886698 | Market volume 24h $ 37.35974055 | Link to Market |
|
CEX.IO | Price per coin from $ 0.01889785 | Market volume 24h $ 19.91439514 | Link to Market |
|
Upbit | Price per coin from $ 0.01886754 | Market volume 24h $ 9.09265671 | Link to Market |
-
HTX1 SUN $ 0.01884257Market volume 24h $ 9.5M -
CRMClick1 SUN $ 0.01884301Market volume 24h $ 9.5M -
Poloniex1 SUN $ 0.01883792Market volume 24h $ 5.6M -
Binance1 SUN $ 0.01882759Market volume 24h $ 2.6M -
CoinW1 SUN $ 0.01884501Market volume 24h $ 2.4M -
SuperEx1 SUN $ 0.01884800Market volume 24h $ 1.5M -
BitradeX1 SUN $ 0.01886096Market volume 24h $ 1.4M -
4E1 SUN $ 0.01881804Market volume 24h $ 1.3M -
ICRYPEX1 SUN $ 0.01879972Market volume 24h $ 1M -
BlockFin1 SUN $ 0.01881804Market volume 24h $ 879.9K -
MEXC1 SUN $ 0.01885246Market volume 24h $ 757.5K -
EXMO1 SUN $ 0.01880767Market volume 24h $ 653.2K -
EXMO.ME1 SUN $ 0.01888886Market volume 24h $ 652K -
WhiteBIT1 SUN $ 0.01881547Market volume 24h $ 649.7K -
DigiFinex1 SUN $ 0.01886644Market volume 24h $ 566.9K -
BloFin1 SUN $ 0.01884791Market volume 24h $ 525.5K -
OrangeX1 SUN $ 0.01882789Market volume 24h $ 452.3K -
Biconomy.com1 SUN $ 0.01887826Market volume 24h $ 441.2K -
Ourbit1 SUN $ 0.01883801Market volume 24h $ 382.9K -
Phemex1 SUN $ 0.01882100Market volume 24h $ 275.3K -
KCEX1 SUN $ 0.01883766Market volume 24h $ 262.9K -
BingX1 SUN $ 0.01881804Market volume 24h $ 257.2K -
BTCC1 SUN $ 0.01881794Market volume 24h $ 255K -
SpireX1 SUN $ 0.02045009Market volume 24h $ 210.6K -
CZR Exchange1 SUN $ 0.01881804Market volume 24h $ 206.2K -
BitKan1 SUN $ 0.01882803Market volume 24h $ 198K -
Niza.io1 SUN $ 0.01882368Market volume 24h $ 189.5K -
BVOX1 SUN $ 0.01881732Market volume 24h $ 167.4K -
Nonkyc.io Exchange1 SUN $ 0.01882630Market volume 24h $ 157.3K -
GroveX1 SUN $ 0.01882767Market volume 24h $ 155.5K -
Bitunix1 SUN $ 0.01886789Market volume 24h $ 151.7K -
Aivora Exchange1 SUN $ 0.01882803Market volume 24h $ 129.3K -
UEEx1 SUN $ 0.01887095Market volume 24h $ 127.4K -
Bybit1 SUN $ 0.01886096Market volume 24h $ 127.2K -
ZKE1 SUN $ 0.01881768Market volume 24h $ 123.7K -
Gate1 SUN $ 0.01883758Market volume 24h $ 116.1K -
BiKing1 SUN $ 0.01881755Market volume 24h $ 115.3K -
BYDFi1 SUN $ 0.01885790Market volume 24h $ 99.2K -
PointPay1 SUN $ 0.01887797Market volume 24h $ 74.1K -
Hibt1 SUN $ 0.01882803Market volume 24h $ 56.1K -
Cofinex1 SUN $ 0.01884800Market volume 24h $ 50.1K -
AscendEX1 SUN $ 0.01874921Market volume 24h $ 43.8K -
Tothemoon1 SUN $ 0.01885097Market volume 24h $ 43.4K -
Bitrue1 SUN $ 0.01885827Market volume 24h $ 38.8K -
CoinUp.io1 SUN $ 0.01885790Market volume 24h $ 24.9K -
LATOKEN1 SUN $ 0.02186423Market volume 24h $ 17.4K -
Bitget1 SUN $ 0.01885097Market volume 24h $ 16.6K -
Tokocrypto1 SUN $ 0.01882803Market volume 24h $ 11.9K -
HashKey Global1 SUN $ 0.01885799Market volume 24h $ 11K -
KuCoin1 SUN $ 0.01884908Market volume 24h $ 1K -
WEEX1 SUN $ 0.01882803Market volume 24h $ 8.1K -
Cryptomus1 SUN $ 0.01884751Market volume 24h $ 3.2K -
TRIV1 SUN $ 0.01882767Market volume 24h $ 3.1K -
CoinEx1 SUN $ 0.01884257Market volume 24h $ 2.1K -
BlueBit1 SUN $ 0.01882803Market volume 24h $ 1K -
Binance TH1 SUN $ 0.01882803Market volume 24h $ 899.07709591 -
Kraken1 SUN $ 0.01873000Market volume 24h $ 603.49795634 -
Bitfinex1 SUN $ 0.01896300Market volume 24h $ 77.87186809 -
Bitfinex1 SUN $ 0.01886454Market volume 24h $ 49.96132799 -
CEX.IO1 SUN $ 0.01896000Market volume 24h $ 41.14775925 -
CoinDCX1 SUN $ 0.01886698Market volume 24h $ 37.35974055 -
CEX.IO1 SUN $ 0.01889785Market volume 24h $ 19.91439514 -
Upbit1 SUN $ 0.01886754Market volume 24h $ 9.09265671