Back to the list
Streamr (DATA) $ 0.00542480 0.57%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
Binance | Price per coin from $ 0.00544638 | Market volume 24h $ 193.9K | Link to Market |
|
BitradeX | Price per coin from $ 0.00544686 | Market volume 24h $ 165.9K | Link to Market |
|
XXKK | Price per coin from $ 0.00544660 | Market volume 24h $ 165.4K | Link to Market |
|
Pionex | Price per coin from $ 0.00545687 | Market volume 24h $ 150.2K | Link to Market |
|
Picol | Price per coin from $ 0.00545660 | Market volume 24h $ 132.5K | Link to Market |
|
KuCoin | Price per coin from $ 0.00544638 | Market volume 24h $ 109.6K | Link to Market |
|
WhiteBIT | Price per coin from $ 0.00546692 | Market volume 24h $ 92.5K | Link to Market |
|
Hibt | Price per coin from $ 0.00545746 | Market volume 24h $ 64.2K | Link to Market |
|
Bitunix | Price per coin from $ 0.00544660 | Market volume 24h $ 54.7K | Link to Market |
|
BingX | Price per coin from $ 0.00547658 | Market volume 24h $ 44.6K | Link to Market |
|
XT.COM | Price per coin from $ 0.00544660 | Market volume 24h $ 44.1K | Link to Market |
|
BYDFi | Price per coin from $ 0.00544660 | Market volume 24h $ 40.9K | Link to Market |
|
Ourbit | Price per coin from $ 0.00545660 | Market volume 24h $ 27.8K | Link to Market |
|
BVOX | Price per coin from $ 0.00544660 | Market volume 24h $ 19.2K | Link to Market |
|
Gate | Price per coin from $ 0.00545483 | Market volume 24h $ 11.6K | Link to Market |
|
BlockFin | Price per coin from $ 0.00546685 | Market volume 24h $ 10.2K | Link to Market |
|
CoinUp.io | Price per coin from $ 0.00544660 | Market volume 24h $ 8.6K | Link to Market |
|
BloFin | Price per coin from $ 0.00546659 | Market volume 24h $ 6.1K | Link to Market |
|
DigiFinex | Price per coin from $ 0.00545710 | Market volume 24h $ 5.9K | Link to Market |
|
CoinEx | Price per coin from $ 0.00550334 | Market volume 24h $ 4.7K | Link to Market |
|
Phemex | Price per coin from $ 0.00544686 | Market volume 24h $ 3.8K | Link to Market |
|
Bitrue | Price per coin from $ 0.00545685 | Market volume 24h $ 1.9K | Link to Market |
|
Koinpark | Price per coin from $ 0.00545660 | Market volume 24h $ 1.1K | Link to Market |
|
TRIV | Price per coin from $ 0.00545687 | Market volume 24h $ 245.10581399 | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 0.00560000 | Market volume 24h $ 213.9088 | Link to Market |
|
WazirX | Price per coin from $ 0.00561676 | Market volume 24h $ 209.83095525 | Link to Market |
|
Tokocrypto | Price per coin from $ 0.00545685 | Market volume 24h $ 7.71167385 | Link to Market |
-
Binance1 DATA $ 0.00544638Market volume 24h $ 193.9K -
BitradeX1 DATA $ 0.00544686Market volume 24h $ 165.9K -
XXKK1 DATA $ 0.00544660Market volume 24h $ 165.4K -
Pionex1 DATA $ 0.00545687Market volume 24h $ 150.2K -
Picol1 DATA $ 0.00545660Market volume 24h $ 132.5K -
KuCoin1 DATA $ 0.00544638Market volume 24h $ 109.6K -
WhiteBIT1 DATA $ 0.00546692Market volume 24h $ 92.5K -
Hibt1 DATA $ 0.00545746Market volume 24h $ 64.2K -
Bitunix1 DATA $ 0.00544660Market volume 24h $ 54.7K -
BingX1 DATA $ 0.00547658Market volume 24h $ 44.6K -
XT.COM1 DATA $ 0.00544660Market volume 24h $ 44.1K -
BYDFi1 DATA $ 0.00544660Market volume 24h $ 40.9K -
Ourbit1 DATA $ 0.00545660Market volume 24h $ 27.8K -
BVOX1 DATA $ 0.00544660Market volume 24h $ 19.2K -
Gate1 DATA $ 0.00545483Market volume 24h $ 11.6K -
BlockFin1 DATA $ 0.00546685Market volume 24h $ 10.2K -
CoinUp.io1 DATA $ 0.00544660Market volume 24h $ 8.6K -
BloFin1 DATA $ 0.00546659Market volume 24h $ 6.1K -
DigiFinex1 DATA $ 0.00545710Market volume 24h $ 5.9K -
CoinEx1 DATA $ 0.00550334Market volume 24h $ 4.7K -
Phemex1 DATA $ 0.00544686Market volume 24h $ 3.8K -
Bitrue1 DATA $ 0.00545685Market volume 24h $ 1.9K -
Koinpark1 DATA $ 0.00545660Market volume 24h $ 1.1K -
TRIV1 DATA $ 0.00545687Market volume 24h $ 245.10581399 -
Crypto.com Exchange1 DATA $ 0.00560000Market volume 24h $ 213.9088 -
WazirX1 DATA $ 0.00561676Market volume 24h $ 209.83095525 -
Tokocrypto1 DATA $ 0.00545685Market volume 24h $ 7.71167385