Back to the list
SPX6900 (SPX) $ 0.37961501 0.37%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
CoinUp.io | Price per coin from $ 0.37948263 | Market volume 24h $ 4.4M | Link to Market |
|
Bybit | Price per coin from $ 0.37948005 | Market volume 24h $ 3.3M | Link to Market |
|
Coinlocally | Price per coin from $ 0.37956687 | Market volume 24h $ 2.7M | Link to Market |
|
Gate | Price per coin from $ 0.37968515 | Market volume 24h $ 1.5M | Link to Market |
|
Coinbase Exchange | Price per coin from $ 0.37950000 | Market volume 24h $ 1.4M | Link to Market |
|
XT.COM | Price per coin from $ 0.37966482 | Market volume 24h $ 1.1M | Link to Market |
|
Kraken | Price per coin from $ 0.37960000 | Market volume 24h $ 715.9K | Link to Market |
|
BTCC | Price per coin from $ 0.37928285 | Market volume 24h $ 620.2K | Link to Market |
|
BingX | Price per coin from $ 0.37967982 | Market volume 24h $ 605.6K | Link to Market |
|
KuCoin | Price per coin from $ 0.38019277 | Market volume 24h $ 531K | Link to Market |
|
Bitunix | Price per coin from $ 0.37946698 | Market volume 24h $ 505.9K | Link to Market |
|
LBank | Price per coin from $ 0.37938016 | Market volume 24h $ 384.2K | Link to Market |
|
BlockFin | Price per coin from $ 0.37996641 | Market volume 24h $ 383.3K | Link to Market |
|
Hotcoin | Price per coin from $ 0.37948085 | Market volume 24h $ 324.1K | Link to Market |
|
CoinW | Price per coin from $ 0.37948263 | Market volume 24h $ 289.2K | Link to Market |
|
MEXC | Price per coin from $ 0.37948263 | Market volume 24h $ 242.3K | Link to Market |
|
BloFin | Price per coin from $ 0.38239024 | Market volume 24h $ 237K | Link to Market |
|
Ju.com | Price per coin from $ 0.38047177 | Market volume 24h $ 222.4K | Link to Market |
|
Phemex | Price per coin from $ 0.38007938 | Market volume 24h $ 222.3K | Link to Market |
|
BYDFi | Price per coin from $ 0.37926528 | Market volume 24h $ 152.3K | Link to Market |
|
Binance Alpha | Price per coin from $ 0.37936071 | Market volume 24h $ 149.4K | Link to Market |
|
KCEX | Price per coin from $ 0.37936516 | Market volume 24h $ 127.9K | Link to Market |
|
Bitrue | Price per coin from $ 0.37858362 | Market volume 24h $ 103.3K | Link to Market |
|
DigiFinex | Price per coin from $ 0.37948005 | Market volume 24h $ 97.8K | Link to Market |
|
Ourbit | Price per coin from $ 0.37960682 | Market volume 24h $ 76K | Link to Market |
|
Hibt | Price per coin from $ 0.37866596 | Market volume 24h $ 61.2K | Link to Market |
|
All InX | Price per coin from $ 0.37956687 | Market volume 24h $ 60.8K | Link to Market |
|
Tapbit | Price per coin from $ 0.37976664 | Market volume 24h $ 56.2K | Link to Market |
|
AscendEX | Price per coin from $ 0.37913571 | Market volume 24h $ 55.7K | Link to Market |
|
Biconomy.com | Price per coin from $ 0.38151811 | Market volume 24h $ 45.2K | Link to Market |
|
BitKan | Price per coin from $ 0.37906744 | Market volume 24h $ 39.3K | Link to Market |
|
VOOX Exchange | Price per coin from $ 0.37936710 | Market volume 24h $ 36.5K | Link to Market |
|
GroveX | Price per coin from $ 0.38117098 | Market volume 24h $ 29.5K | Link to Market |
|
Bitop | Price per coin from $ 0.37906551 | Market volume 24h $ 25.8K | Link to Market |
|
CoinEx | Price per coin from $ 0.37957868 | Market volume 24h $ 21.7K | Link to Market |
|
Blynex | Price per coin from $ 0.37906809 | Market volume 24h $ 20.1K | Link to Market |
|
LeveX | Price per coin from $ 0.37956687 | Market volume 24h $ 17.4K | Link to Market |
|
BVOX | Price per coin from $ 0.37916732 | Market volume 24h $ 15.1K | Link to Market |
|
Deepcoin | Price per coin from $ 0.38046390 | Market volume 24h $ 14.4K | Link to Market |
|
BitMart | Price per coin from $ 0.36828594 | Market volume 24h $ 6.9K | Link to Market |
|
TRIV | Price per coin from $ 0.37946505 | Market volume 24h $ 3.9K | Link to Market |
|
Azbit | Price per coin from $ 0.37938016 | Market volume 24h $ 3.2K | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 0.38251000 | Market volume 24h $ 3.1K | Link to Market |
|
CoinDCX | Price per coin from $ 0.38017927 | Market volume 24h $ 2.2K | Link to Market |
|
BITmarkets | Price per coin from $ 0.37926821 | Market volume 24h $ 1.1K | Link to Market |
|
B2Z Exchange | Price per coin from $ 0.37916299 | Market volume 24h $ 1.1K | Link to Market |
|
BTSE | Price per coin from $ 0.37927558 | Market volume 24h $ 1.1K | Link to Market |
|
MGBX | Price per coin from $ 0.37916539 | Market volume 24h $ 613.09815534 | Link to Market |
|
Arkham | Price per coin from $ 0.37966675 | Market volume 24h $ 364.71754336 | Link to Market |
|
Binance.US | Price per coin from $ 0.39960266 | Market volume 24h $ 54.19195509 | Link to Market |
|
CEX.IO | Price per coin from $ 0.38020000 | Market volume 24h $ 25.6668302 | Link to Market |
|
CEX.IO | Price per coin from $ 0.37988219 | Market volume 24h $ 20.80637131 | Link to Market |
-
CoinUp.io1 SPX $ 0.37948263Market volume 24h $ 4.4M -
Bybit1 SPX $ 0.37948005Market volume 24h $ 3.3M -
Coinlocally1 SPX $ 0.37956687Market volume 24h $ 2.7M -
Gate1 SPX $ 0.37968515Market volume 24h $ 1.5M -
Coinbase Exchange1 SPX $ 0.37950000Market volume 24h $ 1.4M -
XT.COM1 SPX $ 0.37966482Market volume 24h $ 1.1M -
Kraken1 SPX $ 0.37960000Market volume 24h $ 715.9K -
BTCC1 SPX $ 0.37928285Market volume 24h $ 620.2K -
BingX1 SPX $ 0.37967982Market volume 24h $ 605.6K -
KuCoin1 SPX $ 0.38019277Market volume 24h $ 531K -
Bitunix1 SPX $ 0.37946698Market volume 24h $ 505.9K -
LBank1 SPX $ 0.37938016Market volume 24h $ 384.2K -
BlockFin1 SPX $ 0.37996641Market volume 24h $ 383.3K -
Hotcoin1 SPX $ 0.37948085Market volume 24h $ 324.1K -
CoinW1 SPX $ 0.37948263Market volume 24h $ 289.2K -
MEXC1 SPX $ 0.37948263Market volume 24h $ 242.3K -
BloFin1 SPX $ 0.38239024Market volume 24h $ 237K -
Ju.com1 SPX $ 0.38047177Market volume 24h $ 222.4K -
Phemex1 SPX $ 0.38007938Market volume 24h $ 222.3K -
BYDFi1 SPX $ 0.37926528Market volume 24h $ 152.3K -
Binance Alpha1 SPX $ 0.37936071Market volume 24h $ 149.4K -
KCEX1 SPX $ 0.37936516Market volume 24h $ 127.9K -
Bitrue1 SPX $ 0.37858362Market volume 24h $ 103.3K -
DigiFinex1 SPX $ 0.37948005Market volume 24h $ 97.8K -
Ourbit1 SPX $ 0.37960682Market volume 24h $ 76K -
Hibt1 SPX $ 0.37866596Market volume 24h $ 61.2K -
All InX1 SPX $ 0.37956687Market volume 24h $ 60.8K -
Tapbit1 SPX $ 0.37976664Market volume 24h $ 56.2K -
AscendEX1 SPX $ 0.37913571Market volume 24h $ 55.7K -
Biconomy.com1 SPX $ 0.38151811Market volume 24h $ 45.2K -
BitKan1 SPX $ 0.37906744Market volume 24h $ 39.3K -
VOOX Exchange1 SPX $ 0.37936710Market volume 24h $ 36.5K -
GroveX1 SPX $ 0.38117098Market volume 24h $ 29.5K -
Bitop1 SPX $ 0.37906551Market volume 24h $ 25.8K -
CoinEx1 SPX $ 0.37957868Market volume 24h $ 21.7K -
Blynex1 SPX $ 0.37906809Market volume 24h $ 20.1K -
LeveX1 SPX $ 0.37956687Market volume 24h $ 17.4K -
BVOX1 SPX $ 0.37916732Market volume 24h $ 15.1K -
Deepcoin1 SPX $ 0.38046390Market volume 24h $ 14.4K -
BitMart1 SPX $ 0.36828594Market volume 24h $ 6.9K -
TRIV1 SPX $ 0.37946505Market volume 24h $ 3.9K -
Azbit1 SPX $ 0.37938016Market volume 24h $ 3.2K -
Crypto.com Exchange1 SPX $ 0.38251000Market volume 24h $ 3.1K -
CoinDCX1 SPX $ 0.38017927Market volume 24h $ 2.2K -
BITmarkets1 SPX $ 0.37926821Market volume 24h $ 1.1K -
B2Z Exchange1 SPX $ 0.37916299Market volume 24h $ 1.1K -
BTSE1 SPX $ 0.37927558Market volume 24h $ 1.1K -
MGBX1 SPX $ 0.37916539Market volume 24h $ 613.09815534 -
Arkham1 SPX $ 0.37966675Market volume 24h $ 364.71754336 -
Binance.US1 SPX $ 0.39960266Market volume 24h $ 54.19195509 -
CEX.IO1 SPX $ 0.38020000Market volume 24h $ 25.6668302 -
CEX.IO1 SPX $ 0.37988219Market volume 24h $ 20.80637131