Back to the list
Shentu (CTK) $ 0.26982018 0.36%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
BitradeX | Price per coin from $ 0.27047008 | Market volume 24h $ 1.1M | Link to Market |
|
CoinUp.io | Price per coin from $ 0.27032496 | Market volume 24h $ 869.1K | Link to Market |
|
Zedcex Exchange | Price per coin from $ 0.26987519 | Market volume 24h $ 506.9K | Link to Market |
|
UZX | Price per coin from $ 0.27017023 | Market volume 24h $ 269.6K | Link to Market |
|
Binance | Price per coin from $ 0.26956521 | Market volume 24h $ 260.6K | Link to Market |
|
LBank | Price per coin from $ 0.27037918 | Market volume 24h $ 203.8K | Link to Market |
|
OrangeX | Price per coin from $ 0.27017097 | Market volume 24h $ 136.5K | Link to Market |
|
Toobit | Price per coin from $ 0.26935838 | Market volume 24h $ 135.3K | Link to Market |
|
MEXC | Price per coin from $ 0.26977945 | Market volume 24h $ 119.8K | Link to Market |
|
Tapbit | Price per coin from $ 0.26886585 | Market volume 24h $ 117.3K | Link to Market |
|
Picol | Price per coin from $ 0.26965823 | Market volume 24h $ 101.4K | Link to Market |
|
XT.COM | Price per coin from $ 0.26956375 | Market volume 24h $ 91.2K | Link to Market |
|
Azbit | Price per coin from $ 0.26957532 | Market volume 24h $ 74.2K | Link to Market |
|
Bitunix | Price per coin from $ 0.26956375 | Market volume 24h $ 62.3K | Link to Market |
|
BingX | Price per coin from $ 0.27007028 | Market volume 24h $ 54.6K | Link to Market |
|
Gate | Price per coin from $ 0.26939001 | Market volume 24h $ 54.5K | Link to Market |
|
BlockFin | Price per coin from $ 0.26997514 | Market volume 24h $ 40.7K | Link to Market |
|
Ourbit | Price per coin from $ 0.26966727 | Market volume 24h $ 36.4K | Link to Market |
|
BitKan | Price per coin from $ 0.27016344 | Market volume 24h $ 30.2K | Link to Market |
|
BloFin | Price per coin from $ 0.26977945 | Market volume 24h $ 24.6K | Link to Market |
|
DigiFinex | Price per coin from $ 0.27017927 | Market volume 24h $ 7.4K | Link to Market |
|
WEEX | Price per coin from $ 0.26957655 | Market volume 24h $ 4.9K | Link to Market |
|
Tokocrypto | Price per coin from $ 0.27017097 | Market volume 24h $ 4.4K | Link to Market |
|
Bitrue | Price per coin from $ 0.26987940 | Market volume 24h $ 3.9K | Link to Market |
|
CoinEx | Price per coin from $ 0.26947391 | Market volume 24h $ 2.5K | Link to Market |
|
TGEX | Price per coin from $ 0.26957532 | Market volume 24h $ 2.5K | Link to Market |
|
TRIV | Price per coin from $ 0.27017627 | Market volume 24h $ 182.94860781 | Link to Market |
-
BitradeX1 CTK $ 0.27047008Market volume 24h $ 1.1M -
CoinUp.io1 CTK $ 0.27032496Market volume 24h $ 869.1K -
Zedcex Exchange1 CTK $ 0.26987519Market volume 24h $ 506.9K -
UZX1 CTK $ 0.27017023Market volume 24h $ 269.6K -
Binance1 CTK $ 0.26956521Market volume 24h $ 260.6K -
LBank1 CTK $ 0.27037918Market volume 24h $ 203.8K -
OrangeX1 CTK $ 0.27017097Market volume 24h $ 136.5K -
Toobit1 CTK $ 0.26935838Market volume 24h $ 135.3K -
MEXC1 CTK $ 0.26977945Market volume 24h $ 119.8K -
Tapbit1 CTK $ 0.26886585Market volume 24h $ 117.3K -
Picol1 CTK $ 0.26965823Market volume 24h $ 101.4K -
XT.COM1 CTK $ 0.26956375Market volume 24h $ 91.2K -
Azbit1 CTK $ 0.26957532Market volume 24h $ 74.2K -
Bitunix1 CTK $ 0.26956375Market volume 24h $ 62.3K -
BingX1 CTK $ 0.27007028Market volume 24h $ 54.6K -
Gate1 CTK $ 0.26939001Market volume 24h $ 54.5K -
BlockFin1 CTK $ 0.26997514Market volume 24h $ 40.7K -
Ourbit1 CTK $ 0.26966727Market volume 24h $ 36.4K -
BitKan1 CTK $ 0.27016344Market volume 24h $ 30.2K -
BloFin1 CTK $ 0.26977945Market volume 24h $ 24.6K -
DigiFinex1 CTK $ 0.27017927Market volume 24h $ 7.4K -
WEEX1 CTK $ 0.26957655Market volume 24h $ 4.9K -
Tokocrypto1 CTK $ 0.27017097Market volume 24h $ 4.4K -
Bitrue1 CTK $ 0.26987940Market volume 24h $ 3.9K -
CoinEx1 CTK $ 0.26947391Market volume 24h $ 2.5K -
TGEX1 CTK $ 0.26957532Market volume 24h $ 2.5K -
TRIV1 CTK $ 0.27017627Market volume 24h $ 182.94860781