Back to the list
Sei (SEI) $ 0.10485516 0.35%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
Binance | Price per coin from $ 0.10499284 | Market volume 24h $ 7M | Link to Market |
|
Coinlocally | Price per coin from $ 0.10529782 | Market volume 24h $ 4.5M | Link to Market |
|
BVOX | Price per coin from $ 0.10539260 | Market volume 24h $ 4.2M | Link to Market |
|
Hibt | Price per coin from $ 0.10541089 | Market volume 24h $ 3.5M | Link to Market |
|
OneEx | Price per coin from $ 0.10519792 | Market volume 24h $ 3.2M | Link to Market |
|
Echobit | Price per coin from $ 0.10519792 | Market volume 24h $ 3M | Link to Market |
|
BlockFin | Price per coin from $ 0.10539772 | Market volume 24h $ 2.1M | Link to Market |
|
Bybit | Price per coin from $ 0.10541089 | Market volume 24h $ 2.1M | Link to Market |
|
Coinbase Exchange | Price per coin from $ 0.10509000 | Market volume 24h $ 1.9M | Link to Market |
|
BitMart | Price per coin from $ 0.10451165 | Market volume 24h $ 1.9M | Link to Market |
|
Ju.com | Price per coin from $ 0.10480288 | Market volume 24h $ 1.9M | Link to Market |
|
WhiteBIT | Price per coin from $ 0.10469697 | Market volume 24h $ 1.8M | Link to Market |
|
MEXC | Price per coin from $ 0.10450316 | Market volume 24h $ 1.6M | Link to Market |
|
BiFinance | Price per coin from $ 0.10541089 | Market volume 24h $ 1.6M | Link to Market |
|
SuperEx | Price per coin from $ 0.10550834 | Market volume 24h $ 1.5M | Link to Market |
|
LBank | Price per coin from $ 0.10539260 | Market volume 24h $ 1.5M | Link to Market |
|
CEEX exchange | Price per coin from $ 0.10509801 | Market volume 24h $ 1.4M | Link to Market |
|
Bibox | Price per coin from $ 0.19422182 | Market volume 24h $ 1.4M | Link to Market |
|
BloFin | Price per coin from $ 0.10561072 | Market volume 24h $ 1.3M | Link to Market |
|
XT.COM | Price per coin from $ 0.10541089 | Market volume 24h $ 1M | Link to Market |
|
KuCoin | Price per coin from $ 0.10519875 | Market volume 24h $ 954.6K | Link to Market |
|
Hotcoin | Price per coin from $ 0.10469823 | Market volume 24h $ 948.9K | Link to Market |
|
Gate | Price per coin from $ 0.10519199 | Market volume 24h $ 929.8K | Link to Market |
|
Coinstore | Price per coin from $ 0.10459706 | Market volume 24h $ 898.8K | Link to Market |
|
Bitop | Price per coin from $ 0.10528898 | Market volume 24h $ 888.5K | Link to Market |
|
Phemex | Price per coin from $ 0.10551081 | Market volume 24h $ 805.1K | Link to Market |
|
Bitcoiva | Price per coin from $ 0.10461157 | Market volume 24h $ 751.7K | Link to Market |
|
BingX | Price per coin from $ 0.10460307 | Market volume 24h $ 700.6K | Link to Market |
|
BTCC | Price per coin from $ 0.10541089 | Market volume 24h $ 699.1K | Link to Market |
|
BigONE | Price per coin from $ 0.10408994 | Market volume 24h $ 694.2K | Link to Market |
|
OrangeX | Price per coin from $ 0.10509801 | Market volume 24h $ 645.7K | Link to Market |
|
KCEX | Price per coin from $ 0.10511820 | Market volume 24h $ 616.5K | Link to Market |
|
BitKan | Price per coin from $ 0.10530874 | Market volume 24h $ 611.1K | Link to Market |
|
Bitunix | Price per coin from $ 0.10529270 | Market volume 24h $ 586.9K | Link to Market |
|
BYDFi | Price per coin from $ 0.10449716 | Market volume 24h $ 475.5K | Link to Market |
|
Bitget | Price per coin from $ 0.10541089 | Market volume 24h $ 461.5K | Link to Market |
|
Tapbit | Price per coin from $ 0.10499811 | Market volume 24h $ 421K | Link to Market |
|
CoinEx | Price per coin from $ 0.10502872 | Market volume 24h $ 376.6K | Link to Market |
|
OKX | Price per coin from $ 0.10519875 | Market volume 24h $ 361.9K | Link to Market |
|
UEEx | Price per coin from $ 0.10520860 | Market volume 24h $ 349.6K | Link to Market |
|
Ourbit | Price per coin from $ 0.10528898 | Market volume 24h $ 323.4K | Link to Market |
|
HTX | Price per coin from $ 0.10519264 | Market volume 24h $ 315.9K | Link to Market |
|
CRMClick | Price per coin from $ 0.10521813 | Market volume 24h $ 314.2K | Link to Market |
|
Pionex | Price per coin from $ 0.10519792 | Market volume 24h $ 293.3K | Link to Market |
|
Kraken | Price per coin from $ 0.10545000 | Market volume 24h $ 262.2K | Link to Market |
|
Picol | Price per coin from $ 0.10519792 | Market volume 24h $ 258.7K | Link to Market |
|
CriptoSwaps | Price per coin from $ 0.10470839 | Market volume 24h $ 245.7K | Link to Market |
|
SpireX | Price per coin from $ 0.12557776 | Market volume 24h $ 219.9K | Link to Market |
|
Bitrue | Price per coin from $ 0.10541089 | Market volume 24h $ 208.1K | Link to Market |
|
Fastex | Price per coin from $ 0.10509801 | Market volume 24h $ 178K | Link to Market |
|
Nonkyc.io Exchange | Price per coin from $ 0.10531098 | Market volume 24h $ 165K | Link to Market |
|
WEEX | Price per coin from $ 0.10520860 | Market volume 24h $ 162.5K | Link to Market |
|
ZKE | Price per coin from $ 0.10510869 | Market volume 24h $ 110.9K | Link to Market |
|
Bitfinex | Price per coin from $ 0.10557000 | Market volume 24h $ 105.3K | Link to Market |
|
DigiFinex | Price per coin from $ 0.10444714 | Market volume 24h $ 79.3K | Link to Market |
|
GroveX | Price per coin from $ 0.10459833 | Market volume 24h $ 76.2K | Link to Market |
|
Cofinex | Price per coin from $ 0.10521813 | Market volume 24h $ 54.1K | Link to Market |
|
Bitazza | Price per coin from $ 0.10421191 | Market volume 24h $ 53.6K | Link to Market |
|
Bitstamp by Robinhood | Price per coin from $ 0.10460000 | Market volume 24h $ 48.2K | Link to Market |
|
CEX.IO | Price per coin from $ 0.10460000 | Market volume 24h $ 41.8K | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 0.10458000 | Market volume 24h $ 32.8K | Link to Market |
|
LeveX | Price per coin from $ 0.10499811 | Market volume 24h $ 23.6K | Link to Market |
|
Binance TH | Price per coin from $ 0.10521813 | Market volume 24h $ 2K | Link to Market |
|
TGEX | Price per coin from $ 0.10510891 | Market volume 24h $ 11.8K | Link to Market |
|
Bitfinex | Price per coin from $ 0.10514269 | Market volume 24h $ 11.3K | Link to Market |
|
XBO.com | Price per coin from $ 0.10510891 | Market volume 24h $ 11.1K | Link to Market |
|
CoinUp.io | Price per coin from $ 0.10531098 | Market volume 24h $ 10.7K | Link to Market |
|
BtcTurk | Kripto | Price per coin from $ 0.10443341 | Market volume 24h $ 7.9K | Link to Market |
|
TRIV | Price per coin from $ 0.10510869 | Market volume 24h $ 7.6K | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 0.10455311 | Market volume 24h $ 7.3K | Link to Market |
|
Paribu | Price per coin from $ 0.10948826 | Market volume 24h $ 5.9K | Link to Market |
|
CEX.IO | Price per coin from $ 0.10448952 | Market volume 24h $ 1.6K | Link to Market |
|
ONUS Pro | Price per coin from $ 0.10591956 | Market volume 24h $ 1.1K | Link to Market |
|
Binance.US | Price per coin from $ 0.10689091 | Market volume 24h $ 224.27754013 | Link to Market |
|
CoinDCX | Price per coin from $ 0.10459706 | Market volume 24h $ 211.97342562 | Link to Market |
|
Tokocrypto | Price per coin from $ 0.10541089 | Market volume 24h $ 146.55355273 | Link to Market |
|
HitBTC | Price per coin from $ 0.10344765 | Market volume 24h $ 28.08603566 | Link to Market |
|
Mandala Exchange | Price per coin from $ 0.10341016 | Market volume 24h $ 28.07585888 | Link to Market |
|
WazirX | Price per coin from $ 0.10201376 | Market volume 24h $ 14.45535034 | Link to Market |
|
TradeOgre | Price per coin from $ 0.46724763 | Market volume 24h $ 7.44367247 | Link to Market |
-
Binance1 SEI $ 0.10499284Market volume 24h $ 7M -
Coinlocally1 SEI $ 0.10529782Market volume 24h $ 4.5M -
BVOX1 SEI $ 0.10539260Market volume 24h $ 4.2M -
Hibt1 SEI $ 0.10541089Market volume 24h $ 3.5M -
OneEx1 SEI $ 0.10519792Market volume 24h $ 3.2M -
Echobit1 SEI $ 0.10519792Market volume 24h $ 3M -
BlockFin1 SEI $ 0.10539772Market volume 24h $ 2.1M -
Bybit1 SEI $ 0.10541089Market volume 24h $ 2.1M -
Coinbase Exchange1 SEI $ 0.10509000Market volume 24h $ 1.9M -
BitMart1 SEI $ 0.10451165Market volume 24h $ 1.9M -
Ju.com1 SEI $ 0.10480288Market volume 24h $ 1.9M -
WhiteBIT1 SEI $ 0.10469697Market volume 24h $ 1.8M -
MEXC1 SEI $ 0.10450316Market volume 24h $ 1.6M -
BiFinance1 SEI $ 0.10541089Market volume 24h $ 1.6M -
SuperEx1 SEI $ 0.10550834Market volume 24h $ 1.5M -
LBank1 SEI $ 0.10539260Market volume 24h $ 1.5M -
CEEX exchange1 SEI $ 0.10509801Market volume 24h $ 1.4M -
Bibox1 SEI $ 0.19422182Market volume 24h $ 1.4M -
BloFin1 SEI $ 0.10561072Market volume 24h $ 1.3M -
XT.COM1 SEI $ 0.10541089Market volume 24h $ 1M -
KuCoin1 SEI $ 0.10519875Market volume 24h $ 954.6K -
Hotcoin1 SEI $ 0.10469823Market volume 24h $ 948.9K -
Gate1 SEI $ 0.10519199Market volume 24h $ 929.8K -
Coinstore1 SEI $ 0.10459706Market volume 24h $ 898.8K -
Bitop1 SEI $ 0.10528898Market volume 24h $ 888.5K -
Phemex1 SEI $ 0.10551081Market volume 24h $ 805.1K -
Bitcoiva1 SEI $ 0.10461157Market volume 24h $ 751.7K -
BingX1 SEI $ 0.10460307Market volume 24h $ 700.6K -
BTCC1 SEI $ 0.10541089Market volume 24h $ 699.1K -
BigONE1 SEI $ 0.10408994Market volume 24h $ 694.2K -
OrangeX1 SEI $ 0.10509801Market volume 24h $ 645.7K -
KCEX1 SEI $ 0.10511820Market volume 24h $ 616.5K -
BitKan1 SEI $ 0.10530874Market volume 24h $ 611.1K -
Bitunix1 SEI $ 0.10529270Market volume 24h $ 586.9K -
BYDFi1 SEI $ 0.10449716Market volume 24h $ 475.5K -
Bitget1 SEI $ 0.10541089Market volume 24h $ 461.5K -
Tapbit1 SEI $ 0.10499811Market volume 24h $ 421K -
CoinEx1 SEI $ 0.10502872Market volume 24h $ 376.6K -
OKX1 SEI $ 0.10519875Market volume 24h $ 361.9K -
UEEx1 SEI $ 0.10520860Market volume 24h $ 349.6K -
Ourbit1 SEI $ 0.10528898Market volume 24h $ 323.4K -
HTX1 SEI $ 0.10519264Market volume 24h $ 315.9K -
CRMClick1 SEI $ 0.10521813Market volume 24h $ 314.2K -
Pionex1 SEI $ 0.10519792Market volume 24h $ 293.3K -
Kraken1 SEI $ 0.10545000Market volume 24h $ 262.2K -
Picol1 SEI $ 0.10519792Market volume 24h $ 258.7K -
CriptoSwaps1 SEI $ 0.10470839Market volume 24h $ 245.7K -
SpireX1 SEI $ 0.12557776Market volume 24h $ 219.9K -
Bitrue1 SEI $ 0.10541089Market volume 24h $ 208.1K -
Fastex1 SEI $ 0.10509801Market volume 24h $ 178K -
Nonkyc.io Exchange1 SEI $ 0.10531098Market volume 24h $ 165K -
WEEX1 SEI $ 0.10520860Market volume 24h $ 162.5K -
ZKE1 SEI $ 0.10510869Market volume 24h $ 110.9K -
Bitfinex1 SEI $ 0.10557000Market volume 24h $ 105.3K -
DigiFinex1 SEI $ 0.10444714Market volume 24h $ 79.3K -
GroveX1 SEI $ 0.10459833Market volume 24h $ 76.2K -
Cofinex1 SEI $ 0.10521813Market volume 24h $ 54.1K -
Bitazza1 SEI $ 0.10421191Market volume 24h $ 53.6K -
Bitstamp by Robinhood1 SEI $ 0.10460000Market volume 24h $ 48.2K -
CEX.IO1 SEI $ 0.10460000Market volume 24h $ 41.8K -
Crypto.com Exchange1 SEI $ 0.10458000Market volume 24h $ 32.8K -
LeveX1 SEI $ 0.10499811Market volume 24h $ 23.6K -
Binance TH1 SEI $ 0.10521813Market volume 24h $ 2K -
TGEX1 SEI $ 0.10510891Market volume 24h $ 11.8K -
Bitfinex1 SEI $ 0.10514269Market volume 24h $ 11.3K -
XBO.com1 SEI $ 0.10510891Market volume 24h $ 11.1K -
CoinUp.io1 SEI $ 0.10531098Market volume 24h $ 10.7K -
BtcTurk | Kripto1 SEI $ 0.10443341Market volume 24h $ 7.9K -
TRIV1 SEI $ 0.10510869Market volume 24h $ 7.6K -
Crypto.com Exchange1 SEI $ 0.10455311Market volume 24h $ 7.3K -
Paribu1 SEI $ 0.10948826Market volume 24h $ 5.9K -
CEX.IO1 SEI $ 0.10448952Market volume 24h $ 1.6K -
ONUS Pro1 SEI $ 0.10591956Market volume 24h $ 1.1K -
Binance.US1 SEI $ 0.10689091Market volume 24h $ 224.27754013 -
CoinDCX1 SEI $ 0.10459706Market volume 24h $ 211.97342562 -
Tokocrypto1 SEI $ 0.10541089Market volume 24h $ 146.55355273 -
HitBTC1 SEI $ 0.10344765Market volume 24h $ 28.08603566 -
Mandala Exchange1 SEI $ 0.10341016Market volume 24h $ 28.07585888 -
WazirX1 SEI $ 0.10201376Market volume 24h $ 14.45535034 -
TradeOgre1 SEI $ 0.46724763Market volume 24h $ 7.44367247