Back to the list
SafePal (SFP) $ 0.33657238 0.04%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
Zedcex Exchange | Price per coin from $ 0.33714493 | Market volume 24h $ 415.2K | Link to Market |
|
WEEX | Price per coin from $ 0.33714493 | Market volume 24h $ 314.7K | Link to Market |
|
UZX | Price per coin from $ 0.33644484 | Market volume 24h $ 261.1K | Link to Market |
|
BTCC | Price per coin from $ 0.33715279 | Market volume 24h $ 239.6K | Link to Market |
|
Binance | Price per coin from $ 0.33717319 | Market volume 24h $ 233.9K | Link to Market |
|
Toobit | Price per coin from $ 0.33604478 | Market volume 24h $ 192.9K | Link to Market |
|
BitDelta | Price per coin from $ 0.33719208 | Market volume 24h $ 175.7K | Link to Market |
|
Biconomy.com | Price per coin from $ 0.33714493 | Market volume 24h $ 152.3K | Link to Market |
|
BVOX | Price per coin from $ 0.33719208 | Market volume 24h $ 145.5K | Link to Market |
|
AscendEX | Price per coin from $ 0.33725281 | Market volume 24h $ 141.8K | Link to Market |
|
4E | Price per coin from $ 0.33644484 | Market volume 24h $ 115.9K | Link to Market |
|
Coinstore | Price per coin from $ 0.33784502 | Market volume 24h $ 113K | Link to Market |
|
LBank | Price per coin from $ 0.33647304 | Market volume 24h $ 113K | Link to Market |
|
Ourbit | Price per coin from $ 0.33714493 | Market volume 24h $ 107.9K | Link to Market |
|
MEXC | Price per coin from $ 0.33614480 | Market volume 24h $ 100.4K | Link to Market |
|
Tapbit | Price per coin from $ 0.33644484 | Market volume 24h $ 97.3K | Link to Market |
|
Bitunix | Price per coin from $ 0.33604478 | Market volume 24h $ 95.3K | Link to Market |
|
XXKK | Price per coin from $ 0.33704492 | Market volume 24h $ 94.4K | Link to Market |
|
CoinUp.io | Price per coin from $ 0.33644484 | Market volume 24h $ 81.8K | Link to Market |
|
BlockFin | Price per coin from $ 0.33754498 | Market volume 24h $ 75.8K | Link to Market |
|
KuCoin | Price per coin from $ 0.33677310 | Market volume 24h $ 62.3K | Link to Market |
|
SuperEx | Price per coin from $ 0.33764500 | Market volume 24h $ 62K | Link to Market |
|
XT.COM | Price per coin from $ 0.33704492 | Market volume 24h $ 58.5K | Link to Market |
|
BYDFi | Price per coin from $ 0.33684489 | Market volume 24h $ 51.1K | Link to Market |
|
BingX | Price per coin from $ 0.33664486 | Market volume 24h $ 51K | Link to Market |
|
Cofinex | Price per coin from $ 0.33609178 | Market volume 24h $ 50.4K | Link to Market |
|
BloFin | Price per coin from $ 0.33694490 | Market volume 24h $ 47.1K | Link to Market |
|
Bitget | Price per coin from $ 0.33665272 | Market volume 24h $ 41K | Link to Market |
|
DigiFinex | Price per coin from $ 0.33697314 | Market volume 24h $ 29.8K | Link to Market |
|
KoinBX | Price per coin from $ 0.33714493 | Market volume 24h $ 27.3K | Link to Market |
|
Tothemoon | Price per coin from $ 0.33725281 | Market volume 24h $ 25.4K | Link to Market |
|
Niza.io | Price per coin from $ 0.33614480 | Market volume 24h $ 25.1K | Link to Market |
|
Gate | Price per coin from $ 0.33657306 | Market volume 24h $ 22K | Link to Market |
|
LATOKEN | Price per coin from $ 0.33155193 | Market volume 24h $ 19.4K | Link to Market |
|
Phemex | Price per coin from $ 0.33755286 | Market volume 24h $ 13.2K | Link to Market |
|
Blynex | Price per coin from $ 0.33732211 | Market volume 24h $ 12.1K | Link to Market |
|
UEEx | Price per coin from $ 0.33644484 | Market volume 24h $ 11.7K | Link to Market |
|
Bitrue | Price per coin from $ 0.33727321 | Market volume 24h $ 5.3K | Link to Market |
|
CoinEx | Price per coin from $ 0.33707317 | Market volume 24h $ 3.1K | Link to Market |
|
Koinpark | Price per coin from $ 0.33714493 | Market volume 24h $ 1.3K | Link to Market |
|
TRIV | Price per coin from $ 0.33669194 | Market volume 24h $ 181.82565634 | Link to Market |
-
Zedcex Exchange1 SFP $ 0.33714493Market volume 24h $ 415.2K -
WEEX1 SFP $ 0.33714493Market volume 24h $ 314.7K -
UZX1 SFP $ 0.33644484Market volume 24h $ 261.1K -
BTCC1 SFP $ 0.33715279Market volume 24h $ 239.6K -
Binance1 SFP $ 0.33717319Market volume 24h $ 233.9K -
Toobit1 SFP $ 0.33604478Market volume 24h $ 192.9K -
BitDelta1 SFP $ 0.33719208Market volume 24h $ 175.7K -
Biconomy.com1 SFP $ 0.33714493Market volume 24h $ 152.3K -
BVOX1 SFP $ 0.33719208Market volume 24h $ 145.5K -
AscendEX1 SFP $ 0.33725281Market volume 24h $ 141.8K -
4E1 SFP $ 0.33644484Market volume 24h $ 115.9K -
Coinstore1 SFP $ 0.33784502Market volume 24h $ 113K -
LBank1 SFP $ 0.33647304Market volume 24h $ 113K -
Ourbit1 SFP $ 0.33714493Market volume 24h $ 107.9K -
MEXC1 SFP $ 0.33614480Market volume 24h $ 100.4K -
Tapbit1 SFP $ 0.33644484Market volume 24h $ 97.3K -
Bitunix1 SFP $ 0.33604478Market volume 24h $ 95.3K -
XXKK1 SFP $ 0.33704492Market volume 24h $ 94.4K -
CoinUp.io1 SFP $ 0.33644484Market volume 24h $ 81.8K -
BlockFin1 SFP $ 0.33754498Market volume 24h $ 75.8K -
KuCoin1 SFP $ 0.33677310Market volume 24h $ 62.3K -
SuperEx1 SFP $ 0.33764500Market volume 24h $ 62K -
XT.COM1 SFP $ 0.33704492Market volume 24h $ 58.5K -
BYDFi1 SFP $ 0.33684489Market volume 24h $ 51.1K -
BingX1 SFP $ 0.33664486Market volume 24h $ 51K -
Cofinex1 SFP $ 0.33609178Market volume 24h $ 50.4K -
BloFin1 SFP $ 0.33694490Market volume 24h $ 47.1K -
Bitget1 SFP $ 0.33665272Market volume 24h $ 41K -
DigiFinex1 SFP $ 0.33697314Market volume 24h $ 29.8K -
KoinBX1 SFP $ 0.33714493Market volume 24h $ 27.3K -
Tothemoon1 SFP $ 0.33725281Market volume 24h $ 25.4K -
Niza.io1 SFP $ 0.33614480Market volume 24h $ 25.1K -
Gate1 SFP $ 0.33657306Market volume 24h $ 22K -
LATOKEN1 SFP $ 0.33155193Market volume 24h $ 19.4K -
Phemex1 SFP $ 0.33755286Market volume 24h $ 13.2K -
Blynex1 SFP $ 0.33732211Market volume 24h $ 12.1K -
UEEx1 SFP $ 0.33644484Market volume 24h $ 11.7K -
Bitrue1 SFP $ 0.33727321Market volume 24h $ 5.3K -
CoinEx1 SFP $ 0.33707317Market volume 24h $ 3.1K -
Koinpark1 SFP $ 0.33714493Market volume 24h $ 1.3K -
TRIV1 SFP $ 0.33669194Market volume 24h $ 181.82565634