Back to the list
Safe (SAFE) $ 0.13020338 0.48%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
Gate | Price per coin from $ 0.13003700 | Market volume 24h $ 2M | Link to Market |
|
OrangeX | Price per coin from $ 0.12892288 | Market volume 24h $ 1.4M | Link to Market |
|
SuperEx | Price per coin from $ 0.13058791 | Market volume 24h $ 1.3M | Link to Market |
|
Echobit | Price per coin from $ 0.13012216 | Market volume 24h $ 1.1M | Link to Market |
|
BiKing | Price per coin from $ 0.13018795 | Market volume 24h $ 493K | Link to Market |
|
OKX | Price per coin from $ 0.13012945 | Market volume 24h $ 492.6K | Link to Market |
|
Biconomy.com | Price per coin from $ 0.13002803 | Market volume 24h $ 454K | Link to Market |
|
Bitget | Price per coin from $ 0.13013280 | Market volume 24h $ 313.4K | Link to Market |
|
MEXC | Price per coin from $ 0.13002803 | Market volume 24h $ 307K | Link to Market |
|
XT.COM | Price per coin from $ 0.13013280 | Market volume 24h $ 295.3K | Link to Market |
|
Coinbase Exchange | Price per coin from $ 0.13010000 | Market volume 24h $ 289.4K | Link to Market |
|
Ju.com | Price per coin from $ 0.13025003 | Market volume 24h $ 283.7K | Link to Market |
|
GroveX | Price per coin from $ 0.13002222 | Market volume 24h $ 277K | Link to Market |
|
KuCoin | Price per coin from $ 0.13013695 | Market volume 24h $ 266.6K | Link to Market |
|
Websea | Price per coin from $ 0.13012216 | Market volume 24h $ 263.1K | Link to Market |
|
WhiteBIT | Price per coin from $ 0.13063254 | Market volume 24h $ 254.3K | Link to Market |
|
Deepcoin | Price per coin from $ 0.13013280 | Market volume 24h $ 238.3K | Link to Market |
|
Bybit | Price per coin from $ 0.13013280 | Market volume 24h $ 189K | Link to Market |
|
Coinlocally | Price per coin from $ 0.13013280 | Market volume 24h $ 188.9K | Link to Market |
|
BitKan | Price per coin from $ 0.13002222 | Market volume 24h $ 172.8K | Link to Market |
|
All InX | Price per coin from $ 0.13012216 | Market volume 24h $ 141.8K | Link to Market |
|
Aivora Exchange | Price per coin from $ 0.13012216 | Market volume 24h $ 103.6K | Link to Market |
|
Bitunix | Price per coin from $ 0.13003010 | Market volume 24h $ 102.6K | Link to Market |
|
Hibt | Price per coin from $ 0.12995014 | Market volume 24h $ 98.1K | Link to Market |
|
PointPay | Price per coin from $ 0.13012216 | Market volume 24h $ 91.1K | Link to Market |
|
Cryptomus | Price per coin from $ 0.13018795 | Market volume 24h $ 78.4K | Link to Market |
|
ZKE | Price per coin from $ 0.13013280 | Market volume 24h $ 73.8K | Link to Market |
|
Ourbit | Price per coin from $ 0.13011850 | Market volume 24h $ 70.3K | Link to Market |
|
BingX | Price per coin from $ 0.13002222 | Market volume 24h $ 59.2K | Link to Market |
|
Cofinex | Price per coin from $ 0.13012216 | Market volume 24h $ 52.8K | Link to Market |
|
Bitrue | Price per coin from $ 0.13193659 | Market volume 24h $ 31.9K | Link to Market |
|
WEEX | Price per coin from $ 0.13012483 | Market volume 24h $ 26.6K | Link to Market |
|
TGEX | Price per coin from $ 0.12892288 | Market volume 24h $ 26.4K | Link to Market |
|
LATOKEN | Price per coin from $ 0.20878267 | Market volume 24h $ 17.4K | Link to Market |
|
BVOX | Price per coin from $ 0.13028794 | Market volume 24h $ 6.5K | Link to Market |
|
Blynex | Price per coin from $ 0.13002286 | Market volume 24h $ 6.3K | Link to Market |
|
Phemex | Price per coin from $ 0.12983760 | Market volume 24h $ 3.7K | Link to Market |
|
CoinEx | Price per coin from $ 0.12946481 | Market volume 24h $ 2.4K | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 0.12880000 | Market volume 24h $ 2.3K | Link to Market |
|
Binance Alpha | Price per coin from $ 0.12705085 | Market volume 24h $ 308.19698922 | Link to Market |
|
Kraken | Price per coin from $ 0.12760000 | Market volume 24h $ 251.60772952 | Link to Market |
|
HTX | Price per coin from $ 0.22009337 | Market volume 24h $ 121.40214506 | Link to Market |
|
CRMClick | Price per coin from $ 0.22006836 | Market volume 24h $ 121.38834563 | Link to Market |
|
OKX | Price per coin from $ 0.12640000 | Market volume 24h $ 6.34366173 | Link to Market |
-
Gate1 SAFE $ 0.13003700Market volume 24h $ 2M -
OrangeX1 SAFE $ 0.12892288Market volume 24h $ 1.4M -
SuperEx1 SAFE $ 0.13058791Market volume 24h $ 1.3M -
Echobit1 SAFE $ 0.13012216Market volume 24h $ 1.1M -
BiKing1 SAFE $ 0.13018795Market volume 24h $ 493K -
OKX1 SAFE $ 0.13012945Market volume 24h $ 492.6K -
Biconomy.com1 SAFE $ 0.13002803Market volume 24h $ 454K -
Bitget1 SAFE $ 0.13013280Market volume 24h $ 313.4K -
MEXC1 SAFE $ 0.13002803Market volume 24h $ 307K -
XT.COM1 SAFE $ 0.13013280Market volume 24h $ 295.3K -
Coinbase Exchange1 SAFE $ 0.13010000Market volume 24h $ 289.4K -
Ju.com1 SAFE $ 0.13025003Market volume 24h $ 283.7K -
GroveX1 SAFE $ 0.13002222Market volume 24h $ 277K -
KuCoin1 SAFE $ 0.13013695Market volume 24h $ 266.6K -
Websea1 SAFE $ 0.13012216Market volume 24h $ 263.1K -
WhiteBIT1 SAFE $ 0.13063254Market volume 24h $ 254.3K -
Deepcoin1 SAFE $ 0.13013280Market volume 24h $ 238.3K -
Bybit1 SAFE $ 0.13013280Market volume 24h $ 189K -
Coinlocally1 SAFE $ 0.13013280Market volume 24h $ 188.9K -
BitKan1 SAFE $ 0.13002222Market volume 24h $ 172.8K -
All InX1 SAFE $ 0.13012216Market volume 24h $ 141.8K -
Aivora Exchange1 SAFE $ 0.13012216Market volume 24h $ 103.6K -
Bitunix1 SAFE $ 0.13003010Market volume 24h $ 102.6K -
Hibt1 SAFE $ 0.12995014Market volume 24h $ 98.1K -
PointPay1 SAFE $ 0.13012216Market volume 24h $ 91.1K -
Cryptomus1 SAFE $ 0.13018795Market volume 24h $ 78.4K -
ZKE1 SAFE $ 0.13013280Market volume 24h $ 73.8K -
Ourbit1 SAFE $ 0.13011850Market volume 24h $ 70.3K -
BingX1 SAFE $ 0.13002222Market volume 24h $ 59.2K -
Cofinex1 SAFE $ 0.13012216Market volume 24h $ 52.8K -
Bitrue1 SAFE $ 0.13193659Market volume 24h $ 31.9K -
WEEX1 SAFE $ 0.13012483Market volume 24h $ 26.6K -
TGEX1 SAFE $ 0.12892288Market volume 24h $ 26.4K -
LATOKEN1 SAFE $ 0.20878267Market volume 24h $ 17.4K -
BVOX1 SAFE $ 0.13028794Market volume 24h $ 6.5K -
Blynex1 SAFE $ 0.13002286Market volume 24h $ 6.3K -
Phemex1 SAFE $ 0.12983760Market volume 24h $ 3.7K -
CoinEx1 SAFE $ 0.12946481Market volume 24h $ 2.4K -
Crypto.com Exchange1 SAFE $ 0.12880000Market volume 24h $ 2.3K -
Binance Alpha1 SAFE $ 0.12705085Market volume 24h $ 308.19698922 -
Kraken1 SAFE $ 0.12760000Market volume 24h $ 251.60772952 -
HTX1 SAFE $ 0.22009337Market volume 24h $ 121.40214506 -
CRMClick1 SAFE $ 0.22006836Market volume 24h $ 121.38834563 -
OKX1 SAFE $ 0.12640000Market volume 24h $ 6.34366173