Back to the list
Quant (QNT) $ 74.75 0.36%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
WhiteBIT | Price per coin from $ 75.00835243 | Market volume 24h $ 2.4M | Link to Market |
|
Binance | Price per coin from $ 75.12875656 | Market volume 24h $ 2.4M | Link to Market |
|
CriptoSwaps | Price per coin from $ 74.88280985 | Market volume 24h $ 1.7M | Link to Market |
|
CEEX exchange | Price per coin from $ 75.02380959 | Market volume 24h $ 1.7M | Link to Market |
|
Bibox | Price per coin from $ 97.89342394 | Market volume 24h $ 1.5M | Link to Market |
|
Websea | Price per coin from $ 75.03265538 | Market volume 24h $ 1.3M | Link to Market |
|
ICRYPEX | Price per coin from $ 75.22245973 | Market volume 24h $ 1.2M | Link to Market |
|
4E | Price per coin from $ 75.0437893 | Market volume 24h $ 1.2M | Link to Market |
|
Bybit | Price per coin from $ 74.84850512 | Market volume 24h $ 1.1M | Link to Market |
|
Coinbase Exchange | Price per coin from $ 75.02 | Market volume 24h $ 1M | Link to Market |
|
FameEX | Price per coin from $ 75.0437893 | Market volume 24h $ 983.3K | Link to Market |
|
Hotcoin | Price per coin from $ 74.9598446 | Market volume 24h $ 943.7K | Link to Market |
|
YUBIT | Price per coin from $ 75.02380959 | Market volume 24h $ 886.7K | Link to Market |
|
EagleX | Price per coin from $ 75.02380959 | Market volume 24h $ 866.3K | Link to Market |
|
Gate | Price per coin from $ 75.06875412 | Market volume 24h $ 759.9K | Link to Market |
|
MEXC | Price per coin from $ 74.94376807 | Market volume 24h $ 752.2K | Link to Market |
|
XXKK | Price per coin from $ 75.0437893 | Market volume 24h $ 733.4K | Link to Market |
|
YEX | Price per coin from $ 75.03379945 | Market volume 24h $ 715.8K | Link to Market |
|
KuCoin | Price per coin from $ 75.03764421 | Market volume 24h $ 622.8K | Link to Market |
|
BitMart | Price per coin from $ 74.80391033 | Market volume 24h $ 573.8K | Link to Market |
|
Kraken | Price per coin from $ 75.06 | Market volume 24h $ 521.3K | Link to Market |
|
BYDFi | Price per coin from $ 74.92842878 | Market volume 24h $ 510.9K | Link to Market |
|
LBank | Price per coin from $ 74.90844786 | Market volume 24h $ 480.6K | Link to Market |
|
Phemex | Price per coin from $ 75.22245973 | Market volume 24h $ 472.1K | Link to Market |
|
Bitcoiva | Price per coin from $ 75.0819672 | Market volume 24h $ 470.3K | Link to Market |
|
Ourbit | Price per coin from $ 75.12256271 | Market volume 24h $ 452.2K | Link to Market |
|
Zoomex | Price per coin from $ 74.84386968 | Market volume 24h $ 423.7K | Link to Market |
|
BingX | Price per coin from $ 75.10194644 | Market volume 24h $ 349.1K | Link to Market |
|
BlockFin | Price per coin from $ 74.98385017 | Market volume 24h $ 309.2K | Link to Market |
|
Darkex Exchange | Price per coin from $ 75.03265538 | Market volume 24h $ 291.9K | Link to Market |
|
BitradeX | Price per coin from $ 75.04264509 | Market volume 24h $ 282.5K | Link to Market |
|
GroveX | Price per coin from $ 74.91787047 | Market volume 24h $ 271.6K | Link to Market |
|
TruBit Pro Exchange | Price per coin from $ 75.12192567 | Market volume 24h $ 269.6K | Link to Market |
|
BitDelta | Price per coin from $ 74.92378839 | Market volume 24h $ 246.5K | Link to Market |
|
Azbit | Price per coin from $ 74.80854329 | Market volume 24h $ 243K | Link to Market |
|
MGBX | Price per coin from $ 75.04264509 | Market volume 24h $ 236.8K | Link to Market |
|
BTCC | Price per coin from $ 74.81390017 | Market volume 24h $ 236.3K | Link to Market |
|
Bitunix | Price per coin from $ 74.93377823 | Market volume 24h $ 217.6K | Link to Market |
|
Bitget | Price per coin from $ 74.8285242 | Market volume 24h $ 210.6K | Link to Market |
|
Cryptomus | Price per coin from $ 75.03065744 | Market volume 24h $ 189.3K | Link to Market |
|
BloFin | Price per coin from $ 74.95840015 | Market volume 24h $ 182.4K | Link to Market |
|
Tapbit | Price per coin from $ 75.02266568 | Market volume 24h $ 162.7K | Link to Market |
|
AscendEX | Price per coin from $ 74.91692331 | Market volume 24h $ 148.4K | Link to Market |
|
Pionex | Price per coin from $ 75.05377916 | Market volume 24h $ 145K | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 74.951 | Market volume 24h $ 143.1K | Link to Market |
|
Dex-Trade | Price per coin from $ 74.82701101 | Market volume 24h $ 136.4K | Link to Market |
|
Niza.io | Price per coin from $ 75.06 | Market volume 24h $ 130.4K | Link to Market |
|
Picol | Price per coin from $ 75.04200873 | Market volume 24h $ 127.9K | Link to Market |
|
Bitrue | Price per coin from $ 74.92842878 | Market volume 24h $ 121.2K | Link to Market |
|
BitbabyExchange | Price per coin from $ 75.09373858 | Market volume 24h $ 118.3K | Link to Market |
|
UEEx | Price per coin from $ 75.02380959 | Market volume 24h $ 118.2K | Link to Market |
|
CoinUp.io | Price per coin from $ 75.03379945 | Market volume 24h $ 113.2K | Link to Market |
|
Zedxion Exchange | Price per coin from $ 75.0585571 | Market volume 24h $ 98.6K | Link to Market |
|
Koinbay | Price per coin from $ 75.05377916 | Market volume 24h $ 98.6K | Link to Market |
|
CZR Exchange | Price per coin from $ 75.05263479 | Market volume 24h $ 98.3K | Link to Market |
|
Coinstore | Price per coin from $ 74.79315706 | Market volume 24h $ 81.1K | Link to Market |
|
SpireX | Price per coin from $ 75.92609177 | Market volume 24h $ 77.9K | Link to Market |
|
BVOX | Price per coin from $ 75.04264509 | Market volume 24h $ 74.2K | Link to Market |
|
Nivex | Price per coin from $ 75.06376901 | Market volume 24h $ 70.6K | Link to Market |
|
ZKE | Price per coin from $ 75.0585571 | Market volume 24h $ 59K | Link to Market |
|
WEEX | Price per coin from $ 75.0437893 | Market volume 24h $ 58.3K | Link to Market |
|
PointPay | Price per coin from $ 74.94376807 | Market volume 24h $ 56.5K | Link to Market |
|
CoinEx | Price per coin from $ 74.91975474 | Market volume 24h $ 55.3K | Link to Market |
|
Cofinex | Price per coin from $ 74.82223714 | Market volume 24h $ 51.8K | Link to Market |
|
Bitcastle | Price per coin from $ 75.02380959 | Market volume 24h $ 48.1K | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 74.79392049 | Market volume 24h $ 48K | Link to Market |
|
Currency.com | Price per coin from $ 107.08 | Market volume 24h $ 40.9K | Link to Market |
|
Koinpark | Price per coin from $ 75.02380959 | Market volume 24h $ 40.2K | Link to Market |
|
BtcTurk | Kripto | Price per coin from $ 75.01733714 | Market volume 24h $ 32.8K | Link to Market |
|
XBO.com | Price per coin from $ 74.84 | Market volume 24h $ 32.6K | Link to Market |
|
LATOKEN | Price per coin from $ 75.79580916 | Market volume 24h $ 30.6K | Link to Market |
|
Gemini | Price per coin from $ 75.3 | Market volume 24h $ 28.9K | Link to Market |
|
Bitso | Price per coin from $ 74.28 | Market volume 24h $ 18.5K | Link to Market |
|
Kanga Exchange | Price per coin from $ 74.92414249 | Market volume 24h $ 13.4K | Link to Market |
|
Uniswap v3 (Ethereum) | Price per coin from $ 74.21718442 | Market volume 24h $ 13.4K | Link to Market |
|
Fairdesk | Price per coin from $ 67.32560159 | Market volume 24h $ 8.2K | Link to Market |
|
Coinbase Exchange | Price per coin from $ 74.00933621 | Market volume 24h $ 6.8K | Link to Market |
|
Dzengi.com | Price per coin from $ 74.75 | Market volume 24h $ 2.6K | Link to Market |
|
TRIV | Price per coin from $ 75.04264509 | Market volume 24h $ 2.5K | Link to Market |
|
Binance.US | Price per coin from $ 72.57012697 | Market volume 24h $ 1.3K | Link to Market |
|
WazirX | Price per coin from $ 73.52976477 | Market volume 24h $ 796.98912037 | Link to Market |
|
Tokocrypto | Price per coin from $ 75.0437893 | Market volume 24h $ 667.60106794 | Link to Market |
|
5DAX | Price per coin from $ 75.06198797 | Market volume 24h $ 628.6457975 | Link to Market |
|
CoinJar | Price per coin from $ 75.33 | Market volume 24h $ 589.04740264 | Link to Market |
|
NexDAX | Price per coin from $ 74.92378839 | Market volume 24h $ 354.2514795 | Link to Market |
|
CoinDCX | Price per coin from $ 75.03065744 | Market volume 24h $ 329.91110734 | Link to Market |
|
Binance TH | Price per coin from $ 75.04264509 | Market volume 24h $ 106.30402046 | Link to Market |
|
CEX.IO | Price per coin from $ 74.97838106 | Market volume 24h $ 47.86212686 | Link to Market |
|
Coinmetro | Price per coin from $ 74.93718308 | Market volume 24h $ 0.000001 | Link to Market |
|
Coinmetro | Price per coin from $ 74.93007064 | Market volume 24h $ 0.000001 | Link to Market |
-
WhiteBIT1 QNT $ 75.00835243Market volume 24h $ 2.4M -
Binance1 QNT $ 75.12875656Market volume 24h $ 2.4M -
CriptoSwaps1 QNT $ 74.88280985Market volume 24h $ 1.7M -
CEEX exchange1 QNT $ 75.02380959Market volume 24h $ 1.7M -
Bibox1 QNT $ 97.89342394Market volume 24h $ 1.5M -
Websea1 QNT $ 75.03265538Market volume 24h $ 1.3M -
ICRYPEX1 QNT $ 75.22245973Market volume 24h $ 1.2M -
4E1 QNT $ 75.0437893Market volume 24h $ 1.2M -
Bybit1 QNT $ 74.84850512Market volume 24h $ 1.1M -
Coinbase Exchange1 QNT $ 75.02Market volume 24h $ 1M -
FameEX1 QNT $ 75.0437893Market volume 24h $ 983.3K -
Hotcoin1 QNT $ 74.9598446Market volume 24h $ 943.7K -
YUBIT1 QNT $ 75.02380959Market volume 24h $ 886.7K -
EagleX1 QNT $ 75.02380959Market volume 24h $ 866.3K -
Gate1 QNT $ 75.06875412Market volume 24h $ 759.9K -
MEXC1 QNT $ 74.94376807Market volume 24h $ 752.2K -
XXKK1 QNT $ 75.0437893Market volume 24h $ 733.4K -
YEX1 QNT $ 75.03379945Market volume 24h $ 715.8K -
KuCoin1 QNT $ 75.03764421Market volume 24h $ 622.8K -
BitMart1 QNT $ 74.80391033Market volume 24h $ 573.8K -
Kraken1 QNT $ 75.06Market volume 24h $ 521.3K -
BYDFi1 QNT $ 74.92842878Market volume 24h $ 510.9K -
LBank1 QNT $ 74.90844786Market volume 24h $ 480.6K -
Phemex1 QNT $ 75.22245973Market volume 24h $ 472.1K -
Bitcoiva1 QNT $ 75.0819672Market volume 24h $ 470.3K -
Ourbit1 QNT $ 75.12256271Market volume 24h $ 452.2K -
Zoomex1 QNT $ 74.84386968Market volume 24h $ 423.7K -
BingX1 QNT $ 75.10194644Market volume 24h $ 349.1K -
BlockFin1 QNT $ 74.98385017Market volume 24h $ 309.2K -
Darkex Exchange1 QNT $ 75.03265538Market volume 24h $ 291.9K -
BitradeX1 QNT $ 75.04264509Market volume 24h $ 282.5K -
GroveX1 QNT $ 74.91787047Market volume 24h $ 271.6K -
TruBit Pro Exchange1 QNT $ 75.12192567Market volume 24h $ 269.6K -
BitDelta1 QNT $ 74.92378839Market volume 24h $ 246.5K -
Azbit1 QNT $ 74.80854329Market volume 24h $ 243K -
MGBX1 QNT $ 75.04264509Market volume 24h $ 236.8K -
BTCC1 QNT $ 74.81390017Market volume 24h $ 236.3K -
Bitunix1 QNT $ 74.93377823Market volume 24h $ 217.6K -
Bitget1 QNT $ 74.8285242Market volume 24h $ 210.6K -
Cryptomus1 QNT $ 75.03065744Market volume 24h $ 189.3K -
BloFin1 QNT $ 74.95840015Market volume 24h $ 182.4K -
Tapbit1 QNT $ 75.02266568Market volume 24h $ 162.7K -
AscendEX1 QNT $ 74.91692331Market volume 24h $ 148.4K -
Pionex1 QNT $ 75.05377916Market volume 24h $ 145K -
Crypto.com Exchange1 QNT $ 74.951Market volume 24h $ 143.1K -
Dex-Trade1 QNT $ 74.82701101Market volume 24h $ 136.4K -
Niza.io1 QNT $ 75.06Market volume 24h $ 130.4K -
Picol1 QNT $ 75.04200873Market volume 24h $ 127.9K -
Bitrue1 QNT $ 74.92842878Market volume 24h $ 121.2K -
BitbabyExchange1 QNT $ 75.09373858Market volume 24h $ 118.3K -
UEEx1 QNT $ 75.02380959Market volume 24h $ 118.2K -
CoinUp.io1 QNT $ 75.03379945Market volume 24h $ 113.2K -
Zedxion Exchange1 QNT $ 75.0585571Market volume 24h $ 98.6K -
Koinbay1 QNT $ 75.05377916Market volume 24h $ 98.6K -
CZR Exchange1 QNT $ 75.05263479Market volume 24h $ 98.3K -
Coinstore1 QNT $ 74.79315706Market volume 24h $ 81.1K -
SpireX1 QNT $ 75.92609177Market volume 24h $ 77.9K -
BVOX1 QNT $ 75.04264509Market volume 24h $ 74.2K -
Nivex1 QNT $ 75.06376901Market volume 24h $ 70.6K -
ZKE1 QNT $ 75.0585571Market volume 24h $ 59K -
WEEX1 QNT $ 75.0437893Market volume 24h $ 58.3K -
PointPay1 QNT $ 74.94376807Market volume 24h $ 56.5K -
CoinEx1 QNT $ 74.91975474Market volume 24h $ 55.3K -
Cofinex1 QNT $ 74.82223714Market volume 24h $ 51.8K -
Bitcastle1 QNT $ 75.02380959Market volume 24h $ 48.1K -
Crypto.com Exchange1 QNT $ 74.79392049Market volume 24h $ 48K -
Currency.com1 QNT $ 107.08Market volume 24h $ 40.9K -
Koinpark1 QNT $ 75.02380959Market volume 24h $ 40.2K -
BtcTurk | Kripto1 QNT $ 75.01733714Market volume 24h $ 32.8K -
XBO.com1 QNT $ 74.84Market volume 24h $ 32.6K -
LATOKEN1 QNT $ 75.79580916Market volume 24h $ 30.6K -
Gemini1 QNT $ 75.3Market volume 24h $ 28.9K -
Bitso1 QNT $ 74.28Market volume 24h $ 18.5K -
Kanga Exchange1 QNT $ 74.92414249Market volume 24h $ 13.4K -
Uniswap v3 (Ethereum)1 QNT $ 74.21718442Market volume 24h $ 13.4K -
Fairdesk1 QNT $ 67.32560159Market volume 24h $ 8.2K -
Coinbase Exchange1 QNT $ 74.00933621Market volume 24h $ 6.8K -
Dzengi.com1 QNT $ 74.75Market volume 24h $ 2.6K -
TRIV1 QNT $ 75.04264509Market volume 24h $ 2.5K -
Binance.US1 QNT $ 72.57012697Market volume 24h $ 1.3K -
WazirX1 QNT $ 73.52976477Market volume 24h $ 796.98912037 -
Tokocrypto1 QNT $ 75.0437893Market volume 24h $ 667.60106794 -
5DAX1 QNT $ 75.06198797Market volume 24h $ 628.6457975 -
CoinJar1 QNT $ 75.33Market volume 24h $ 589.04740264 -
NexDAX1 QNT $ 74.92378839Market volume 24h $ 354.2514795 -
CoinDCX1 QNT $ 75.03065744Market volume 24h $ 329.91110734 -
Binance TH1 QNT $ 75.04264509Market volume 24h $ 106.30402046 -
CEX.IO1 QNT $ 74.97838106Market volume 24h $ 47.86212686 -
Coinmetro1 QNT $ 74.93718308Market volume 24h $ 0.000001 -
Coinmetro1 QNT $ 74.93007064Market volume 24h $ 0.000001