Back to the list
Quack AI (Q) $ 0.01435183 2.08%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
BitMart | Price per coin from $ 0.01438195 | Market volume 24h $ 1.6M | Link to Market |
|
Hotcoin | Price per coin from $ 0.01432980 | Market volume 24h $ 310.8K | Link to Market |
|
KuCoin | Price per coin from $ 0.01440648 | Market volume 24h $ 180.2K | Link to Market |
|
KCEX | Price per coin from $ 0.01438842 | Market volume 24h $ 178.6K | Link to Market |
|
Toobit | Price per coin from $ 0.01442240 | Market volume 24h $ 173.8K | Link to Market |
|
Biconomy.com | Price per coin from $ 0.01431298 | Market volume 24h $ 156.4K | Link to Market |
|
Ju.com | Price per coin from $ 0.01439042 | Market volume 24h $ 145.8K | Link to Market |
|
Gate | Price per coin from $ 0.01438987 | Market volume 24h $ 138.2K | Link to Market |
|
SuperEx | Price per coin from $ 0.01440541 | Market volume 24h $ 99.6K | Link to Market |
|
Bitget | Price per coin from $ 0.01433817 | Market volume 24h $ 92.5K | Link to Market |
|
WEEX | Price per coin from $ 0.01431795 | Market volume 24h $ 83.1K | Link to Market |
|
DigiFinex | Price per coin from $ 0.01434897 | Market volume 24h $ 72.5K | Link to Market |
|
Bitunix | Price per coin from $ 0.01439042 | Market volume 24h $ 71.3K | Link to Market |
|
Tothemoon | Price per coin from $ 0.01434897 | Market volume 24h $ 67.5K | Link to Market |
|
MEXC | Price per coin from $ 0.01434897 | Market volume 24h $ 66.4K | Link to Market |
|
Cofinex | Price per coin from $ 0.01434035 | Market volume 24h $ 50.8K | Link to Market |
|
MGBX | Price per coin from $ 0.0000001 | Market volume 24h $ 34.5K | Link to Market |
|
BingX | Price per coin from $ 0.01432898 | Market volume 24h $ 28K | Link to Market |
|
GroveX | Price per coin from $ 0.01415354 | Market volume 24h $ 26K | Link to Market |
|
Phemex | Price per coin from $ 0.01428810 | Market volume 24h $ 23.8K | Link to Market |
|
Ourbit | Price per coin from $ 0.01436843 | Market volume 24h $ 20.5K | Link to Market |
|
Kraken | Price per coin from $ 0.01432600 | Market volume 24h $ 18.8K | Link to Market |
|
BitKan | Price per coin from $ 0.01435843 | Market volume 24h $ 12.4K | Link to Market |
|
Gate US | Price per coin from $ 0.01439141 | Market volume 24h $ 10.3K | Link to Market |
|
Binance Alpha | Price per coin from $ 0.01439944 | Market volume 24h $ 9.8K | Link to Market |
|
Hibt | Price per coin from $ 0.01440241 | Market volume 24h $ 6.9K | Link to Market |
|
CoinEx | Price per coin from $ 0.01437732 | Market volume 24h $ 3.4K | Link to Market |
-
BitMart1 Q $ 0.01438195Market volume 24h $ 1.6M -
Hotcoin1 Q $ 0.01432980Market volume 24h $ 310.8K -
KuCoin1 Q $ 0.01440648Market volume 24h $ 180.2K -
KCEX1 Q $ 0.01438842Market volume 24h $ 178.6K -
Toobit1 Q $ 0.01442240Market volume 24h $ 173.8K -
Biconomy.com1 Q $ 0.01431298Market volume 24h $ 156.4K -
Ju.com1 Q $ 0.01439042Market volume 24h $ 145.8K -
Gate1 Q $ 0.01438987Market volume 24h $ 138.2K -
SuperEx1 Q $ 0.01440541Market volume 24h $ 99.6K -
Bitget1 Q $ 0.01433817Market volume 24h $ 92.5K -
WEEX1 Q $ 0.01431795Market volume 24h $ 83.1K -
DigiFinex1 Q $ 0.01434897Market volume 24h $ 72.5K -
Bitunix1 Q $ 0.01439042Market volume 24h $ 71.3K -
Tothemoon1 Q $ 0.01434897Market volume 24h $ 67.5K -
MEXC1 Q $ 0.01434897Market volume 24h $ 66.4K -
Cofinex1 Q $ 0.01434035Market volume 24h $ 50.8K -
MGBX1 Q $ 0.0000001Market volume 24h $ 34.5K -
BingX1 Q $ 0.01432898Market volume 24h $ 28K -
GroveX1 Q $ 0.01415354Market volume 24h $ 26K -
Phemex1 Q $ 0.01428810Market volume 24h $ 23.8K -
Ourbit1 Q $ 0.01436843Market volume 24h $ 20.5K -
Kraken1 Q $ 0.01432600Market volume 24h $ 18.8K -
BitKan1 Q $ 0.01435843Market volume 24h $ 12.4K -
Gate US1 Q $ 0.01439141Market volume 24h $ 10.3K -
Binance Alpha1 Q $ 0.01439944Market volume 24h $ 9.8K -
Hibt1 Q $ 0.01440241Market volume 24h $ 6.9K -
CoinEx1 Q $ 0.01437732Market volume 24h $ 3.4K