Back to the list
Qtum (QTUM) $ 1.36797476 0.01%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
SpireX | Price per coin from $ 1.96603348 | Market volume 24h $ 9.1M | Link to Market |
|
Zedxion Exchange | Price per coin from $ 1.36784692 | Market volume 24h $ 9M | Link to Market |
|
CZR Exchange | Price per coin from $ 1.36784692 | Market volume 24h $ 9M | Link to Market |
|
Koinbay | Price per coin from $ 1.36471966 | Market volume 24h $ 9M | Link to Market |
|
HTX | Price per coin from $ 1.36864302 | Market volume 24h $ 6.3M | Link to Market |
|
CRMClick | Price per coin from $ 1.36854684 | Market volume 24h $ 6.3M | Link to Market |
|
ZKE | Price per coin from $ 1.36784692 | Market volume 24h $ 5.4M | Link to Market |
|
IndoEx | Price per coin from $ 1.36681501 | Market volume 24h $ 2.5M | Link to Market |
|
Bibox | Price per coin from $ 1.96256487 | Market volume 24h $ 1.9M | Link to Market |
|
Binance | Price per coin from $ 1.36894301 | Market volume 24h $ 938.2K | Link to Market |
|
EXMO | Price per coin from $ 1.48800000 | Market volume 24h $ 932.7K | Link to Market |
|
CoinW | Price per coin from $ 1.36668089 | Market volume 24h $ 903.3K | Link to Market |
|
Hotcoin | Price per coin from $ 1.36581122 | Market volume 24h $ 837.4K | Link to Market |
|
4E | Price per coin from $ 1.36786258 | Market volume 24h $ 464.8K | Link to Market |
|
Cat.Ex | Price per coin from $ 1.36658092 | Market volume 24h $ 464.5K | Link to Market |
|
Phemex | Price per coin from $ 1.36869654 | Market volume 24h $ 419.5K | Link to Market |
|
SuperEx | Price per coin from $ 1.36869654 | Market volume 24h $ 354.9K | Link to Market |
|
Tapbit | Price per coin from $ 1.36786258 | Market volume 24h $ 334.3K | Link to Market |
|
HitBTC | Price per coin from $ 1.36649963 | Market volume 24h $ 325.6K | Link to Market |
|
Mandala Exchange | Price per coin from $ 1.36848152 | Market volume 24h $ 325.6K | Link to Market |
|
Gleec BTC | Price per coin from $ 1.36846585 | Market volume 24h $ 325.6K | Link to Market |
|
FMFW.io | Price per coin from $ 1.36542327 | Market volume 24h $ 325.6K | Link to Market |
|
WhiteBIT | Price per coin from $ 1.36974302 | Market volume 24h $ 300.5K | Link to Market |
|
MEXC | Price per coin from $ 1.36758061 | Market volume 24h $ 287.9K | Link to Market |
|
OKX | Price per coin from $ 1.36694309 | Market volume 24h $ 287.2K | Link to Market |
|
XXKK | Price per coin from $ 1.36784692 | Market volume 24h $ 276.7K | Link to Market |
|
Gate | Price per coin from $ 1.36784306 | Market volume 24h $ 244.5K | Link to Market |
|
Coinstore | Price per coin from $ 1.35958306 | Market volume 24h $ 203.1K | Link to Market |
|
BYDFi | Price per coin from $ 1.36784692 | Market volume 24h $ 200.8K | Link to Market |
|
LBank | Price per coin from $ 1.36471966 | Market volume 24h $ 192.5K | Link to Market |
|
XT.COM | Price per coin from $ 1.36884681 | Market volume 24h $ 187.6K | Link to Market |
|
Pionex | Price per coin from $ 1.36784692 | Market volume 24h $ 148K | Link to Market |
|
DigiFinex | Price per coin from $ 1.36874321 | Market volume 24h $ 138.1K | Link to Market |
|
Picol | Price per coin from $ 1.36784692 | Market volume 24h $ 130.6K | Link to Market |
|
LATOKEN | Price per coin from $ 1.79249522 | Market volume 24h $ 111.5K | Link to Market |
|
BitKan | Price per coin from $ 1.36884681 | Market volume 24h $ 11K | Link to Market |
|
BingX | Price per coin from $ 1.36358184 | Market volume 24h $ 98.4K | Link to Market |
|
EXMO | Price per coin from $ 1.36761342 | Market volume 24h $ 89.3K | Link to Market |
|
EXMO.ME | Price per coin from $ 1.36801090 | Market volume 24h $ 88.7K | Link to Market |
|
BitMart | Price per coin from $ 1.36759678 | Market volume 24h $ 87.9K | Link to Market |
|
Bybit | Price per coin from $ 1.36984669 | Market volume 24h $ 64.5K | Link to Market |
|
BigONE | Price per coin from $ 1.36674359 | Market volume 24h $ 60.2K | Link to Market |
|
Bitget | Price per coin from $ 1.36584714 | Market volume 24h $ 56.4K | Link to Market |
|
Dex-Trade | Price per coin from $ 1.36774340 | Market volume 24h $ 55.2K | Link to Market |
|
Cofinex | Price per coin from $ 1.36584714 | Market volume 24h $ 50.5K | Link to Market |
|
UEEx | Price per coin from $ 1.36471966 | Market volume 24h $ 47.1K | Link to Market |
|
XBO.com | Price per coin from $ 1.36886606 | Market volume 24h $ 26.5K | Link to Market |
|
Hibt | Price per coin from $ 1.36669698 | Market volume 24h $ 23.3K | Link to Market |
|
CoinEx | Price per coin from $ 1.36794305 | Market volume 24h $ 14.1K | Link to Market |
|
Kraken | Price per coin from $ 1.36368000 | Market volume 24h $ 14K | Link to Market |
|
CoinUp.io | Price per coin from $ 1.36469742 | Market volume 24h $ 10.1K | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 1.36760000 | Market volume 24h $ 2K | Link to Market |
|
WEEX | Price per coin from $ 1.36884681 | Market volume 24h $ 1.8K | Link to Market |
|
TRIV | Price per coin from $ 1.36586635 | Market volume 24h $ 1.2K | Link to Market |
|
OKX | Price per coin from $ 1.34000000 | Market volume 24h $ 351.87909369 | Link to Market |
|
Binance.US | Price per coin from $ 1.25494775 | Market volume 24h $ 66.03875073 | Link to Market |
|
Giottus | Price per coin from $ 1.36658092 | Market volume 24h $ 35.12112961 | Link to Market |
|
CEX.IO | Price per coin from $ 1.36974302 | Market volume 24h $ 17.56290681 | Link to Market |
|
Poloniex | Price per coin from $ 1.34974678 | Market volume 24h $ 7.19860448 | Link to Market |
-
SpireX1 QTUM $ 1.96603348Market volume 24h $ 9.1M -
Zedxion Exchange1 QTUM $ 1.36784692Market volume 24h $ 9M -
CZR Exchange1 QTUM $ 1.36784692Market volume 24h $ 9M -
Koinbay1 QTUM $ 1.36471966Market volume 24h $ 9M -
HTX1 QTUM $ 1.36864302Market volume 24h $ 6.3M -
CRMClick1 QTUM $ 1.36854684Market volume 24h $ 6.3M -
ZKE1 QTUM $ 1.36784692Market volume 24h $ 5.4M -
IndoEx1 QTUM $ 1.36681501Market volume 24h $ 2.5M -
Bibox1 QTUM $ 1.96256487Market volume 24h $ 1.9M -
Binance1 QTUM $ 1.36894301Market volume 24h $ 938.2K -
EXMO1 QTUM $ 1.48800000Market volume 24h $ 932.7K -
CoinW1 QTUM $ 1.36668089Market volume 24h $ 903.3K -
Hotcoin1 QTUM $ 1.36581122Market volume 24h $ 837.4K -
4E1 QTUM $ 1.36786258Market volume 24h $ 464.8K -
Cat.Ex1 QTUM $ 1.36658092Market volume 24h $ 464.5K -
Phemex1 QTUM $ 1.36869654Market volume 24h $ 419.5K -
SuperEx1 QTUM $ 1.36869654Market volume 24h $ 354.9K -
Tapbit1 QTUM $ 1.36786258Market volume 24h $ 334.3K -
HitBTC1 QTUM $ 1.36649963Market volume 24h $ 325.6K -
Mandala Exchange1 QTUM $ 1.36848152Market volume 24h $ 325.6K -
Gleec BTC1 QTUM $ 1.36846585Market volume 24h $ 325.6K -
FMFW.io1 QTUM $ 1.36542327Market volume 24h $ 325.6K -
WhiteBIT1 QTUM $ 1.36974302Market volume 24h $ 300.5K -
MEXC1 QTUM $ 1.36758061Market volume 24h $ 287.9K -
OKX1 QTUM $ 1.36694309Market volume 24h $ 287.2K -
XXKK1 QTUM $ 1.36784692Market volume 24h $ 276.7K -
Gate1 QTUM $ 1.36784306Market volume 24h $ 244.5K -
Coinstore1 QTUM $ 1.35958306Market volume 24h $ 203.1K -
BYDFi1 QTUM $ 1.36784692Market volume 24h $ 200.8K -
LBank1 QTUM $ 1.36471966Market volume 24h $ 192.5K -
XT.COM1 QTUM $ 1.36884681Market volume 24h $ 187.6K -
Pionex1 QTUM $ 1.36784692Market volume 24h $ 148K -
DigiFinex1 QTUM $ 1.36874321Market volume 24h $ 138.1K -
Picol1 QTUM $ 1.36784692Market volume 24h $ 130.6K -
LATOKEN1 QTUM $ 1.79249522Market volume 24h $ 111.5K -
BitKan1 QTUM $ 1.36884681Market volume 24h $ 11K -
BingX1 QTUM $ 1.36358184Market volume 24h $ 98.4K -
EXMO1 QTUM $ 1.36761342Market volume 24h $ 89.3K -
EXMO.ME1 QTUM $ 1.36801090Market volume 24h $ 88.7K -
BitMart1 QTUM $ 1.36759678Market volume 24h $ 87.9K -
Bybit1 QTUM $ 1.36984669Market volume 24h $ 64.5K -
BigONE1 QTUM $ 1.36674359Market volume 24h $ 60.2K -
Bitget1 QTUM $ 1.36584714Market volume 24h $ 56.4K -
Dex-Trade1 QTUM $ 1.36774340Market volume 24h $ 55.2K -
Cofinex1 QTUM $ 1.36584714Market volume 24h $ 50.5K -
UEEx1 QTUM $ 1.36471966Market volume 24h $ 47.1K -
XBO.com1 QTUM $ 1.36886606Market volume 24h $ 26.5K -
Hibt1 QTUM $ 1.36669698Market volume 24h $ 23.3K -
CoinEx1 QTUM $ 1.36794305Market volume 24h $ 14.1K -
Kraken1 QTUM $ 1.36368000Market volume 24h $ 14K -
CoinUp.io1 QTUM $ 1.36469742Market volume 24h $ 10.1K -
Crypto.com Exchange1 QTUM $ 1.36760000Market volume 24h $ 2K -
WEEX1 QTUM $ 1.36884681Market volume 24h $ 1.8K -
TRIV1 QTUM $ 1.36586635Market volume 24h $ 1.2K -
OKX1 QTUM $ 1.34000000Market volume 24h $ 351.87909369 -
Binance.US1 QTUM $ 1.25494775Market volume 24h $ 66.03875073 -
Giottus1 QTUM $ 1.36658092Market volume 24h $ 35.12112961 -
CEX.IO1 QTUM $ 1.36974302Market volume 24h $ 17.56290681 -
Poloniex1 QTUM $ 1.34974678Market volume 24h $ 7.19860448