Back to the list
Privasea AI (PRAI) $ 0.00509642 0.01%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
BitMart | Price per coin from $ 0.00509560 | Market volume 24h $ 628.6K | Link to Market |
|
CoinCatch | Price per coin from $ 0.00500629 | Market volume 24h $ 122.6K | Link to Market |
|
MEXC | Price per coin from $ 0.00508957 | Market volume 24h $ 57.7K | Link to Market |
|
Cofinex | Price per coin from $ 0.00510548 | Market volume 24h $ 50.3K | Link to Market |
|
Bitunix | Price per coin from $ 0.00509949 | Market volume 24h $ 41.4K | Link to Market |
|
Bitget | Price per coin from $ 0.00510556 | Market volume 24h $ 34.6K | Link to Market |
|
SuperEx | Price per coin from $ 0.00512547 | Market volume 24h $ 34.5K | Link to Market |
|
BingX | Price per coin from $ 0.00510559 | Market volume 24h $ 27.9K | Link to Market |
|
Ourbit | Price per coin from $ 0.00508250 | Market volume 24h $ 20.9K | Link to Market |
|
Gate | Price per coin from $ 0.00510853 | Market volume 24h $ 18.4K | Link to Market |
|
OrangeX | Price per coin from $ 0.00509549 | Market volume 24h $ 16.2K | Link to Market |
|
Biconomy.com | Price per coin from $ 0.00510559 | Market volume 24h $ 14.5K | Link to Market |
|
BigONE | Price per coin from $ 0.00508561 | Market volume 24h $ 11.7K | Link to Market |
|
LBank | Price per coin from $ 0.00509460 | Market volume 24h $ 11.3K | Link to Market |
|
Binance Alpha | Price per coin from $ 0.00523050 | Market volume 24h $ 7.4K | Link to Market |
|
Hibt | Price per coin from $ 0.00510848 | Market volume 24h $ 7.4K | Link to Market |
|
KuCoin | Price per coin from $ 0.00509559 | Market volume 24h $ 5.6K | Link to Market |
|
WEEX | Price per coin from $ 0.00510548 | Market volume 24h $ 5K | Link to Market |
|
CoinEx | Price per coin from $ 0.00509438 | Market volume 24h $ 4.6K | Link to Market |
|
Bitrue | Price per coin from $ 0.00511555 | Market volume 24h $ 4.1K | Link to Market |
|
DigiFinex | Price per coin from $ 0.00510556 | Market volume 24h $ 1.2K | Link to Market |
|
Phemex | Price per coin from $ 0.00512554 | Market volume 24h $ 510.60524507 | Link to Market |
-
BitMart1 PRAI $ 0.00509560Market volume 24h $ 628.6K -
CoinCatch1 PRAI $ 0.00500629Market volume 24h $ 122.6K -
MEXC1 PRAI $ 0.00508957Market volume 24h $ 57.7K -
Cofinex1 PRAI $ 0.00510548Market volume 24h $ 50.3K -
Bitunix1 PRAI $ 0.00509949Market volume 24h $ 41.4K -
Bitget1 PRAI $ 0.00510556Market volume 24h $ 34.6K -
SuperEx1 PRAI $ 0.00512547Market volume 24h $ 34.5K -
BingX1 PRAI $ 0.00510559Market volume 24h $ 27.9K -
Ourbit1 PRAI $ 0.00508250Market volume 24h $ 20.9K -
Gate1 PRAI $ 0.00510853Market volume 24h $ 18.4K -
OrangeX1 PRAI $ 0.00509549Market volume 24h $ 16.2K -
Biconomy.com1 PRAI $ 0.00510559Market volume 24h $ 14.5K -
BigONE1 PRAI $ 0.00508561Market volume 24h $ 11.7K -
LBank1 PRAI $ 0.00509460Market volume 24h $ 11.3K -
Binance Alpha1 PRAI $ 0.00523050Market volume 24h $ 7.4K -
Hibt1 PRAI $ 0.00510848Market volume 24h $ 7.4K -
KuCoin1 PRAI $ 0.00509559Market volume 24h $ 5.6K -
WEEX1 PRAI $ 0.00510548Market volume 24h $ 5K -
CoinEx1 PRAI $ 0.00509438Market volume 24h $ 4.6K -
Bitrue1 PRAI $ 0.00511555Market volume 24h $ 4.1K -
DigiFinex1 PRAI $ 0.00510556Market volume 24h $ 1.2K -
Phemex1 PRAI $ 0.00512554Market volume 24h $ 510.60524507