Back to the list
Powerledger (POWR) $ 0.07845748 0.46%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
CRMClick | Price per coin from $ 0.07826295 | Market volume 24h $ 709.5K | Link to Market |
|
HTX | Price per coin from $ 0.07826091 | Market volume 24h $ 698.1K | Link to Market |
|
BitMart | Price per coin from $ 0.07846512 | Market volume 24h $ 622.6K | Link to Market |
|
BitradeX | Price per coin from $ 0.07805752 | Market volume 24h $ 388.3K | Link to Market |
|
BTCC | Price per coin from $ 0.07826461 | Market volume 24h $ 182.5K | Link to Market |
|
WhiteBIT | Price per coin from $ 0.07846234 | Market volume 24h $ 141.8K | Link to Market |
|
Binance | Price per coin from $ 0.07826091 | Market volume 24h $ 141.3K | Link to Market |
|
Biconomy.com | Price per coin from $ 0.07826521 | Market volume 24h $ 85K | Link to Market |
|
4E | Price per coin from $ 0.07826371 | Market volume 24h $ 69.9K | Link to Market |
|
BlockFin | Price per coin from $ 0.07856229 | Market volume 24h $ 66K | Link to Market |
|
Pionex | Price per coin from $ 0.07826371 | Market volume 24h $ 56.7K | Link to Market |
|
Picol | Price per coin from $ 0.07826378 | Market volume 24h $ 5K | Link to Market |
|
Cofinex | Price per coin from $ 0.07836146 | Market volume 24h $ 5K | Link to Market |
|
CoinUp.io | Price per coin from $ 0.07838456 | Market volume 24h $ 49.6K | Link to Market |
|
Zedxion Exchange | Price per coin from $ 0.07826371 | Market volume 24h $ 45.9K | Link to Market |
|
Koinbay | Price per coin from $ 0.07816248 | Market volume 24h $ 45.8K | Link to Market |
|
Ourbit | Price per coin from $ 0.07836146 | Market volume 24h $ 44.7K | Link to Market |
|
BingX | Price per coin from $ 0.07846452 | Market volume 24h $ 42.4K | Link to Market |
|
BVOX | Price per coin from $ 0.07816156 | Market volume 24h $ 39.6K | Link to Market |
|
BloFin | Price per coin from $ 0.07836457 | Market volume 24h $ 39.6K | Link to Market |
|
CoinCatch | Price per coin from $ 0.07796475 | Market volume 24h $ 37.3K | Link to Market |
|
BYDFi | Price per coin from $ 0.07826461 | Market volume 24h $ 30.1K | Link to Market |
|
ZKE | Price per coin from $ 0.07826151 | Market volume 24h $ 27.5K | Link to Market |
|
Dex-Trade | Price per coin from $ 0.07846452 | Market volume 24h $ 26.7K | Link to Market |
|
BitDelta | Price per coin from $ 0.07846446 | Market volume 24h $ 25.7K | Link to Market |
|
BitKan | Price per coin from $ 0.07826151 | Market volume 24h $ 24.6K | Link to Market |
|
LATOKEN | Price per coin from $ 0.10214971 | Market volume 24h $ 19.6K | Link to Market |
|
Tothemoon | Price per coin from $ 0.07836517 | Market volume 24h $ 16.2K | Link to Market |
|
Coinbase Exchange | Price per coin from $ 0.07840000 | Market volume 24h $ 14.1K | Link to Market |
|
Gate | Price per coin from $ 0.07813098 | Market volume 24h $ 12.8K | Link to Market |
|
UEEx | Price per coin from $ 0.07826151 | Market volume 24h $ 7.1K | Link to Market |
|
CoinEx | Price per coin from $ 0.07841592 | Market volume 24h $ 6.8K | Link to Market |
|
Bitget | Price per coin from $ 0.07836517 | Market volume 24h $ 4.1K | Link to Market |
|
Kraken | Price per coin from $ 0.07880000 | Market volume 24h $ 1.9K | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 0.07689000 | Market volume 24h $ 1.7K | Link to Market |
|
Bitrue | Price per coin from $ 0.07826461 | Market volume 24h $ 1.6K | Link to Market |
|
Hibt | Price per coin from $ 0.07826151 | Market volume 24h $ 1.4K | Link to Market |
|
Niza.io | Price per coin from $ 0.07880000 | Market volume 24h $ 462.57902466 | Link to Market |
|
Bitcoiva | Price per coin from $ 0.07826371 | Market volume 24h $ 188.64212793 | Link to Market |
|
TRIV | Price per coin from $ 0.07826371 | Market volume 24h $ 98.2890396 | Link to Market |
-
CRMClick1 POWR $ 0.07826295Market volume 24h $ 709.5K -
HTX1 POWR $ 0.07826091Market volume 24h $ 698.1K -
BitMart1 POWR $ 0.07846512Market volume 24h $ 622.6K -
BitradeX1 POWR $ 0.07805752Market volume 24h $ 388.3K -
BTCC1 POWR $ 0.07826461Market volume 24h $ 182.5K -
WhiteBIT1 POWR $ 0.07846234Market volume 24h $ 141.8K -
Binance1 POWR $ 0.07826091Market volume 24h $ 141.3K -
Biconomy.com1 POWR $ 0.07826521Market volume 24h $ 85K -
4E1 POWR $ 0.07826371Market volume 24h $ 69.9K -
BlockFin1 POWR $ 0.07856229Market volume 24h $ 66K -
Pionex1 POWR $ 0.07826371Market volume 24h $ 56.7K -
Picol1 POWR $ 0.07826378Market volume 24h $ 5K -
Cofinex1 POWR $ 0.07836146Market volume 24h $ 5K -
CoinUp.io1 POWR $ 0.07838456Market volume 24h $ 49.6K -
Zedxion Exchange1 POWR $ 0.07826371Market volume 24h $ 45.9K -
Koinbay1 POWR $ 0.07816248Market volume 24h $ 45.8K -
Ourbit1 POWR $ 0.07836146Market volume 24h $ 44.7K -
BingX1 POWR $ 0.07846452Market volume 24h $ 42.4K -
BVOX1 POWR $ 0.07816156Market volume 24h $ 39.6K -
BloFin1 POWR $ 0.07836457Market volume 24h $ 39.6K -
CoinCatch1 POWR $ 0.07796475Market volume 24h $ 37.3K -
BYDFi1 POWR $ 0.07826461Market volume 24h $ 30.1K -
ZKE1 POWR $ 0.07826151Market volume 24h $ 27.5K -
Dex-Trade1 POWR $ 0.07846452Market volume 24h $ 26.7K -
BitDelta1 POWR $ 0.07846446Market volume 24h $ 25.7K -
BitKan1 POWR $ 0.07826151Market volume 24h $ 24.6K -
LATOKEN1 POWR $ 0.10214971Market volume 24h $ 19.6K -
Tothemoon1 POWR $ 0.07836517Market volume 24h $ 16.2K -
Coinbase Exchange1 POWR $ 0.07840000Market volume 24h $ 14.1K -
Gate1 POWR $ 0.07813098Market volume 24h $ 12.8K -
UEEx1 POWR $ 0.07826151Market volume 24h $ 7.1K -
CoinEx1 POWR $ 0.07841592Market volume 24h $ 6.8K -
Bitget1 POWR $ 0.07836517Market volume 24h $ 4.1K -
Kraken1 POWR $ 0.07880000Market volume 24h $ 1.9K -
Crypto.com Exchange1 POWR $ 0.07689000Market volume 24h $ 1.7K -
Bitrue1 POWR $ 0.07826461Market volume 24h $ 1.6K -
Hibt1 POWR $ 0.07826151Market volume 24h $ 1.4K -
Niza.io1 POWR $ 0.07880000Market volume 24h $ 462.57902466 -
Bitcoiva1 POWR $ 0.07826371Market volume 24h $ 188.64212793 -
TRIV1 POWR $ 0.07826371Market volume 24h $ 98.2890396