Back to the list
Polyhedra Network (ZKJ) $ 0.03703114 1.08%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
TruBit Pro Exchange | Price per coin from $ 0.03689133 | Market volume 24h $ 1.2M | Link to Market |
|
Bybit | Price per coin from $ 0.03684896 | Market volume 24h $ 224.6K | Link to Market |
|
BitMart | Price per coin from $ 0.03679201 | Market volume 24h $ 217.3K | Link to Market |
|
Gate | Price per coin from $ 0.03685155 | Market volume 24h $ 190.9K | Link to Market |
|
KCEX | Price per coin from $ 0.03688134 | Market volume 24h $ 154.8K | Link to Market |
|
OKX | Price per coin from $ 0.03683204 | Market volume 24h $ 97.8K | Link to Market |
|
BiKing | Price per coin from $ 0.03683077 | Market volume 24h $ 97.8K | Link to Market |
|
SuperEx | Price per coin from $ 0.03704130 | Market volume 24h $ 97.3K | Link to Market |
|
MEXC | Price per coin from $ 0.03683903 | Market volume 24h $ 92.8K | Link to Market |
|
Bitget | Price per coin from $ 0.03684903 | Market volume 24h $ 88.3K | Link to Market |
|
BVOX | Price per coin from $ 0.04778803 | Market volume 24h $ 83.7K | Link to Market |
|
GroveX | Price per coin from $ 0.03709071 | Market volume 24h $ 80.7K | Link to Market |
|
KuCoin | Price per coin from $ 0.03677996 | Market volume 24h $ 65.6K | Link to Market |
|
OrangeX | Price per coin from $ 0.03689133 | Market volume 24h $ 61.4K | Link to Market |
|
CoinUp.io | Price per coin from $ 0.03685154 | Market volume 24h $ 61.2K | Link to Market |
|
BlockFin | Price per coin from $ 0.03704993 | Market volume 24h $ 60.9K | Link to Market |
|
BTCC | Price per coin from $ 0.03689199 | Market volume 24h $ 59.1K | Link to Market |
|
BingX | Price per coin from $ 0.03689133 | Market volume 24h $ 55.2K | Link to Market |
|
Bitunix | Price per coin from $ 0.03692075 | Market volume 24h $ 52.4K | Link to Market |
|
Cofinex | Price per coin from $ 0.03701150 | Market volume 24h $ 50.8K | Link to Market |
|
Deepcoin | Price per coin from $ 0.03688956 | Market volume 24h $ 37.6K | Link to Market |
|
BloFin | Price per coin from $ 0.03689076 | Market volume 24h $ 36.6K | Link to Market |
|
AscendEX | Price per coin from $ 0.03699197 | Market volume 24h $ 25.6K | Link to Market |
|
DigiFinex | Price per coin from $ 0.03689199 | Market volume 24h $ 23.6K | Link to Market |
|
Niza.io | Price per coin from $ 0.03685134 | Market volume 24h $ 23.2K | Link to Market |
|
Ourbit | Price per coin from $ 0.03686134 | Market volume 24h $ 19.3K | Link to Market |
|
HashKey Global | Price per coin from $ 0.03599154 | Market volume 24h $ 13.5K | Link to Market |
|
BitKan | Price per coin from $ 0.03691133 | Market volume 24h $ 10.9K | Link to Market |
|
Binance Alpha | Price per coin from $ 0.04729899 | Market volume 24h $ 7.8K | Link to Market |
|
CoinEx | Price per coin from $ 0.03685604 | Market volume 24h $ 3.4K | Link to Market |
|
Bitrue | Price per coin from $ 0.03689199 | Market volume 24h $ 2.8K | Link to Market |
|
TGEX | Price per coin from $ 0.03709380 | Market volume 24h $ 1.1K | Link to Market |
|
TRIV | Price per coin from $ 0.03685154 | Market volume 24h $ 193.66971734 | Link to Market |
|
Tothemoon | Price per coin from $ 0.03928002 | Market volume 24h $ 1.16080764 | Link to Market |
-
TruBit Pro Exchange1 ZKJ $ 0.03689133Market volume 24h $ 1.2M -
Bybit1 ZKJ $ 0.03684896Market volume 24h $ 224.6K -
BitMart1 ZKJ $ 0.03679201Market volume 24h $ 217.3K -
Gate1 ZKJ $ 0.03685155Market volume 24h $ 190.9K -
KCEX1 ZKJ $ 0.03688134Market volume 24h $ 154.8K -
OKX1 ZKJ $ 0.03683204Market volume 24h $ 97.8K -
BiKing1 ZKJ $ 0.03683077Market volume 24h $ 97.8K -
SuperEx1 ZKJ $ 0.03704130Market volume 24h $ 97.3K -
MEXC1 ZKJ $ 0.03683903Market volume 24h $ 92.8K -
Bitget1 ZKJ $ 0.03684903Market volume 24h $ 88.3K -
BVOX1 ZKJ $ 0.04778803Market volume 24h $ 83.7K -
GroveX1 ZKJ $ 0.03709071Market volume 24h $ 80.7K -
KuCoin1 ZKJ $ 0.03677996Market volume 24h $ 65.6K -
OrangeX1 ZKJ $ 0.03689133Market volume 24h $ 61.4K -
CoinUp.io1 ZKJ $ 0.03685154Market volume 24h $ 61.2K -
BlockFin1 ZKJ $ 0.03704993Market volume 24h $ 60.9K -
BTCC1 ZKJ $ 0.03689199Market volume 24h $ 59.1K -
BingX1 ZKJ $ 0.03689133Market volume 24h $ 55.2K -
Bitunix1 ZKJ $ 0.03692075Market volume 24h $ 52.4K -
Cofinex1 ZKJ $ 0.03701150Market volume 24h $ 50.8K -
Deepcoin1 ZKJ $ 0.03688956Market volume 24h $ 37.6K -
BloFin1 ZKJ $ 0.03689076Market volume 24h $ 36.6K -
AscendEX1 ZKJ $ 0.03699197Market volume 24h $ 25.6K -
DigiFinex1 ZKJ $ 0.03689199Market volume 24h $ 23.6K -
Niza.io1 ZKJ $ 0.03685134Market volume 24h $ 23.2K -
Ourbit1 ZKJ $ 0.03686134Market volume 24h $ 19.3K -
HashKey Global1 ZKJ $ 0.03599154Market volume 24h $ 13.5K -
BitKan1 ZKJ $ 0.03691133Market volume 24h $ 10.9K -
Binance Alpha1 ZKJ $ 0.04729899Market volume 24h $ 7.8K -
CoinEx1 ZKJ $ 0.03685604Market volume 24h $ 3.4K -
Bitrue1 ZKJ $ 0.03689199Market volume 24h $ 2.8K -
TGEX1 ZKJ $ 0.03709380Market volume 24h $ 1.1K -
TRIV1 ZKJ $ 0.03685154Market volume 24h $ 193.66971734 -
Tothemoon1 ZKJ $ 0.03928002Market volume 24h $ 1.16080764