Back to the list
Pocket Network (POKT) $ 0.01338731 3.73%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
OrangeX | Price per coin from $ 0.01429382 | Market volume 24h $ 382.3K | Link to Market |
|
Gate | Price per coin from $ 0.01431520 | Market volume 24h $ 311.1K | Link to Market |
|
DigiFinex | Price per coin from $ 0.01433527 | Market volume 24h $ 77.2K | Link to Market |
|
KuCoin | Price per coin from $ 0.01437476 | Market volume 24h $ 65.5K | Link to Market |
|
CoinUp.io | Price per coin from $ 0.01432407 | Market volume 24h $ 30.4K | Link to Market |
|
BingX | Price per coin from $ 0.01290520 | Market volume 24h $ 27.8K | Link to Market |
|
MEXC | Price per coin from $ 0.01426170 | Market volume 24h $ 16.9K | Link to Market |
|
BYDFi | Price per coin from $ 0.01427411 | Market volume 24h $ 10.5K | Link to Market |
|
BVOX | Price per coin from $ 0.01434380 | Market volume 24h $ 10.4K | Link to Market |
|
TGEX | Price per coin from $ 0.01429382 | Market volume 24h $ 7K | Link to Market |
|
WEEX | Price per coin from $ 0.01142165 | Market volume 24h $ 4.9K | Link to Market |
|
CoinEx | Price per coin from $ 0.01431039 | Market volume 24h $ 4.5K | Link to Market |
|
Upbit | Price per coin from $ 0.01408448 | Market volume 24h $ 21.90287254 | Link to Market |
|
TRIV | Price per coin from $ 0.01355411 | Market volume 24h $ 4.60487750 | Link to Market |
-
OrangeX1 POKT $ 0.01429382Market volume 24h $ 382.3K -
Gate1 POKT $ 0.01431520Market volume 24h $ 311.1K -
DigiFinex1 POKT $ 0.01433527Market volume 24h $ 77.2K -
KuCoin1 POKT $ 0.01437476Market volume 24h $ 65.5K -
CoinUp.io1 POKT $ 0.01432407Market volume 24h $ 30.4K -
BingX1 POKT $ 0.01290520Market volume 24h $ 27.8K -
MEXC1 POKT $ 0.01426170Market volume 24h $ 16.9K -
BYDFi1 POKT $ 0.01427411Market volume 24h $ 10.5K -
BVOX1 POKT $ 0.01434380Market volume 24h $ 10.4K -
TGEX1 POKT $ 0.01429382Market volume 24h $ 7K -
WEEX1 POKT $ 0.01142165Market volume 24h $ 4.9K -
CoinEx1 POKT $ 0.01431039Market volume 24h $ 4.5K -
Upbit1 POKT $ 0.01408448Market volume 24h $ 21.90287254 -
TRIV1 POKT $ 0.01355411Market volume 24h $ 4.60487750