Back to the list
Plume (PLUME) $ 0.01588015 0.72%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
Echobit | Price per coin from $ 0.01590255 | Market volume 24h $ 2.4M | Link to Market |
|
HTX | Price per coin from $ 0.01593173 | Market volume 24h $ 2.1M | Link to Market |
|
CRMClick | Price per coin from $ 0.01594369 | Market volume 24h $ 2M | Link to Market |
|
Binance | Price per coin from $ 0.01590174 | Market volume 24h $ 1.8M | Link to Market |
|
Bybit | Price per coin from $ 0.01592370 | Market volume 24h $ 788.4K | Link to Market |
|
Gate | Price per coin from $ 0.01593173 | Market volume 24h $ 755.6K | Link to Market |
|
KuCoin | Price per coin from $ 0.01599969 | Market volume 24h $ 730.9K | Link to Market |
|
Coinlocally | Price per coin from $ 0.01589248 | Market volume 24h $ 641K | Link to Market |
|
Koinbay | Price per coin from $ 0.01591371 | Market volume 24h $ 545.5K | Link to Market |
|
Zedxion Exchange | Price per coin from $ 0.01590255 | Market volume 24h $ 545K | Link to Market |
|
MEXC | Price per coin from $ 0.01613154 | Market volume 24h $ 493.1K | Link to Market |
|
Ju.com | Price per coin from $ 0.01593370 | Market volume 24h $ 466.9K | Link to Market |
|
SuperEx | Price per coin from $ 0.01592247 | Market volume 24h $ 459.6K | Link to Market |
|
Biconomy.com | Price per coin from $ 0.01592370 | Market volume 24h $ 454.6K | Link to Market |
|
OrangeX | Price per coin from $ 0.01591371 | Market volume 24h $ 432.4K | Link to Market |
|
Toobit | Price per coin from $ 0.01589248 | Market volume 24h $ 403.7K | Link to Market |
|
Hotcoin | Price per coin from $ 0.01592207 | Market volume 24h $ 357.2K | Link to Market |
|
Coinbase Exchange | Price per coin from $ 0.01598000 | Market volume 24h $ 332.7K | Link to Market |
|
ZKE | Price per coin from $ 0.01590255 | Market volume 24h $ 327K | Link to Market |
|
BTCC | Price per coin from $ 0.01590371 | Market volume 24h $ 269.5K | Link to Market |
|
BingX | Price per coin from $ 0.01598989 | Market volume 24h $ 263.2K | Link to Market |
|
KCEX | Price per coin from $ 0.01591247 | Market volume 24h $ 249.8K | Link to Market |
|
CoinW | Price per coin from $ 0.01593246 | Market volume 24h $ 206.1K | Link to Market |
|
Bitunix | Price per coin from $ 0.01590248 | Market volume 24h $ 183.2K | Link to Market |
|
Bitget | Price per coin from $ 0.01591371 | Market volume 24h $ 179.4K | Link to Market |
|
Ourbit | Price per coin from $ 0.01591247 | Market volume 24h $ 17K | Link to Market |
|
BitKan | Price per coin from $ 0.01587249 | Market volume 24h $ 157.2K | Link to Market |
|
YEX | Price per coin from $ 0.01590255 | Market volume 24h $ 137.4K | Link to Market |
|
Kraken | Price per coin from $ 0.01596000 | Market volume 24h $ 131.2K | Link to Market |
|
Phemex | Price per coin from $ 0.01586249 | Market volume 24h $ 120.7K | Link to Market |
|
BlockFin | Price per coin from $ 0.01594246 | Market volume 24h $ 118.5K | Link to Market |
|
VOOX Exchange | Price per coin from $ 0.01591224 | Market volume 24h $ 116.4K | Link to Market |
|
Tapbit | Price per coin from $ 0.01590248 | Market volume 24h $ 110.5K | Link to Market |
|
Hibt | Price per coin from $ 0.01589256 | Market volume 24h $ 90.6K | Link to Market |
|
BloFin | Price per coin from $ 0.01590371 | Market volume 24h $ 70.6K | Link to Market |
|
All InX | Price per coin from $ 0.01587256 | Market volume 24h $ 52.8K | Link to Market |
|
Cofinex | Price per coin from $ 0.01588256 | Market volume 24h $ 51.6K | Link to Market |
|
Bitrue | Price per coin from $ 0.01591970 | Market volume 24h $ 49.9K | Link to Market |
|
BigONE | Price per coin from $ 0.01569379 | Market volume 24h $ 43.5K | Link to Market |
|
DigiFinex | Price per coin from $ 0.01597368 | Market volume 24h $ 29.5K | Link to Market |
|
Gate US | Price per coin from $ 0.01590248 | Market volume 24h $ 22.4K | Link to Market |
|
Azbit | Price per coin from $ 0.01599367 | Market volume 24h $ 21.6K | Link to Market |
|
BVOX | Price per coin from $ 0.01589248 | Market volume 24h $ 16.9K | Link to Market |
|
WEEX | Price per coin from $ 0.01588249 | Market volume 24h $ 8.1K | Link to Market |
|
Bitazza | Price per coin from $ 0.01605240 | Market volume 24h $ 6K | Link to Market |
|
Binance TH | Price per coin from $ 0.01590248 | Market volume 24h $ 4.7K | Link to Market |
|
MGBX | Price per coin from $ 0.01588226 | Market volume 24h $ 4.1K | Link to Market |
|
CoinEx | Price per coin from $ 0.01591674 | Market volume 24h $ 3.8K | Link to Market |
|
Tothemoon | Price per coin from $ 0.01594369 | Market volume 24h $ 3.5K | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 0.01586000 | Market volume 24h $ 2.6K | Link to Market |
|
Tokocrypto | Price per coin from $ 0.01591371 | Market volume 24h $ 1.2K | Link to Market |
|
CoinDCX | Price per coin from $ 0.01616353 | Market volume 24h $ 950.13673255 | Link to Market |
|
TRIV | Price per coin from $ 0.01589225 | Market volume 24h $ 541.65735808 | Link to Market |
|
B2Z Exchange | Price per coin from $ 0.01594095 | Market volume 24h $ 496.61309304 | Link to Market |
|
BITmarkets | Price per coin from $ 0.01594088 | Market volume 24h $ 496.61073995 | Link to Market |
|
BTSE | Price per coin from $ 0.01617221 | Market volume 24h $ 493.96578133 | Link to Market |
|
BITmarkets | Price per coin from $ 0.01593000 | Market volume 24h $ 324.24608784 | Link to Market |
|
B2Z Exchange | Price per coin from $ 0.01593000 | Market volume 24h $ 324.24608783 | Link to Market |
|
CoinUp.io | Price per coin from $ 0.01588372 | Market volume 24h $ 7.48843744 | Link to Market |
|
Blynex | Price per coin from $ 0.01499252 | Market volume 24h $ 4.28344520 | Link to Market |
-
Echobit1 PLUME $ 0.01590255Market volume 24h $ 2.4M -
HTX1 PLUME $ 0.01593173Market volume 24h $ 2.1M -
CRMClick1 PLUME $ 0.01594369Market volume 24h $ 2M -
Binance1 PLUME $ 0.01590174Market volume 24h $ 1.8M -
Bybit1 PLUME $ 0.01592370Market volume 24h $ 788.4K -
Gate1 PLUME $ 0.01593173Market volume 24h $ 755.6K -
KuCoin1 PLUME $ 0.01599969Market volume 24h $ 730.9K -
Coinlocally1 PLUME $ 0.01589248Market volume 24h $ 641K -
Koinbay1 PLUME $ 0.01591371Market volume 24h $ 545.5K -
Zedxion Exchange1 PLUME $ 0.01590255Market volume 24h $ 545K -
MEXC1 PLUME $ 0.01613154Market volume 24h $ 493.1K -
Ju.com1 PLUME $ 0.01593370Market volume 24h $ 466.9K -
SuperEx1 PLUME $ 0.01592247Market volume 24h $ 459.6K -
Biconomy.com1 PLUME $ 0.01592370Market volume 24h $ 454.6K -
OrangeX1 PLUME $ 0.01591371Market volume 24h $ 432.4K -
Toobit1 PLUME $ 0.01589248Market volume 24h $ 403.7K -
Hotcoin1 PLUME $ 0.01592207Market volume 24h $ 357.2K -
Coinbase Exchange1 PLUME $ 0.01598000Market volume 24h $ 332.7K -
ZKE1 PLUME $ 0.01590255Market volume 24h $ 327K -
BTCC1 PLUME $ 0.01590371Market volume 24h $ 269.5K -
BingX1 PLUME $ 0.01598989Market volume 24h $ 263.2K -
KCEX1 PLUME $ 0.01591247Market volume 24h $ 249.8K -
CoinW1 PLUME $ 0.01593246Market volume 24h $ 206.1K -
Bitunix1 PLUME $ 0.01590248Market volume 24h $ 183.2K -
Bitget1 PLUME $ 0.01591371Market volume 24h $ 179.4K -
Ourbit1 PLUME $ 0.01591247Market volume 24h $ 17K -
BitKan1 PLUME $ 0.01587249Market volume 24h $ 157.2K -
YEX1 PLUME $ 0.01590255Market volume 24h $ 137.4K -
Kraken1 PLUME $ 0.01596000Market volume 24h $ 131.2K -
Phemex1 PLUME $ 0.01586249Market volume 24h $ 120.7K -
BlockFin1 PLUME $ 0.01594246Market volume 24h $ 118.5K -
VOOX Exchange1 PLUME $ 0.01591224Market volume 24h $ 116.4K -
Tapbit1 PLUME $ 0.01590248Market volume 24h $ 110.5K -
Hibt1 PLUME $ 0.01589256Market volume 24h $ 90.6K -
BloFin1 PLUME $ 0.01590371Market volume 24h $ 70.6K -
All InX1 PLUME $ 0.01587256Market volume 24h $ 52.8K -
Cofinex1 PLUME $ 0.01588256Market volume 24h $ 51.6K -
Bitrue1 PLUME $ 0.01591970Market volume 24h $ 49.9K -
BigONE1 PLUME $ 0.01569379Market volume 24h $ 43.5K -
DigiFinex1 PLUME $ 0.01597368Market volume 24h $ 29.5K -
Gate US1 PLUME $ 0.01590248Market volume 24h $ 22.4K -
Azbit1 PLUME $ 0.01599367Market volume 24h $ 21.6K -
BVOX1 PLUME $ 0.01589248Market volume 24h $ 16.9K -
WEEX1 PLUME $ 0.01588249Market volume 24h $ 8.1K -
Bitazza1 PLUME $ 0.01605240Market volume 24h $ 6K -
Binance TH1 PLUME $ 0.01590248Market volume 24h $ 4.7K -
MGBX1 PLUME $ 0.01588226Market volume 24h $ 4.1K -
CoinEx1 PLUME $ 0.01591674Market volume 24h $ 3.8K -
Tothemoon1 PLUME $ 0.01594369Market volume 24h $ 3.5K -
Crypto.com Exchange1 PLUME $ 0.01586000Market volume 24h $ 2.6K -
Tokocrypto1 PLUME $ 0.01591371Market volume 24h $ 1.2K -
CoinDCX1 PLUME $ 0.01616353Market volume 24h $ 950.13673255 -
TRIV1 PLUME $ 0.01589225Market volume 24h $ 541.65735808 -
B2Z Exchange1 PLUME $ 0.01594095Market volume 24h $ 496.61309304 -
BITmarkets1 PLUME $ 0.01594088Market volume 24h $ 496.61073995 -
BTSE1 PLUME $ 0.01617221Market volume 24h $ 493.96578133 -
BITmarkets1 PLUME $ 0.01593000Market volume 24h $ 324.24608784 -
B2Z Exchange1 PLUME $ 0.01593000Market volume 24h $ 324.24608783 -
CoinUp.io1 PLUME $ 0.01588372Market volume 24h $ 7.48843744 -
Blynex1 PLUME $ 0.01499252Market volume 24h $ 4.28344520