Back to the list
PlaysOut (PLAY) $ 0.03149363 0.54%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
XT.COM | Price per coin from $ 0.03148057 | Market volume 24h $ 437.9K | Link to Market |
|
MGBX | Price per coin from $ 0.03148057 | Market volume 24h $ 436.8K | Link to Market |
|
Binance Alpha | Price per coin from $ 0.03078665 | Market volume 24h $ 420.5K | Link to Market |
|
OrangeX | Price per coin from $ 0.03155179 | Market volume 24h $ 389.2K | Link to Market |
|
KCEX | Price per coin from $ 0.03135061 | Market volume 24h $ 177.5K | Link to Market |
|
KuCoin | Price per coin from $ 0.03122041 | Market volume 24h $ 167.1K | Link to Market |
|
Biconomy.com | Price per coin from $ 0.03137669 | Market volume 24h $ 153.2K | Link to Market |
|
WEEX | Price per coin from $ 0.03149157 | Market volume 24h $ 113K | Link to Market |
|
MEXC | Price per coin from $ 0.03139502 | Market volume 24h $ 66.4K | Link to Market |
|
Toobit | Price per coin from $ 0.03135061 | Market volume 24h $ 39.2K | Link to Market |
|
DigiFinex | Price per coin from $ 0.03132062 | Market volume 24h $ 35.8K | Link to Market |
|
Ourbit | Price per coin from $ 0.03121143 | Market volume 24h $ 25.2K | Link to Market |
|
BitKan | Price per coin from $ 0.03136997 | Market volume 24h $ 11.6K | Link to Market |
|
Kraken | Price per coin from $ 0.03156600 | Market volume 24h $ 4.7K | Link to Market |
|
CoinEx | Price per coin from $ 0.03140835 | Market volume 24h $ 3.6K | Link to Market |
-
XT.COM1 PLAY $ 0.03148057Market volume 24h $ 437.9K -
MGBX1 PLAY $ 0.03148057Market volume 24h $ 436.8K -
Binance Alpha1 PLAY $ 0.03078665Market volume 24h $ 420.5K -
OrangeX1 PLAY $ 0.03155179Market volume 24h $ 389.2K -
KCEX1 PLAY $ 0.03135061Market volume 24h $ 177.5K -
KuCoin1 PLAY $ 0.03122041Market volume 24h $ 167.1K -
Biconomy.com1 PLAY $ 0.03137669Market volume 24h $ 153.2K -
WEEX1 PLAY $ 0.03149157Market volume 24h $ 113K -
MEXC1 PLAY $ 0.03139502Market volume 24h $ 66.4K -
Toobit1 PLAY $ 0.03135061Market volume 24h $ 39.2K -
DigiFinex1 PLAY $ 0.03132062Market volume 24h $ 35.8K -
Ourbit1 PLAY $ 0.03121143Market volume 24h $ 25.2K -
BitKan1 PLAY $ 0.03136997Market volume 24h $ 11.6K -
Kraken1 PLAY $ 0.03156600Market volume 24h $ 4.7K -
CoinEx1 PLAY $ 0.03140835Market volume 24h $ 3.6K