Back to the list
pippin (PIPPIN) $ 0.38626072 0.54%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
Gate | Price per coin from $ 0.37901386 | Market volume 24h $ 17.9M | Link to Market |
|
BTCC | Price per coin from $ 0.37844311 | Market volume 24h $ 9.7M | Link to Market |
|
MEXC | Price per coin from $ 0.36175949 | Market volume 24h $ 8.7M | Link to Market |
|
HTX | Price per coin from $ 0.38114354 | Market volume 24h $ 5.7M | Link to Market |
|
XT.COM | Price per coin from $ 0.37681161 | Market volume 24h $ 5.1M | Link to Market |
|
Hibt | Price per coin from $ 0.37494373 | Market volume 24h $ 3.6M | Link to Market |
|
Toobit | Price per coin from $ 0.37837146 | Market volume 24h $ 3.2M | Link to Market |
|
Bitunix | Price per coin from $ 0.36263939 | Market volume 24h $ 2.3M | Link to Market |
|
Binance Alpha | Price per coin from $ 0.37699801 | Market volume 24h $ 2M | Link to Market |
|
LBank | Price per coin from $ 0.37708099 | Market volume 24h $ 1.7M | Link to Market |
|
Tapbit | Price per coin from $ 0.37759154 | Market volume 24h $ 1.3M | Link to Market |
|
KCEX | Price per coin from $ 0.37725157 | Market volume 24h $ 1.1M | Link to Market |
|
BitMart | Price per coin from $ 0.36473554 | Market volume 24h $ 1M | Link to Market |
|
Biconomy.com | Price per coin from $ 0.37861308 | Market volume 24h $ 1M | Link to Market |
|
DigiFinex | Price per coin from $ 0.38054935 | Market volume 24h $ 1M | Link to Market |
|
CoinEx | Price per coin from $ 0.37894954 | Market volume 24h $ 960.5K | Link to Market |
|
Ourbit | Price per coin from $ 0.37685461 | Market volume 24h $ 894.9K | Link to Market |
|
Bilaxy | Price per coin from $ 0.36892480 | Market volume 24h $ 882.3K | Link to Market |
|
Ju.com | Price per coin from $ 0.37763153 | Market volume 24h $ 572.4K | Link to Market |
|
BlockFin | Price per coin from $ 0.37798320 | Market volume 24h $ 517.7K | Link to Market |
|
BloFin | Price per coin from $ 0.37816148 | Market volume 24h $ 312.1K | Link to Market |
|
BitKan | Price per coin from $ 0.38257303 | Market volume 24h $ 243.4K | Link to Market |
|
Phemex | Price per coin from $ 0.37868307 | Market volume 24h $ 210.6K | Link to Market |
|
GroveX | Price per coin from $ 0.36207377 | Market volume 24h $ 123.8K | Link to Market |
|
BVOX | Price per coin from $ 0.36193947 | Market volume 24h $ 94.4K | Link to Market |
|
Blynex | Price per coin from $ 0.36162444 | Market volume 24h $ 14.5K | Link to Market |
|
TRIV | Price per coin from $ 0.38023720 | Market volume 24h $ 11.8K | Link to Market |
|
CZR Exchange | Price per coin from $ 0.37776152 | Market volume 24h $ 7.5K | Link to Market |
|
Zedxion Exchange | Price per coin from $ 0.37764153 | Market volume 24h $ 7.5K | Link to Market |
|
Koinbay | Price per coin from $ 0.36864704 | Market volume 24h $ 7.3K | Link to Market |
|
ZKE | Price per coin from $ 0.37767407 | Market volume 24h $ 4.5K | Link to Market |
|
Poloniex | Price per coin from $ 0.25954531 | Market volume 24h $ 0.48534973 | Link to Market |
-
Gate1 PIPPIN $ 0.37901386Market volume 24h $ 17.9M -
BTCC1 PIPPIN $ 0.37844311Market volume 24h $ 9.7M -
MEXC1 PIPPIN $ 0.36175949Market volume 24h $ 8.7M -
HTX1 PIPPIN $ 0.38114354Market volume 24h $ 5.7M -
XT.COM1 PIPPIN $ 0.37681161Market volume 24h $ 5.1M -
Hibt1 PIPPIN $ 0.37494373Market volume 24h $ 3.6M -
Toobit1 PIPPIN $ 0.37837146Market volume 24h $ 3.2M -
Bitunix1 PIPPIN $ 0.36263939Market volume 24h $ 2.3M -
Binance Alpha1 PIPPIN $ 0.37699801Market volume 24h $ 2M -
LBank1 PIPPIN $ 0.37708099Market volume 24h $ 1.7M -
Tapbit1 PIPPIN $ 0.37759154Market volume 24h $ 1.3M -
KCEX1 PIPPIN $ 0.37725157Market volume 24h $ 1.1M -
BitMart1 PIPPIN $ 0.36473554Market volume 24h $ 1M -
Biconomy.com1 PIPPIN $ 0.37861308Market volume 24h $ 1M -
DigiFinex1 PIPPIN $ 0.38054935Market volume 24h $ 1M -
CoinEx1 PIPPIN $ 0.37894954Market volume 24h $ 960.5K -
Ourbit1 PIPPIN $ 0.37685461Market volume 24h $ 894.9K -
Bilaxy1 PIPPIN $ 0.36892480Market volume 24h $ 882.3K -
Ju.com1 PIPPIN $ 0.37763153Market volume 24h $ 572.4K -
BlockFin1 PIPPIN $ 0.37798320Market volume 24h $ 517.7K -
BloFin1 PIPPIN $ 0.37816148Market volume 24h $ 312.1K -
BitKan1 PIPPIN $ 0.38257303Market volume 24h $ 243.4K -
Phemex1 PIPPIN $ 0.37868307Market volume 24h $ 210.6K -
GroveX1 PIPPIN $ 0.36207377Market volume 24h $ 123.8K -
BVOX1 PIPPIN $ 0.36193947Market volume 24h $ 94.4K -
Blynex1 PIPPIN $ 0.36162444Market volume 24h $ 14.5K -
TRIV1 PIPPIN $ 0.38023720Market volume 24h $ 11.8K -
CZR Exchange1 PIPPIN $ 0.37776152Market volume 24h $ 7.5K -
Zedxion Exchange1 PIPPIN $ 0.37764153Market volume 24h $ 7.5K -
Koinbay1 PIPPIN $ 0.36864704Market volume 24h $ 7.3K -
ZKE1 PIPPIN $ 0.37767407Market volume 24h $ 4.5K -
Poloniex1 PIPPIN $ 0.25954531Market volume 24h $ 0.48534973