Back to the list
Pendle (PENDLE) $ 1.93115175 0.31%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
BTDUex | Price per coin from $ 1.92979449 | Market volume 24h $ 13.9M | Link to Market |
|
CRMClick | Price per coin from $ 1.93058366 | Market volume 24h $ 5.7M | Link to Market |
|
HTX | Price per coin from $ 1.92940616 | Market volume 24h $ 5.7M | Link to Market |
|
WhiteBIT | Price per coin from $ 1.92834403 | Market volume 24h $ 5M | Link to Market |
|
BiKing | Price per coin from $ 1.93298115 | Market volume 24h $ 4.2M | Link to Market |
|
Binance | Price per coin from $ 1.93085437 | Market volume 24h $ 4.2M | Link to Market |
|
BlockFin | Price per coin from $ 1.92898532 | Market volume 24h $ 3.2M | Link to Market |
|
BitMart | Price per coin from $ 1.93128278 | Market volume 24h $ 3.2M | Link to Market |
|
Darkex Exchange | Price per coin from $ 1.92879563 | Market volume 24h $ 2.8M | Link to Market |
|
Coinlocally | Price per coin from $ 1.93378992 | Market volume 24h $ 2.8M | Link to Market |
|
Echobit | Price per coin from $ 1.92979449 | Market volume 24h $ 2.5M | Link to Market |
|
CEEX exchange | Price per coin from $ 1.93109300 | Market volume 24h $ 2.4M | Link to Market |
|
4E | Price per coin from $ 1.92998428 | Market volume 24h $ 2.1M | Link to Market |
|
BloFin | Price per coin from $ 1.92898532 | Market volume 24h $ 1.9M | Link to Market |
|
NovaEx | Price per coin from $ 1.92934805 | Market volume 24h $ 1.9M | Link to Market |
|
Ju.com | Price per coin from $ 1.92813532 | Market volume 24h $ 1.8M | Link to Market |
|
Slex Exchange | Price per coin from $ 3.76413129 | Market volume 24h $ 1.6M | Link to Market |
|
YUBIT | Price per coin from $ 1.92679791 | Market volume 24h $ 1.6M | Link to Market |
|
EagleX | Price per coin from $ 1.92979449 | Market volume 24h $ 1.5M | Link to Market |
|
Toobit | Price per coin from $ 1.92979449 | Market volume 24h $ 1.2M | Link to Market |
|
UZX | Price per coin from $ 1.92813532 | Market volume 24h $ 1.2M | Link to Market |
|
LBank | Price per coin from $ 1.92879563 | Market volume 24h $ 95K | Link to Market |
|
Coinbase Exchange | Price per coin from $ 1.93200000 | Market volume 24h $ 914.3K | Link to Market |
|
Ourbit | Price per coin from $ 1.92813532 | Market volume 24h $ 814.5K | Link to Market |
|
Hotcoin | Price per coin from $ 1.93189957 | Market volume 24h $ 786K | Link to Market |
|
Phemex | Price per coin from $ 1.93398011 | Market volume 24h $ 775.4K | Link to Market |
|
MEXC | Price per coin from $ 1.92969255 | Market volume 24h $ 766.4K | Link to Market |
|
Websea | Price per coin from $ 1.93013279 | Market volume 24h $ 699.9K | Link to Market |
|
TruBit Pro Exchange | Price per coin from $ 1.93029391 | Market volume 24h $ 591.9K | Link to Market |
|
BVOX | Price per coin from $ 1.92983312 | Market volume 24h $ 548K | Link to Market |
|
Hibt | Price per coin from $ 1.92979449 | Market volume 24h $ 504.4K | Link to Market |
|
Bybit | Price per coin from $ 1.93074123 | Market volume 24h $ 472.8K | Link to Market |
|
Gate | Price per coin from $ 1.92988360 | Market volume 24h $ 432.8K | Link to Market |
|
Azbit | Price per coin from $ 1.92769494 | Market volume 24h $ 424.2K | Link to Market |
|
BTCC | Price per coin from $ 1.92898532 | Market volume 24h $ 421K | Link to Market |
|
MGBX | Price per coin from $ 1.92979449 | Market volume 24h $ 416.8K | Link to Market |
|
KuCoin | Price per coin from $ 1.93150378 | Market volume 24h $ 373.1K | Link to Market |
|
Deepcoin | Price per coin from $ 1.92879563 | Market volume 24h $ 352.9K | Link to Market |
|
BingX | Price per coin from $ 1.93202458 | Market volume 24h $ 350.4K | Link to Market |
|
BitKan | Price per coin from $ 1.93179220 | Market volume 24h $ 347.6K | Link to Market |
|
Bitunix | Price per coin from $ 1.92969255 | Market volume 24h $ 338.4K | Link to Market |
|
WEEX | Price per coin from $ 1.92979449 | Market volume 24h $ 337.9K | Link to Market |
|
BitradeX | Price per coin from $ 1.93198219 | Market volume 24h $ 325.2K | Link to Market |
|
KCEX | Price per coin from $ 1.93079334 | Market volume 24h $ 305K | Link to Market |
|
YEX | Price per coin from $ 1.92885860 | Market volume 24h $ 276.8K | Link to Market |
|
Pionex | Price per coin from $ 1.92879563 | Market volume 24h $ 273K | Link to Market |
|
CrypFine | Price per coin from $ 1.92979449 | Market volume 24h $ 270.2K | Link to Market |
|
OrangeX | Price per coin from $ 1.92883425 | Market volume 24h $ 265.4K | Link to Market |
|
Tapbit | Price per coin from $ 1.93119289 | Market volume 24h $ 250.3K | Link to Market |
|
Picol | Price per coin from $ 1.92879563 | Market volume 24h $ 240.8K | Link to Market |
|
Bitazza | Price per coin from $ 1.94372604 | Market volume 24h $ 233.3K | Link to Market |
|
Biconomy.com | Price per coin from $ 1.93098324 | Market volume 24h $ 227.3K | Link to Market |
|
BYDFi | Price per coin from $ 1.93098324 | Market volume 24h $ 222.8K | Link to Market |
|
BlueBit | Price per coin from $ 1.92998428 | Market volume 24h $ 214.6K | Link to Market |
|
BitbabyExchange | Price per coin from $ 1.92983312 | Market volume 24h $ 211.9K | Link to Market |
|
XT.COM | Price per coin from $ 1.92979449 | Market volume 24h $ 210.1K | Link to Market |
|
Kraken | Price per coin from $ 1.92900000 | Market volume 24h $ 2K | Link to Market |
|
Bitget | Price per coin from $ 1.93279106 | Market volume 24h $ 182.6K | Link to Market |
|
Gems Trade | Price per coin from $ 1.92869375 | Market volume 24h $ 179.4K | Link to Market |
|
OKX | Price per coin from $ 1.93079443 | Market volume 24h $ 178K | Link to Market |
|
Zedxion Exchange | Price per coin from $ 1.92974240 | Market volume 24h $ 161.8K | Link to Market |
|
SpireX | Price per coin from $ 2.19286541 | Market volume 24h $ 157.7K | Link to Market |
|
Uniswap v3 (Arbitrum) | Price per coin from $ 1.92427683 | Market volume 24h $ 144.9K | Link to Market |
|
AscendEX | Price per coin from $ 1.93673422 | Market volume 24h $ 138.4K | Link to Market |
|
PointPay | Price per coin from $ 1.92969255 | Market volume 24h $ 135.2K | Link to Market |
|
Fairdesk | Price per coin from $ 5.03317601 | Market volume 24h $ 117.8K | Link to Market |
|
Cryptomus | Price per coin from $ 1.92903445 | Market volume 24h $ 114.8K | Link to Market |
|
CoinUp.io | Price per coin from $ 1.92978030 | Market volume 24h $ 110.3K | Link to Market |
|
CoinEx | Price per coin from $ 1.92930628 | Market volume 24h $ 11K | Link to Market |
|
Bitrue | Price per coin from $ 1.93139266 | Market volume 24h $ 109.8K | Link to Market |
|
ZKE | Price per coin from $ 1.92974240 | Market volume 24h $ 96.1K | Link to Market |
|
SuperEx | Price per coin from $ 1.92698741 | Market volume 24h $ 77.3K | Link to Market |
|
Dex-Trade | Price per coin from $ 1.92874356 | Market volume 24h $ 63.2K | Link to Market |
|
BITmarkets | Price per coin from $ 1.92979449 | Market volume 24h $ 62.8K | Link to Market |
|
BTSE | Price per coin from $ 1.92979449 | Market volume 24h $ 62.8K | Link to Market |
|
ICRYPEX | Price per coin from $ 1.92180362 | Market volume 24h $ 58.7K | Link to Market |
|
Uniswap v4 (Arbitrum) | Price per coin from $ 1.92543120 | Market volume 24h $ 55.3K | Link to Market |
|
Cofinex | Price per coin from $ 1.92985749 | Market volume 24h $ 51.6K | Link to Market |
|
Niza.io | Price per coin from $ 1.92700000 | Market volume 24h $ 50.9K | Link to Market |
|
BitDelta | Price per coin from $ 1.93079334 | Market volume 24h $ 45.1K | Link to Market |
|
CoinChief | Price per coin from $ 2.11867891 | Market volume 24h $ 42K | Link to Market |
|
Tothemoon | Price per coin from $ 1.92999426 | Market volume 24h $ 36.4K | Link to Market |
|
DigiFinex | Price per coin from $ 1.93044374 | Market volume 24h $ 32.2K | Link to Market |
|
LATOKEN | Price per coin from $ 2.79480590 | Market volume 24h $ 29.2K | Link to Market |
|
Bitcastle | Price per coin from $ 1.92879563 | Market volume 24h $ 25.7K | Link to Market |
|
XBO.com | Price per coin from $ 1.92813532 | Market volume 24h $ 23.2K | Link to Market |
|
LeveX | Price per coin from $ 1.92979449 | Market volume 24h $ 19.2K | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 1.92900000 | Market volume 24h $ 16.8K | Link to Market |
|
Kanga Exchange | Price per coin from $ 1.92680284 | Market volume 24h $ 16K | Link to Market |
|
Binance TH | Price per coin from $ 1.92974240 | Market volume 24h $ 11.6K | Link to Market |
|
PancakeSwap v3 (Arbitrum) | Price per coin from $ 1.92844870 | Market volume 24h $ 5.5K | Link to Market |
|
TRIV | Price per coin from $ 1.93174006 | Market volume 24h $ 4.9K | Link to Market |
|
TGEX | Price per coin from $ 1.93162499 | Market volume 24h $ 4.9K | Link to Market |
|
Blynex | Price per coin from $ 1.92754948 | Market volume 24h $ 2.8K | Link to Market |
|
Tokocrypto | Price per coin from $ 1.93079334 | Market volume 24h $ 1.2K | Link to Market |
|
OpenOcean | Price per coin from $ 0.36261331 | Market volume 24h $ 1K | Link to Market |
|
Uniswap v4 (Ethereum) | Price per coin from $ 1.88789892 | Market volume 24h $ 986.38006635 | Link to Market |
|
NexDAX | Price per coin from $ 1.91081618 | Market volume 24h $ 501.95372952 | Link to Market |
|
WazirX | Price per coin from $ 1.89096656 | Market volume 24h $ 482.00737732 | Link to Market |
|
5DAX | Price per coin from $ 1.93873188 | Market volume 24h $ 467.27373687 | Link to Market |
|
OKX | Price per coin from $ 1.92900000 | Market volume 24h $ 312.46261494 | Link to Market |
|
Uniswap v3 (Arbitrum) | Price per coin from $ 1.92379399 | Market volume 24h $ 123.20551453 | Link to Market |
|
CEX.IO | Price per coin from $ 1.92979449 | Market volume 24h $ 23.74188399 | Link to Market |
-
BTDUex1 PENDLE $ 1.92979449Market volume 24h $ 13.9M -
CRMClick1 PENDLE $ 1.93058366Market volume 24h $ 5.7M -
HTX1 PENDLE $ 1.92940616Market volume 24h $ 5.7M -
WhiteBIT1 PENDLE $ 1.92834403Market volume 24h $ 5M -
BiKing1 PENDLE $ 1.93298115Market volume 24h $ 4.2M -
Binance1 PENDLE $ 1.93085437Market volume 24h $ 4.2M -
BlockFin1 PENDLE $ 1.92898532Market volume 24h $ 3.2M -
BitMart1 PENDLE $ 1.93128278Market volume 24h $ 3.2M -
Darkex Exchange1 PENDLE $ 1.92879563Market volume 24h $ 2.8M -
Coinlocally1 PENDLE $ 1.93378992Market volume 24h $ 2.8M -
Echobit1 PENDLE $ 1.92979449Market volume 24h $ 2.5M -
CEEX exchange1 PENDLE $ 1.93109300Market volume 24h $ 2.4M -
4E1 PENDLE $ 1.92998428Market volume 24h $ 2.1M -
BloFin1 PENDLE $ 1.92898532Market volume 24h $ 1.9M -
NovaEx1 PENDLE $ 1.92934805Market volume 24h $ 1.9M -
Ju.com1 PENDLE $ 1.92813532Market volume 24h $ 1.8M -
Slex Exchange1 PENDLE $ 3.76413129Market volume 24h $ 1.6M -
YUBIT1 PENDLE $ 1.92679791Market volume 24h $ 1.6M -
EagleX1 PENDLE $ 1.92979449Market volume 24h $ 1.5M -
Toobit1 PENDLE $ 1.92979449Market volume 24h $ 1.2M -
UZX1 PENDLE $ 1.92813532Market volume 24h $ 1.2M -
LBank1 PENDLE $ 1.92879563Market volume 24h $ 95K -
Coinbase Exchange1 PENDLE $ 1.93200000Market volume 24h $ 914.3K -
Ourbit1 PENDLE $ 1.92813532Market volume 24h $ 814.5K -
Hotcoin1 PENDLE $ 1.93189957Market volume 24h $ 786K -
Phemex1 PENDLE $ 1.93398011Market volume 24h $ 775.4K -
MEXC1 PENDLE $ 1.92969255Market volume 24h $ 766.4K -
Websea1 PENDLE $ 1.93013279Market volume 24h $ 699.9K -
TruBit Pro Exchange1 PENDLE $ 1.93029391Market volume 24h $ 591.9K -
BVOX1 PENDLE $ 1.92983312Market volume 24h $ 548K -
Hibt1 PENDLE $ 1.92979449Market volume 24h $ 504.4K -
Bybit1 PENDLE $ 1.93074123Market volume 24h $ 472.8K -
Gate1 PENDLE $ 1.92988360Market volume 24h $ 432.8K -
Azbit1 PENDLE $ 1.92769494Market volume 24h $ 424.2K -
BTCC1 PENDLE $ 1.92898532Market volume 24h $ 421K -
MGBX1 PENDLE $ 1.92979449Market volume 24h $ 416.8K -
KuCoin1 PENDLE $ 1.93150378Market volume 24h $ 373.1K -
Deepcoin1 PENDLE $ 1.92879563Market volume 24h $ 352.9K -
BingX1 PENDLE $ 1.93202458Market volume 24h $ 350.4K -
BitKan1 PENDLE $ 1.93179220Market volume 24h $ 347.6K -
Bitunix1 PENDLE $ 1.92969255Market volume 24h $ 338.4K -
WEEX1 PENDLE $ 1.92979449Market volume 24h $ 337.9K -
BitradeX1 PENDLE $ 1.93198219Market volume 24h $ 325.2K -
KCEX1 PENDLE $ 1.93079334Market volume 24h $ 305K -
YEX1 PENDLE $ 1.92885860Market volume 24h $ 276.8K -
Pionex1 PENDLE $ 1.92879563Market volume 24h $ 273K -
CrypFine1 PENDLE $ 1.92979449Market volume 24h $ 270.2K -
OrangeX1 PENDLE $ 1.92883425Market volume 24h $ 265.4K -
Tapbit1 PENDLE $ 1.93119289Market volume 24h $ 250.3K -
Picol1 PENDLE $ 1.92879563Market volume 24h $ 240.8K -
Bitazza1 PENDLE $ 1.94372604Market volume 24h $ 233.3K -
Biconomy.com1 PENDLE $ 1.93098324Market volume 24h $ 227.3K -
BYDFi1 PENDLE $ 1.93098324Market volume 24h $ 222.8K -
BlueBit1 PENDLE $ 1.92998428Market volume 24h $ 214.6K -
BitbabyExchange1 PENDLE $ 1.92983312Market volume 24h $ 211.9K -
XT.COM1 PENDLE $ 1.92979449Market volume 24h $ 210.1K -
Kraken1 PENDLE $ 1.92900000Market volume 24h $ 2K -
Bitget1 PENDLE $ 1.93279106Market volume 24h $ 182.6K -
Gems Trade1 PENDLE $ 1.92869375Market volume 24h $ 179.4K -
OKX1 PENDLE $ 1.93079443Market volume 24h $ 178K -
Zedxion Exchange1 PENDLE $ 1.92974240Market volume 24h $ 161.8K -
SpireX1 PENDLE $ 2.19286541Market volume 24h $ 157.7K -
Uniswap v3 (Arbitrum)1 PENDLE $ 1.92427683Market volume 24h $ 144.9K -
AscendEX1 PENDLE $ 1.93673422Market volume 24h $ 138.4K -
PointPay1 PENDLE $ 1.92969255Market volume 24h $ 135.2K -
Fairdesk1 PENDLE $ 5.03317601Market volume 24h $ 117.8K -
Cryptomus1 PENDLE $ 1.92903445Market volume 24h $ 114.8K -
CoinUp.io1 PENDLE $ 1.92978030Market volume 24h $ 110.3K -
CoinEx1 PENDLE $ 1.92930628Market volume 24h $ 11K -
Bitrue1 PENDLE $ 1.93139266Market volume 24h $ 109.8K -
ZKE1 PENDLE $ 1.92974240Market volume 24h $ 96.1K -
SuperEx1 PENDLE $ 1.92698741Market volume 24h $ 77.3K -
Dex-Trade1 PENDLE $ 1.92874356Market volume 24h $ 63.2K -
BITmarkets1 PENDLE $ 1.92979449Market volume 24h $ 62.8K -
BTSE1 PENDLE $ 1.92979449Market volume 24h $ 62.8K -
ICRYPEX1 PENDLE $ 1.92180362Market volume 24h $ 58.7K -
Uniswap v4 (Arbitrum)1 PENDLE $ 1.92543120Market volume 24h $ 55.3K -
Cofinex1 PENDLE $ 1.92985749Market volume 24h $ 51.6K -
Niza.io1 PENDLE $ 1.92700000Market volume 24h $ 50.9K -
BitDelta1 PENDLE $ 1.93079334Market volume 24h $ 45.1K -
CoinChief1 PENDLE $ 2.11867891Market volume 24h $ 42K -
Tothemoon1 PENDLE $ 1.92999426Market volume 24h $ 36.4K -
DigiFinex1 PENDLE $ 1.93044374Market volume 24h $ 32.2K -
LATOKEN1 PENDLE $ 2.79480590Market volume 24h $ 29.2K -
Bitcastle1 PENDLE $ 1.92879563Market volume 24h $ 25.7K -
XBO.com1 PENDLE $ 1.92813532Market volume 24h $ 23.2K -
LeveX1 PENDLE $ 1.92979449Market volume 24h $ 19.2K -
Crypto.com Exchange1 PENDLE $ 1.92900000Market volume 24h $ 16.8K -
Kanga Exchange1 PENDLE $ 1.92680284Market volume 24h $ 16K -
Binance TH1 PENDLE $ 1.92974240Market volume 24h $ 11.6K -
PancakeSwap v3 (Arbitrum)1 PENDLE $ 1.92844870Market volume 24h $ 5.5K -
TRIV1 PENDLE $ 1.93174006Market volume 24h $ 4.9K -
TGEX1 PENDLE $ 1.93162499Market volume 24h $ 4.9K -
Blynex1 PENDLE $ 1.92754948Market volume 24h $ 2.8K -
Tokocrypto1 PENDLE $ 1.93079334Market volume 24h $ 1.2K -
OpenOcean1 PENDLE $ 0.36261331Market volume 24h $ 1K -
Uniswap v4 (Ethereum)1 PENDLE $ 1.88789892Market volume 24h $ 986.38006635 -
NexDAX1 PENDLE $ 1.91081618Market volume 24h $ 501.95372952 -
WazirX1 PENDLE $ 1.89096656Market volume 24h $ 482.00737732 -
5DAX1 PENDLE $ 1.93873188Market volume 24h $ 467.27373687 -
OKX1 PENDLE $ 1.92900000Market volume 24h $ 312.46261494 -
Uniswap v3 (Arbitrum)1 PENDLE $ 1.92379399Market volume 24h $ 123.20551453 -
CEX.IO1 PENDLE $ 1.92979449Market volume 24h $ 23.74188399