Back to the list
peaq (PEAQ) $ 0.03170023 2.54%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
BitMart | Price per coin from $ 0.03088535 | Market volume 24h $ 631K | Link to Market |
|
KuCoin | Price per coin from $ 0.03089083 | Market volume 24h $ 388.5K | Link to Market |
|
Gate | Price per coin from $ 0.03089034 | Market volume 24h $ 327.9K | Link to Market |
|
XT.COM | Price per coin from $ 0.03086092 | Market volume 24h $ 213.1K | Link to Market |
|
KCEX | Price per coin from $ 0.03090059 | Market volume 24h $ 206.2K | Link to Market |
|
Kraken | Price per coin from $ 0.03105000 | Market volume 24h $ 131.7K | Link to Market |
|
MEXC | Price per coin from $ 0.03090254 | Market volume 24h $ 121.3K | Link to Market |
|
Biconomy.com | Price per coin from $ 0.03088363 | Market volume 24h $ 100.5K | Link to Market |
|
CoinW | Price per coin from $ 0.03095252 | Market volume 24h $ 89.2K | Link to Market |
|
Bitget | Price per coin from $ 0.03088300 | Market volume 24h $ 82.5K | Link to Market |
|
Cofinex | Price per coin from $ 0.03088060 | Market volume 24h $ 50.7K | Link to Market |
|
Hibt | Price per coin from $ 0.03073309 | Market volume 24h $ 27.8K | Link to Market |
|
MachineX | Price per coin from $ 0.03108943 | Market volume 24h $ 24K | Link to Market |
|
HashKey Global | Price per coin from $ 0.03098054 | Market volume 24h $ 13.9K | Link to Market |
|
Gate US | Price per coin from $ 0.03090059 | Market volume 24h $ 13.3K | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 0.03103500 | Market volume 24h $ 10.9K | Link to Market |
|
Bitrue | Price per coin from $ 0.03089300 | Market volume 24h $ 7.7K | Link to Market |
|
CoinEx | Price per coin from $ 0.03088184 | Market volume 24h $ 5.1K | Link to Market |
|
Binance Alpha | Price per coin from $ 0.03122176 | Market volume 24h $ 3.6K | Link to Market |
|
Blynex | Price per coin from $ 0.02987361 | Market volume 24h $ 1.1K | Link to Market |
|
BingX | Price per coin from $ 0.03198193 | Market volume 24h $ 287.70258994 | Link to Market |
|
TRIV | Price per coin from $ 0.03088091 | Market volume 24h $ 56.45828913 | Link to Market |
-
BitMart1 PEAQ $ 0.03088535Market volume 24h $ 631K -
KuCoin1 PEAQ $ 0.03089083Market volume 24h $ 388.5K -
Gate1 PEAQ $ 0.03089034Market volume 24h $ 327.9K -
XT.COM1 PEAQ $ 0.03086092Market volume 24h $ 213.1K -
KCEX1 PEAQ $ 0.03090059Market volume 24h $ 206.2K -
Kraken1 PEAQ $ 0.03105000Market volume 24h $ 131.7K -
MEXC1 PEAQ $ 0.03090254Market volume 24h $ 121.3K -
Biconomy.com1 PEAQ $ 0.03088363Market volume 24h $ 100.5K -
CoinW1 PEAQ $ 0.03095252Market volume 24h $ 89.2K -
Bitget1 PEAQ $ 0.03088300Market volume 24h $ 82.5K -
Cofinex1 PEAQ $ 0.03088060Market volume 24h $ 50.7K -
Hibt1 PEAQ $ 0.03073309Market volume 24h $ 27.8K -
MachineX1 PEAQ $ 0.03108943Market volume 24h $ 24K -
HashKey Global1 PEAQ $ 0.03098054Market volume 24h $ 13.9K -
Gate US1 PEAQ $ 0.03090059Market volume 24h $ 13.3K -
Crypto.com Exchange1 PEAQ $ 0.03103500Market volume 24h $ 10.9K -
Bitrue1 PEAQ $ 0.03089300Market volume 24h $ 7.7K -
CoinEx1 PEAQ $ 0.03088184Market volume 24h $ 5.1K -
Binance Alpha1 PEAQ $ 0.03122176Market volume 24h $ 3.6K -
Blynex1 PEAQ $ 0.02987361Market volume 24h $ 1.1K -
BingX1 PEAQ $ 0.03198193Market volume 24h $ 287.70258994 -
TRIV1 PEAQ $ 0.03088091Market volume 24h $ 56.45828913