Back to the list
PancakeSwap (CAKE) $ 1.89824104 0.27%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
BYEX | Price per coin from $ 3.47377915 | Market volume 24h $ 3.3M | Link to Market |
|
WhiteBIT | Price per coin from $ 1.89914255 | Market volume 24h $ 3.3M | Link to Market |
|
Binance | Price per coin from $ 1.89793054 | Market volume 24h $ 3.1M | Link to Market |
|
OneEx | Price per coin from $ 1.89800574 | Market volume 24h $ 3.1M | Link to Market |
|
Echobit | Price per coin from $ 1.89800574 | Market volume 24h $ 2.8M | Link to Market |
|
BigONE | Price per coin from $ 1.87826187 | Market volume 24h $ 2.6M | Link to Market |
|
Ju.com | Price per coin from $ 1.89800574 | Market volume 24h $ 2.3M | Link to Market |
|
BITmarkets | Price per coin from $ 1.89800000 | Market volume 24h $ 2.3M | Link to Market |
|
B2Z Exchange | Price per coin from $ 1.89800000 | Market volume 24h $ 2.3M | Link to Market |
|
PancakeSwap v3 (BSC) | Price per coin from $ 1.90498280 | Market volume 24h $ 1.8M | Link to Market |
|
CriptoSwaps | Price per coin from $ 1.89904652 | Market volume 24h $ 1.6M | Link to Market |
|
CRMClick | Price per coin from $ 1.89934180 | Market volume 24h $ 1.5M | Link to Market |
|
HTX | Price per coin from $ 1.89822550 | Market volume 24h $ 1.5M | Link to Market |
|
4E | Price per coin from $ 1.89700679 | Market volume 24h $ 1.5M | Link to Market |
|
CEEX exchange | Price per coin from $ 1.89800574 | Market volume 24h $ 1.1M | Link to Market |
|
YUBIT | Price per coin from $ 1.89900469 | Market volume 24h $ 1.1M | Link to Market |
|
EagleX | Price per coin from $ 1.90000364 | Market volume 24h $ 1M | Link to Market |
|
CoinW | Price per coin from $ 1.89860511 | Market volume 24h $ 949.5K | Link to Market |
|
UZX | Price per coin from $ 1.89800574 | Market volume 24h $ 888.4K | Link to Market |
|
Hotcoin | Price per coin from $ 1.89809744 | Market volume 24h $ 821.8K | Link to Market |
|
MEXC | Price per coin from $ 1.89924246 | Market volume 24h $ 777.8K | Link to Market |
|
BitMart | Price per coin from $ 1.90064117 | Market volume 24h $ 767.6K | Link to Market |
|
XXKK | Price per coin from $ 1.89800338 | Market volume 24h $ 757.7K | Link to Market |
|
IBIT Global | Price per coin from $ 1.89800574 | Market volume 24h $ 747.4K | Link to Market |
|
YEX | Price per coin from $ 1.89800574 | Market volume 24h $ 715.8K | Link to Market |
|
BlockFin | Price per coin from $ 1.89604520 | Market volume 24h $ 696K | Link to Market |
|
Gate | Price per coin from $ 1.89694395 | Market volume 24h $ 691.7K | Link to Market |
|
Phemex | Price per coin from $ 1.89500653 | Market volume 24h $ 631.8K | Link to Market |
|
LBank | Price per coin from $ 1.89641023 | Market volume 24h $ 621.9K | Link to Market |
|
Coinstore | Price per coin from $ 1.90100259 | Market volume 24h $ 565.8K | Link to Market |
|
TruBit Pro Exchange | Price per coin from $ 1.89900469 | Market volume 24h $ 540.7K | Link to Market |
|
BitradeX | Price per coin from $ 1.90004108 | Market volume 24h $ 513.7K | Link to Market |
|
Tapbit | Price per coin from $ 1.89800574 | Market volume 24h $ 508.2K | Link to Market |
|
Biconomy.com | Price per coin from $ 1.89700443 | Market volume 24h $ 504.8K | Link to Market |
|
Coinlocally | Price per coin from $ 1.89700443 | Market volume 24h $ 503.3K | Link to Market |
|
Bibox | Price per coin from $ 2.20306131 | Market volume 24h $ 503.2K | Link to Market |
|
OrangeX | Price per coin from $ 1.89598038 | Market volume 24h $ 496.3K | Link to Market |
|
PancakeSwap v3 (BSC) | Price per coin from $ 1.89693004 | Market volume 24h $ 457.3K | Link to Market |
|
CoinUp.io | Price per coin from $ 1.90012940 | Market volume 24h $ 445.4K | Link to Market |
|
WEEX | Price per coin from $ 1.89800574 | Market volume 24h $ 445K | Link to Market |
|
BitTap | Price per coin from $ 1.89800574 | Market volume 24h $ 428.2K | Link to Market |
|
BloFin | Price per coin from $ 1.90300049 | Market volume 24h $ 414.1K | Link to Market |
|
GroveX | Price per coin from $ 1.90100259 | Market volume 24h $ 403K | Link to Market |
|
PancakeSwap v4 CLAMM(BSC) | Price per coin from $ 1.89402414 | Market volume 24h $ 401.4K | Link to Market |
|
BVOX | Price per coin from $ 1.89700679 | Market volume 24h $ 393.8K | Link to Market |
|
Darkex Exchange | Price per coin from $ 1.89700679 | Market volume 24h $ 377.7K | Link to Market |
|
Websea | Price per coin from $ 1.89699390 | Market volume 24h $ 341.3K | Link to Market |
|
Ourbit | Price per coin from $ 1.89850285 | Market volume 24h $ 335.9K | Link to Market |
|
Uniswap v3 (BSC) | Price per coin from $ 1.89363061 | Market volume 24h $ 329.6K | Link to Market |
|
BTCC | Price per coin from $ 1.90140604 | Market volume 24h $ 316.5K | Link to Market |
|
BingX | Price per coin from $ 1.89900233 | Market volume 24h $ 316.1K | Link to Market |
|
Zedcex Exchange | Price per coin from $ 1.89800338 | Market volume 24h $ 311.7K | Link to Market |
|
CoinEx | Price per coin from $ 1.90026879 | Market volume 24h $ 311.4K | Link to Market |
|
Toobit | Price per coin from $ 1.89800574 | Market volume 24h $ 305.6K | Link to Market |
|
MGBX | Price per coin from $ 1.89800338 | Market volume 24h $ 296.5K | Link to Market |
|
BitKan | Price per coin from $ 1.89800574 | Market volume 24h $ 290.7K | Link to Market |
|
Dex-Trade | Price per coin from $ 1.89900233 | Market volume 24h $ 272.7K | Link to Market |
|
XT.COM | Price per coin from $ 1.89800574 | Market volume 24h $ 271K | Link to Market |
|
Fastex | Price per coin from $ 1.89797825 | Market volume 24h $ 266.4K | Link to Market |
|
CrypFine | Price per coin from $ 1.89800338 | Market volume 24h $ 265.7K | Link to Market |
|
BiFinance | Price per coin from $ 1.89800338 | Market volume 24h $ 259.8K | Link to Market |
|
Bitunix | Price per coin from $ 1.89800574 | Market volume 24h $ 258.2K | Link to Market |
|
KCEX | Price per coin from $ 1.90000364 | Market volume 24h $ 249.6K | Link to Market |
|
Bitazza | Price per coin from $ 1.89101309 | Market volume 24h $ 239K | Link to Market |
|
B2Z Exchange | Price per coin from $ 1.89689133 | Market volume 24h $ 225.9K | Link to Market |
|
BITmarkets | Price per coin from $ 1.89689369 | Market volume 24h $ 225.8K | Link to Market |
|
BTSE | Price per coin from $ 1.89689369 | Market volume 24h $ 225.7K | Link to Market |
|
Azbit | Price per coin from $ 1.89824338 | Market volume 24h $ 212.5K | Link to Market |
|
HitBTC | Price per coin from $ 1.89854311 | Market volume 24h $ 211.4K | Link to Market |
|
FMFW.io | Price per coin from $ 1.89840532 | Market volume 24h $ 211K | Link to Market |
|
Gleec BTC | Price per coin from $ 1.89840296 | Market volume 24h $ 211K | Link to Market |
|
Mandala Exchange | Price per coin from $ 1.89837938 | Market volume 24h $ 211K | Link to Market |
|
Bybit | Price per coin from $ 1.89840855 | Market volume 24h $ 201.5K | Link to Market |
|
KuCoin | Price per coin from $ 1.89611511 | Market volume 24h $ 199.7K | Link to Market |
|
Hibt | Price per coin from $ 1.89800574 | Market volume 24h $ 199.1K | Link to Market |
|
VOOX Exchange | Price per coin from $ 1.89900469 | Market volume 24h $ 184.1K | Link to Market |
|
SpireX | Price per coin from $ 1.96308908 | Market volume 24h $ 183.9K | Link to Market |
|
BitbabyExchange | Price per coin from $ 1.89904211 | Market volume 24h $ 172.4K | Link to Market |
|
BYDFi | Price per coin from $ 1.89800574 | Market volume 24h $ 171.8K | Link to Market |
|
UEEx | Price per coin from $ 1.89697931 | Market volume 24h $ 153.4K | Link to Market |
|
AscendEX | Price per coin from $ 1.89924246 | Market volume 24h $ 141.1K | Link to Market |
|
Currency.com | Price per coin from $ 2.27080000 | Market volume 24h $ 136.8K | Link to Market |
|
Qmall Exchange | Price per coin from $ 1.89797459 | Market volume 24h $ 125K | Link to Market |
|
Koinpark | Price per coin from $ 1.89797825 | Market volume 24h $ 104.4K | Link to Market |
|
Bitrue | Price per coin from $ 1.89924246 | Market volume 24h $ 103.3K | Link to Market |
|
BitDelta | Price per coin from $ 1.89800574 | Market volume 24h $ 102.4K | Link to Market |
|
Zedxion Exchange | Price per coin from $ 1.89800574 | Market volume 24h $ 87.5K | Link to Market |
|
Koinbay | Price per coin from $ 1.89800338 | Market volume 24h $ 87.5K | Link to Market |
|
Zoomex | Price per coin from $ 1.89824338 | Market volume 24h $ 80.6K | Link to Market |
|
Pionex | Price per coin from $ 1.89800574 | Market volume 24h $ 76.3K | Link to Market |
|
All InX | Price per coin from $ 1.89900469 | Market volume 24h $ 71.4K | Link to Market |
|
SecondBTC | Price per coin from $ 1.89700679 | Market volume 24h $ 68.2K | Link to Market |
|
Picol | Price per coin from $ 1.89800574 | Market volume 24h $ 67.3K | Link to Market |
|
XBO.com | Price per coin from $ 1.89904211 | Market volume 24h $ 60.8K | Link to Market |
|
DigiFinex | Price per coin from $ 1.89724431 | Market volume 24h $ 55.9K | Link to Market |
|
Coinbase Exchange | Price per coin from $ 1.90000000 | Market volume 24h $ 53.6K | Link to Market |
|
ZKE | Price per coin from $ 1.89800338 | Market volume 24h $ 52K | Link to Market |
|
Cofinex | Price per coin from $ 1.89700679 | Market volume 24h $ 50.3K | Link to Market |
|
PointPay | Price per coin from $ 1.89797459 | Market volume 24h $ 49.2K | Link to Market |
|
Fairdesk | Price per coin from $ 1.95928996 | Market volume 24h $ 48K | Link to Market |
|
ICRYPEX | Price per coin from $ 1.89251151 | Market volume 24h $ 46.4K | Link to Market |
|
Bitcastle | Price per coin from $ 1.89697931 | Market volume 24h $ 37.4K | Link to Market |
|
Bitget | Price per coin from $ 1.89700679 | Market volume 24h $ 35.2K | Link to Market |
|
PancakeSwap v2 (BSC) | Price per coin from $ 1.89588839 | Market volume 24h $ 28.6K | Link to Market |
|
BitexLive | Price per coin from $ 1.94794002 | Market volume 24h $ 24.7K | Link to Market |
|
Kraken | Price per coin from $ 1.90400000 | Market volume 24h $ 23.3K | Link to Market |
|
LeveX | Price per coin from $ 1.89900469 | Market volume 24h $ 16.4K | Link to Market |
|
Blynex | Price per coin from $ 1.89800338 | Market volume 24h $ 13.8K | Link to Market |
|
Nonkyc.io Exchange | Price per coin from $ 1.89800574 | Market volume 24h $ 10.8K | Link to Market |
|
TGEX | Price per coin from $ 1.90004108 | Market volume 24h $ 9.3K | Link to Market |
|
Kanga Exchange | Price per coin from $ 1.89860511 | Market volume 24h $ 6.1K | Link to Market |
|
TRIV | Price per coin from $ 1.89800574 | Market volume 24h $ 3.5K | Link to Market |
|
Tothemoon | Price per coin from $ 1.89631031 | Market volume 24h $ 2K | Link to Market |
|
Dzengi.com | Price per coin from $ 1.89620000 | Market volume 24h $ 1.8K | Link to Market |
|
PancakeSwap (Solana) | Price per coin from $ 1.89398539 | Market volume 24h $ 1.5K | Link to Market |
|
Uniswap v4 (BSC) | Price per coin from $ 1.90413839 | Market volume 24h $ 1.4K | Link to Market |
|
Tokocrypto | Price per coin from $ 1.89800574 | Market volume 24h $ 981.2617843 | Link to Market |
|
LATOKEN | Price per coin from $ 2.30952238 | Market volume 24h $ 627.03699995 | Link to Market |
|
Binance TH | Price per coin from $ 1.89800574 | Market volume 24h $ 443.31979759 | Link to Market |
|
BabySwap | Price per coin from $ 1.89647894 | Market volume 24h $ 425.58656101 | Link to Market |
|
WazirX | Price per coin from $ 1.86004562 | Market volume 24h $ 251.49954649 | Link to Market |
|
NexDAX | Price per coin from $ 1.89797825 | Market volume 24h $ 197.29258139 | Link to Market |
|
PancakeSwap v3 (Ethereum) | Price per coin from $ 1.89326313 | Market volume 24h $ 183.74237381 | Link to Market |
|
ONUS Pro | Price per coin from $ 1.90847207 | Market volume 24h $ 70.34506753 | Link to Market |
|
CEX.IO | Price per coin from $ 1.89834329 | Market volume 24h $ 23.01174702 | Link to Market |
|
PancakeSwap v2 (Ethereum) | Price per coin from $ 1.87523519 | Market volume 24h $ 15.20000135 | Link to Market |
|
Binance.US | Price per coin from $ 1.85697519 | Market volume 24h $ 14.18502294 | Link to Market |
-
BYEX1 CAKE $ 3.47377915Market volume 24h $ 3.3M -
WhiteBIT1 CAKE $ 1.89914255Market volume 24h $ 3.3M -
Binance1 CAKE $ 1.89793054Market volume 24h $ 3.1M -
OneEx1 CAKE $ 1.89800574Market volume 24h $ 3.1M -
Echobit1 CAKE $ 1.89800574Market volume 24h $ 2.8M -
BigONE1 CAKE $ 1.87826187Market volume 24h $ 2.6M -
Ju.com1 CAKE $ 1.89800574Market volume 24h $ 2.3M -
BITmarkets1 CAKE $ 1.89800000Market volume 24h $ 2.3M -
B2Z Exchange1 CAKE $ 1.89800000Market volume 24h $ 2.3M -
PancakeSwap v3 (BSC)1 CAKE $ 1.90498280Market volume 24h $ 1.8M -
CriptoSwaps1 CAKE $ 1.89904652Market volume 24h $ 1.6M -
CRMClick1 CAKE $ 1.89934180Market volume 24h $ 1.5M -
HTX1 CAKE $ 1.89822550Market volume 24h $ 1.5M -
4E1 CAKE $ 1.89700679Market volume 24h $ 1.5M -
CEEX exchange1 CAKE $ 1.89800574Market volume 24h $ 1.1M -
YUBIT1 CAKE $ 1.89900469Market volume 24h $ 1.1M -
EagleX1 CAKE $ 1.90000364Market volume 24h $ 1M -
CoinW1 CAKE $ 1.89860511Market volume 24h $ 949.5K -
UZX1 CAKE $ 1.89800574Market volume 24h $ 888.4K -
Hotcoin1 CAKE $ 1.89809744Market volume 24h $ 821.8K -
MEXC1 CAKE $ 1.89924246Market volume 24h $ 777.8K -
BitMart1 CAKE $ 1.90064117Market volume 24h $ 767.6K -
XXKK1 CAKE $ 1.89800338Market volume 24h $ 757.7K -
IBIT Global1 CAKE $ 1.89800574Market volume 24h $ 747.4K -
YEX1 CAKE $ 1.89800574Market volume 24h $ 715.8K -
BlockFin1 CAKE $ 1.89604520Market volume 24h $ 696K -
Gate1 CAKE $ 1.89694395Market volume 24h $ 691.7K -
Phemex1 CAKE $ 1.89500653Market volume 24h $ 631.8K -
LBank1 CAKE $ 1.89641023Market volume 24h $ 621.9K -
Coinstore1 CAKE $ 1.90100259Market volume 24h $ 565.8K -
TruBit Pro Exchange1 CAKE $ 1.89900469Market volume 24h $ 540.7K -
BitradeX1 CAKE $ 1.90004108Market volume 24h $ 513.7K -
Tapbit1 CAKE $ 1.89800574Market volume 24h $ 508.2K -
Biconomy.com1 CAKE $ 1.89700443Market volume 24h $ 504.8K -
Coinlocally1 CAKE $ 1.89700443Market volume 24h $ 503.3K -
Bibox1 CAKE $ 2.20306131Market volume 24h $ 503.2K -
OrangeX1 CAKE $ 1.89598038Market volume 24h $ 496.3K -
PancakeSwap v3 (BSC)1 CAKE $ 1.89693004Market volume 24h $ 457.3K -
CoinUp.io1 CAKE $ 1.90012940Market volume 24h $ 445.4K -
WEEX1 CAKE $ 1.89800574Market volume 24h $ 445K -
BitTap1 CAKE $ 1.89800574Market volume 24h $ 428.2K -
BloFin1 CAKE $ 1.90300049Market volume 24h $ 414.1K -
GroveX1 CAKE $ 1.90100259Market volume 24h $ 403K -
PancakeSwap v4 CLAMM(BSC)1 CAKE $ 1.89402414Market volume 24h $ 401.4K -
BVOX1 CAKE $ 1.89700679Market volume 24h $ 393.8K -
Darkex Exchange1 CAKE $ 1.89700679Market volume 24h $ 377.7K -
Websea1 CAKE $ 1.89699390Market volume 24h $ 341.3K -
Ourbit1 CAKE $ 1.89850285Market volume 24h $ 335.9K -
Uniswap v3 (BSC)1 CAKE $ 1.89363061Market volume 24h $ 329.6K -
BTCC1 CAKE $ 1.90140604Market volume 24h $ 316.5K -
BingX1 CAKE $ 1.89900233Market volume 24h $ 316.1K -
Zedcex Exchange1 CAKE $ 1.89800338Market volume 24h $ 311.7K -
CoinEx1 CAKE $ 1.90026879Market volume 24h $ 311.4K -
Toobit1 CAKE $ 1.89800574Market volume 24h $ 305.6K -
MGBX1 CAKE $ 1.89800338Market volume 24h $ 296.5K -
BitKan1 CAKE $ 1.89800574Market volume 24h $ 290.7K -
Dex-Trade1 CAKE $ 1.89900233Market volume 24h $ 272.7K -
XT.COM1 CAKE $ 1.89800574Market volume 24h $ 271K -
Fastex1 CAKE $ 1.89797825Market volume 24h $ 266.4K -
CrypFine1 CAKE $ 1.89800338Market volume 24h $ 265.7K -
BiFinance1 CAKE $ 1.89800338Market volume 24h $ 259.8K -
Bitunix1 CAKE $ 1.89800574Market volume 24h $ 258.2K -
KCEX1 CAKE $ 1.90000364Market volume 24h $ 249.6K -
Bitazza1 CAKE $ 1.89101309Market volume 24h $ 239K -
B2Z Exchange1 CAKE $ 1.89689133Market volume 24h $ 225.9K -
BITmarkets1 CAKE $ 1.89689369Market volume 24h $ 225.8K -
BTSE1 CAKE $ 1.89689369Market volume 24h $ 225.7K -
Azbit1 CAKE $ 1.89824338Market volume 24h $ 212.5K -
HitBTC1 CAKE $ 1.89854311Market volume 24h $ 211.4K -
FMFW.io1 CAKE $ 1.89840532Market volume 24h $ 211K -
Gleec BTC1 CAKE $ 1.89840296Market volume 24h $ 211K -
Mandala Exchange1 CAKE $ 1.89837938Market volume 24h $ 211K -
Bybit1 CAKE $ 1.89840855Market volume 24h $ 201.5K -
KuCoin1 CAKE $ 1.89611511Market volume 24h $ 199.7K -
Hibt1 CAKE $ 1.89800574Market volume 24h $ 199.1K -
VOOX Exchange1 CAKE $ 1.89900469Market volume 24h $ 184.1K -
SpireX1 CAKE $ 1.96308908Market volume 24h $ 183.9K -
BitbabyExchange1 CAKE $ 1.89904211Market volume 24h $ 172.4K -
BYDFi1 CAKE $ 1.89800574Market volume 24h $ 171.8K -
UEEx1 CAKE $ 1.89697931Market volume 24h $ 153.4K -
AscendEX1 CAKE $ 1.89924246Market volume 24h $ 141.1K -
Currency.com1 CAKE $ 2.27080000Market volume 24h $ 136.8K -
Qmall Exchange1 CAKE $ 1.89797459Market volume 24h $ 125K -
Koinpark1 CAKE $ 1.89797825Market volume 24h $ 104.4K -
Bitrue1 CAKE $ 1.89924246Market volume 24h $ 103.3K -
BitDelta1 CAKE $ 1.89800574Market volume 24h $ 102.4K -
Zedxion Exchange1 CAKE $ 1.89800574Market volume 24h $ 87.5K -
Koinbay1 CAKE $ 1.89800338Market volume 24h $ 87.5K -
Zoomex1 CAKE $ 1.89824338Market volume 24h $ 80.6K -
Pionex1 CAKE $ 1.89800574Market volume 24h $ 76.3K -
All InX1 CAKE $ 1.89900469Market volume 24h $ 71.4K -
SecondBTC1 CAKE $ 1.89700679Market volume 24h $ 68.2K -
Picol1 CAKE $ 1.89800574Market volume 24h $ 67.3K -
XBO.com1 CAKE $ 1.89904211Market volume 24h $ 60.8K -
DigiFinex1 CAKE $ 1.89724431Market volume 24h $ 55.9K -
Coinbase Exchange1 CAKE $ 1.90000000Market volume 24h $ 53.6K -
ZKE1 CAKE $ 1.89800338Market volume 24h $ 52K -
Cofinex1 CAKE $ 1.89700679Market volume 24h $ 50.3K -
PointPay1 CAKE $ 1.89797459Market volume 24h $ 49.2K -
Fairdesk1 CAKE $ 1.95928996Market volume 24h $ 48K -
ICRYPEX1 CAKE $ 1.89251151Market volume 24h $ 46.4K -
Bitcastle1 CAKE $ 1.89697931Market volume 24h $ 37.4K -
Bitget1 CAKE $ 1.89700679Market volume 24h $ 35.2K -
PancakeSwap v2 (BSC)1 CAKE $ 1.89588839Market volume 24h $ 28.6K -
BitexLive1 CAKE $ 1.94794002Market volume 24h $ 24.7K -
Kraken1 CAKE $ 1.90400000Market volume 24h $ 23.3K -
LeveX1 CAKE $ 1.89900469Market volume 24h $ 16.4K -
Blynex1 CAKE $ 1.89800338Market volume 24h $ 13.8K -
Nonkyc.io Exchange1 CAKE $ 1.89800574Market volume 24h $ 10.8K -
TGEX1 CAKE $ 1.90004108Market volume 24h $ 9.3K -
Kanga Exchange1 CAKE $ 1.89860511Market volume 24h $ 6.1K -
TRIV1 CAKE $ 1.89800574Market volume 24h $ 3.5K -
Tothemoon1 CAKE $ 1.89631031Market volume 24h $ 2K -
Dzengi.com1 CAKE $ 1.89620000Market volume 24h $ 1.8K -
PancakeSwap (Solana)1 CAKE $ 1.89398539Market volume 24h $ 1.5K -
Uniswap v4 (BSC)1 CAKE $ 1.90413839Market volume 24h $ 1.4K -
Tokocrypto1 CAKE $ 1.89800574Market volume 24h $ 981.2617843 -
LATOKEN1 CAKE $ 2.30952238Market volume 24h $ 627.03699995 -
Binance TH1 CAKE $ 1.89800574Market volume 24h $ 443.31979759 -
BabySwap1 CAKE $ 1.89647894Market volume 24h $ 425.58656101 -
WazirX1 CAKE $ 1.86004562Market volume 24h $ 251.49954649 -
NexDAX1 CAKE $ 1.89797825Market volume 24h $ 197.29258139 -
PancakeSwap v3 (Ethereum)1 CAKE $ 1.89326313Market volume 24h $ 183.74237381 -
ONUS Pro1 CAKE $ 1.90847207Market volume 24h $ 70.34506753 -
CEX.IO1 CAKE $ 1.89834329Market volume 24h $ 23.01174702 -
PancakeSwap v2 (Ethereum)1 CAKE $ 1.87523519Market volume 24h $ 15.20000135 -
Binance.US1 CAKE $ 1.85697519Market volume 24h $ 14.18502294