Back to the list
Origin Protocol (OGN) $ 0.03074627 1.74%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
Bibox | Price per coin from $ 0.04968478 | Market volume 24h $ 1.5M | Link to Market |
|
BTCC | Price per coin from $ 0.03099051 | Market volume 24h $ 329K | Link to Market |
|
WhiteBIT | Price per coin from $ 0.03099152 | Market volume 24h $ 113.9K | Link to Market |
|
Binance | Price per coin from $ 0.03099054 | Market volume 24h $ 94.1K | Link to Market |
|
Coinbase Exchange | Price per coin from $ 0.03101000 | Market volume 24h $ 81.2K | Link to Market |
|
HTX | Price per coin from $ 0.03089493 | Market volume 24h $ 79.5K | Link to Market |
|
CRMClick | Price per coin from $ 0.03099015 | Market volume 24h $ 78.7K | Link to Market |
|
MEXC | Price per coin from $ 0.03102050 | Market volume 24h $ 77.7K | Link to Market |
|
Bitunix | Price per coin from $ 0.03089155 | Market volume 24h $ 60.3K | Link to Market |
|
WEEX | Price per coin from $ 0.03089018 | Market volume 24h $ 57.3K | Link to Market |
|
Cofinex | Price per coin from $ 0.03099015 | Market volume 24h $ 50.1K | Link to Market |
|
HitBTC | Price per coin from $ 0.03096851 | Market volume 24h $ 43K | Link to Market |
|
FMFW.io | Price per coin from $ 0.03097216 | Market volume 24h $ 42.9K | Link to Market |
|
Gate | Price per coin from $ 0.03086307 | Market volume 24h $ 42.3K | Link to Market |
|
BingX | Price per coin from $ 0.03089018 | Market volume 24h $ 37.1K | Link to Market |
|
CoinCatch | Price per coin from $ 0.03099015 | Market volume 24h $ 36.1K | Link to Market |
|
SuperEx | Price per coin from $ 0.03069916 | Market volume 24h $ 30.5K | Link to Market |
|
BVOX | Price per coin from $ 0.03099051 | Market volume 24h $ 3K | Link to Market |
|
Toobit | Price per coin from $ 0.03099015 | Market volume 24h $ 25.6K | Link to Market |
|
Bitrue | Price per coin from $ 0.03099151 | Market volume 24h $ 23.3K | Link to Market |
|
Tothemoon | Price per coin from $ 0.03104014 | Market volume 24h $ 20.8K | Link to Market |
|
BlockFin | Price per coin from $ 0.03069007 | Market volume 24h $ 19.3K | Link to Market |
|
Pionex | Price per coin from $ 0.03099015 | Market volume 24h $ 18.8K | Link to Market |
|
BYDFi | Price per coin from $ 0.03089132 | Market volume 24h $ 18K | Link to Market |
|
Picol | Price per coin from $ 0.03099015 | Market volume 24h $ 16.6K | Link to Market |
|
KuCoin | Price per coin from $ 0.03099139 | Market volume 24h $ 12.8K | Link to Market |
|
BloFin | Price per coin from $ 0.03079158 | Market volume 24h $ 11.8K | Link to Market |
|
LATOKEN | Price per coin from $ 0.04423594 | Market volume 24h $ 9K | Link to Market |
|
Bitget | Price per coin from $ 0.03099051 | Market volume 24h $ 8.8K | Link to Market |
|
CoinUp.io | Price per coin from $ 0.03089018 | Market volume 24h $ 5.4K | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 0.03105000 | Market volume 24h $ 4.9K | Link to Market |
|
ZKE | Price per coin from $ 0.03089018 | Market volume 24h $ 4.7K | Link to Market |
|
BtcTurk | Kripto | Price per coin from $ 0.03098920 | Market volume 24h $ 4.5K | Link to Market |
|
CoinEx | Price per coin from $ 0.03097181 | Market volume 24h $ 2.7K | Link to Market |
|
Kraken | Price per coin from $ 0.03076000 | Market volume 24h $ 961.55034342 | Link to Market |
|
NexDAX | Price per coin from $ 0.03098997 | Market volume 24h $ 163.60244042 | Link to Market |
|
TRIV | Price per coin from $ 0.03109209 | Market volume 24h $ 94.41438587 | Link to Market |
|
CEX.IO | Price per coin from $ 0.03110000 | Market volume 24h $ 30.58827 | Link to Market |
|
CEX.IO | Price per coin from $ 0.03109048 | Market volume 24h $ 24.77425843 | Link to Market |
|
Binance.US | Price per coin from $ 0.02959070 | Market volume 24h $ 23.82051013 | Link to Market |
|
CoinDCX | Price per coin from $ 0.03099250 | Market volume 24h $ 15.05186961 | Link to Market |
|
Tokocrypto | Price per coin from $ 0.03089018 | Market volume 24h $ 12.43044979 | Link to Market |
-
Bibox1 OGN $ 0.04968478Market volume 24h $ 1.5M -
BTCC1 OGN $ 0.03099051Market volume 24h $ 329K -
WhiteBIT1 OGN $ 0.03099152Market volume 24h $ 113.9K -
Binance1 OGN $ 0.03099054Market volume 24h $ 94.1K -
Coinbase Exchange1 OGN $ 0.03101000Market volume 24h $ 81.2K -
HTX1 OGN $ 0.03089493Market volume 24h $ 79.5K -
CRMClick1 OGN $ 0.03099015Market volume 24h $ 78.7K -
MEXC1 OGN $ 0.03102050Market volume 24h $ 77.7K -
Bitunix1 OGN $ 0.03089155Market volume 24h $ 60.3K -
WEEX1 OGN $ 0.03089018Market volume 24h $ 57.3K -
Cofinex1 OGN $ 0.03099015Market volume 24h $ 50.1K -
HitBTC1 OGN $ 0.03096851Market volume 24h $ 43K -
FMFW.io1 OGN $ 0.03097216Market volume 24h $ 42.9K -
Gate1 OGN $ 0.03086307Market volume 24h $ 42.3K -
BingX1 OGN $ 0.03089018Market volume 24h $ 37.1K -
CoinCatch1 OGN $ 0.03099015Market volume 24h $ 36.1K -
SuperEx1 OGN $ 0.03069916Market volume 24h $ 30.5K -
BVOX1 OGN $ 0.03099051Market volume 24h $ 3K -
Toobit1 OGN $ 0.03099015Market volume 24h $ 25.6K -
Bitrue1 OGN $ 0.03099151Market volume 24h $ 23.3K -
Tothemoon1 OGN $ 0.03104014Market volume 24h $ 20.8K -
BlockFin1 OGN $ 0.03069007Market volume 24h $ 19.3K -
Pionex1 OGN $ 0.03099015Market volume 24h $ 18.8K -
BYDFi1 OGN $ 0.03089132Market volume 24h $ 18K -
Picol1 OGN $ 0.03099015Market volume 24h $ 16.6K -
KuCoin1 OGN $ 0.03099139Market volume 24h $ 12.8K -
BloFin1 OGN $ 0.03079158Market volume 24h $ 11.8K -
LATOKEN1 OGN $ 0.04423594Market volume 24h $ 9K -
Bitget1 OGN $ 0.03099051Market volume 24h $ 8.8K -
CoinUp.io1 OGN $ 0.03089018Market volume 24h $ 5.4K -
Crypto.com Exchange1 OGN $ 0.03105000Market volume 24h $ 4.9K -
ZKE1 OGN $ 0.03089018Market volume 24h $ 4.7K -
BtcTurk | Kripto1 OGN $ 0.03098920Market volume 24h $ 4.5K -
CoinEx1 OGN $ 0.03097181Market volume 24h $ 2.7K -
Kraken1 OGN $ 0.03076000Market volume 24h $ 961.55034342 -
NexDAX1 OGN $ 0.03098997Market volume 24h $ 163.60244042 -
TRIV1 OGN $ 0.03109209Market volume 24h $ 94.41438587 -
CEX.IO1 OGN $ 0.03110000Market volume 24h $ 30.58827 -
CEX.IO1 OGN $ 0.03109048Market volume 24h $ 24.77425843 -
Binance.US1 OGN $ 0.02959070Market volume 24h $ 23.82051013 -
CoinDCX1 OGN $ 0.03099250Market volume 24h $ 15.05186961 -
Tokocrypto1 OGN $ 0.03089018Market volume 24h $ 12.43044979