Back to the list
Oraichain (ORAI) $ 0.72444671 0.77%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
MEXC | Price per coin from $ 0.73623842 | Market volume 24h $ 74K | Link to Market |
|
KuCoin | Price per coin from $ 0.72380919 | Market volume 24h $ 65.9K | Link to Market |
|
Gate | Price per coin from $ 0.72518423 | Market volume 24h $ 33K | Link to Market |
|
XT.COM | Price per coin from $ 0.72474251 | Market volume 24h $ 26.4K | Link to Market |
|
BYDFi | Price per coin from $ 0.73632760 | Market volume 24h $ 23.7K | Link to Market |
|
Ourbit | Price per coin from $ 0.72174357 | Market volume 24h $ 11.7K | Link to Market |
|
CoinEx | Price per coin from $ 0.72745066 | Market volume 24h $ 7K | Link to Market |
|
Tothemoon | Price per coin from $ 0.71874464 | Market volume 24h $ 1.9K | Link to Market |
|
WEEX | Price per coin from $ 0.74685387 | Market volume 24h $ 1.7K | Link to Market |
|
CoinDCX | Price per coin from $ 0.72273263 | Market volume 24h $ 119.88339489 | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 0.71500000 | Market volume 24h $ 25.00355 | Link to Market |
-
MEXC1 ORAI $ 0.73623842Market volume 24h $ 74K -
KuCoin1 ORAI $ 0.72380919Market volume 24h $ 65.9K -
Gate1 ORAI $ 0.72518423Market volume 24h $ 33K -
XT.COM1 ORAI $ 0.72474251Market volume 24h $ 26.4K -
BYDFi1 ORAI $ 0.73632760Market volume 24h $ 23.7K -
Ourbit1 ORAI $ 0.72174357Market volume 24h $ 11.7K -
CoinEx1 ORAI $ 0.72745066Market volume 24h $ 7K -
Tothemoon1 ORAI $ 0.71874464Market volume 24h $ 1.9K -
WEEX1 ORAI $ 0.74685387Market volume 24h $ 1.7K -
CoinDCX1 ORAI $ 0.72273263Market volume 24h $ 119.88339489 -
Crypto.com Exchange1 ORAI $ 0.71500000Market volume 24h $ 25.00355