Back to the list
Non-Playable Coin (NPC) $ 0.01031893 0.02%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
CRMClick | Price per coin from $ 0.01036662 | Market volume 24h $ 7.6M | Link to Market |
|
HTX | Price per coin from $ 0.01036896 | Market volume 24h $ 7.6M | Link to Market |
|
BitMart | Price per coin from $ 0.01036352 | Market volume 24h $ 629.1K | Link to Market |
|
KuCoin | Price per coin from $ 0.01036366 | Market volume 24h $ 458.1K | Link to Market |
|
MEXC | Price per coin from $ 0.01037960 | Market volume 24h $ 404.4K | Link to Market |
|
Gate | Price per coin from $ 0.01027870 | Market volume 24h $ 280.5K | Link to Market |
|
SuperEx | Price per coin from $ 0.01028765 | Market volume 24h $ 243K | Link to Market |
|
KCEX | Price per coin from $ 0.01033663 | Market volume 24h $ 166.6K | Link to Market |
|
Ourbit | Price per coin from $ 0.01036930 | Market volume 24h $ 135.9K | Link to Market |
|
Bitget | Price per coin from $ 0.01033563 | Market volume 24h $ 128.5K | Link to Market |
|
Niza.io | Price per coin from $ 0.01037960 | Market volume 24h $ 101.1K | Link to Market |
|
Bitunix | Price per coin from $ 0.01037482 | Market volume 24h $ 98.4K | Link to Market |
|
Kraken | Price per coin from $ 0.01047300 | Market volume 24h $ 70.4K | Link to Market |
|
Phemex | Price per coin from $ 0.01040480 | Market volume 24h $ 64.7K | Link to Market |
|
VOOX Exchange | Price per coin from $ 0.01032663 | Market volume 24h $ 60.5K | Link to Market |
|
AscendEX | Price per coin from $ 0.01017341 | Market volume 24h $ 59.8K | Link to Market |
|
Cofinex | Price per coin from $ 0.01033563 | Market volume 24h $ 51.1K | Link to Market |
|
BitKan | Price per coin from $ 0.01032464 | Market volume 24h $ 20.3K | Link to Market |
|
BingX | Price per coin from $ 0.01034623 | Market volume 24h $ 20.1K | Link to Market |
|
CoinUp.io | Price per coin from $ 0.01033763 | Market volume 24h $ 14.9K | Link to Market |
|
BVOX | Price per coin from $ 0.01037482 | Market volume 24h $ 11.8K | Link to Market |
|
CoinEx | Price per coin from $ 0.01038677 | Market volume 24h $ 11.7K | Link to Market |
|
WOO X | Price per coin from $ 0.01037761 | Market volume 24h $ 1.5K | Link to Market |
|
Tothemoon | Price per coin from $ 0.01034563 | Market volume 24h $ 1.2K | Link to Market |
|
TRIV | Price per coin from $ 0.01033451 | Market volume 24h $ 93.45125867 | Link to Market |
|
Poloniex | Price per coin from $ 0.00977530 | Market volume 24h $ 21.40004844 | Link to Market |
-
CRMClick1 NPC $ 0.01036662Market volume 24h $ 7.6M -
HTX1 NPC $ 0.01036896Market volume 24h $ 7.6M -
BitMart1 NPC $ 0.01036352Market volume 24h $ 629.1K -
KuCoin1 NPC $ 0.01036366Market volume 24h $ 458.1K -
MEXC1 NPC $ 0.01037960Market volume 24h $ 404.4K -
Gate1 NPC $ 0.01027870Market volume 24h $ 280.5K -
SuperEx1 NPC $ 0.01028765Market volume 24h $ 243K -
KCEX1 NPC $ 0.01033663Market volume 24h $ 166.6K -
Ourbit1 NPC $ 0.01036930Market volume 24h $ 135.9K -
Bitget1 NPC $ 0.01033563Market volume 24h $ 128.5K -
Niza.io1 NPC $ 0.01037960Market volume 24h $ 101.1K -
Bitunix1 NPC $ 0.01037482Market volume 24h $ 98.4K -
Kraken1 NPC $ 0.01047300Market volume 24h $ 70.4K -
Phemex1 NPC $ 0.01040480Market volume 24h $ 64.7K -
VOOX Exchange1 NPC $ 0.01032663Market volume 24h $ 60.5K -
AscendEX1 NPC $ 0.01017341Market volume 24h $ 59.8K -
Cofinex1 NPC $ 0.01033563Market volume 24h $ 51.1K -
BitKan1 NPC $ 0.01032464Market volume 24h $ 20.3K -
BingX1 NPC $ 0.01034623Market volume 24h $ 20.1K -
CoinUp.io1 NPC $ 0.01033763Market volume 24h $ 14.9K -
BVOX1 NPC $ 0.01037482Market volume 24h $ 11.8K -
CoinEx1 NPC $ 0.01038677Market volume 24h $ 11.7K -
WOO X1 NPC $ 0.01037761Market volume 24h $ 1.5K -
Tothemoon1 NPC $ 0.01034563Market volume 24h $ 1.2K -
TRIV1 NPC $ 0.01033451Market volume 24h $ 93.45125867 -
Poloniex1 NPC $ 0.00977530Market volume 24h $ 21.40004844