Back to the list
NEM (XEM) $ 0.00130368 0.13%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
Gate | Price per coin from $ 0.00130216 | Market volume 24h $ 775.9K | Link to Market |
|
Bibox | Price per coin from $ 0.00459786 | Market volume 24h $ 668K | Link to Market |
|
Poloniex | Price per coin from $ 0.00130956 | Market volume 24h $ 546K | Link to Market |
|
Koinbay | Price per coin from $ 0.00130027 | Market volume 24h $ 447.8K | Link to Market |
|
XT.COM | Price per coin from $ 0.00130298 | Market volume 24h $ 389K | Link to Market |
|
Hibt | Price per coin from $ 0.00130139 | Market volume 24h $ 232.1K | Link to Market |
|
WEEX | Price per coin from $ 0.00130874 | Market volume 24h $ 51.9K | Link to Market |
|
BingX | Price per coin from $ 0.00131236 | Market volume 24h $ 30.3K | Link to Market |
|
Bybit | Price per coin from $ 0.00129591 | Market volume 24h $ 17.5K | Link to Market |
|
CoinEx | Price per coin from $ 0.00129986 | Market volume 24h $ 12.8K | Link to Market |
|
KuCoin | Price per coin from $ 0.00130246 | Market volume 24h $ 8.1K | Link to Market |
|
CRMClick | Price per coin from $ 0.00129998 | Market volume 24h $ 5K | Link to Market |
|
HTX | Price per coin from $ 0.00129946 | Market volume 24h $ 5K | Link to Market |
|
CoinDCX | Price per coin from $ 0.00130243 | Market volume 24h $ 459.84418295 | Link to Market |
|
TRIV | Price per coin from $ 0.00129550 | Market volume 24h $ 17.93846591 | Link to Market |
|
Gleec BTC | Price per coin from $ 0.00127028 | Market volume 24h $ 0.00876358 | Link to Market |
|
Mandala Exchange | Price per coin from $ 0.00127028 | Market volume 24h $ 0.00876358 | Link to Market |
|
HitBTC | Price per coin from $ 0.00126968 | Market volume 24h $ 0.00875945 | Link to Market |
|
FMFW.io | Price per coin from $ 0.00126968 | Market volume 24h $ 0.00875945 | Link to Market |
-
Gate1 XEM $ 0.00130216Market volume 24h $ 775.9K -
Bibox1 XEM $ 0.00459786Market volume 24h $ 668K -
Poloniex1 XEM $ 0.00130956Market volume 24h $ 546K -
Koinbay1 XEM $ 0.00130027Market volume 24h $ 447.8K -
XT.COM1 XEM $ 0.00130298Market volume 24h $ 389K -
Hibt1 XEM $ 0.00130139Market volume 24h $ 232.1K -
WEEX1 XEM $ 0.00130874Market volume 24h $ 51.9K -
BingX1 XEM $ 0.00131236Market volume 24h $ 30.3K -
Bybit1 XEM $ 0.00129591Market volume 24h $ 17.5K -
CoinEx1 XEM $ 0.00129986Market volume 24h $ 12.8K -
KuCoin1 XEM $ 0.00130246Market volume 24h $ 8.1K -
CRMClick1 XEM $ 0.00129998Market volume 24h $ 5K -
HTX1 XEM $ 0.00129946Market volume 24h $ 5K -
CoinDCX1 XEM $ 0.00130243Market volume 24h $ 459.84418295 -
TRIV1 XEM $ 0.00129550Market volume 24h $ 17.93846591 -
Gleec BTC1 XEM $ 0.00127028Market volume 24h $ 0.00876358 -
Mandala Exchange1 XEM $ 0.00127028Market volume 24h $ 0.00876358 -
HitBTC1 XEM $ 0.00126968Market volume 24h $ 0.00875945 -
FMFW.io1 XEM $ 0.00126968Market volume 24h $ 0.00875945