Back to the list
NAVI Protocol (NAVX) $ 0.01862881 1.04%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
OKX | Price per coin from $ 0.01839731 | Market volume 24h $ 506.1K | Link to Market |
|
Biconomy.com | Price per coin from $ 0.01832539 | Market volume 24h $ 228.9K | Link to Market |
|
Ourbit | Price per coin from $ 0.01834525 | Market volume 24h $ 226.2K | Link to Market |
|
Bybit | Price per coin from $ 0.01842523 | Market volume 24h $ 177.7K | Link to Market |
|
MEXC | Price per coin from $ 0.01838537 | Market volume 24h $ 101.6K | Link to Market |
|
Bitrue | Price per coin from $ 0.01836524 | Market volume 24h $ 73.8K | Link to Market |
|
Gate | Price per coin from $ 0.01843625 | Market volume 24h $ 70.1K | Link to Market |
|
BingX | Price per coin from $ 0.01841857 | Market volume 24h $ 64.7K | Link to Market |
|
KuCoin | Price per coin from $ 0.01848447 | Market volume 24h $ 42.1K | Link to Market |
|
Toobit | Price per coin from $ 0.01846761 | Market volume 24h $ 30.2K | Link to Market |
|
CoinW | Price per coin from $ 0.01841536 | Market volume 24h $ 24.4K | Link to Market |
|
Hibt | Price per coin from $ 0.01842523 | Market volume 24h $ 10.5K | Link to Market |
|
CoinEx | Price per coin from $ 0.01848724 | Market volume 24h $ 8.6K | Link to Market |
|
BitKan | Price per coin from $ 0.01842857 | Market volume 24h $ 7K | Link to Market |
|
Phemex | Price per coin from $ 0.01839523 | Market volume 24h $ 4.3K | Link to Market |
|
BTSE | Price per coin from $ 0.01840453 | Market volume 24h $ 1.5K | Link to Market |
|
BitMart | Price per coin from $ 0.01832525 | Market volume 24h $ 704.60597025 | Link to Market |
|
Binance Alpha | Price per coin from $ 0.01926291 | Market volume 24h $ 11.28427646 | Link to Market |
|
TRIV | Price per coin from $ 0.01762492 | Market volume 24h $ 0.66300896 | Link to Market |
-
OKX1 NAVX $ 0.01839731Market volume 24h $ 506.1K -
Biconomy.com1 NAVX $ 0.01832539Market volume 24h $ 228.9K -
Ourbit1 NAVX $ 0.01834525Market volume 24h $ 226.2K -
Bybit1 NAVX $ 0.01842523Market volume 24h $ 177.7K -
MEXC1 NAVX $ 0.01838537Market volume 24h $ 101.6K -
Bitrue1 NAVX $ 0.01836524Market volume 24h $ 73.8K -
Gate1 NAVX $ 0.01843625Market volume 24h $ 70.1K -
BingX1 NAVX $ 0.01841857Market volume 24h $ 64.7K -
KuCoin1 NAVX $ 0.01848447Market volume 24h $ 42.1K -
Toobit1 NAVX $ 0.01846761Market volume 24h $ 30.2K -
CoinW1 NAVX $ 0.01841536Market volume 24h $ 24.4K -
Hibt1 NAVX $ 0.01842523Market volume 24h $ 10.5K -
CoinEx1 NAVX $ 0.01848724Market volume 24h $ 8.6K -
BitKan1 NAVX $ 0.01842857Market volume 24h $ 7K -
Phemex1 NAVX $ 0.01839523Market volume 24h $ 4.3K -
BTSE1 NAVX $ 0.01840453Market volume 24h $ 1.5K -
BitMart1 NAVX $ 0.01832525Market volume 24h $ 704.60597025 -
Binance Alpha1 NAVX $ 0.01926291Market volume 24h $ 11.28427646 -
TRIV1 NAVX $ 0.01762492Market volume 24h $ 0.66300896