Back to the list
Monad (MON) $ 0.01879269 0.35%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
LBank | Price per coin from $ 0.01878720 | Market volume 24h $ 29.6M | Link to Market |
|
Bybit | Price per coin from $ 0.01878866 | Market volume 24h $ 9.4M | Link to Market |
|
HTX | Price per coin from $ 0.01882572 | Market volume 24h $ 8.5M | Link to Market |
|
Coinbase Exchange | Price per coin from $ 0.01880000 | Market volume 24h $ 5.6M | Link to Market |
|
Gate | Price per coin from $ 0.01879076 | Market volume 24h $ 2.7M | Link to Market |
|
DigiFinex | Price per coin from $ 0.01876872 | Market volume 24h $ 1.4M | Link to Market |
|
XT.COM | Price per coin from $ 0.01877721 | Market volume 24h $ 992.9K | Link to Market |
|
Bitget | Price per coin from $ 0.01878720 | Market volume 24h $ 937.2K | Link to Market |
|
CoinW | Price per coin from $ 0.01875673 | Market volume 24h $ 936.4K | Link to Market |
|
BitMart | Price per coin from $ 0.01871874 | Market volume 24h $ 918.7K | Link to Market |
|
SpireX | Price per coin from $ 0.02729343 | Market volume 24h $ 668.5K | Link to Market |
|
Nivex | Price per coin from $ 0.01878979 | Market volume 24h $ 626.4K | Link to Market |
|
Ju.com | Price per coin from $ 0.01877871 | Market volume 24h $ 446.8K | Link to Market |
|
CZR Exchange | Price per coin from $ 0.01878979 | Market volume 24h $ 445.5K | Link to Market |
|
KuCoin | Price per coin from $ 0.01876857 | Market volume 24h $ 386.5K | Link to Market |
|
Kraken | Price per coin from $ 0.01876000 | Market volume 24h $ 369.8K | Link to Market |
|
Biconomy.com | Price per coin from $ 0.01876872 | Market volume 24h $ 273.7K | Link to Market |
|
KCEX | Price per coin from $ 0.01877980 | Market volume 24h $ 163.5K | Link to Market |
|
WEEX | Price per coin from $ 0.01874925 | Market volume 24h $ 150.7K | Link to Market |
|
MEXC | Price per coin from $ 0.01872873 | Market volume 24h $ 130.4K | Link to Market |
|
BYDFi | Price per coin from $ 0.01875982 | Market volume 24h $ 90.3K | Link to Market |
|
BigONE | Price per coin from $ 0.01866883 | Market volume 24h $ 87.4K | Link to Market |
|
Hibt | Price per coin from $ 0.01878302 | Market volume 24h $ 81K | Link to Market |
|
BingX | Price per coin from $ 0.01879865 | Market volume 24h $ 69.6K | Link to Market |
|
Cofinex | Price per coin from $ 0.01878979 | Market volume 24h $ 58.4K | Link to Market |
|
Tapbit | Price per coin from $ 0.01878979 | Market volume 24h $ 52.2K | Link to Market |
|
EXMO | Price per coin from $ 0.01878302 | Market volume 24h $ 45.2K | Link to Market |
|
EXMO.ME | Price per coin from $ 0.01877871 | Market volume 24h $ 45.2K | Link to Market |
|
CoinUp.io | Price per coin from $ 0.01878248 | Market volume 24h $ 43.5K | Link to Market |
|
LeveX | Price per coin from $ 0.01879978 | Market volume 24h $ 27K | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 0.01873200 | Market volume 24h $ 23K | Link to Market |
|
BtcTurk | Kripto | Price per coin from $ 0.01868886 | Market volume 24h $ 21.4K | Link to Market |
|
KoinBX | Price per coin from $ 0.01875694 | Market volume 24h $ 11.1K | Link to Market |
|
Gemini | Price per coin from $ 0.01899200 | Market volume 24h $ 9.5K | Link to Market |
|
CoinEx | Price per coin from $ 0.01878477 | Market volume 24h $ 6.3K | Link to Market |
|
Meteora DLMM | Price per coin from $ 0.01892213 | Market volume 24h $ 124.47038715 | Link to Market |
-
LBank1 MON $ 0.01878720Market volume 24h $ 29.6M -
Bybit1 MON $ 0.01878866Market volume 24h $ 9.4M -
HTX1 MON $ 0.01882572Market volume 24h $ 8.5M -
Coinbase Exchange1 MON $ 0.01880000Market volume 24h $ 5.6M -
Gate1 MON $ 0.01879076Market volume 24h $ 2.7M -
DigiFinex1 MON $ 0.01876872Market volume 24h $ 1.4M -
XT.COM1 MON $ 0.01877721Market volume 24h $ 992.9K -
Bitget1 MON $ 0.01878720Market volume 24h $ 937.2K -
CoinW1 MON $ 0.01875673Market volume 24h $ 936.4K -
BitMart1 MON $ 0.01871874Market volume 24h $ 918.7K -
SpireX1 MON $ 0.02729343Market volume 24h $ 668.5K -
Nivex1 MON $ 0.01878979Market volume 24h $ 626.4K -
Ju.com1 MON $ 0.01877871Market volume 24h $ 446.8K -
CZR Exchange1 MON $ 0.01878979Market volume 24h $ 445.5K -
KuCoin1 MON $ 0.01876857Market volume 24h $ 386.5K -
Kraken1 MON $ 0.01876000Market volume 24h $ 369.8K -
Biconomy.com1 MON $ 0.01876872Market volume 24h $ 273.7K -
KCEX1 MON $ 0.01877980Market volume 24h $ 163.5K -
WEEX1 MON $ 0.01874925Market volume 24h $ 150.7K -
MEXC1 MON $ 0.01872873Market volume 24h $ 130.4K -
BYDFi1 MON $ 0.01875982Market volume 24h $ 90.3K -
BigONE1 MON $ 0.01866883Market volume 24h $ 87.4K -
Hibt1 MON $ 0.01878302Market volume 24h $ 81K -
BingX1 MON $ 0.01879865Market volume 24h $ 69.6K -
Cofinex1 MON $ 0.01878979Market volume 24h $ 58.4K -
Tapbit1 MON $ 0.01878979Market volume 24h $ 52.2K -
EXMO1 MON $ 0.01878302Market volume 24h $ 45.2K -
EXMO.ME1 MON $ 0.01877871Market volume 24h $ 45.2K -
CoinUp.io1 MON $ 0.01878248Market volume 24h $ 43.5K -
LeveX1 MON $ 0.01879978Market volume 24h $ 27K -
Crypto.com Exchange1 MON $ 0.01873200Market volume 24h $ 23K -
BtcTurk | Kripto1 MON $ 0.01868886Market volume 24h $ 21.4K -
KoinBX1 MON $ 0.01875694Market volume 24h $ 11.1K -
Gemini1 MON $ 0.01899200Market volume 24h $ 9.5K -
CoinEx1 MON $ 0.01878477Market volume 24h $ 6.3K -
Meteora DLMM1 MON $ 0.01892213Market volume 24h $ 124.47038715