Back to the list
Meta tokenized stock (xStock) (METAX) $ 663.23 0.01%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
BloFin | Price per coin from $ 661.71331465 | Market volume 24h $ 2.8M | Link to Market |
|
LBank | Price per coin from $ 663.37189185 | Market volume 24h $ 1.4M | Link to Market |
|
BitMart | Price per coin from $ 663.14201941 | Market volume 24h $ 925.4K | Link to Market |
|
BigONE | Price per coin from $ 662.26250745 | Market volume 24h $ 197.7K | Link to Market |
|
Hotcoin | Price per coin from $ 662.67531171 | Market volume 24h $ 187.3K | Link to Market |
|
Kraken | Price per coin from $ 662.57 | Market volume 24h $ 142.1K | Link to Market |
|
Biconomy.com | Price per coin from $ 659.71568488 | Market volume 24h $ 108.1K | Link to Market |
|
Bybit | Price per coin from $ 662.73224679 | Market volume 24h $ 79.2K | Link to Market |
|
SuperEx | Price per coin from $ 662.00316717 | Market volume 24h $ 58.7K | Link to Market |
|
MEXC | Price per coin from $ 661.39496117 | Market volume 24h $ 54.8K | Link to Market |
|
Ju.com | Price per coin from $ 662.45313707 | Market volume 24h $ 54.7K | Link to Market |
|
Ourbit | Price per coin from $ 662.73645551 | Market volume 24h $ 49.2K | Link to Market |
|
BingX | Price per coin from $ 662.80607804 | Market volume 24h $ 43.8K | Link to Market |
|
XBO.com | Price per coin from $ 662.50921159 | Market volume 24h $ 41.4K | Link to Market |
|
Gate | Price per coin from $ 663.67829151 | Market volume 24h $ 35.5K | Link to Market |
|
Hibt | Price per coin from $ 661.50517675 | Market volume 24h $ 29.3K | Link to Market |
|
Toobit | Price per coin from $ 661.77349293 | Market volume 24h $ 22.5K | Link to Market |
|
Phemex | Price per coin from $ 665.85203619 | Market volume 24h $ 7.8K | Link to Market |
|
Nivex | Price per coin from $ 662.74515628 | Market volume 24h $ 5.4K | Link to Market |
|
TRIV | Price per coin from $ 662.74515628 | Market volume 24h $ 92.23078376 | Link to Market |
-
BloFin1 METAX $ 661.71331465Market volume 24h $ 2.8M -
LBank1 METAX $ 663.37189185Market volume 24h $ 1.4M -
BitMart1 METAX $ 663.14201941Market volume 24h $ 925.4K -
BigONE1 METAX $ 662.26250745Market volume 24h $ 197.7K -
Hotcoin1 METAX $ 662.67531171Market volume 24h $ 187.3K -
Kraken1 METAX $ 662.57Market volume 24h $ 142.1K -
Biconomy.com1 METAX $ 659.71568488Market volume 24h $ 108.1K -
Bybit1 METAX $ 662.73224679Market volume 24h $ 79.2K -
SuperEx1 METAX $ 662.00316717Market volume 24h $ 58.7K -
MEXC1 METAX $ 661.39496117Market volume 24h $ 54.8K -
Ju.com1 METAX $ 662.45313707Market volume 24h $ 54.7K -
Ourbit1 METAX $ 662.73645551Market volume 24h $ 49.2K -
BingX1 METAX $ 662.80607804Market volume 24h $ 43.8K -
XBO.com1 METAX $ 662.50921159Market volume 24h $ 41.4K -
Gate1 METAX $ 663.67829151Market volume 24h $ 35.5K -
Hibt1 METAX $ 661.50517675Market volume 24h $ 29.3K -
Toobit1 METAX $ 661.77349293Market volume 24h $ 22.5K -
Phemex1 METAX $ 665.85203619Market volume 24h $ 7.8K -
Nivex1 METAX $ 662.74515628Market volume 24h $ 5.4K -
TRIV1 METAX $ 662.74515628Market volume 24h $ 92.23078376