Back to the list
LOFI (LOFI) $ 0.00596326 2.62%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
BingX | Price per coin from $ 0.00599580 | Market volume 24h $ 119.6K | Link to Market |
|
MEXC | Price per coin from $ 0.00597592 | Market volume 24h $ 55.3K | Link to Market |
|
Gate | Price per coin from $ 0.00600905 | Market volume 24h $ 51.1K | Link to Market |
|
Ourbit | Price per coin from $ 0.00598593 | Market volume 24h $ 31.7K | Link to Market |
|
DigiFinex | Price per coin from $ 0.00598600 | Market volume 24h $ 25.9K | Link to Market |
|
KuCoin | Price per coin from $ 0.00597626 | Market volume 24h $ 21.6K | Link to Market |
|
GroveX | Price per coin from $ 0.00598581 | Market volume 24h $ 12K | Link to Market |
|
CoinEx | Price per coin from $ 0.00597826 | Market volume 24h $ 5.9K | Link to Market |
|
Kraken | Price per coin from $ 0.00582000 | Market volume 24h $ 4.1K | Link to Market |
-
BingX1 LOFI $ 0.00599580Market volume 24h $ 119.6K -
MEXC1 LOFI $ 0.00597592Market volume 24h $ 55.3K -
Gate1 LOFI $ 0.00600905Market volume 24h $ 51.1K -
Ourbit1 LOFI $ 0.00598593Market volume 24h $ 31.7K -
DigiFinex1 LOFI $ 0.00598600Market volume 24h $ 25.9K -
KuCoin1 LOFI $ 0.00597626Market volume 24h $ 21.6K -
GroveX1 LOFI $ 0.00598581Market volume 24h $ 12K -
CoinEx1 LOFI $ 0.00597826Market volume 24h $ 5.9K -
Kraken1 LOFI $ 0.00582000Market volume 24h $ 4.1K