Back to the list
Liquity (LQTY) $ 0.39071068 0.78%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
HTX | Price per coin from $ 0.39013643 | Market volume 24h $ 1.2M | Link to Market |
|
CRMClick | Price per coin from $ 0.39025286 | Market volume 24h $ 1.2M | Link to Market |
|
BitradeX | Price per coin from $ 0.39080699 | Market volume 24h $ 587.9K | Link to Market |
|
Phemex | Price per coin from $ 0.38983569 | Market volume 24h $ 488.5K | Link to Market |
|
BitMart | Price per coin from $ 0.38803645 | Market volume 24h $ 322.5K | Link to Market |
|
BTCC | Price per coin from $ 0.38885339 | Market volume 24h $ 257.3K | Link to Market |
|
WhiteBIT | Price per coin from $ 0.38977203 | Market volume 24h $ 246.8K | Link to Market |
|
Millionero | Price per coin from $ 0.38990743 | Market volume 24h $ 189.5K | Link to Market |
|
Binance | Price per coin from $ 0.38983656 | Market volume 24h $ 181.6K | Link to Market |
|
BlockFin | Price per coin from $ 0.38880798 | Market volume 24h $ 170.5K | Link to Market |
|
KoinBX | Price per coin from $ 0.38977818 | Market volume 24h $ 121.2K | Link to Market |
|
MEXC | Price per coin from $ 0.38975305 | Market volume 24h $ 117.8K | Link to Market |
|
BloFin | Price per coin from $ 0.38880798 | Market volume 24h $ 102.5K | Link to Market |
|
Toobit | Price per coin from $ 0.38977818 | Market volume 24h $ 98.2K | Link to Market |
|
XT.COM | Price per coin from $ 0.38980748 | Market volume 24h $ 90.8K | Link to Market |
|
MGBX | Price per coin from $ 0.38977818 | Market volume 24h $ 90.5K | Link to Market |
|
Biconomy.com | Price per coin from $ 0.38842914 | Market volume 24h $ 90.1K | Link to Market |
|
LBank | Price per coin from $ 0.38963578 | Market volume 24h $ 83.6K | Link to Market |
|
Gate | Price per coin from $ 0.38982805 | Market volume 24h $ 76.3K | Link to Market |
|
Bitunix | Price per coin from $ 0.38985301 | Market volume 24h $ 72.6K | Link to Market |
|
ICRYPEX | Price per coin from $ 0.39480501 | Market volume 24h $ 71.4K | Link to Market |
|
OrangeX | Price per coin from $ 0.38852910 | Market volume 24h $ 60.6K | Link to Market |
|
OKX | Price per coin from $ 0.38993652 | Market volume 24h $ 52.1K | Link to Market |
|
Cofinex | Price per coin from $ 0.38980748 | Market volume 24h $ 50.1K | Link to Market |
|
BingX | Price per coin from $ 0.38987200 | Market volume 24h $ 42.4K | Link to Market |
|
Ourbit | Price per coin from $ 0.38790842 | Market volume 24h $ 39.4K | Link to Market |
|
Pionex | Price per coin from $ 0.38980748 | Market volume 24h $ 33.7K | Link to Market |
|
BYDFi | Price per coin from $ 0.38987200 | Market volume 24h $ 32.9K | Link to Market |
|
BVOX | Price per coin from $ 0.38980748 | Market volume 24h $ 32.6K | Link to Market |
|
Zedxion Exchange | Price per coin from $ 0.38977818 | Market volume 24h $ 31.2K | Link to Market |
|
Picol | Price per coin from $ 0.38978211 | Market volume 24h $ 29.7K | Link to Market |
|
VOOX Exchange | Price per coin from $ 0.38977818 | Market volume 24h $ 26.1K | Link to Market |
|
Bitrue | Price per coin from $ 0.39183485 | Market volume 24h $ 25.3K | Link to Market |
|
Coinbase Exchange | Price per coin from $ 0.38880000 | Market volume 24h $ 21K | Link to Market |
|
LATOKEN | Price per coin from $ 0.52655991 | Market volume 24h $ 17.1K | Link to Market |
|
Bitget | Price per coin from $ 0.38885339 | Market volume 24h $ 13.8K | Link to Market |
|
CoinUp.io | Price per coin from $ 0.38983569 | Market volume 24h $ 11.4K | Link to Market |
|
LeveX | Price per coin from $ 0.38980748 | Market volume 24h $ 9.9K | Link to Market |
|
Hibt | Price per coin from $ 0.38987813 | Market volume 24h $ 7.8K | Link to Market |
|
GroveX | Price per coin from $ 0.38880798 | Market volume 24h $ 7K | Link to Market |
|
Kraken | Price per coin from $ 0.38570000 | Market volume 24h $ 5.6K | Link to Market |
|
KuCoin | Price per coin from $ 0.38763382 | Market volume 24h $ 5.3K | Link to Market |
|
WEEX | Price per coin from $ 0.38878877 | Market volume 24h $ 4.9K | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 0.38650000 | Market volume 24h $ 4.5K | Link to Market |
|
CoinEx | Price per coin from $ 0.38822876 | Market volume 24h $ 3.6K | Link to Market |
|
Tokocrypto | Price per coin from $ 0.38980748 | Market volume 24h $ 1.9K | Link to Market |
|
TGEX | Price per coin from $ 0.38852910 | Market volume 24h $ 1.1K | Link to Market |
|
TRIV | Price per coin from $ 0.38977818 | Market volume 24h $ 147.16149321 | Link to Market |
|
Tothemoon | Price per coin from $ 0.39377591 | Market volume 24h $ 107.73568966 | Link to Market |
|
OKX | Price per coin from $ 0.38740000 | Market volume 24h $ 30.62136062 | Link to Market |
|
Blynex | Price per coin from $ 0.38615828 | Market volume 24h $ 23.98640246 | Link to Market |
-
HTX1 LQTY $ 0.39013643Market volume 24h $ 1.2M -
CRMClick1 LQTY $ 0.39025286Market volume 24h $ 1.2M -
BitradeX1 LQTY $ 0.39080699Market volume 24h $ 587.9K -
Phemex1 LQTY $ 0.38983569Market volume 24h $ 488.5K -
BitMart1 LQTY $ 0.38803645Market volume 24h $ 322.5K -
BTCC1 LQTY $ 0.38885339Market volume 24h $ 257.3K -
WhiteBIT1 LQTY $ 0.38977203Market volume 24h $ 246.8K -
Millionero1 LQTY $ 0.38990743Market volume 24h $ 189.5K -
Binance1 LQTY $ 0.38983656Market volume 24h $ 181.6K -
BlockFin1 LQTY $ 0.38880798Market volume 24h $ 170.5K -
KoinBX1 LQTY $ 0.38977818Market volume 24h $ 121.2K -
MEXC1 LQTY $ 0.38975305Market volume 24h $ 117.8K -
BloFin1 LQTY $ 0.38880798Market volume 24h $ 102.5K -
Toobit1 LQTY $ 0.38977818Market volume 24h $ 98.2K -
XT.COM1 LQTY $ 0.38980748Market volume 24h $ 90.8K -
MGBX1 LQTY $ 0.38977818Market volume 24h $ 90.5K -
Biconomy.com1 LQTY $ 0.38842914Market volume 24h $ 90.1K -
LBank1 LQTY $ 0.38963578Market volume 24h $ 83.6K -
Gate1 LQTY $ 0.38982805Market volume 24h $ 76.3K -
Bitunix1 LQTY $ 0.38985301Market volume 24h $ 72.6K -
ICRYPEX1 LQTY $ 0.39480501Market volume 24h $ 71.4K -
OrangeX1 LQTY $ 0.38852910Market volume 24h $ 60.6K -
OKX1 LQTY $ 0.38993652Market volume 24h $ 52.1K -
Cofinex1 LQTY $ 0.38980748Market volume 24h $ 50.1K -
BingX1 LQTY $ 0.38987200Market volume 24h $ 42.4K -
Ourbit1 LQTY $ 0.38790842Market volume 24h $ 39.4K -
Pionex1 LQTY $ 0.38980748Market volume 24h $ 33.7K -
BYDFi1 LQTY $ 0.38987200Market volume 24h $ 32.9K -
BVOX1 LQTY $ 0.38980748Market volume 24h $ 32.6K -
Zedxion Exchange1 LQTY $ 0.38977818Market volume 24h $ 31.2K -
Picol1 LQTY $ 0.38978211Market volume 24h $ 29.7K -
VOOX Exchange1 LQTY $ 0.38977818Market volume 24h $ 26.1K -
Bitrue1 LQTY $ 0.39183485Market volume 24h $ 25.3K -
Coinbase Exchange1 LQTY $ 0.38880000Market volume 24h $ 21K -
LATOKEN1 LQTY $ 0.52655991Market volume 24h $ 17.1K -
Bitget1 LQTY $ 0.38885339Market volume 24h $ 13.8K -
CoinUp.io1 LQTY $ 0.38983569Market volume 24h $ 11.4K -
LeveX1 LQTY $ 0.38980748Market volume 24h $ 9.9K -
Hibt1 LQTY $ 0.38987813Market volume 24h $ 7.8K -
GroveX1 LQTY $ 0.38880798Market volume 24h $ 7K -
Kraken1 LQTY $ 0.38570000Market volume 24h $ 5.6K -
KuCoin1 LQTY $ 0.38763382Market volume 24h $ 5.3K -
WEEX1 LQTY $ 0.38878877Market volume 24h $ 4.9K -
Crypto.com Exchange1 LQTY $ 0.38650000Market volume 24h $ 4.5K -
CoinEx1 LQTY $ 0.38822876Market volume 24h $ 3.6K -
Tokocrypto1 LQTY $ 0.38980748Market volume 24h $ 1.9K -
TGEX1 LQTY $ 0.38852910Market volume 24h $ 1.1K -
TRIV1 LQTY $ 0.38977818Market volume 24h $ 147.16149321 -
Tothemoon1 LQTY $ 0.39377591Market volume 24h $ 107.73568966 -
OKX1 LQTY $ 0.38740000Market volume 24h $ 30.62136062 -
Blynex1 LQTY $ 0.38615828Market volume 24h $ 23.98640246