Back to the list
Kyber Network Crystal v2 (KNC) $ 0.22768220 0.27%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
CRMClick | Price per coin from $ 0.22749232 | Market volume 24h $ 2M | Link to Market |
|
HTX | Price per coin from $ 0.22768628 | Market volume 24h $ 1.9M | Link to Market |
|
Bibox | Price per coin from $ 0.31216125 | Market volume 24h $ 879.4K | Link to Market |
|
Currency.com | Price per coin from $ 0.49580000 | Market volume 24h $ 528.3K | Link to Market |
|
Binance | Price per coin from $ 0.22748638 | Market volume 24h $ 511.8K | Link to Market |
|
Pionex | Price per coin from $ 0.22769442 | Market volume 24h $ 394.5K | Link to Market |
|
BitDelta | Price per coin from $ 0.22689722 | Market volume 24h $ 371.7K | Link to Market |
|
Picol | Price per coin from $ 0.22769464 | Market volume 24h $ 348K | Link to Market |
|
BTCC | Price per coin from $ 0.22739719 | Market volume 24h $ 300.6K | Link to Market |
|
WhiteBIT | Price per coin from $ 0.22759076 | Market volume 24h $ 260.4K | Link to Market |
|
4E | Price per coin from $ 0.22769442 | Market volume 24h $ 253.3K | Link to Market |
|
Biconomy.com | Price per coin from $ 0.22749888 | Market volume 24h $ 227K | Link to Market |
|
CoinW | Price per coin from $ 0.22778796 | Market volume 24h $ 193.7K | Link to Market |
|
MEXC | Price per coin from $ 0.22729703 | Market volume 24h $ 164.1K | Link to Market |
|
XXKK | Price per coin from $ 0.22758806 | Market volume 24h $ 156.5K | Link to Market |
|
BITmarkets | Price per coin from $ 0.22786536 | Market volume 24h $ 136.3K | Link to Market |
|
B2Z Exchange | Price per coin from $ 0.22786536 | Market volume 24h $ 136.3K | Link to Market |
|
BTSE | Price per coin from $ 0.22709265 | Market volume 24h $ 135.4K | Link to Market |
|
Tapbit | Price per coin from $ 0.22768801 | Market volume 24h $ 111.7K | Link to Market |
|
BYDFi | Price per coin from $ 0.22749714 | Market volume 24h $ 110.7K | Link to Market |
|
Azbit | Price per coin from $ 0.22689722 | Market volume 24h $ 109.9K | Link to Market |
|
XT.COM | Price per coin from $ 0.22749451 | Market volume 24h $ 102.1K | Link to Market |
|
Phemex | Price per coin from $ 0.22769705 | Market volume 24h $ 90.6K | Link to Market |
|
Gate | Price per coin from $ 0.22718632 | Market volume 24h $ 89K | Link to Market |
|
Bitunix | Price per coin from $ 0.22729355 | Market volume 24h $ 86.5K | Link to Market |
|
BingX | Price per coin from $ 0.22739719 | Market volume 24h $ 7K | Link to Market |
|
BVOX | Price per coin from $ 0.22748811 | Market volume 24h $ 62.3K | Link to Market |
|
Ourbit | Price per coin from $ 0.22778796 | Market volume 24h $ 59.2K | Link to Market |
|
Mandala Exchange | Price per coin from $ 0.22683518 | Market volume 24h $ 54.9K | Link to Market |
|
HitBTC | Price per coin from $ 0.22683518 | Market volume 24h $ 54.9K | Link to Market |
|
FMFW.io | Price per coin from $ 0.22683344 | Market volume 24h $ 54.9K | Link to Market |
|
Cofinex | Price per coin from $ 0.22688841 | Market volume 24h $ 50.4K | Link to Market |
|
Bitget | Price per coin from $ 0.22689915 | Market volume 24h $ 46K | Link to Market |
|
Coinbase Exchange | Price per coin from $ 0.22840000 | Market volume 24h $ 43K | Link to Market |
|
KuCoin | Price per coin from $ 0.22719547 | Market volume 24h $ 39.1K | Link to Market |
|
OKX | Price per coin from $ 0.22719547 | Market volume 24h $ 27.7K | Link to Market |
|
DigiFinex | Price per coin from $ 0.22749714 | Market volume 24h $ 26.2K | Link to Market |
|
UEEx | Price per coin from $ 0.22768801 | Market volume 24h $ 25.9K | Link to Market |
|
Tothemoon | Price per coin from $ 0.22709906 | Market volume 24h $ 23.6K | Link to Market |
|
LATOKEN | Price per coin from $ 0.28196671 | Market volume 24h $ 14.2K | Link to Market |
|
Kraken | Price per coin from $ 0.22740000 | Market volume 24h $ 12K | Link to Market |
|
GroveX | Price per coin from $ 0.22738816 | Market volume 24h $ 9.8K | Link to Market |
|
Bitrue | Price per coin from $ 0.22739719 | Market volume 24h $ 6.9K | Link to Market |
|
CoinEx | Price per coin from $ 0.22732841 | Market volume 24h $ 2.3K | Link to Market |
|
Kanga Exchange | Price per coin from $ 0.22699737 | Market volume 24h $ 1.9K | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 0.22690000 | Market volume 24h $ 1.1K | Link to Market |
|
Dzengi.com | Price per coin from $ 0.22690000 | Market volume 24h $ 1K | Link to Market |
|
TRIV | Price per coin from $ 0.22749451 | Market volume 24h $ 354.40932661 | Link to Market |
|
Binance.US | Price per coin from $ 0.22418803 | Market volume 24h $ 136.82992148 | Link to Market |
|
Unocoin | Price per coin from $ 1.00004985 | Market volume 24h $ 3.56879824 | Link to Market |
-
CRMClick1 KNC $ 0.22749232Market volume 24h $ 2M -
HTX1 KNC $ 0.22768628Market volume 24h $ 1.9M -
Bibox1 KNC $ 0.31216125Market volume 24h $ 879.4K -
Currency.com1 KNC $ 0.49580000Market volume 24h $ 528.3K -
Binance1 KNC $ 0.22748638Market volume 24h $ 511.8K -
Pionex1 KNC $ 0.22769442Market volume 24h $ 394.5K -
BitDelta1 KNC $ 0.22689722Market volume 24h $ 371.7K -
Picol1 KNC $ 0.22769464Market volume 24h $ 348K -
BTCC1 KNC $ 0.22739719Market volume 24h $ 300.6K -
WhiteBIT1 KNC $ 0.22759076Market volume 24h $ 260.4K -
4E1 KNC $ 0.22769442Market volume 24h $ 253.3K -
Biconomy.com1 KNC $ 0.22749888Market volume 24h $ 227K -
CoinW1 KNC $ 0.22778796Market volume 24h $ 193.7K -
MEXC1 KNC $ 0.22729703Market volume 24h $ 164.1K -
XXKK1 KNC $ 0.22758806Market volume 24h $ 156.5K -
BITmarkets1 KNC $ 0.22786536Market volume 24h $ 136.3K -
B2Z Exchange1 KNC $ 0.22786536Market volume 24h $ 136.3K -
BTSE1 KNC $ 0.22709265Market volume 24h $ 135.4K -
Tapbit1 KNC $ 0.22768801Market volume 24h $ 111.7K -
BYDFi1 KNC $ 0.22749714Market volume 24h $ 110.7K -
Azbit1 KNC $ 0.22689722Market volume 24h $ 109.9K -
XT.COM1 KNC $ 0.22749451Market volume 24h $ 102.1K -
Phemex1 KNC $ 0.22769705Market volume 24h $ 90.6K -
Gate1 KNC $ 0.22718632Market volume 24h $ 89K -
Bitunix1 KNC $ 0.22729355Market volume 24h $ 86.5K -
BingX1 KNC $ 0.22739719Market volume 24h $ 7K -
BVOX1 KNC $ 0.22748811Market volume 24h $ 62.3K -
Ourbit1 KNC $ 0.22778796Market volume 24h $ 59.2K -
Mandala Exchange1 KNC $ 0.22683518Market volume 24h $ 54.9K -
HitBTC1 KNC $ 0.22683518Market volume 24h $ 54.9K -
FMFW.io1 KNC $ 0.22683344Market volume 24h $ 54.9K -
Cofinex1 KNC $ 0.22688841Market volume 24h $ 50.4K -
Bitget1 KNC $ 0.22689915Market volume 24h $ 46K -
Coinbase Exchange1 KNC $ 0.22840000Market volume 24h $ 43K -
KuCoin1 KNC $ 0.22719547Market volume 24h $ 39.1K -
OKX1 KNC $ 0.22719547Market volume 24h $ 27.7K -
DigiFinex1 KNC $ 0.22749714Market volume 24h $ 26.2K -
UEEx1 KNC $ 0.22768801Market volume 24h $ 25.9K -
Tothemoon1 KNC $ 0.22709906Market volume 24h $ 23.6K -
LATOKEN1 KNC $ 0.28196671Market volume 24h $ 14.2K -
Kraken1 KNC $ 0.22740000Market volume 24h $ 12K -
GroveX1 KNC $ 0.22738816Market volume 24h $ 9.8K -
Bitrue1 KNC $ 0.22739719Market volume 24h $ 6.9K -
CoinEx1 KNC $ 0.22732841Market volume 24h $ 2.3K -
Kanga Exchange1 KNC $ 0.22699737Market volume 24h $ 1.9K -
Crypto.com Exchange1 KNC $ 0.22690000Market volume 24h $ 1.1K -
Dzengi.com1 KNC $ 0.22690000Market volume 24h $ 1K -
TRIV1 KNC $ 0.22749451Market volume 24h $ 354.40932661 -
Binance.US1 KNC $ 0.22418803Market volume 24h $ 136.82992148 -
Unocoin1 KNC $ 1.00004985Market volume 24h $ 3.56879824